Primary Player Statistics For 2020 Arizona  Totals After 83 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Jay             .337  59  89  10  30  1  0  1  11   6  16  0  0  0   0  0  0
K.Marte           .312  80 349  53 109 16  7 13  46  23  51  0  0  5   9  2  3
D.Peralta         .307  76 290  44  89 24  4  2  35  44  64  4  0 11   1  0  2
I.Vargas          .300  52  80   6  24  5  0  3   8  10   6  0  0  2   0  0  0
E.Escobar         .291  80 330  41  96 19  4 10  38  22  61  1  0 10   0  1  5
N.Ahmed           .280  78 289  31  81 16  2  7  40  32  65  0  0  5   3  2  4
C.Walker          .279  74 287  37  80 17  3 13  43  26  77  0  0  8   1  0  5
S.Vogt            .278  37 115  11  32  4  0  4   9  10  26  0  0  2   0  0  0
C.Kelly           .277  56 202  29  56  9  1 12  36  29  44  0  0  5   1  0  1
S.Marte           .243  79 354  46  86 18  2  9  33  24  75  1  0  8  12  5  2
J.Lamb            .228  69 114  15  26  3  1  6  22  18  31  0  0  4   0  0  1
J.Hicks           .222   3   9   1   2  1  0  0   1   1   4  0  0  0   0  0  0
K.Calhoun         .219  71 256  23  56 14  1  3  16  18  81  1  0  6   1  0  3
T.Locastro        .197  28  61   8  12  1  1  0   4   4  13  1  0  4   2  1  0
D.Varsho          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
K.Cron            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Rojas           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .143  83 140  10  20  2  0  0   5   8  50  0 27  0   0  0  4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .269    2965     799    26    347     664    27     30    30
                        83     365    150    83     275      8    70     11
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
S.Crichton        1.39  2  0 1.000  28  0  0  0  0  32.1  30   5   5  2   5  23
K.Ginkel          2.53  2  0 1.000  35  0  0  0  0  32.0  19   9   9  2  13  43
T.Clarke          2.59  6  0 1.000  21  0  0  0  1  24.1  22   9   7  1   5  16
L.Weaver          2.91  6  2  .750  15 15  0  0  0  86.2  86  30  28  8  25  78
J.Guerra          2.97  0  3  .000  31  0  0  0 12  30.1  24  10  10  4  15  19
A.Chafin          3.18  1  3  .250  37  0  0  0  3  34.0  33  13  12  3  11  48
M.Kelly           3.32  0  2  .000  27  0  0  0  0  38.0  42  14  14  8  11  30
M.Bumgarner       3.77  5  7  .417  17 17  0  0  0 100.1 102  47  42 11  29  85
Z.Gallen          3.78  6  2  .750  17 17  0  0  0  97.2  85  43  41 17  39 101
Y.Lopez           4.23  1  0 1.000  29  0  0  0  0  27.2  32  14  13  5  11  19
A.Young           4.24  1  2  .333   5  4  0  0  0  23.1  22  11  11  5  13  23
R.Ray             4.34  4  7  .364  15 15  0  0  0  85.0  70  43  41 16  36 111
M.Leake           4.59  5  5  .500  15 15  0  0  0  84.1  91  45  43 11  15  58
H.Rondon          5.19  0  4  .000  36  0  0  0  0  34.2  42  21  20  6   6  38
A.Bradley         7.13  0  5  .000  28  0  0  0  5  24.0  37  19  19  1  16  27
M.Grace           8.31  2  0 1.000   5  0  0  0  0   4.1  10   4   4  1   0   2
J.Sherfy         18.90  0  0  ----   3  0  0  0  0   3.1  10   7   7  1   3   4
S.Bracho          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
C.Martin          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
E.Jackson         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          6                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.85    42        83     0    21       757     326    253
                       41     .494     83     6    762.1     344    102     725
 
Primary Player Statistics For 2020 Atlanta  Totals After 83 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
F.Freeman         .323  83 316  45 102 15  3 21  60  45  73  1  0  9   2  0  2
R.Acuna           .292  80 332  66  97 11  1 18  35  36 101  1  0  8  22  1  3
M.Ozuna           .273  79 308  30  84 14  0 15  48  26  74  0  0 11   4  2  3
A.Hechavarria     .267  38  86   8  23  5  0  3  16   3  18  0  0  2   2  0  2
J.Camargo         .266  74 248  28  66 11  0 12  32  15  61  0  0  6   0  0  7
O.Albies          .265  74 306  40  81 15  5  3  21  26  56  0  0  6   6  2  2
T.D'Arnaud        .250  36 148  15  37  7  1  3  17   9  26  0  0  3   0  0  0
E.Inciarte        .249  65 185  12  46 11  0  1  14  17  29  0  0  5   5  1  0
A.Riley           .245  36  98  10  24  4  0  6  10   7  36  0  0  1   0  0  2
D.Swanson         .240  78 287  25  69 16  2  5  24  24  70  0  0 10   5  0  5
A.Duvall          .240  62 121  19  29  5  1  4   9  10  35  0  0  4   0  0  2
N.Markakis        .224  72 134  11  30  7  0  2  11  11  24  0  0  4   0  0  1
A.Jackson         .188  10  32   3   6  1  0  1   5   2  10  0  0  0   0  0  0
T.Flowers         .154  46 143  11  22  4  2  2   6  20  52  0  0  3   0  0  2
C.Culberson       .071  20  28   2   2  0  0  0   0   2  11  0  0  1   0  0  0
L.Duda            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
Y.Alonso          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .150  83 120   4  18  3  0  0   5   4  57  0 21  0   0  0  3
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .254    2892     736    15    313     733    21     46    34
                        83     329    129    96     257      2    73      6
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
W.Smith           0.68  5  0 1.000  41  0  0  0  0  40.0  17   3   3  1  11  58
A.Minter          0.79  4  0 1.000  37  0  0  0  1  34.0  23   3   3  1  10  40
D.O'Day           1.26  3  0 1.000  36  0  0  0  0  35.2  15   5   5  2   7  41
C.Sobotka         1.35  0  0  ----   8  0  0  0  0   6.2   4   1   1  0   9   8
M.Melancon        2.31  2  1  .667  35  0  0  0 23  35.0  37   9   9  3   7  34
S.Newcomb         2.76  5  7  .417  16 16  0  0  0  88.0  75  28  27  4  43  74
M.Soroka          2.93  2  3  .400  12 12  0  0  0  67.2  65  22  22  3  12  52
S.Greene          3.03  2  2  .500  40  0  0  0  1  38.2  30  15  13  4  12  30
F.Hernandez       3.50  2  5  .286  13 13  0  0  0  64.1  60  28  25  7  21  59
L.Jackson         4.00  2  2  .500  43  0  0  0  1  36.0  31  16  16  4  12  35
P.Weigel          4.15  2  0 1.000  14  0  0  0  0  13.0  14   6   6  2   7   4
C.Hamels          4.20  2  5  .286  10 10  0  0  0  55.2  61  29  26 10  17  56
J.Tomlin          4.23  2  2  .500  22  0  0  0  0  38.1  40  21  18  8   9  14
M.Foltynewicz     4.43  5  4  .556  16 16  0  0  0  81.1  88  43  40 13  32  64
J.Webb            4.50  0  0  ----   5  0  0  0  0   6.0   8   3   3  0   4   7
M.Fried           4.71  6  5  .545  18 13  0  0  0  78.1  82  45  41  7  38  80
G.Dayton          6.10  1  0 1.000  11  0  0  0  0  10.1  12   8   7  4   0  15
K.Wright          6.14  0  2  .000   3  3  0  0  0  14.2  19  13  10  1   5  13
J.Walker          6.75  0  0  ----   2  0  0  0  0   2.2   3   2   2  0   4   1
C.Martin          7.36  0  0  ----   7  0  0  0  0   7.1  11   6   6  1   2  11
B.Wilson          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
T.Toussaint       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.38    38        83     0    26       695     283    262
                       45     .542     83     5    753.2     306     75     696
Primary Player Statistics For 2020 Baltimore  Totals After 83 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Martin          .321  28  56  13  18  3  0  1   6   6  13  1  1  0   3  0  4
B.Holaday         .316  20  57   6  18  5  0  2   8   1   5  0  0  2   0  0  0
D.Smith Jr        .306  66 248  34  76 16  1  8  34  11  39  0  0  6   1  0  8
H.Alberto         .296  79 335  50  99 12  0  9  35  13  41  0  0  9   2  0  4
R.Mountcastle     .281  53 203  20  57 12  0  3  26  10  63  1  0  1   0  0  2
J.Iglesias        .279  81 358  43 100 17  1  5  30  10  46  2  0  9   4  3  7
A.Velazquez       .271  43 133  21  36  6  1  2   9   9  47  1  0  1   2  0  3
C.Sisco           .270  22  74  10  20  4  0  5  15  10  19  1  0  4   0  0  2
A.Hays            .262  80 321  38  84 11  1 10  36  17  98  0  0  7   0  1  0
R.Nunez           .256  66 258  34  66 16  0 11  48  25  70  1  0  4   0  0  4
D.Stewart         .253  55 166  26  42  9  0  7  20  26  44  1  0  3   0  0  1
R.Urias           .250  18  60   4  15  1  1  1   4   2   8  0  0  0   0  0  3
P.Severino        .236  49 161  14  38  2  0  7  21   7  32  1  0  6   1  0  1
S.Wilkerson       .235   5  17   1   4  0  0  0   1   0   7  1  0  0   0  0  1
A.Santander       .233  58 202  14  47 10  0  3  16  10  48  0  0  3   0  0  2
C.Davis           .216  58 190  18  41  3  0  7  23  28  86  0  0  3   0  0  2
R.Ruiz            .153  24  72   5  11  0  0  0   4   5  17  0  0  3   1  0  2
P.Valaika         .152  13  33   0   5  0  0  0   3   1   6  0  0  0   0  0  3
Y.Diaz            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
T.Mancini         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Rondon          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
R.Bannon          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
A.Wynns           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
C.Mullins         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .167  83   6   1   1  0  0  0   2   0   2  0  4  0   0  0  6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .264    2950     778     5    341     691     5     14    55
                        83     352    127    81     191     10    61      4
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Lakins          0.00  0  0  ----   3  0  0  0  0   2.2   3   0   0  0   2   3
B.Zimmermann      0.00  0  0  ----   1  1  0  0  0   6.0   3   0   0  0   2   7
K.Akin            2.18  1  0 1.000   6  6  0  0  0  33.0  26  11   8  4  13  37
R.Bleier          2.37  2  5  .286  31  0  0  0  0  30.1  28  10   8  1   7  10
D.Tate            3.47  0  0  ----  19  0  0  0  0  23.1  14   9   9  3   8  14
P.Fry             3.90  1  1  .500  32  1  0  0  0  32.1  24  16  14  5  13  28
S.Armstrong       4.06  1  5  .167  40  0  0  0  0  37.2  30  18  17  4  14  41
D.Kremer          4.09  3  2  .600   9  9  0  0  0  44.0  39  25  20  7  22  44
J.Means           4.10  4  7  .364  18 18  0  0  0 101.0 112  51  46 17  19  67
H.Velazquez       4.13  2  1  .667  15  0  0  0  0  28.1  33  14  13  3  11  22
C.Carroll         4.15  0  0  ----   9  0  0  0  0  13.0  18   6   6  1   2   4
M.Givens          4.30  2  2  .500  39  0  0  0 20  37.2  37  21  18  4  13  43
M.Castro          4.31  3  4  .429  40  0  0  0  0  39.2  37  19  19  4  19  30
T.Scott           4.41  1  0 1.000  32  0  0  0  2  34.2  28  17  17  4  18  40
H.Harvey          5.45  3  3  .500  36  0  0  0  1  34.2  41  21  21  7  11  35
K.Stewart         5.50  3  2  .600   7  7  0  0  0  34.1  40  25  21  1  17  17
W.Leblanc         5.54  5  6  .455  15 15  0  0  0  78.0  92  53  48 22  16  50
A.Wojciechowski   5.65  1  5  .167  11 11  0  0  0  57.1  57  40  36 14  16  43
A.Cobb            7.70  2  5  .286  15 14  0  0  0  69.0  98  63  59 18  27  41
D.Hess           13.50  0  1  .000   1  1  0  0  0   4.0  10   6   6  2   1   2
C.Sulser         16.88  0  0  ----   3  0  0  0  0   2.2   8   5   5  1   2   2
E.Phillips        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  0.00  0  0  ----   2  0  0  0  0   2.0   1   0   0  0   2   3
Team                                          3                   -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.68    49        83     0    23       779     388    255
                       34     .410     83     3    745.2     430    122     583
 
Primary Player Statistics For 2020 Boston  Totals After 83 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Peraza          .358  55 176  25  63  7  1  4  23   8  16  0  0  5   1  2  2
R.Devers          .316  81 348  45 110 25  3 13  55  25  74  0  0 12   2  0 13
X.Bogaerts        .296  82 348  43 103 28  1 14  59  26  71  0  0  7   0  1  8
K.Plawecki        .284  32 109  13  31  7  0  1  12   7  19  1  0  1   0  0  0
B.Dalbec          .276   9  29   4   8  3  0  2   6   2   7  0  0  1   0  0  0
A.Benintendi      .272  80 335  45  91 25  2  6  28  39  83  0  0  6   9  1  1
K.Pillar          .270  57 185  22  50 13  0  3  27   4  28  0  0  3   3  2  1
J.Bradley Jr      .269  74 242  39  65 13  1  4  24  20  73  7  1  6   3  0  2
T.Lin             .235   7  17   3   4  1  1  0   1   0   4  0  0  0   0  0  0
C.Vazquez         .234  53 201  15  47  7  0  2  11   9  37  0  1  9   0  0  0
M.Chavis          .232  58 224  24  52 10  2  9  26  19  82  0  0  9   0  0  3
J.Martinez        .230  81 322  43  74 20  2 13  44  33 103  0  0  8   0  0  1
M.Moreland        .229  60 201  29  46 13  2  6  22  27  46  0  0  8   0  0  1
A.Verdugo         .222  46 167  20  37  7  2  4  14  13  35  0  0  6   1  0  1
J.Arauz           .185  22  65   7  12  1  0  0   3   6   9  0  0  0   0  0  2
J.Lucroy          .143   4  14   0   2  0  0  0   3   2   3  0  0  2   0  0  0
C.Puello          .000   1   2   0   0  0  0  0   0   0   0  1  0  0   0  0  0
M.Hernandez       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .000  83   7   1   0  0  0  0   0   0   3  0  1  0   0  0  1
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .266    2992     795    17    358     693     3     19    36
                        83     378    180    81     240      9    83      6
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
H.Hembree         2.95  2  1  .667  35  0  0  0  0  36.2  35  14  12  6  17  42
M.Barnes          3.18  2  3  .400  36  0  0  0  5  34.0  24  13  12  4  24  34
J.Osich           3.41  1  1  .500  31  0  0  0  1  31.2  18  13  12  6  14  32
M.Walden          3.86  0  2  .000  21  0  0  0  0  28.0  34  12  12  4  11  25
J.Springs         3.86  0  1  .000  20  0  0  0  0  23.1  29  10  10  1  11  33
B.Workman         3.91  1  2  .333  28  0  0  0 13  25.1  16  12  11  3  13  24
R.Weber           3.99  4  4  .500  14 14  0  0  0  70.0  78  33  31  8  16  46
M.Hall            4.15  0  1  .000   3  0  0  0  0   4.1   5   2   2  1   0   6
R.Brasier         4.26  2  3  .400  39  0  0  0  0  38.0  36  18  18  6   8  42
M.Perez           4.35  6  6  .500  17 16  0  0  0  93.0  97  52  45 18  37  63
E.Rodriguez       4.35  7  5  .583  17 17  0  0  0  93.0  89  45  45 10  37 113
C.Mazza           4.50  4  3  .571  13 13  0  0  0  64.0  64  33  32  7  22  43
K.Hart            4.58  2  1  .667   4  3  0  0  0  17.2  16   9   9  4   3   7
C.Brewer          4.64  4  1  .800  32  1  0  0  0  33.0  45  17  17  2  20  40
N.Eovaldi         4.70  3  6  .333  17 17  0  0  0  90.0 100  52  47 15  32  81
D.Hernandez       4.91  0  1  .000  11  0  0  0  0  11.0   6   6   6  1  11  16
A.Brice           5.02  1  1  .500  33  0  0  0  1  37.2  49  22  21  7  18  32
B.Johnson         6.75  0  2  .000   6  2  0  0  0  13.1  17  10  10  6   2   9
T.Hildenberger    7.50  0  0  ----   5  0  0  0  0   6.0   9   5   5  1   2   2
J.Taylor          7.56  0  0  ----  10  0  0  0  1   8.1  13   7   7  3   6  12
M.Shawaryn       15.00  0  0  ----   2  0  0  0  0   3.0   7   5   5  1   6   3
C.Sale            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
C.McHugh          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.34    44        83     0    21       787     367    310
                       39     .470     83     4    761.1     390    114     705
 
Primary Player Statistics For 2020 Chicago (AL)  Totals After 84 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
N.Madrigal        .345  67 258  26  89 19  2  0  34  12  27  0  0  4  12  1  4
C.Cuthbert        .305  27  59   7  18  2  0  3   8   4  11  0  0  3   0  0  1
E.Jimenez         .303  70 284  51  86 19  0 16  43  23  68  1  0 10   0  0  6
J.Abreu           .297  78 290  43  86 17  0 16  47  26  78  1  0  5   0  1  4
T.Anderson        .293  81 355  44 104 20  1 12  43  17  67  0  0 11   7  0 13
E.Encarnacion     .274  76 274  53  75 14  0 21  47  39  70  1  0  7   0  0  1
L.Robert          .268  83 365  56  98 19  3 21  48  16  99  0  0  1  11  5  2
L.Garcia          .255  50 137  22  35  9  0  3  14   6  27  0  1  2   4  0  5
N.Mazara          .245  72 237  33  58  6  0  8  32  29  52  0  0  7   0  0  0
Y.Moncada         .238  76 273  35  65 10  2 11  33  26  87  0  0  2   6  0  7
J.McCann          .227  28  88   9  20  3  0  2  11   9  23  0  0  9   0  0  2
A.Engel           .227  35  66   4  15  5  1  1   8   5  18  0  0  0   0  0  1
Y.Grandal         .212  66 222  22  47 13  0  7  25  34  72  0  0 10   0  0  3
N.Delmonico       .154   4  13   0   2  0  0  0   2   0   1  0  0  1   0  0  0
D.Mendick         .091   7  11   1   1  0  0  0   0   0   1  0  0  1   0  0  0
ALL PITCHERS      .154  84  13   2   2  1  0  0   1   2   3  0  2  0   0  0  7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .272    2945     801     9    396     704     3     40    56
                        84     408    157   121     248      3    73      7
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
A.Bummer          2.09  2  3  .400  38  0  0  0  1  38.2  27  12   9  0  18  36
M.Foster          2.61  1  0 1.000   8  0  0  0  0  10.1   7   3   3  0   3   4
J.Ruiz            3.47  1  0 1.000  17  0  0  0  0  23.1  25  10   9  0   7  26
M.Kopech          3.57  0  1  .000   5  5  0  0  0  22.2  25  10   9  1  13  28
A.Mejia           3.77  1  0 1.000   9  0  0  0  0  14.1  13   6   6  2   9  15
S.Cishek          3.79  4  2  .667  41  0  0  0  1  35.2  36  18  15  3  17  33
A.Colome          4.05  2  2  .500  34  0  0  0 18  33.1  37  15  15  6   9  26
D.Cease           4.25  8  5  .615  17 17  0  0  0  91.0 106  47  43 12  29  99
I.Hamilton        4.50  0  1  .000   9  0  0  0  0  12.0  12   8   6  2   7   7
D.Keuchel         4.66  4  7  .364  17 17  0  0  0  96.2 107  51  50 14  35  80
J.Cordero         5.02  1  1  .500  14  0  0  0  0  14.1  18   8   8  2   6  10
R.Lopez           5.14  4  8  .333  15 15  0  0  0  77.0  84  45  44 15  33  67
L.Giolito         5.17  3  8  .273  18 18  0  0  0 102.2 109  61  59 17  39 102
C.Fulmer          5.18  2  0 1.000  30  1  0  0  0  33.0  26  19  19  2  20  10
K.Herrera         5.23  1  2  .333  38  0  0  0  0  31.0  39  21  18  7   9  25
E.Marshall        5.35  0  2  .000  36  1  0  0  0  35.1  44  22  21  5   6  30
G.Gonzalez        5.48  4  1  .800  13  8  0  0  0  46.0  48  36  28 11  20  29
T.Guerrero        6.97  0  0  ----  10  0  0  0  0  10.1  11   9   8  2  11  10
K.Kubat           7.00  0  2  .000   2  2  0  0  0   9.0  12   7   7  1   1   5
J.Fry            10.13  0  1  .000  10  0  0  0  0   8.0  12   9   9  2   4   8
D.Anderson        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
B.Flores          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
C.Rodon           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.67    46        84     0    20       798     386    296
                       38     .452     84     5    744.2     417    104     650
 
Primary Player Statistics For 2020 Chicago (NL)  Totals After 83 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
N.Hoerner         .356  17  59  11  21  2  0  0   9   7   9  0  0  1   0  0  1
R.Garcia          .333   2   6   2   2  0  0  0   1   2   0  0  0  0   0  0  0
K.Bryant          .301  81 326  66  98 21  2 21  51  41  82  0  0 10   2  1  8
W.Contreras       .277  70 253  37  70 19  0 17  48  27  67  0  0  7   0  0  6
J.Heyward         .269  72 227  30  61  9  0  5  18  32  52  0  0 10   5  2  2
J.Baez            .266  83 357  44  95 22  3 17  54  19  82  0  0 10   5  3  8
V.Caratini        .263  33  95  15  25  3  0  5  12  17  22  0  0  2   0  0  2
A.Rizzo           .262  75 279  50  73 16  0  9  28  45  51  5  0  9   0  1  3
H.Perez           .260  26  50   5  13  1  0  2   7   4  12  0  0  1   0  0  0
A.Almora Jr       .255  56 145  13  37  2  0  4  14   5  27  0  0  8   0  0  1
J.Kipnis          .243  65 185  25  45 11  2  4  22  17  28  2  0  8   0  1  2
D.Bote            .228  56 123  19  28  2  0  5  15  27  34  3  0  6   1  1  2
K.Schwarber       .225  65 209  24  47  9  2  8  32  23  73  0  0  3   0  0  1
S.Souza Jr        .223  50 121  19  27  5  0  9  22  14  37  0  0  5   2  1  0
I.Happ            .187  72 219  24  41  6  0 10  25  26  83  0  0  5   0  0  2
D.Descalso        .161  44  56   4   9  4  0  1   7   7  22  0  0  2   0  0  2
J.Phegley         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .161  83 118   7  19  1  0  0   6   5  42  0 28  0   0  0  5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .251    2828     711     9    371     723    28     15    45
                        83     395    133   117     318     10    87     10
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
M.Rucker          0.00  0  0  ----   2  0  0  0  0   1.2   0   0   0  0   2   1
R.Brothers        0.00  1  0 1.000   5  0  0  0  0   3.1   2   0   0  0   4   2
B.Morrow          0.00  1  0 1.000   2  0  0  0  0   2.0   0   0   0  0   0   0
C.Kimbrel         1.95  1  1  .500  29  0  0  0 18  27.2  21   7   6  3  12  42
R.Wick            2.27  1  2  .333  34  0  0  0  1  35.2  26   9   9  4  16  35
D.Underwood       2.45  1  0 1.000  10  0  0  0  0  14.2  16   4   4  0   7  12
R.Tepera          2.97  1  1  .500  30  0  0  0  0  30.1  23  10  10  2   5  24
D.Maples          3.09  1  0 1.000  11  0  0  0  0  11.2   8   4   4  2   9  11
A.Mills           3.32  1  0 1.000  26  1  0  0  1  43.1  45  16  16  6  10  37
C.Sadler          3.72  1  1  .500  29  0  0  0  0  29.0  32  13  12  4   4  27
Y.Darvish         3.75  6  6  .500  17 17  0  0  0  96.0  93  43  40 11  38  93
K.Hendricks       3.83  9  3  .750  17 17  1  1  0 101.0 102  44  43  9  24  80
J.Quintana        3.89  5  7  .417  16 16  1  1  0  88.0  89  42  38 14  22  72
J.Jeffress        4.30  1  2  .333  40  0  0  0  2  37.2  38  20  18  2  15  31
K.Ryan            4.88  1  2  .333  30  0  0  0  0  24.0  29  19  13  1  15  21
B.Wieck           5.11  2  0 1.000  15  0  0  0  0  12.1  11   7   7  2  12  17
J.Lester          5.52  5  6  .455  17 17  0  0  0  91.1 122  59  56 14  20  81
T.Chatwood        5.82  3  5  .375  19 13  0  0  0  65.0  69  44  42  7  48  50
C.Rea             6.00  0  0  ----   2  0  0  0  0   3.0   4   2   2  0   2   1
D.Winkler         6.61  3  1  .750  19  0  0  0  0  16.1  22  13  12  0  14  12
A.Alzolay         9.00  0  1  .000   2  2  0  0  0   8.0  15   9   8  2   3   6
T.Megill         17.18  0  1  .000   4  0  0  0  0   3.2   8   7   7  1   4   3
J.Cotton          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Norwood         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.18    39        83     2    22       775     346    286
                       44     .530     83     5    745.2     372     84     658
 
Primary Player Statistics For 2020 Cincinnati  Totals After 83 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
S.Akiyama         .355  63 245  42  87 21  0 11  36  24  38  0  0  2   2  2  0
T.Jankowski       .333   2   9   1   3  1  0  0   0   0   2  0  0  0   0  0  0
P.Ervin           .317  68 189  36  60  9  2  7  26  25  45  0  0  4   0  1  3
J.Winker          .299  73 234  32  70 15  0  6  32  20  40  0  0  7   0  0  2
C.Casali          .280  35 100  10  28  5  0  1   9   7  21  0  0  3   0  0  1
M.Payton          .278  33 108  16  30  5  1  4  18  10  24  0  0  0   3  1  1
J.Votto           .275  68 229  32  63 11  3  6  35  41  49  3  0 10   1  0  3
M.Lorenzen        .271  59  70  10  19  2  3  2  13   6   6  0  1  0   0  0  0
E.Suarez          .271  83 325  50  88 12  1 25  55  41 100  1  0 10   0  0 15
N.Castellanos     .270  72 233  26  63 14  0  5  26  12  57  0  0  3   0  0  4
F.Galvis          .268  81 314  46  84 18  3  7  44  23  60  0  0  7   2  0  3
M.Moustakas       .266  80 271  45  72 12  1 16  43  29  43  5  0  7   0  0  2
T.Barnhart        .254  55 193  20  49 12  0  1  22  23  48  0  0  8   0  1  1
J.Vanmeter        .222  32  63   6  14  1  1  0   3   6  11  0  0  1   1  0  0
N.Senzel          .213  59 136  16  29  3  1  3  17  13  35  1  0  3   4  0  1
D.Dietrich        .208  19  24   0   5  1  0  0   1   3   5  0  0  1   0  1  0
