Strat-O-Matic Report
LEAGUE STANDINGS FOR 2020 Strat-O-Matic Season
AL East WON LOST PCT GB MAGIC#
2020 Tampa Bay TBA 10 3 .769 ---- 147
2020 Boston BOA 8 6 .571 2.5
2020 New York (AL) NYA 7 6 .538 3.0
2020 Toronto TOA 6 7 .462 4.0
2020 Baltimore BAA 6 7 .462 4.0
AL Central WON LOST PCT GB MAGIC#
2020 Cleveland CLA 10 4 .714 ---- 149
2020 Kansas City KCA 8 4 .667 1.0
2020 Minnesota MNA 5 8 .385 4.5
2020 Detroit DEA 3 9 .250 6.0
2020 Chicago (AL) CHA 3 9 .250 6.0
AL West WON LOST PCT GB MAGIC#
2020 Oakland OAA 10 3 .769 ---- 148
2020 Texas TEA 7 5 .583 2.5
2020 Houston HOA 7 5 .583 2.5
2020 Los Angeles(AL) LAA 5 8 .385 5.0
2020 Seattle SEA 4 10 .286 6.5
NL East WON LOST PCT GB MAGIC#
2020 Washington WAN 8 4 .667 ---- 148
2020 Miami MMN 7 7 .500 2.0
2020 Philadelphia PHN 5 8 .385 3.5
2020 Atlanta ATN 5 9 .357 4.0
2020 New York (NL) NYN 3 9 .250 5.0
NL Central WON LOST PCT GB MAGIC#
2020 Chicago (NL) CHN 9 4 .692 ---- 149
2020 St. Louis SLN 8 5 .615 1.0
2020 Pittsburgh PIN 7 6 .538 2.0
2020 Milwaukee MLN 5 7 .417 3.5
2020 Cincinnati CIN 5 7 .417 3.5
NL West WON LOST PCT GB MAGIC#
2020 San Diego SDN 10 3 .769 ---- 147
2020 Los Angeles(NL) LAN 7 6 .538 3.0
2020 Arizona ARN 6 8 .429 4.5
2020 Colorado CON 5 7 .417 4.5
2020 San Francisco SFN 4 9 .308 6.0
AL Wild Card Standings WON LOST PCT GB MAGIC#
2020 Kansas City KCA 8 4 .667 ---- 150
2020 Texas TEA 7 5 .583 ---- 151
2020 Houston HOA 7 5 .583 ---- 151
2020 Boston BOA 8 6 .571 ----
2020 New York (AL) NYA 7 6 .538 .5
2020 Toronto TOA 6 7 .462 1.5
2020 Baltimore BAA 6 7 .462 1.5
NL Wild Card Standings WON LOST PCT GB MAGIC#
2020 St. Louis SLN 8 5 .615 ---- 149
2020 Pittsburgh PIN 7 6 .538 ---- 150
2020 Los Angeles(NL) LAN 7 6 .538 ---- 150
2020 Miami MMN 7 7 .500 .5
2020 Arizona ARN 6 8 .429 1.5
2020 Milwaukee MLN 5 7 .417 1.5
2020 Colorado CON 5 7 .417 1.5
2020 Cincinnati CIN 5 7 .417 1.5
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ARN 6 8 .429 4- 3 2- 5 4- 3 2- 5 0- 0 0- 5 4-6 Lost 2
ATN 5 9 .357 3- 3 2- 6 1- 1 4- 8 1- 0 2- 3 3-7 Lost 3
BAA 6 7 .462 3- 3 3- 4 1- 3 5- 4 1- 1 4- 2 5-5 Lost 1
BOA 8 6 .571 2- 4 6- 2 2- 4 6- 2 1- 1 1- 2 4-6 Won 1
CHA 3 9 .250 2- 4 1- 5 2- 4 1- 5 0- 1 1- 1 3-7 Lost 2
CHN 9 4 .692 5- 1 4- 3 3- 1 6- 3 1- 2 3- 2 7-3 Won 1
CIN 5 7 .417 3- 3 2- 4 0- 1 5- 6 1- 2 2- 4 4-6 Won 1
CLA 10 4 .714 5- 2 5- 2 3- 0 7- 4 1- 2 1- 3 7-3 Lost 2
CON 5 7 .417 1- 4 4- 3 3- 3 2- 4 1- 1 1- 1 3-7 Won 1
DEA 3 9 .250 1- 5 2- 4 0- 3 3- 6 0- 0 3- 1 2-8 Won 1
HOA 7 5 .583 5- 1 2- 4 2- 3 5- 2 0- 3 1- 2 6-4 Won 3
KCA 8 4 .667 4- 2 4- 2 5- 0 3- 4 0- 0 1- 1 6-4 Lost 2
LAA 5 8 .385 2- 4 3- 4 1- 1 4- 7 1- 0 1- 1 4-6 Lost 4
LAN 7 6 .538 4- 2 3- 4 2- 0 5- 6 1- 0 1- 1 4-6 Lost 3
MLN 5 7 .417 2- 5 3- 2 0- 2 5- 5 3- 0 4- 2 4-6 Lost 1
MMN 7 7 .500 5- 3 2- 4 2- 0 5- 7 1- 1 3- 3 5-5 Won 1
MNA 5 8 .385 3- 3 2- 5 3- 3 2- 5 1- 0 2- 3 5-5 Won 1
NYA 7 6 .538 5- 2 2- 4 1- 2 6- 4 1- 0 1- 2 5-5 Won 1
NYN 3 9 .250 2- 4 1- 5 2- 1 1- 8 0- 1 2- 4 3-7 Won 1
OAA 10 3 .769 6- 1 4- 2 0- 0 10- 3 2- 0 4- 1 7-3 Won 3
PHN 5 8 .385 1- 4 4- 4 1- 3 4- 5 1- 1 1- 6 4-6 Lost 3
PIN 7 6 .538 4- 3 3- 3 1- 2 6- 4 2- 1 3- 1 5-5 Lost 1
SDN 10 3 .769 5- 2 5- 1 4- 0 6- 3 0- 1 2- 0 9-1 Won 2
SEA 4 10 .286 1- 7 3- 3 2- 2 2- 8 0- 0 1- 1 4-6 Lost 1
SFN 4 9 .308 3- 4 1- 5 1- 6 3- 3 0- 0 3- 0 4-6 Won 2
SLN 8 5 .615 4- 3 4- 2 3- 2 5- 3 0- 3 4- 4 6-4 Won 3
TBA 10 3 .769 4- 2 6- 1 3- 0 7- 3 2- 1 1- 1 9-1 Won 5
TEA 7 5 .583 2- 4 5- 1 4- 2 3- 3 0- 0 1- 1 5-5 Lost 1
TOA 6 7 .462 3- 5 3- 2 2- 3 4- 4 1- 1 2- 1 6-4 Won 3
WAN 8 4 .667 5- 1 3- 3 2- 1 6- 3 0- 0 4- 1 6-4 Won 2
TOTAL 193 193 .500
HOME 99 94 .513
ROAD 94 99 .487
LEFT 60 56 .517
RIGHT 133 137 .493
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg RUNS AGNST DIFF
ARN 6- 8 0- 0 0- 0 0- 0 0- 0 0- 0 4- 3 2- 5 0- 0 46 43 +3
ATN 5- 9 0- 0 0- 0 0- 0 0- 0 0- 0 2- 2 3- 7 0- 0 44 61 -17
BAA 6- 7 0- 0 0- 0 0- 0 0- 0 0- 0 4- 6 0- 0 2- 1 44 60 -16
BOA 8- 6 0- 0 0- 0 0- 0 0- 0 0- 0 5- 5 3- 1 0- 0 72 53 +19
CHA 3- 9 0- 0 0- 0 0- 0 0- 0 0- 0 1- 5 2- 4 0- 0 59 77 -18
CHN 9- 4 0- 0 0- 0 0- 0 0- 0 0- 0 6- 4 3- 0 0- 0 67 51 +16
CIN 5- 7 0- 0 0- 0 0- 0 0- 0 0- 0 3- 5 1- 0 1- 2 53 50 +3
CLA 10- 4 0- 0 0- 0 0- 0 0- 0 0- 0 10- 3 0- 1 0- 0 80 52 +28
CON 5- 7 0- 0 0- 0 0- 0 0- 0 0- 0 4- 6 0- 0 1- 1 72 81 -9
DEA 3- 9 0- 0 0- 0 0- 0 0- 0 0- 0 3- 9 0- 0 0- 0 41 82 -41
HOA 7- 5 0- 0 0- 0 0- 0 0- 0 0- 0 5- 5 0- 0 2- 0 54 36 +18
KCA 8- 4 0- 0 0- 0 0- 0 0- 0 0- 0 6- 2 2- 2 0- 0 82 57 +25
LAA 5- 8 0- 0 0- 0 0- 0 0- 0 0- 0 5- 8 0- 0 0- 0 57 78 -21
LAN 7- 6 0- 0 0- 0 0- 0 0- 0 0- 0 6- 3 1- 3 0- 0 64 45 +19
MLN 5- 7 0- 0 0- 0 0- 0 0- 0 0- 0 3- 5 2- 2 0- 0 35 61 -26
MMN 7- 7 0- 0 0- 0 0- 0 0- 0 0- 0 7- 7 0- 0 0- 0 53 46 +7
MNA 5- 8 0- 0 0- 0 0- 0 0- 0 0- 0 1- 2 4- 6 0- 0 59 58 +1
NYA 7- 6 0- 0 0- 0 0- 0 0- 0 0- 0 7- 6 0- 0 0- 0 67 56 +11
NYN 3- 9 0- 0 0- 0 0- 0 0- 0 0- 0 2- 7 1- 0 0- 2 34 50 -16
OAA 10- 3 0- 0 0- 0 0- 0 0- 0 0- 0 5- 1 5- 2 0- 0 65 38 +27
PHN 5- 8 0- 0 0- 0 0- 0 0- 0 0- 0 4- 3 1- 3 0- 2 50 57 -7
PIN 7- 6 0- 0 0- 0 0- 0 0- 0 0- 0 5- 5 0- 0 2- 1 57 55 +2
SDN 10- 3 0- 0 0- 0 0- 0 0- 0 0- 0 5- 2 5- 1 0- 0 83 51 +32
SEA 4-10 0- 0 0- 0 0- 0 0- 0 0- 0 0- 4 4- 6 0- 0 46 86 -40
SFN 4- 9 0- 0 0- 0 0- 0 0- 0 0- 0 4- 9 0- 0 0- 0 20 54 -34
SLN 8- 5 0- 0 0- 0 0- 0 0- 0 0- 0 4- 2 3- 1 1- 2 56 47 +9
TBA 10- 3 0- 0 0- 0 0- 0 0- 0 0- 0 6- 0 3- 1 1- 2 64 37 +27
TEA 7- 5 0- 0 0- 0 0- 0 0- 0 0- 0 5- 2 1- 2 1- 1 68 66 +2
TOA 6- 7 0- 0 0- 0 0- 0 0- 0 0- 0 1- 6 1- 0 4- 1 65 71 -6
WAN 8- 4 0- 0 0- 0 0- 0 0- 0 0- 0 8- 4 0- 0 0- 0 48 46 +2
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM ARN ATN BAA BOA CHA CHN CIN CLA CON DEA HOA KCA LAA LAN MLN MMN MNA NYA
ARN - 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ATN 2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
BAA 0 0 - 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
BOA 0 0 1 - 2 0 0 0 0 0 0 0 0 0 0 0 0 0
CHA 0 0 0 1 - 0 0 0 0 0 0 1 0 0 0 0 0 0
CHN 3 0 0 0 0 - 0 0 0 0 0 0 0 0 2 0 0 0
CIN 0 0 0 0 0 0 - 0 0 0 0 0 0 0 1 0 0 0
CLA 0 0 0 0 3 0 0 - 0 5 0 0 0 0 0 0 2 0
CON 0 0 0 0 0 0 0 0 - 0 0 0 0 2 0 0 0 0
DEA 0 0 0 0 0 0 0 2 0 - 0 1 0 0 0 0 0 0
HOA 0 0 0 0 0 0 0 0 0 0 - 0 4 0 0 0 0 0
KCA 0 0 0 0 2 0 0 0 0 4 0 - 0 0 0 0 0 0
LAA 0 0 0 0 0 0 0 0 0 0 3 0 - 0 0 0 0 0
LAN 0 0 0 0 0 0 0 0 1 0 0 0 0 - 0 0 0 0
MLN 0 0 0 0 0 1 1 0 0 0 0 0 0 0 - 0 0 0
MMN 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0
MNA 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 - 0
NYA 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
NYN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
OAA 0 0 0 0 0 0 0 0 0 0 2 0 3 0 0 0 5 0
PHN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0
PIN 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0
SDN 0 5 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0
SEA 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 1 0
SFN 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
SLN 0 0 1 0 0 0 2 0 0 0 0 0 0 3 2 0 0 0
TBA 0 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 3
TEA 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
TOA 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 1
WAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
TOT 8 9 7 6 9 4 7 4 7 9 5 4 8 6 7 7 8 6
TEAM NYN OAA PHN PIN SDN SEA SFN SLN TBA TEA TOA WAN TOT
ARN 0 0 0 0 0 0 4 0 0 0 0 0 6
ATN 0 0 0 0 1 0 0 0 0 0 0 0 5
BAA 0 0 0 0 0 0 0 2 0 0 0 0 6
BOA 0 0 0 0 0 1 0 0 0 0 4 0 8
CHA 0 0 0 0 0 1 0 0 0 0 0 0 3
CHN 0 0 0 4 0 0 0 0 0 0 0 0 9
CIN 0 0 1 1 0 0 0 1 0 0 1 0 5
CLA 0 0 0 0 0 0 0 0 0 0 0 0 10
CON 0 0 0 0 2 0 0 0 0 1 0 0 5
DEA 0 0 0 0 0 0 0 0 0 0 0 0 3
HOA 2 1 0 0 0 0 0 0 0 0 0 0 7
KCA 0 0 0 0 0 2 0 0 0 0 0 0 8
LAA 0 0 0 0 0 0 0 0 0 2 0 0 5
LAN 0 0 0 0 0 0 5 1 0 0 0 0 7
MLN 0 0 2 0 0 0 0 1 0 0 0 0 5
MMN 0 0 2 0 0 0 0 0 0 0 0 3 7
MNA 0 2 0 0 0 2 0 0 0 0 0 0 5
NYA 0 0 0 0 0 0 0 0 0 0 2 0 7
NYN - 0 1 0 0 0 0 0 0 0 0 1 3
OAA 0 - 0 0 0 0 0 0 0 0 0 0 10
PHN 2 0 - 0 0 0 0 0 0 0 0 0 5
PIN 0 0 0 - 0 0 0 0 2 0 0 0 7
SDN 0 0 0 0 - 0 0 0 0 0 0 0 10
SEA 0 0 0 0 0 - 0 0 0 0 0 0 4
SFN 0 0 0 0 0 0 - 0 0 0 0 0 4
SLN 0 0 0 0 0 0 0 - 0 0 0 0 8
TBA 0 0 0 1 0 0 0 0 - 2 0 0 10
TEA 0 0 0 0 0 4 0 0 1 - 0 0 7
TOA 0 0 2 0 0 0 0 0 0 0 - 0 6
WAN 5 0 0 0 0 0 0 0 0 0 0 - 8
TOT 9 3 8 6 3 10 9 5 3 5 7 4
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM ARN ATN BAA BOA CHA CHN CIN CLA CON DEA HOA KCA LAA LAN MLN MMN MNA NYA
ARN - 16 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0
ATN 14 - 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0
BAA 0 0 - 10 0 0 0 0 0 0 0 0 0 0 0 0 0 26
BOA 0 0 18 - 16 0 0 0 0 0 0 0 0 0 0 0 0 0
CHA 0 0 0 11 - 0 0 16 0 0 0 16 0 0 0 0 0 0
CHN 16 0 0 0 0 - 0 0 0 0 0 0 0 0 21 0 0 0
CIN 0 0 0 0 0 0 - 0 0 0 0 0 0 0 4 0 0 0
CLA 0 0 0 0 25 0 0 - 0 37 0 0 0 0 0 0 16 0
CON 0 0 0 0 0 0 0 0 - 0 0 0 0 15 0 0 0 0
DEA 0 0 0 0 0 0 0 20 0 - 0 21 0 0 0 0 0 0
HOA 0 0 0 0 0 0 0 0 0 0 - 0 35 0 0 0 0 0
KCA 0 0 0 0 18 0 0 0 0 45 0 - 0 0 0 0 0 0
LAA 0 0 0 0 0 0 0 0 0 0 28 0 - 0 0 0 0 0
LAN 0 0 0 0 0 0 0 0 12 0 0 0 0 - 0 0 0 0
MLN 0 0 0 0 0 10 4 0 0 0 0 0 0 0 - 0 0 0
MMN 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0
MNA 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 - 0
NYA 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
NYN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0
OAA 0 0 0 0 0 0 0 0 0 0 8 0 21 0 0 0 36 0
PHN 0 0 0 0 0 0 6 0 0 0 0 0 0 0 18 12 0 0
PIN 0 0 0 0 0 32 12 0 0 0 0 0 0 0 0 0 0 0
SDN 0 28 0 0 0 0 0 0 55 0 0 0 0 0 0 0 0 0
SEA 0 0 0 1 18 0 0 0 0 0 0 15 0 0 0 0 6 0
SFN 13 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0
SLN 0 0 7 0 0 0 13 0 0 0 0 0 0 23 13 0 0 0
TBA 0 0 0 16 0 0 0 4 0 0 0 0 0 0 0 0 0 13
TEA 0 0 0 0 0 0 0 0 14 0 0 0 22 0 0 0 0 0
TOA 0 0 0 15 0 0 15 0 0 0 0 5 0 0 0 0 0 17
WAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0
TOT 43 61 60 53 77 51 50 52 81 82 36 57 78 45 61 46 58 56
TEAM NYN OAA PHN PIN SDN SEA SFN SLN TBA TEA TOA WAN TOT
ARN 0 0 0 0 0 0 21 0 0 0 0 0 46
ATN 0 0 0 0 16 0 0 0 0 0 0 0 44
BAA 0 0 0 0 0 0 0 8 0 0 0 0 44
BOA 0 0 0 0 0 5 0 0 9 0 24 0 72
CHA 0 0 0 0 0 16 0 0 0 0 0 0 59
CHN 0 0 0 30 0 0 0 0 0 0 0 0 67
CIN 0 0 14 9 0 0 0 12 0 0 14 0 53
CLA 0 0 0 0 0 0 0 0 2 0 0 0 80
CON 0 0 0 0 35 0 0 0 0 22 0 0 72
DEA 0 0 0 0 0 0 0 0 0 0 0 0 41
HOA 9 10 0 0 0 0 0 0 0 0 0 0 54
KCA 0 0 0 0 0 16 0 0 0 0 3 0 82
LAA 0 6 0 0 0 0 0 0 0 23 0 0 57
LAN 0 0 0 0 0 0 33 19 0 0 0 0 64
MLN 2 0 11 0 0 0 0 8 0 0 0 0 35
MMN 0 0 10 0 0 0 0 0 0 0 0 26 53
MNA 0 22 0 0 0 25 0 0 0 0 0 0 59
NYA 0 0 0 0 0 0 0 0 5 0 27 0 67
NYN - 0 9 0 0 0 0 0 0 0 0 20 34
OAA 0 - 0 0 0 0 0 0 0 0 0 0 65
PHN 11 0 - 0 0 0 0 0 0 0 3 0 50
PIN 0 0 0 - 0 0 0 0 13 0 0 0 57
SDN 0 0 0 0 - 0 0 0 0 0 0 0 83
SEA 0 0 0 0 0 - 0 0 0 6 0 0 46
SFN 0 0 0 0 0 0 - 0 0 0 0 0 20
SLN 0 0 0 0 0 0 0 - 0 0 0 0 56
TBA 0 0 0 16 0 0 0 0 - 15 0 0 64
TEA 0 0 0 0 0 24 0 0 8 - 0 0 68
TOA 0 0 13 0 0 0 0 0 0 0 - 0 65
WAN 28 0 0 0 0 0 0 0 0 0 0 - 48
TOT 50 38 57 55 51 86 54 47 37 66 71 46