Strat-O-Matic Report





 
Primary Player Statistics For 2020 Arizona  Totals After 95 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Rojas          1.000   1   1   0   1  0  0  0   0   0   0  0  0  0   0  0  0
J.Jay             .330  67 103  12  34  2  0  1  16  10  19  0  0  0   0  0  0
I.Vargas          .320  59 100   9  32  7  0  3  11  10   8  0  0  3   0  0  0
J.Hicks           .308   4  13   2   4  1  0  1   2   1   4  0  0  0   0  0  0
D.Peralta         .307  88 339  51 104 27  4  4  44  48  76  4  0 12   1  0  3
K.Marte           .298  92 396  58 118 16  7 13  48  30  57  0  0  5   9  2  3
E.Escobar         .278  91 374  43 104 23  4 10  38  26  71  1  0 10   0  1  5
C.Walker          .277  77 296  37  82 18  3 13  45  26  78  0  0  9   1  0  5
N.Ahmed           .274  89 329  34  90 17  2  7  42  35  73  0  0  8   3  2  5
K.Cron            .267  10  30   3   8  3  0  1   1   1  13  0  0  1   0  0  0
S.Vogt            .262  40 122  12  32  4  0  4  10  12  26  0  0  2   0  0  1
C.Kelly           .262  66 237  30  62  9  1 13  39  32  54  0  0  5   1  0  2
S.Marte           .253  91 400  53 101 22  2 10  38  28  87  1  0  8  14  5  3
J.Lamb            .239  79 138  20  33  8  1  7  28  24  36  0  0  4   1  0  2
K.Calhoun         .213  78 277  27  59 14  1  4  18  20  88  1  0  7   1  0  4
T.Locastro        .194  29  62   8  12  1  1  0   4   4  14  1  0  4   2  1  0
A.Young           .000   2   4   0   0  0  0  0   0   0   0  0  0  1   0  0  0
D.Varsho          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .143  95 154  11  22  3  0  0   5   8  53  0 30  0   0  0  5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .266    3375     898    26    389     757    30     33    38
                        95     410    175    91     315      8    79     11
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
S.Crichton        1.37  2  0 1.000  34  0  0  0  0  39.1  34   6   6  2   5  25
L.Weaver          2.65  8  2  .800  17 17  0  0  0  98.2  97  31  29  8  26  90
K.Ginkel          2.87  2  1  .667  41  0  0  0  0  37.2  20  13  12  3  19  49
T.Clarke          2.96  6  1  .857  24  0  0  0  1  27.1  25  11   9  1   5  20
M.Bumgarner       3.57  5 10  .333  20 20  0  0  0 118.1 122  56  47 11  35  99
M.Kelly           3.59  0  2  .000  30  0  0  0  0  42.2  50  17  17 10  11  33
R.Ray             3.92  5  8  .385  18 18  0  0  0 103.1  81  47  45 18  40 136
J.Guerra          4.15  0  3  .000  35  0  0  0 12  34.2  29  16  16  4  20  26
Y.Lopez           4.23  1  0 1.000  29  0  0  0  0  27.2  32  14  13  5  11  19
A.Young           4.24  1  2  .333   5  4  0  0  0  23.1  22  11  11  5  13  23
Z.Gallen          4.26  6  3  .667  19 19  0  0  0 107.2 101  53  51 18  43 111
A.Chafin          4.42  1  4  .200  40  0  0  0  4  36.2  38  19  18  4  13  53
H.Rondon          4.78  0  4  .000  39  0  0  0  0  37.2  44  21  20  6   6  39
M.Leake           5.04  5  6  .455  17 17  0  0  0  94.2 107  55  53 14  17  61
A.Bradley         6.51  0  5  .000  31  0  0  0  5  27.2  41  20  20  1  16  34
M.Grace           8.31  2  0 1.000   5  0  0  0  0   4.1  10   4   4  1   0   2
J.Sherfy         18.90  0  0  ----   3  0  0  0  0   3.1  10   7   7  1   3   4
S.Bracho          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
C.Martin          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
E.Jackson         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          6                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.92    51        95     0    22       863     377    283
                       44     .463     95     6    865.0     401    112     824
 
Primary Player Statistics For 2020 Atlanta  Totals After 96 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
F.Freeman         .323  96 362  48 117 17  3 21  61  52  83  2  0  9   4  0  2
R.Acuna           .285  91 375  71 107 14  2 19  39  38 112  2  0  8  22  2  3
O.Albies          .270  87 363  45  98 20  6  4  26  27  69  0  0  7   8  2  2
A.Hechavarria     .269  42  93   8  25  5  0  3  17   3  19  0  0  3   2  0  2
J.Camargo         .258  86 287  34  74 13  0 14  35  19  68  0  0  7   0  1  7
D.Swanson         .256  91 332  31  85 19  2  7  30  31  79  0  0 11   5  0  7
M.Ozuna           .254  92 354  33  90 17  0 15  49  32  89  0  0 12   4  3  3
E.Inciarte        .251  75 219  18  55 12  0  2  18  20  33  0  0  5   7  1  0
A.Riley           .248  46 125  13  31  5  0  8  14  13  47  0  0  1   0  0  2
A.Duvall          .241  72 137  20  33  6  1  4  11  12  40  0  0  5   0  0  2
N.Markakis        .231  82 147  13  34  9  0  2  12  14  26  0  0  4   0  0  1
T.D'Arnaud        .217  44 175  16  38  7  1  3  19  13  36  0  0  3   0  0  0
T.Flowers         .175  51 160  11  28  5  2  2   8  22  55  0  0  4   0  0  2
A.Jackson         .171  11  35   3   6  1  0  1   5   3  10  0  0  0   0  0  1
C.Culberson       .071  20  28   2   2  0  0  0   0   2  11  0  0  1   0  0  0
L.Duda            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
Y.Alonso          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .154  96 136   5  21  3  0  0   6   5  63  0 22  1   0  0  4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .254    3328     844    17    350     840    22     52    38
                        96     371    153   105     306      4    81      9
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
W.Smith           0.78  6  0 1.000  47  0  0  0  1  46.0  24   4   4  2  14  70
A.Minter          1.18  5  1  .833  43  0  0  0  1  38.0  27   5   5  3  11  42
D.O'Day           1.19  3  0 1.000  38  0  0  0  0  37.2  15   5   5  2   7  44
M.Melancon        1.99  2  1  .667  41  0  0  0 26  40.2  39   9   9  3  12  40
M.Soroka          2.65  3  3  .500  13 13  0  0  0  74.2  66  22  22  3  14  60
S.Newcomb         2.89  5  7  .417  19 19  0  0  0 102.2  92  34  33  4  47  84
C.Sobotka         2.92  1  0 1.000  13  0  0  0  0  12.1  10   4   4  0  13  12
F.Hernandez       3.32  3  5  .375  15 15  0  0  0  76.0  72  31  28  7  25  69
S.Greene          3.80  3  3  .500  47  0  0  0  1  45.0  42  21  19  6  14  37
J.Walker          3.86  0  0  ----   4  0  0  0  0   4.2   4   2   2  0   6   1
C.Hamels          3.88  2  5  .286  12 12  0  0  0  67.1  70  32  29 10  18  69
L.Jackson         3.98  3  2  .600  51  0  0  0  1  43.0  41  19  19  5  16  47
P.Weigel          4.15  2  0 1.000  14  0  0  0  0  13.0  14   6   6  2   7   4
J.Tomlin          4.23  2  2  .500  22  0  0  0  0  38.1  40  21  18  8   9  14
J.Webb            4.50  0  0  ----   5  0  0  0  0   6.0   8   3   3  0   4   7
M.Foltynewicz     4.75  5  6  .455  19 19  0  0  0  96.2 105  54  51 14  40  76
M.Fried           4.97  6  7  .462  20 15  0  0  0  88.2  99  53  49  8  41  94
C.Martin          5.40  0  0  ----  14  0  0  0  0  15.0  22   9   9  2   5  17
G.Dayton          6.10  1  0 1.000  11  0  0  0  0  10.1  12   8   7  4   0  15
K.Wright          6.14  0  2  .000   3  3  0  0  0  14.2  19  13  10  1   5  13
B.Wilson          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
T.Toussaint       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          6                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.43    44        96     0    30       821     332    308
                       52     .542     96     6    870.2     355     84     815
Primary Player Statistics For 2020 Baltimore  Totals After 96 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
B.Holaday         .316  20  57   6  18  5  0  2   8   1   5  0  0  2   0  0  0
D.Smith Jr        .293  71 266  34  78 17  1  8  34  12  42  0  0  6   1  0  8
R.Mountcastle     .292  65 250  24  73 14  0  5  31  11  74  1  0  1   0  0  2
H.Alberto         .291  92 392  53 114 15  0  9  39  14  47  0  0 11   2  0  4
J.Iglesias        .279  82 359  43 100 17  1  5  30  10  46  3  0  9   4  3  7
D.Stewart         .263  67 213  30  56 10  0  9  24  29  54  1  0  4   0  1  1
A.Hays            .253  92 371  44  94 14  1 13  42  18 116  0  0  9   0  1  0
A.Velazquez       .253  53 162  24  41  6  2  2  11  11  56  1  0  2   2  0  6
R.Nunez           .252  77 298  37  75 19  0 12  53  30  80  1  0  4   0  0  4
R.Urias           .250  18  60   4  15  1  1  1   4   2   8  0  0  0   0  0  3
P.Severino        .243  57 189  16  46  2  0  8  23   9  40  1  0  7   1  0  1
C.Sisco           .239  27  92  12  22  4  0  5  15  11  26  1  0  5   0  0  2
S.Wilkerson       .235   5  17   1   4  0  0  0   1   0   7  1  0  0   0  0  1
R.Martin          .234  39  94  14  22  3  0  1   6   8  24  1  1  1   3  1  4
C.Davis           .220  64 209  20  46  3  0  8  25  32  93  0  0  4   0  0  2
A.Santander       .219  68 242  18  53 10  0  5  21  11  58  0  0  4   0  0  2
R.Ruiz            .163  28  86   7  14  0  0  1   5   7  22  0  0  3   1  0  2
P.Valaika         .152  13  33   0   5  0  0  0   3   1   6  0  0  0   0  0  3
Y.Diaz            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
T.Mancini         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Rondon          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
R.Bannon          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
A.Wynns           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
C.Mullins         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .167  96   6   1   1  0  0  0   2   0   2  0  4  0   0  0  7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .258    3396     877     6    377     806     5     14    59
                        96     388    140    94     217     11    72      6
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Lakins          0.00  0  0  ----   3  0  0  0  0   2.2   3   0   0  0   2   3
R.Bleier          2.20  3  5  .375  33  0  0  0  0  32.2  30  10   8  1   7  13
K.Akin            2.83  1  2  .333   9  9  0  0  0  47.2  45  18  15  7  21  55
M.Castro          3.80  4  4  .500  45  0  0  0  0  45.0  39  19  19  4  20  36
D.Tate            3.86  0  0  ----  24  0  0  0  0  28.0  20  13  12  3  11  19
J.Means           4.01  4  9  .308  21 21  0  0  0 119.0 125  59  53 19  25  82
M.Givens          4.07  2  2  .500  43  0  0  0 22  42.0  41  22  19  5  14  47
H.Velazquez       4.13  2  1  .667  15  0  0  0  0  28.1  33  14  13  3  11  22
B.Zimmermann      4.15  1  2  .333   4  4  0  0  0  21.2  17  10  10  2   9  20
T.Scott           4.42  1  0 1.000  35  0  0  0  2  36.2  30  18  18  4  19  44
S.Armstrong       4.64  1  6  .143  46  0  0  0  0  42.2  37  23  22  6  18  48
P.Fry             5.27  1  1  .500  40  1  0  0  0  41.0  40  26  24  8  19  42
D.Kremer          5.33  3  4  .429  11 11  0  0  0  52.1  53  36  31  9  30  54
K.Stewart         5.50  3  2  .600   7  7  0  0  0  34.1  40  25  21  1  17  17
W.Leblanc         5.54  5  6  .455  15 15  0  0  0  78.0  92  53  48 22  16  50
A.Wojciechowski   5.65  1  5  .167  11 11  0  0  0  57.1  57  40  36 14  16  43
H.Harvey          6.64  3  3  .500  42  0  0  0  1  39.1  55  29  29 12  15  42
C.Carroll         6.75  0  0  ----  15  0  0  0  0  21.1  29  16  16  6   3  10
A.Cobb            7.93  2  6  .250  17 16  0  0  0  78.1 115  73  69 20  30  45
D.Hess           13.50  0  1  .000   1  1  0  0  0   4.0  10   6   6  2   1   2
C.Sulser         16.88  0  0  ----   3  0  0  0  0   2.2   8   5   5  1   2   2
E.Phillips        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  6.00  0  0  ----   3  0  0  0  0   3.0   4   2   2  1   2   3
Team                                          3                   -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.96    59        96     0    25       923     473    308
                       37     .385     96     3    858.0     517    150     699
 
Primary Player Statistics For 2020 Boston  Totals After 95 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Peraza          .356  66 222  29  79  9  1  4  27   8  19  0  0  7   3  2  2
R.Devers          .319  92 392  56 125 30  4 16  64  28  77  0  0 12   2  0 15
B.Dalbec          .300  17  50   6  15  5  0  2   9   4  12  1  0  1   0  0  1
X.Bogaerts        .290  93 390  51 113 30  1 15  60  35  83  0  0  8   0  2  8
K.Plawecki        .283  35 120  13  34  7  0  1  12   7  21  1  0  1   0  0  0
A.Benintendi      .279  91 383  51 107 26  3  6  30  42  96  0  0  6  11  1  1
K.Pillar          .271  64 207  25  56 14  0  3  32   5  30  0  0  5   4  2  2
J.Bradley Jr      .265  84 279  44  74 14  2  4  28  22  80  7  1  7   3  0  2
J.Martinez        .253  90 352  52  89 22  2 16  52  39 108  0  0  8   0  0  1
C.Vazquez         .244  62 234  19  57  8  0  3  19  12  41  0  1 11   0  0  0
A.Verdugo         .236  56 203  26  48  9  2  5  18  19  39  0  0  6   1  0  2
M.Chavis          .236  68 258  29  61 12  2 10  34  21  93  0  0 11   0  0  3
T.Lin             .235   7  17   3   4  1  1  0   1   0   4  0  0  0   0  0  0
M.Moreland        .218  68 225  32  49 15  2  6  26  28  53  0  0  8   0  0  2
J.Arauz           .185  22  65   7  12  1  0  0   3   6   9  0  0  0   0  0  2
J.Lucroy          .143   4  14   0   2  0  0  0   3   2   3  0  0  2   0  0  0
C.Puello          .000   1   2   0   0  0  0  0   0   0   0  1  0  0   0  0  0
M.Hernandez       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .077  95  13   1   1  0  0  0   0   1   4  0  1  0   0  0  1
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .270    3426     926    20    418     772     3     24    42
                        95     444    203    91     279     10    93      7
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
M.Barnes          2.75  2  3  .400  42  0  0  0  5  39.1  28  13  12  4  29  41
H.Hembree         3.05  3  1  .750  40  0  0  0  0  41.1  39  16  14  6  18  47
M.Hall            3.10  2  1  .667   6  3  0  0  0  20.1  27   8   7  3   2  23
B.Workman         3.41  1  2  .333  34  0  0  0 17  31.2  20  13  12  3  14  32
E.Rodriguez       3.83  9  5  .643  20 20  0  0  0 112.2 104  49  48 11  38 134
M.Walden          3.86  0  2  .000  21  0  0  0  0  28.0  34  12  12  4  11  25
J.Osich           3.86  1  2  .333  37  0  0  0  1  37.1  25  18  16  6  16  40
R.Brasier         3.89  2  3  .400  45  0  0  0  0  44.0  42  19  19  6   9  46
J.Springs         4.23  0  1  .000  24  0  0  0  0  27.2  35  13  13  1  14  37
M.Perez           4.24  7  7  .500  19 18  0  0  0 104.0 109  56  49 19  40  74
R.Weber           4.31  4  6  .400  16 16  0  0  0  79.1  91  40  38  8  18  53
C.Mazza           4.50  4  3  .571  13 13  0  0  0  64.0  64  33  32  7  22  43
A.Brice           4.50  2  1  .667  37  0  0  0  1  42.0  51  22  21  7  19  33
C.Brewer          4.54  4  1  .800  37  1  0  0  0  39.2  51  20  20  4  21  46
K.Hart            4.58  2  1  .667   4  3  0  0  0  17.2  16   9   9  4   3   7
N.Eovaldi         4.88  4  6  .400  19 19  0  0  0  99.2 114  59  54 16  40  91
D.Hernandez       4.91  0  1  .000  11  0  0  0  0  11.0   6   6   6  1  11  16
B.Johnson         6.75  0  2  .000   6  2  0  0  0  13.1  17  10  10  6   2   9
T.Hildenberger    7.50  0  0  ----   5  0  0  0  0   6.0   9   5   5  1   2   2
J.Taylor          7.56  0  0  ----  10  0  0  0  1   8.1  13   7   7  3   6  12
M.Shawaryn       15.00  0  0  ----   2  0  0  0  0   3.0   7   5   5  1   6   3
C.Sale            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
C.McHugh          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.21    48        95     0    25       902     407    341
                       47     .495     95     4    870.1     433    121     814
 
Primary Player Statistics For 2020 Chicago (AL)  Totals After 95 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
N.Madrigal        .344  78 305  32 105 22  3  0  42  16  35  0  0  5  12  1  4
C.Cuthbert        .305  28  59   7  18  2  0  3   8   4  11  0  0  3   0  0  1
E.Jimenez         .302  80 325  55  98 21  0 20  51  28  77  1  0 13   0  0  6
J.Abreu           .297  88 330  46  98 18  0 16  52  28  89  1  0  7   0  1  4
T.Anderson        .283  92 403  52 114 22  1 14  48  20  83  0  0 13   7  0 14
L.Garcia          .268  55 149  23  40 10  0  3  15   7  29  0  1  2   4  0  5
L.Robert          .267  93 404  63 108 19  3 23  51  18 108  0  0  3  12  5  3
E.Encarnacion     .265  86 309  57  82 16  0 23  54  44  77  1  0  9   0  0  1
N.Mazara          .257  79 261  39  67  7  0 11  36  30  60  0  0  8   0  0  1
A.Engel           .244  44  82   7  20  6  1  1  10   6  21  0  1  0   0  0  1
J.McCann          .235  31  98  11  23  3  0  2  11  10  25  0  0 10   0  0  2
Y.Moncada         .228  87 312  42  71 11  2 14  38  29 103  0  0  3   6  0  9
Y.Grandal         .219  75 251  28  55 15  0 10  31  41  75  0  0 10   0  0  3
N.Delmonico       .154   4  13   0   2  0  0  0   2   0   1  0  0  1   0  0  0
D.Mendick         .091   7  11   1   1  0  0  0   0   0   1  0  0  1   0  0  0
ALL PITCHERS      .154  95  13   2   2  1  0  0   1   2   3  0  2  0   0  0  8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .272    3325     904    10    450     798     4     41    62
                        95     465    173   140     283      3    88      7
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
A.Bummer          2.31  2  4  .333  45  0  0  0  1  46.2  36  16  12  1  19  40
M.Foster          2.61  1  0 1.000   8  0  0  0  0  10.1   7   3   3  0   3   4
J.Ruiz            3.08  1  0 1.000  20  0  0  0  0  26.1  29  13   9  0   9  28
A.Colome          3.67  3  2  .600  42  0  0  0 23  41.2  44  17  17  6  10  34
A.Mejia           3.77  1  0 1.000   9  0  0  0  0  14.1  13   6   6  2   9  15
S.Cishek          3.83  4  2  .667  46  0  0  0  1  40.0  41  20  17  4  20  36
D.Cease           4.12  9  5  .643  19 19  0  0  0 102.2 115  51  47 12  32 111
M.Kopech          4.45  0  2  .000   7  7  0  0  0  28.1  32  17  14  3  16  39
I.Hamilton        4.50  0  1  .000   9  0  0  0  0  12.0  12   8   6  2   7   7
D.Keuchel         4.53  5  7  .417  20 20  0  0  0 113.1 124  58  57 15  41  92
L.Giolito         4.85  4  9  .308  20 20  0  0  0 115.0 113  64  62 19  47 118
G.Gonzalez        4.89  6  1  .857  17  8  0  0  0  53.1  53  38  29 11  20  35
J.Cordero         5.02  1  1  .500  14  0  0  0  0  14.1  18   8   8  2   6  10
E.Marshall        5.17  0  2  .000  40  1  0  0  0  38.1  48  23  22  5  13  34
C.Fulmer          5.30  2  0 1.000  34  1  0  0  0  37.1  32  22  22  2  23  11
R.Lopez           5.34  5  8  .385  17 17  0  0  0  87.2  95  53  52 17  35  81
K.Herrera         5.61  1  3  .250  41  0  0  0  0  33.2  43  24  21  9  11  28
T.Guerrero        6.97  0  0  ----  10  0  0  0  0  10.1  11   9   8  2  11  10
K.Kubat           7.00  0  2  .000   2  2  0  0  0   9.0  12   7   7  1   1   5
J.Fry             9.35  0  1  .000  11  0  0  0  0   8.2  12   9   9  2   5   9
D.Anderson        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
B.Flores          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
C.Rodon           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          7                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.57    50        95     0    25       890     428    338
                       45     .474     95     7    843.1     466    115     747
 
Primary Player Statistics For 2020 Chicago (NL)  Totals After 95 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
N.Hoerner         .363  29 102  17  37  4  0  1  14  11  14  0  0  2   0  0  2
R.Garcia          .333   2   6   2   2  0  0  0   1   2   0  0  0  0   0  0  0
K.Bryant          .292  93 377  69 110 24  2 24  58  48  96  0  0 10   2  2 10
V.Caratini        .286  41 112  19  32  5  0  5  15  24  24  0  0  3   0  0  2
J.Heyward         .275  81 251  32  69 11  0  5  18  35  53  0  0 11   6  2  2
H.Perez           .266  34  64   8  17  1  0  3   8   4  15  0  0  1   0  0  0
W.Contreras       .264  79 288  39  76 20  0 17  50  29  78  0  0  7   0  0  6
A.Almora Jr       .262  62 164  16  43  2  0  4  15   6  30  0  0  9   0  0  1
A.Rizzo           .255  86 329  52  84 20  0 10  34  49  62  6  0  9   0  1  4
J.Baez            .254  95 409  49 104 26  3 21  58  20 103  0  0 12   5  3 10
J.Kipnis          .243  65 185  25  45 11  2  4  22  17  28  2  0  8   0  1  2
D.Bote            .229  63 140  20  32  2  0  5  15  28  40  3  0  6   1  1  4
S.Souza Jr        .226  62 168  22  38  6  0 11  25  18  52  1  0  6   3  1  0
K.Schwarber       .216  77 245  28  53 10  2  9  33  28  86  0  0  3   0  0  1
I.Happ            .188  79 234  25  44  7  0 10  29  28  89  0  0  5   0  0  2
D.Descalso        .161  44  56   4   9  4  0  1   7   7  22  0  0  2   0  0  2
J.Phegley         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .164  95 134   7  22  2  0  0   7   5  44  0 29  0   0  0  5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .250    3264     817     9    409     836    29     17    53
                        95     434    155   130     359     12    94     11
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Brothers        0.00  1  0 1.000   5  0  0  0  0   3.1   2   0   0  0   4   2
C.Kimbrel         1.60  1  1  .500  35  0  0  0 21  33.2  26   7   6  3  14  50
R.Wick            2.36  2  3  .400  41  0  0  0  1  42.0  30  11  11  4  20  39
D.Underwood       2.45  1  0 1.000  10  0  0  0  0  14.2  16   4   4  0   7  12
R.Tepera          3.06  1  1  .500  32  0  0  0  0  32.1  27  11  11  3   6  24
D.Maples          3.09  1  0 1.000  11  0  0  0  0  11.2   8   4   4  2   9  11
A.Mills           3.44  1  1  .500  28  3  0  0  1  52.1  54  22  20  8  15  45
Y.Darvish         3.44  6  7  .462  20 20  0  0  0 115.0 105  47  44 13  45 115
J.Jeffress        3.74  1  2  .333  46  0  0  0  2  43.1  43  20  18  2  16  34
J.Quintana        3.89  7  8  .467  19 19  1  1  0 104.0 103  49  45 17  27  84
K.Hendricks       4.02  9  3  .750  19 19  1  1  0 112.0 115  51  50 10  30  91
C.Sadler          4.09  1  1  .500  33  0  0  0  0  33.0  38  20  15  5   8  31
K.Ryan            4.65  1  4  .200  37  0  0  0  0  31.0  37  24  16  2  19  26
B.Morrow          4.70  2  1  .667   8  0  0  0  0   7.2   9   4   4  2   1   6
B.Wieck           5.11  2  0 1.000  15  0  0  0  0  12.1  11   7   7  2  12  17
T.Chatwood        5.38  3  5  .375  23 13  0  0  0  72.0  71  45  43  8  52  58
J.Lester          5.97  5  7  .417  19 19  0  0  0 101.0 138  70  67 16  23  91
C.Rea             6.00  0  0  ----   2  0  0  0  0   3.0   4   2   2  0   2   1
M.Rucker          6.35  0  0  ----   6  0  0  0  0   5.2   7   4   4  2   4   6
D.Winkler         6.61  3  1  .750  19  0  0  0  0  16.1  22  13  12  0  14  12
A.Alzolay         9.00  0  1  .000   2  2  0  0  0   8.0  15   9   8  2   3   6
T.Megill         17.18  0  1  .000   4  0  0  0  0   3.2   8   7   7  1   4   3
J.Cotton          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Norwood         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.16    47        95     2    25       889     397    335
                       48     .505     95     5    858.0     431    102     764
 
Primary Player Statistics For 2020 Cincinnati  Totals After 95 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
A.Rodriguez       .500   3   2   0   1  0  0  0   1   0   0  0  0  1   0  0  1
S.Akiyama         .346  75 295  52 102 24  0 13  42  30  45  0  1  2   3  2  1
T.Jankowski       .333   2   9   1   3  1  0  0   0   0   2  0  0  0   0  0  0
P.Ervin           .303  78 208  40  63 10  3  7  29  30  50  0  0  5   0  1  3
J.Winker          .301  83 259  35  78 16  0  7  38  21  42  0  0  7   0  0  3
C.Casali          .301  44 123  14  37  7  1  3  16  11  26  0  0  3   0  0  1
J.Votto           .278  80 270  38  75 15  3  6  39  49  56  3  0 10   1  0  4
N.Castellanos     .278  84 281  33  78 17  0  8  35  15  64  0  0  3   0  1  4
M.Payton          .274  42 117  17  32  5  1  4  18  10  26  0  0  1   3  1  1
F.Galvis          .268  93 358  51  96 18  3 10  53  25  68  0  0  8   2  0  5
E.Suarez          .263  95 372  59  98 14  1 26  64  50 120  1  0 11   0  0 16
M.Moustakas       .257  90 311  51  80 15  1 16  46  31  51  5  0  8   0  0  2
T.Barnhart        .257  60 214  23  55 12  0  1  24  25  52  0  0  8   0  1  1
M.Lorenzen        .256  69  82  11  21  2  3  2  15   7  12  0  1  0   0  0  0
J.Vanmeter        .222  32  63   6  14  1  1  0   3   6  11  0  0  1   1  0  0
