Strat-O-Matic Report
LEAGUE STANDINGS FOR 2020 Strat-O-Matic Season
AL East WON LOST PCT GB MAGIC#
2020 Tampa Bay TBA 56 40 .583 ---- 62
2020 New York (AL) NYA 49 45 .521 6.0
2020 Boston BOA 47 48 .495 8.5
2020 Toronto TOA 45 51 .469 11.0
2020 Baltimore BAA 37 59 .385 19.0
AL Central WON LOST PCT GB MAGIC#
2020 Cleveland CLA 58 38 .604 ---- 60
2020 Minnesota MNA 52 45 .536 6.5
2020 Kansas City KCA 47 49 .490 11.0
2020 Chicago (AL) CHA 45 50 .474 12.5
2020 Detroit DEA 39 57 .406 19.0
AL West WON LOST PCT GB MAGIC#
2020 Houston HOA 61 33 .649 ---- 65
2020 Oakland OAA 59 37 .615 3.0
2020 Los Angeles(AL) LAA 48 48 .500 14.0
2020 Texas TEA 38 58 .396 24.0
2020 Seattle SEA 35 62 .361 27.5
NL East WON LOST PCT GB MAGIC#
2020 Washington WAN 56 40 .583 ---- 63
2020 Atlanta ATN 52 44 .542 4.0
2020 Philadelphia PHN 47 48 .495 8.5
2020 New York (NL) NYN 41 54 .432 14.5
2020 Miami MMN 40 55 .421 15.5
NL Central WON LOST PCT GB MAGIC#
2020 Milwaukee MLN 51 43 .543 ---- 68
2020 St. Louis SLN 52 44 .542 ----
2020 Cincinnati CIN 48 47 .505 3.5
2020 Chicago (NL) CHN 48 47 .505 3.5
2020 Pittsburgh PIN 37 58 .389 14.5
NL West WON LOST PCT GB MAGIC#
2020 Los Angeles(NL) LAN 61 35 .635 ---- 62
2020 San Diego SDN 56 40 .583 5.0
2020 Colorado CON 45 50 .474 15.5
2020 Arizona ARN 44 51 .463 16.5
2020 San Francisco SFN 38 56 .404 22.0
AL Wild Card Standings WON LOST PCT GB MAGIC#
2020 Oakland OAA 59 37 .615 ---- 59
2020 Minnesota MNA 52 45 .536 ---- 66
2020 New York (AL) NYA 49 45 .521 1.5
2020 Los Angeles(AL) LAA 48 48 .500 3.5
2020 Boston BOA 47 48 .495 4.0
2020 Kansas City KCA 47 49 .490 4.5
NL Wild Card Standings WON LOST PCT GB MAGIC#
2020 San Diego SDN 56 40 .583 ---- 63
2020 Milwaukee MLN 51 43 .543 ---- 68
2020 St. Louis SLN 52 44 .542 ----
2020 Atlanta ATN 52 44 .542 ----
2020 Cincinnati CIN 48 47 .505 3.5
2020 Chicago (NL) CHN 48 47 .505 3.5
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ARN 44 51 .463 25-21 19-30 11-13 33-38 6- 5 11-18 2-8 Lost 4
ATN 52 44 .542 29-19 23-25 15-12 37-32 8- 4 16-14 7-3 Won 1
BAA 37 59 .385 19-27 18-32 8-19 29-40 8- 5 16-17 1-9 Lost 1
BOA 47 48 .495 24-24 23-24 13-15 34-33 7- 7 8-14 6-4 Won 1
CHA 45 50 .474 26-22 19-28 18-11 27-39 1- 5 11-15 7-3 Won 6
CHN 48 47 .505 23-23 25-24 13-14 35-33 5- 6 16-19 3-7 Lost 1
CIN 48 47 .505 27-22 21-25 12-10 36-37 6- 9 15-17 6-4 Lost 1
CLA 58 38 .604 33-18 25-20 16-12 42-26 7- 4 22-11 4-6 Won 1
CON 45 50 .474 20-26 25-24 21-11 24-39 4- 7 12-13 4-6 Lost 1
DEA 39 57 .406 20-28 19-29 8-15 31-42 5- 3 13-13 6-4 Won 3
HOA 61 33 .649 31-19 30-14 18-14 43-19 12- 4 22-10 5-5 Lost 4
KCA 47 49 .490 25-17 22-32 14-10 33-39 3- 3 12-18 3-7 Lost 1
LAA 48 48 .500 25-21 23-27 19-14 29-34 3- 3 7-14 5-5 Lost 3
LAN 61 35 .635 32-18 29-17 14- 7 47-28 5- 2 15- 9 4-6 Won 2
MLN 51 43 .543 26-23 25-20 12-10 39-33 8- 3 22-12 6-4 Won 1
MMN 40 55 .421 27-23 13-32 5-17 35-38 6- 4 16-12 6-4 Won 4
MNA 52 45 .536 30-21 22-24 20-13 32-32 5- 9 9-14 7-3 Won 2
NYA 49 45 .521 25-19 24-26 16-13 33-32 3- 5 9-16 7-3 Lost 1
NYN 41 54 .432 21-29 20-25 9-14 32-40 0- 6 11-10 2-8 Lost 4
OAA 59 37 .615 33-18 26-19 17- 8 42-29 6- 5 25-17 8-2 Won 1
PHN 47 48 .495 26-18 21-30 13-18 34-30 8- 5 14-23 6-4 Lost 2
PIN 37 58 .389 18-25 19-33 9-16 28-42 6- 5 11-16 3-7 Won 1
SDN 56 40 .583 28-19 28-21 21- 9 35-31 3- 7 22-12 8-2 Won 5
SEA 35 62 .361 16-33 19-29 17-14 18-48 3- 7 10-13 5-5 Lost 1
SFN 38 56 .404 16-32 22-24 10-14 28-42 7- 2 12-12 6-4 Lost 2
SLN 52 44 .542 26-20 26-24 16-12 36-32 4- 6 17-17 7-3 Won 6
TBA 56 40 .583 31-20 25-20 17- 9 39-31 6- 7 10-18 4-6 Lost 2
TEA 38 58 .396 18-28 20-30 13-21 25-37 2- 5 11-14 4-6 Won 1
TOA 45 51 .469 22-27 23-24 17-15 28-36 2- 6 17- 9 5-5 Lost 2
WAN 56 40 .583 25-25 31-15 16-12 40-28 3- 3 12- 7 5-5 Won 2
TOTAL 1432 1432 .500
HOME 747 685 .522
ROAD 685 747 .478
LEFT 428 392 .522
RIGHT 1004 1040 .491
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg RUNS AGNST DIFF
ARN 14-17 16-12 13-14 1- 8 0- 0 0- 0 20-17 21-28 3- 6 410 401 +9
ATN 18-15 15-12 12-14 7- 3 0- 0 0- 0 23-19 20-21 9- 4 371 355 +16
BAA 15-16 9-20 12-14 1- 9 0- 0 0- 0 16-24 15-31 6- 4 388 517 -129
BOA 16-17 13-15 13-12 5- 4 0- 0 0- 0 14-19 23-23 10- 6 444 433 +11
CHA 12-19 12-17 14-12 7- 2 0- 0 0- 0 18-23 18-22 9- 5 465 466 -1
CHN 21-11 11-17 14-12 2- 7 0- 0 0- 0 22-20 20-18 6- 9 434 431 +3
CIN 13-17 17-12 12-15 6- 3 0- 0 0- 0 19-20 24-22 5- 5 472 430 +42
CLA 18-15 19- 8 17- 9 4- 6 0- 0 0- 0 30-13 24-17 4- 8 484 431 +53
CON 12-17 17-12 12-15 4- 6 0- 0 0- 0 24-25 14-17 7- 8 489 555 -66
DEA 11-20 11-17 10-16 7- 4 0- 0 0- 0 14-30 18-20 7- 7 399 543 -144
HOA 19-12 22- 7 15- 9 5- 5 0- 0 0- 0 25-17 27-13 9- 3 499 375 +124
KCA 18-13 13-16 13-13 3- 7 0- 0 0- 0 20-24 24-20 3- 5 469 477 -8
LAA 11-19 16-12 15-12 6- 5 0- 0 0- 0 19-18 25-22 4- 8 461 434 +27
LAN 19-11 21- 7 17-11 4- 6 0- 0 0- 0 21-15 30-17 10- 3 501 359 +142
MLN 13-18 18-10 14-11 6- 4 0- 0 0- 0 20-17 22-20 9- 6 430 442 -12
MMN 13-18 9-20 12-14 6- 3 0- 0 0- 0 18-26 17-21 5- 8 372 440 -68
MNA 19-12 15-14 11-15 7- 4 0- 0 0- 0 23-15 26-23 3- 7 539 454 +85
NYA 20-12 11-17 12-14 6- 2 0- 0 0- 0 17-21 24-17 8- 7 467 372 +95
NYN 14-17 11-17 14-12 2- 8 0- 0 0- 0 19-24 22-24 0- 6 370 431 -61
OAA 20-13 16-12 15-10 8- 2 0- 0 0- 0 27-20 25-14 7- 3 416 337 +79
PHN 15-16 13-14 13-14 6- 4 0- 0 0- 0 19-18 21-24 7- 6 454 416 +38
PIN 12-19 13-15 9-17 3- 7 0- 0 0- 0 16-23 15-25 6-10 384 480 -96
SDN 18-13 14-15 16- 9 8- 3 0- 0 0- 0 25-17 27-19 4- 4 463 433 +30
SEA 11-22 8-20 11-15 5- 5 0- 0 0- 0 15-23 18-28 2-11 383 534 -151
SFN 11-20 10-18 12-14 5- 4 0- 0 0- 0 11-27 18-23 9- 6 374 488 -114
SLN 17-15 17-11 11-15 7- 3 0- 0 0- 0 18-15 29-24 5- 5 458 420 +38
TBA 21-12 16-12 16-10 3- 6 0- 0 0- 0 28- 9 23-24 5- 7 411 323 +88
TEA 15-15 10-19 10-18 3- 6 0- 0 0- 0 15-23 18-27 5- 8 484 578 -94
TOA 13-18 14-15 13-12 5- 6 0- 0 0- 0 21-23 16-23 8- 5 452 468 -16
WAN 20-10 17-11 14-14 5- 5 0- 0 0- 0 21-13 26-23 9- 4 469 390 +79
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM ARN ATN BAA BOA CHA CHN CIN CLA CON DEA HOA KCA LAA LAN MLN MMN MNA NYA
ARN - 2 0 0 0 2 1 0 9 2 0 1 0 2 1 0 0 0
ATN 5 - 0 3 0 1 2 0 0 0 0 0 2 3 0 9 0 0
BAA 0 0 - 3 4 3 0 1 0 2 0 3 2 0 0 0 3 5
BOA 0 1 2 - 2 2 0 3 0 0 1 3 4 0 1 0 1 3
CHA 2 0 3 1 - 2 0 3 2 7 2 6 1 0 0 0 2 0
CHN 5 1 1 1 0 - 7 0 0 0 0 0 0 1 5 2 0 3
CIN 5 1 0 0 0 4 - 3 1 0 0 0 0 2 6 3 0 1
CLA 0 0 6 4 6 0 1 - 0 10 1 9 1 1 0 0 5 1
CON 3 0 0 0 2 0 3 0 - 2 0 1 0 6 2 2 1 0
DEA 1 0 1 0 3 0 0 3 1 - 2 4 4 1 0 0 4 2
HOA 2 0 3 5 1 0 0 3 0 0 - 4 6 0 0 0 2 2
KCA 1 0 4 1 6 0 0 3 2 7 2 - 3 0 0 0 4 0
LAA 0 1 4 2 3 0 0 2 0 3 4 1 - 0 0 3 4 3
LAN 5 3 0 0 0 2 5 2 5 2 0 3 2 - 0 1 1 0
MLN 5 0 0 2 0 8 3 0 4 0 0 0 0 0 - 2 2 2
MMN 0 4 0 0 0 1 0 0 1 0 0 0 1 2 2 - 0 0
MNA 0 0 3 2 8 0 0 4 2 6 1 5 3 1 0 0 - 2
NYA 0 0 8 3 0 0 2 2 0 5 1 3 0 0 1 0 5 -
NYN 0 6 0 0 0 2 1 0 0 0 0 0 0 0 5 3 0 0
OAA 0 0 4 3 2 0 0 1 0 3 6 0 7 0 0 3 5 1
PHN 3 6 0 0 0 2 1 0 4 0 2 0 0 2 3 8 0 0
PIN 0 1 2 0 0 7 5 0 3 0 0 0 0 0 1 2 0 1
SDN 6 5 0 0 1 4 4 2 7 1 0 0 0 5 2 3 0 0
SEA 0 0 3 2 2 0 0 0 0 3 4 1 4 0 0 1 1 4
SFN 3 3 0 0 2 0 2 1 4 0 0 0 0 2 0 3 3 0
SLN 2 5 1 0 0 1 5 0 4 0 0 0 0 4 5 3 0 0
TBA 0 0 6 7 1 2 0 5 0 3 3 2 2 0 2 0 0 10
TEA 0 2 0 3 3 0 0 0 1 0 3 2 1 0 0 1 0 2
TOA 0 0 8 6 4 0 2 0 0 1 0 1 2 0 2 0 2 3
WAN 3 3 0 0 0 4 3 0 0 0 1 0 3 3 5 6 0 0
TOT 51 44 59 48 50 47 47 38 50 57 33 49 48 35 43 55 45 45
TEAM NYN OAA PHN PIN SDN SEA SFN SLN TBA TEA TOA WAN TOT
ARN 6 0 1 3 5 0 4 1 0 0 0 4 44
ATN 7 0 4 3 1 3 3 2 0 1 0 3 52
BAA 0 0 0 1 0 0 0 2 3 0 5 0 37
BOA 0 0 0 3 0 5 0 3 2 4 7 0 47
CHA 0 1 0 0 2 1 1 0 2 4 3 0 45
CHN 1 0 4 6 3 0 0 4 1 0 0 3 48
CIN 2 0 3 5 3 0 1 4 0 0 1 3 48
CLA 0 2 0 0 0 0 2 0 2 7 0 0 58
CON 0 0 2 3 6 0 9 2 0 1 0 0 45
DEA 0 3 0 0 2 3 2 0 1 0 2 0 39
HOA 4 7 1 0 0 6 0 0 4 6 3 2 61
KCA 0 0 0 0 0 6 0 0 1 4 3 0 47
LAA 0 5 0 0 0 1 0 0 2 9 1 0 48
LAN 3 0 4 6 4 0 7 3 0 0 0 3 61
MLN 2 0 4 5 1 0 3 4 2 0 1 1 51
MMN 5 0 5 1 3 2 3 4 0 2 0 4 40
MNA 0 2 0 0 0 6 0 0 3 0 4 0 52
NYA 2 2 0 3 0 3 0 0 0 3 6 0 49
NYN - 0 6 4 3 0 4 3 0 0 0 4 41
OAA 0 - 3 0 0 9 1 0 4 5 2 0 59
PHN 3 0 - 0 1 3 2 3 0 2 0 2 47
PIN 0 0 3 - 0 0 4 3 2 0 1 2 37
SDN 4 0 2 0 - 0 7 3 0 0 0 0 56
SEA 0 4 0 0 0 - 0 0 1 3 1 1 35
SFN 3 3 1 3 2 0 - 0 0 0 0 3 38
SLN 3 0 0 7 4 0 0 - 2 0 2 4 52
TBA 0 3 0 1 0 2 0 0 - 2 5 0 56
TEA 0 4 0 0 0 7 0 0 4 - 4 1 38
TOA 0 1 2 2 0 2 0 0 4 3 - 0 45
WAN 9 0 3 2 0 3 3 3 0 2 0 - 56
TOT 54 37 48 58 40 62 56 44 40 58 51 40
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM ARN ATN BAA BOA CHA CHN CIN CLA CON DEA HOA KCA LAA LAN MLN MMN MNA NYA
ARN - 25 0 0 0 29 21 0 79 13 6 16 0 13 23 0 0 0
ATN 33 - 0 21 0 3 16 0 0 0 0 0 15 33 0 55 0 0
BAA 0 0 - 20 37 16 0 27 0 15 11 35 24 0 0 0 34 56
BOA 0 11 30 - 16 19 0 26 0 0 24 26 27 0 14 0 13 27
CHA 5 0 31 11 - 17 0 49 22 56 16 59 9 0 0 0 30 0
CHN 33 4 13 13 7 - 46 0 0 0 0 0 0 12 68 9 0 23
CIN 31 11 0 0 0 45 - 21 27 0 0 0 0 27 54 26 0 6
CLA 0 0 40 37 61 0 13 - 0 78 21 55 7 10 0 0 45 4
CON 53 0 0 0 20 0 34 0 - 19 0 11 0 56 22 15 6 0
DEA 14 0 12 0 35 0 0 52 13 - 17 48 33 9 0 0 48 13
HOA 13 0 24 41 12 0 0 43 0 9 - 28 48 0 0 0 27 20
KCA 11 0 34 8 49 0 0 44 22 77 42 - 19 5 0 0 40 18
LAA 0 15 29 22 22 0 0 9 0 32 40 20 - 2 0 20 53 7
LAN 26 30 0 0 0 20 37 11 55 18 0 16 8 - 0 19 2 0
MLN 35 0 0 21 0 69 39 0 40 0 0 0 0 0 - 20 16 14
MMN 0 35 0 0 0 12 12 0 7 0 0 0 6 17 16 - 0 0
MNA 0 0 49 16 65 0 0 42 13 71 16 46 48 10 7 0 - 26
NYA 0 0 75 26 0 11 16 7 0 39 16 30 1 0 17 0 41 -
NYN 13 41 0 0 0 22 6 0 0 0 7 0 0 9 37 29 0 3
OAA 0 0 23 15 15 0 0 20 0 22 41 0 52 0 0 14 36 4
PHN 12 52 0 0 0 27 16 0 35 0 15 0 0 30 34 73 0 0
PIN 6 8 11 4 0 53 52 0 26 0 0 0 0 10 18 14 0 17
SDN 52 28 0 0 16 32 36 11 87 4 0 0 0 43 12 23 0 0
SEA 0 11 23 17 18 0 0 0 0 28 30 32 40 0 0 15 21 24
SFN 13 19 0 0 13 0 11 15 72 12 0 0 0 20 13 23 18 0
SLN 16 28 7 11 0 9 40 0 43 0 0 0 0 33 42 33 0 0
TBA 0 0 56 44 10 12 0 32 0 22 21 15 16 0 16 0 7 48
TEA 0 14 0 43 36 0 0 22 14 0 32 29 50 0 0 14 0 25
TOA 0 0 60 63 34 0 15 0 0 28 8 11 16 0 15 0 17 37
WAN 35 23 0 0 0 35 20 0 0 0 12 0 15 20 34 38 0 0
TOT 401 355 517 433 466 431 430 431 555 543 375 477 434 359 442 440 454 372
TEAM NYN OAA PHN PIN SDN SEA SFN SLN TBA TEA TOA WAN TOT
ARN 41 0 10 13 51 0 21 18 0 0 0 31 410
ATN 40 0 38 12 16 15 14 21 0 11 0 28 371
BAA 0 2 0 12 0 2 0 8 39 0 50 0 388
BOA 0 10 0 15 0 40 0 19 23 40 64 0 444
CHA 0 17 0 0 22 16 13 0 18 39 35 0 465
CHN 11 0 36 54 35 0 0 27 6 0 0 37 434
CIN 8 0 28 47 43 0 7 41 0 0 14 36 472
CLA 0 21 0 0 8 0 21 0 20 43 0 0 484
CON 0 0 22 22 66 0 81 40 0 22 0 0 489
DEA 0 20 0 0 10 20 19 0 15 0 21 0 399
HOA 21 51 15 0 0 53 0 0 21 45 14 14 499
KCA 0 0 0 0 0 43 0 0 12 30 15 0 469
LAA 0 40 0 0 0 27 0 0 12 92 14 6 462
LAN 15 0 34 49 49 0 55 40 0 0 0 17 501
MLN 25 0 30 26 9 0 19 31 12 0 9 15 430
MMN 34 6 48 20 17 17 26 36 0 19 0 44 372
MNA 0 22 0 0 0 51 11 0 18 0 28 0 539
NYA 17 6 0 21 0 25 0 0 19 46 54 0 467
NYN - 0 40 22 27 0 47 24 0 0 0 43 370
OAA 0 - 12 0 0 69 8 0 23 53 9 0 416
PHN 35 1 - 9 23 20 24 16 0 10 3 19 454
PIN 9 0 13 - 0 0 44 46 13 0 11 29 384
SDN 35 0 13 0 - 0 46 25 0 0 0 0 463
SEA 0 42 6 0 0 - 0 0 7 37 20 12 383
SFN 35 13 16 35 26 0 - 0 0 0 0 20 374
SLN 39 0 12 70 31 0 0 - 6 0 13 25 458
TBA 0 26 0 16 0 8 0 4 - 18 40 0 411
TEA 0 53 3 0 0 61 0 0 20 - 54 14 484
TOA 0 7 13 15 0 26 0 5 39 43 - 0 452
WAN 66 0 27 22 0 41 32 19 0 30 0 - 469
TOT 431 337 416 480 433 534 488 420 323 578 468 390