Primary Player Statistics For 2020 Arizona  Totals After 97 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Rojas          1.000   1   1   0   1  0  0  0   0   0   0  0  0  0   0  0  0
J.Jay             .330  67 103  12  34  2  0  1  16  10  19  0  0  0   0  0  0
I.Vargas          .320  59 100   9  32  7  0  3  11  10   8  0  0  3   0  0  0
D.Peralta         .308  90 344  51 106 28  4  4  45  48  78  4  0 12   1  0  3
J.Hicks           .308   4  13   2   4  1  0  1   2   1   4  0  0  0   0  0  0
K.Marte           .295  94 404  60 119 17  7 13  48  32  57  0  0  5   9  2  3
N.Ahmed           .279  91 337  37  94 18  2  8  44  36  77  0  0  8   3  2  6
E.Escobar         .276  93 381  45 105 23  4 10  38  28  74  1  0 10   0  1  6
C.Kelly           .273  68 245  32  67 10  1 13  43  33  56  0  0  5   1  0  2
C.Walker          .272  78 301  37  82 18  3 13  45  26  80  0  0  9   1  0  5
S.Vogt            .262  40 122  12  32  4  0  4  10  12  26  0  0  2   0  0  1
S.Marte           .252  93 409  53 103 22  2 10  38  29  87  1  0  8  14  5  3
A.Young           .250   3   8   2   2  1  0  0   0   0   0  0  0  1   0  0  1
K.Cron            .242  11  33   3   8  3  0  1   1   2  15  0  0  1   0  0  0
J.Lamb            .234  81 141  20  33  8  1  7  29  26  38  0  0  4   1  0  2
K.Calhoun         .208  80 284  28  59 14  1  4  19  21  91  1  0  8   1  0  4
T.Locastro        .194  29  62   8  12  1  1  0   4   4  14  1  0  4   2  1  0
ALL PITCHERS      .147  97 156  12  23  3  0  1   9   8  54  0 30  0   0  0  5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .266    3444     916    26    402     778    30     33    41
                        97     423    180    93     326      8    80     11
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
S.Crichton        1.37  2  0 1.000  34  0  0  0  0  39.1  34   6   6  2   5  25
L.Weaver          2.65  8  2  .800  17 17  0  0  0  98.2  97  31  29  8  26  90
T.Clarke          2.84  6  1  .857  26  0  0  0  1  31.2  30  13  10  2   7  24
M.Kelly           3.30  0  3  .000  32  0  0  0  0  46.1  55  18  17 10  11  37
K.Ginkel          3.32  2  1  .667  42  0  0  0  0  38.0  23  15  14  4  20  49
M.Bumgarner       3.79  6 10  .375  21 21  0  0  0 123.1 128  61  52 13  35 101
R.Ray             3.92  5  8  .385  18 18  0  0  0 103.1  81  47  45 18  40 136
J.Guerra          3.93  0  3  .000  36  1  0  0 12  36.2  29  16  16  4  21  27
Y.Lopez           4.23  1  0 1.000  29  0  0  0  0  27.2  32  14  13  5  11  19
A.Young           4.24  1  2  .333   5  4  0  0  0  23.1  22  11  11  5  13  23
Z.Gallen          4.26  6  3  .667  19 19  0  0  0 107.2 101  53  51 18  43 111
A.Chafin          4.42  1  4  .200  40  0  0  0  4  36.2  38  19  18  4  13  53
H.Rondon          4.89  0  4  .000  40  0  0  0  0  38.2  46  22  21  7   6  41
M.Leake           5.04  5  6  .455  17 17  0  0  0  94.2 107  55  53 14  17  61
A.Bradley         6.35  0  5  .000  32  0  0  0  5  28.1  41  20  20  1  16  34
M.Grace           8.31  2  0 1.000   5  0  0  0  0   4.1  10   4   4  1   0   2
J.Sherfy         18.90  0  0  ----   3  0  0  0  0   3.1  10   7   7  1   3   4
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          6                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.94    52        97     0    22       884     386    287
                       45     .464     97     6    882.0     412    117     837
 
Primary Player Statistics For 2020 Atlanta  Totals After 98 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
F.Freeman         .325  98 369  48 120 19  3 21  61  54  85  2  0  9   4  0  2
R.Acuna           .283  93 382  71 108 14  2 19  40  39 112  2  0  8  23  2  3
A.Hechavarria     .269  42  93   8  25  5  0  3  17   3  19  0  0  3   2  0  2
O.Albies          .263  89 372  45  98 20  6  4  26  27  72  0  0  7   8  2  2
J.Camargo         .258  88 291  34  75 13  0 14  35  20  68  0  0  9   0  1  7
M.Ozuna           .253  94 363  33  92 17  0 15  49  32  90  0  0 12   4  3  3
D.Swanson         .253  93 340  32  86 19  2  7  30  31  82  0  0 12   5  0  8
A.Riley           .248  47 129  13  32  6  0  8  14  13  49  0  0  1   0  0  2
E.Inciarte        .248  77 222  18  55 12  0  2  18  22  35  0  0  5   7  1  0
A.Duvall          .239  73 138  20  33  6  1  4  11  12  40  0  0  5   0  0  2
N.Markakis        .237  84 152  13  36 10  0  2  12  14  26  0  0  4   0  0  1
T.D'Arnaud        .225  46 182  17  41  7  1  4  20  13  37  0  0  3   0  0  0
T.Flowers         .175  52 160  11  28  5  2  2   8  22  55  0  0  4   0  0  2
A.Jackson         .171  11  35   3   6  1  0  1   5   3  10  0  0  0   0  0  1
C.Culberson       .071  20  28   2   2  0  0  0   0   2  11  0  0  1   0  0  0
ALL PITCHERS      .152  98 138   5  21  3  0  0   6   6  64  0 23  1   0  0  4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .253    3394     858    17    352     855    23     53    39
                        98     373    157   106     313      4    84      9
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
W.Smith           0.77  6  0 1.000  48  0  0  0  1  47.0  24   4   4  2  15  72
D.O'Day           1.19  3  0 1.000  38  0  0  0  0  37.2  15   5   5  2   7  44
A.Minter          1.62  5  2  .714  44  0  0  0  1  39.0  30   7   7  3  11  45
M.Melancon        1.99  2  1  .667  41  0  0  0 26  40.2  39   9   9  3  12  40
M.Soroka          2.57  3  3  .500  14 14  0  0  0  80.2  71  23  23  3  18  63
S.Newcomb         2.89  5  7  .417  19 19  0  0  0 102.2  92  34  33  4  47  84
C.Sobotka         2.92  1  0 1.000  13  0  0  0  0  12.1  10   4   4  0  13  12
F.Hernandez       3.32  3  5  .375  15 15  0  0  0  76.0  72  31  28  7  25  69
S.Greene          3.72  3  3  .500  48  0  0  0  1  46.0  43  21  19  6  15  38
L.Jackson         3.80  3  2  .600  53  0  0  0  1  45.0  42  19  19  5  16  50
C.Hamels          3.80  2  6  .250  13 13  0  0  0  73.1  80  36  31 12  19  75
J.Walker          3.86  0  0  ----   4  0  0  0  0   4.2   4   2   2  0   6   1
P.Weigel          4.15  2  0 1.000  14  0  0  0  0  13.0  14   6   6  2   7   4
J.Tomlin          4.23  2  2  .500  22  0  0  0  0  38.1  40  21  18  8   9  14
J.Webb            4.50  0  0  ----   5  0  0  0  0   6.0   8   3   3  0   4   7
M.Foltynewicz     4.75  5  6  .455  19 19  0  0  0  96.2 105  54  51 14  40  76
M.Fried           4.97  6  7  .462  20 15  0  0  0  88.2  99  53  49  8  41  94
C.Martin          5.06  0  0  ----  15  0  0  0  0  16.0  22   9   9  2   5  19
G.Dayton          6.10  1  0 1.000  11  0  0  0  0  10.1  12   8   7  4   0  15
K.Wright          6.14  0  2  .000   3  3  0  0  0  14.2  19  13  10  1   5  13
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          6                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.41    46        98     0    30       841     337    315
                       52     .531     98     6    888.2     362     86     835
Primary Player Statistics For 2020 Baltimore  Totals After 98 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
B.Holaday         .316  20  57   6  18  5  0  2   8   1   5  0  0  2   0  0  0
R.Mountcastle     .295  67 258  25  76 15  0  5  31  11  75  1  0  1   0  0  2
H.Alberto         .293  94 400  54 117 15  0  9  39  16  49  0  0 11   2  0  4
D.Smith Jr        .288  72 271  34  78 17  1  8  34  12  42  0  0  6   1  0  8
J.Iglesias        .278  83 363  43 101 17  1  5  30  11  46  3  0  9   5  3  7
D.Stewart         .267  69 221  31  59 10  0  9  24  29  55  1  0  4   1  1  1
A.Velazquez       .259  55 170  25  44  6  2  3  12  11  59  1  0  2   2  0  6
R.Nunez           .252  79 306  38  77 19  0 13  55  30  83  1  0  4   0  0  4
A.Hays            .250  94 380  44  95 15  1 13  42  18 117  0  0  9   0  1  0
R.Urias           .250  18  60   4  15  1  1  1   4   2   8  0  0  0   0  0  3
P.Severino        .244  58 193  16  47  2  0  8  23   9  41  1  0  7   1  0  1
C.Sisco           .242  28  95  12  23  5  0  5  17  11  27  1  0  5   0  0  2
S.Wilkerson       .235   5  17   1   4  0  0  0   1   0   7  1  0  0   0  0  1
R.Martin          .234  39  94  14  22  3  0  1   6   8  24  1  1  1   3  1  4
C.Davis           .220  64 209  20  46  3  0  8  25  32  93  0  0  4   0  0  2
A.Santander       .215  69 246  18  53 10  0  5  21  11  60  0  0  4   0  0  2
R.Ruiz            .159  29  88   7  14  0  0  1   5   9  23  0  0  3   1  0  2
P.Valaika         .152  13  33   0   5  0  0  0   3   1   6  0  0  0   0  0  3
ALL PITCHERS      .167  98   6   1   1  0  0  0   2   0   2  0  4  0   0  0  7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .258    3467     895     6    382     822     5     16    59
                        98     393    143    96     222     11    72      6
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Lakins          0.00  0  0  ----   3  0  0  0  0   2.2   3   0   0  0   2   3
R.Bleier          2.41  3  5  .375  34  0  0  0  0  33.2  33  11   9  1   7  14
K.Akin            3.29  1  3  .250  10 10  0  0  0  52.0  50  22  19  8  25  62
M.Castro          3.66  4  4  .500  47  0  0  0  0  46.2  39  19  19  4  22  36
D.Tate            3.86  0  0  ----  24  0  0  0  0  28.0  20  13  12  3  11  19
M.Givens          3.98  2  2  .500  44  0  0  0 23  43.0  42  22  19  5  14  49
J.Means           4.01  4  9  .308  21 21  0  0  0 119.0 125  59  53 19  25  82
H.Velazquez       4.13  2  1  .667  15  0  0  0  0  28.1  33  14  13  3  11  22
B.Zimmermann      4.15  1  2  .333   4  4  0  0  0  21.2  17  10  10  2   9  20
T.Scott           4.42  1  0 1.000  35  0  0  0  2  36.2  30  18  18  4  19  44
S.Armstrong       4.43  2  6  .250  48  0  0  0  0  44.2  38  23  22  6  18  49
D.Kremer          5.08  3  4  .429  12 12  0  0  0  56.2  60  37  32  9  30  57
K.Stewart         5.50  3  2  .600   7  7  0  0  0  34.1  40  25  21  1  17  17
W.Leblanc         5.54  5  6  .455  15 15  0  0  0  78.0  92  53  48 22  16  50
P.Fry             5.57  1  1  .500  41  1  0  0  0  42.0  41  28  26  9  20  45
A.Wojciechowski   5.65  1  5  .167  11 11  0  0  0  57.1  57  40  36 14  16  43
H.Harvey          6.47  3  3  .500  43  0  0  0  1  40.1  55  29  29 12  15  43
C.Carroll         7.04  0  0  ----  17  0  0  0  0  23.0  32  18  18  7   6  10
A.Cobb            7.93  2  6  .250  17 16  0  0  0  78.1 115  73  69 20  30  45
D.Hess           13.50  0  1  .000   1  1  0  0  0   4.0  10   6   6  2   1   2
C.Sulser         16.88  0  0  ----   3  0  0  0  0   2.2   8   5   5  1   2   2
ALL NON-PITCHERS  6.00  0  0  ----   3  0  0  0  0   3.0   4   2   2  1   2   3
Team                                          3                   -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.96    60        98     0    26       944     483    318
                       38     .388     98     3    876.0     527    153     717
 
Primary Player Statistics For 2020 Boston  Totals After 97 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Peraza          .359  68 231  32  83  9  1  5  29   9  19  0  0  7   3  2  2
R.Devers          .325  93 397  56 129 31  4 16  65  28  77  0  0 12   2  1 15
B.Dalbec          .309  18  55   6  17  6  0  2   9   4  13  1  0  1   0  0  1
X.Bogaerts        .296  95 398  55 118 31  2 17  65  37  84  0  0  8   0  2  8
K.Plawecki        .283  35 120  13  34  7  0  1  12   7  21  1  0  1   0  0  0
A.Benintendi      .278  93 392  52 109 27  3  6  30  43 101  0  0  6  11  1  1
K.Pillar          .269  65 212  25  57 14  0  3  32   5  31  0  0  5   4  2  2
J.Bradley Jr      .266  85 282  45  75 14  2  4  28  23  80  7  1  7   3  0  2
J.Martinez        .254  92 362  53  92 22  2 16  53  39 112  0  0  8   0  0  1
C.Vazquez         .243  64 243  20  59  8  0  3  19  12  42  0  1 12   0  0  0
M.Chavis          .240  69 263  29  63 12  2 10  36  21  94  0  0 11   0  0  3
A.Verdugo         .237  58 211  26  50  9  2  5  18  20  40  0  0  6   2  0  2
T.Lin             .235   7  17   3   4  1  1  0   1   0   4  0  0  0   0  0  0
M.Moreland        .217  69 230  32  50 15  2  6  26  28  55  0  0  8   0  0  2
J.Arauz           .185  22  65   7  12  1  0  0   3   6   9  0  0  0   0  0  2
J.Lucroy          .143   4  14   0   2  0  0  0   3   2   3  0  0  2   0  0  0
C.Puello          .000   1   2   0   0  0  0  0   0   0   0  1  0  0   0  0  0
ALL PITCHERS      .077  97  13   1   1  0  0  0   0   1   4  0  1  0   0  0  1
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .272    3507     955    21    429     789     3     25    42
                        97     455    207    94     285     10    94      8
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
M.Barnes          2.75  2  3  .400  42  0  0  0  5  39.1  28  13  12  4  29  41
H.Hembree         2.98  3  1  .750  41  0  0  0  0  42.1  39  16  14  6  18  48
M.Hall            3.10  2  1  .667   6  3  0  0  0  20.1  27   8   7  3   2  23
B.Workman         3.41  1  2  .333  34  0  0  0 17  31.2  20  13  12  3  14  32
E.Rodriguez       3.72 10  5  .667  21 21  0  0  0 118.2 111  50  49 12  39 141
J.Osich           3.76  1  2  .333  38  0  0  0  1  38.1  27  18  16  6  16  41
M.Walden          3.86  0  2  .000  21  0  0  0  0  28.0  34  12  12  4  11  25
R.Brasier         3.89  2  3  .400  45  0  0  0  0  44.0  42  19  19  6   9  46
J.Springs         3.94  0  1  .000  25  0  0  0  0  29.2  35  13  13  1  16  40
M.Perez           4.24  7  7  .500  19 18  0  0  0 104.0 109  56  49 19  40  74
R.Weber           4.31  4  6  .400  16 16  0  0  0  79.1  91  40  38  8  18  53
A.Brice           4.40  2  1  .667  38  0  0  0  1  43.0  51  22  21  7  19  34
C.Mazza           4.50  4  3  .571  13 13  0  0  0  64.0  64  33  32  7  22  43
K.Hart            4.58  2  1  .667   4  3  0  0  0  17.2  16   9   9  4   3   7
C.Brewer          4.65  4  1  .800  38  1  0  0  0  40.2  53  21  21  4  22  48
N.Eovaldi         4.85  4  7  .364  20 20  0  0  0 105.2 120  62  57 17  41  94
D.Hernandez       4.91  0  1  .000  11  0  0  0  0  11.0   6   6   6  1  11  16
B.Johnson         6.75  0  2  .000   6  2  0  0  0  13.1  17  10  10  6   2   9
T.Hildenberger    7.50  0  0  ----   5  0  0  0  0   6.0   9   5   5  1   2   2
J.Taylor          7.56  0  0  ----  10  0  0  0  1   8.1  13   7   7  3   6  12
M.Shawaryn       15.00  0  0  ----   2  0  0  0  0   3.0   7   5   5  1   6   3
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.17    49        97     0    25       919     412    346
                       48     .495     97     4    888.1     438    123     832
 
Primary Player Statistics For 2020 Chicago (AL)  Totals After 97 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
N.Madrigal        .344  80 311  33 107 22  3  0  42  18  36  0  0  5  12  1  4
C.Cuthbert        .305  28  59   7  18  2  0  3   8   4  11  0  0  3   0  0  1
E.Jimenez         .303  82 333  56 101 21  0 21  53  28  79  1  0 13   0  0  6
J.Abreu           .293  90 338  46  99 18  0 16  52  28  92  1  0  7   0  1  4
T.Anderson        .283  93 407  52 115 22  1 14  48  20  85  0  0 13   7  0 14
L.Garcia          .281  57 153  25  43 10  0  3  15   7  30  0  1  2   4  0  5
L.Robert          .265  95 411  63 109 20  3 23  52  19 109  0  0  3  12  5  4
E.Encarnacion     .265  88 317  57  84 17  0 23  55  44  80  1  0  9   0  0  1
N.Mazara          .257  80 265  39  68  7  0 11  36  30  60  0  0  9   0  0  1
A.Engel           .238  45  84   7  20  6  1  1  10   6  23  0  2  0   0  0  1
J.McCann          .235  31  98  11  23  3  0  2  11  10  25  0  0 10   0  0  2
Y.Grandal         .225  77 258  29  58 16  0 10  31  42  75  0  0 11   0  0  3
Y.Moncada         .223  89 319  42  71 11  2 14  38  29 107  0  0  3   6  0 10
N.Delmonico       .154   4  13   0   2  0  0  0   2   0   1  0  0  1   0  0  0
D.Mendick         .091   7  11   1   1  0  0  0   0   0   1  0  0  1   0  0  0
ALL PITCHERS      .154  97  13   2   2  1  0  0   1   2   3  0  2  0   0  0  8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .272    3390     921    10    454     817     5     41    64
                        97     470    176   141     287      3    90      7
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
A.Bummer          2.31  2  4  .333  45  0  0  0  1  46.2  36  16  12  1  19  40
M.Foster          2.61  1  0 1.000   8  0  0  0  0  10.1   7   3   3  0   3   4
J.Ruiz            2.86  1  0 1.000  22  1  0  0  0  28.1  30  13   9  0  13  29
A.Colome          3.67  3  2  .600  42  0  0  0 23  41.2  44  17  17  6  10  34
A.Mejia           3.77  1  0 1.000   9  0  0  0  0  14.1  13   6   6  2   9  15
S.Cishek          3.83  4  2  .667  46  0  0  0  1  40.0  41  20  17  4  20  36
D.Cease           4.12  9  5  .643  19 19  0  0  0 102.2 115  51  47 12  32 111
M.Kopech          4.45  0  2  .000   7  7  0  0  0  28.1  32  17  14  3  16  39
I.Hamilton        4.50  0  1  .000   9  0  0  0  0  12.0  12   8   6  2   7   7
D.Keuchel         4.53  5  7  .417  20 20  0  0  0 113.1 124  58  57 15  41  92
G.Gonzalez        4.61  6  1  .857  18  8  0  0  1  56.2  53  38  29 11  21  40
C.Fulmer          4.83  3  0 1.000  36  1  0  0  0  41.0  34  22  22  2  24  15
J.Cordero         5.02  1  1  .500  14  0  0  0  0  14.1  18   8   8  2   6  10
L.Giolito         5.09  4 10  .286  21 21  0  0  0 120.1 120  70  68 21  49 124
E.Marshall        5.17  0  2  .000  40  1  0  0  0  38.1  48  23  22  5  13  34
R.Lopez           5.34  5  8  .385  17 17  0  0  0  87.2  95  53  52 17  35  81
K.Herrera         5.50  1  3  .250  42  0  0  0  0  34.1  44  24  21  9  12  30
T.Guerrero        6.97  0  0  ----  10  0  0  0  0  10.1  11   9   8  2  11  10
K.Kubat           7.00  0  2  .000   2  2  0  0  0   9.0  12   7   7  1   1   5
J.Fry             7.59  0  1  .000  12  0  0  0  0  10.2  12   9   9  2   6   9
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          8                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.54    51        97     0    26       901     434    348
                       46     .474     97     8    860.1     472    117     765
 
Primary Player Statistics For 2020 Chicago (NL)  Totals After 97 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
N.Hoerner         .345  31 110  17  38  4  0  1  14  12  18  0  0  2   1  0  2
R.Garcia          .333   2   6   2   2  0  0  0   1   2   0  0  0  0   0  0  0
V.Caratini        .299  42 117  19  35  6  0  5  17  24  25  0  0  3   0  0  2
K.Bryant          .286  95 385  69 110 24  2 24  58  49  99  0  0 10   2  2 10
J.Heyward         .271  83 255  32  69 11  0  5  18  36  54  0  0 11   6  2  2
A.Almora Jr       .269  63 167  18  45  3  1  4  16   6  31  0  0  9   0  0  1
W.Contreras       .263  81 293  39  77 20  0 17  50  29  79  0  0  7   0  0  6
H.Perez           .262  35  65   8  17  1  0  3   8   4  16  0  0  1   0  0  0
A.Rizzo           .261  88 337  54  88 20  0 11  36  50  64  6  0  9   0  1  4
J.Baez            .252  97 417  49 105 26  3 21  58  21 110  0  0 12   5  3 10
J.Kipnis          .243  65 185  25  45 11  2  4  22  17  28  2  0  8   0  1  2
S.Souza Jr        .232  64 177  24  41  7  0 11  25  18  52  1  0  6   3  1  0
D.Bote            .229  63 140  20  32  2  0  5  15  28  40  3  0  6   1  1  4
K.Schwarber       .215  79 251  29  54 10  2  9  34  29  88  0  0  3   0  0  1
I.Happ            .188  80 234  25  44  7  0 10  29  29  89  0  0  5   0  0  2
D.Descalso        .161  44  56   4   9  4  0  1   7   7  22  0  0  2   0  0  2
ALL PITCHERS      .162  97 136   7  22  2  0  0   7   6  44  0 30  0   0  0  5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .250    3331     833    10    415     859    30     18    53
                        97     441    158   131     367     12    94     11
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Brothers        0.00  1  0 1.000   5  0  0  0  0   3.1   2   0   0  0   4   2
C.Kimbrel         1.51  1  1  .500  37  0  0  0 23  35.2  28   7   6  3  14  52
R.Wick            2.30  2  3  .400  42  0  0  0  1  43.0  31  11  11  4  21  40
D.Underwood       2.45  1  0 1.000  10  0  0  0  0  14.2  16   4   4  0   7  12
R.Tepera          3.06  1  1  .500  32  0  0  0  0  32.1  27  11  11  3   6  24
D.Maples          3.09  1  0 1.000  11  0  0  0  0  11.2   8   4   4  2   9  11
Y.Darvish         3.44  6  7  .462  20 20  0  0  0 115.0 105  47  44 13  45 115
A.Mills           3.48  1  1  .500  29  3  0  0  1  54.1  56  23  21  8  16  45
J.Jeffress        3.74  1  2  .333  46  0  0  0  2  43.1  43  20  18  2  16  34
J.Quintana        3.81  8  8  .500  20 20  1  1  0 111.0 111  51  47 18  27  88
K.Hendricks       3.85  9  3  .750  20 20  1  1  0 117.0 119  51  50 10  33  92
C.Sadler          3.97  1  1  .500  34  0  0  0  0  34.0  38  20  15  5   8  31
B.Morrow          4.15  3  1  .750   9  0  0  0  0   8.2  10   4   4  2   1   8
K.Ryan            4.65  1  4  .200  37  0  0  0  0  31.0  37  24  16  2  19  26
B.Wieck           5.11  2  0 1.000  15  0  0  0  0  12.1  11   7   7  2  12  17
T.Chatwood        5.38  3  5  .375  23 13  0  0  0  72.0  71  45  43  8  52  58
J.Lester          5.97  5  7  .417  19 19  0  0  0 101.0 138  70  67 16  23  91
C.Rea             6.00  0  0  ----   2  0  0  0  0   3.0   4   2   2  0   2   1
M.Rucker          6.35  0  0  ----   6  0  0  0  0   5.2   7   4   4  2   4   6
D.Winkler         6.61  3  1  .750  19  0  0  0  0  16.1  22  13  12  0  14  12
A.Alzolay         9.00  0  1  .000   2  2  0  0  0   8.0  15   9   8  2   3   6
T.Megill         17.18  0  1  .000   4  0  0  0  0   3.2   8   7   7  1   4   3
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.10    47        97     2    27       907     400    340
                       50     .515     97     5    877.0     434    103     774
 
Primary Player Statistics For 2020 Cincinnati  Totals After 97 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
A.Rodriguez       .500   3   2   0   1  0  0  0   1   0   0  0  0  1   0  0  1
S.Akiyama         .348  77 302  53 105 24  0 14  43  32  45  0  1  3   3  2  1
T.Jankowski       .333   2   9   1   3  1  0  0   0   0   2  0  0  0   0  0  0
P.Ervin           .303  78 208  40  63 10  3  7  29  30  50  0  0  5   0  1  3
J.Winker          .299  85 261  35  78 16  0  7  38  21  42  0  0  7   0  0  3
C.Casali          .287  46 129  14  37  7  1  3  17  13  29  0  0  3   0  0  1
N.Castellanos     .285  86 288  34  82 17  0  8  35  16  65  0  0  4   0  1  5
M.Payton          .275  43 120  17  33  5  1  4  20  11  28  0  0  1   3  1  1
J.Votto           .273  82 278  39  76 15  3  6  39  50  56  3  0 11   1  0  4
F.Galvis          .271  95 365  51  99 19  3 10  53  26  70  0  0  8   2  0  5
E.Suarez          .261  97 379  62  99 14  1 27  65  52 123  1  0 11   0  0 16
M.Moustakas       .258  92 318  52  82 15  1 17  48  33  52  5  0  9   0  0  2
T.Barnhart        .257  60 214  23  55 12  0  1  24  25  52  0  0  8   0  1  1
M.Lorenzen        .256  71  86  11  22  2  3  2  15   7  13  0  1  0   0  0  0
J.Vanmeter        .222  32  63   6  14  1  1  0   3   6  11  0  0  1   1  0  0
D.Dietrich        .208  19  24   0   5  1  0  0   1   3   5  0  0  1   0  1  0
T.Stephenson      .200   5  20   2   4  1  0  0   2   1   3  0  0  0   0  0  0
N.Senzel          .200  67 150  19  30  3  1  3  17  16  38  1  0  3   4  0  1
K.Farmer          .195  22  41   4   8  4  0  0   2   2  17  0  0  2   0  0  1
A.Aquino          .179  13  28   4   5  2  0  1   5   5  13  0  0  0   2  1  0
J.Garcia          .000   2   2   0   0  0  0  0   0   0   2  0  0  0   0  0  0
ALL PITCHERS      .134  97 142  12  19  4  0  0   4   4  70  0 30  0   0  0  6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .268    3429     920    18    461     786    32     16    51
                        97     479    173   110     353     10    78      8
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Kuhnel          1.59  0  0  ----  12  0  0  0  0  11.1   9   2   2  1   5   9
M.Bowman          2.25  3  1  .750  21  0  0  0  0  24.0  20   7   6  0   9  19
R.Iglesias        2.59  1  4  .200  40  1  0  0 20  41.2  31  19  12  6  22  41
L.Sims            3.53  2  2  .500  34  0  0  0  1  43.1  35  19  17  5  34  48
P.Strop           3.61  4  2  .667  46  0  0  0  2  42.1  35  17  17  7  15  51
W.Miley           3.70  8  3  .727  18 17  0  0  0  90.0  94  37  37 14  30  73
T.Bauer           3.84 10  7  .588  19 19  0  0  0 103.0 100  46  44  9  44 121
C.Reed            3.89  1  2  .333  37  0  0  0  0  39.1  48  17  17  1  25  42
A.Desclafani      4.08  6  5  .545  20 20  0  0  0 110.1 114  53  50 16  35 116
A.Garrett         4.12  1  4  .200  45  0  0  0  0  39.1  36  19  18  3  16  35
N.Jones           4.32  0  0  ----   7  0  0  0  0   8.1   8   4   4  3   5  12
R.Stephenson      4.63  2  1  .667  45  0  0  0  0  46.2  43  26  24  5  27  61
L.Castillo        5.04  6  6  .500  20 20  1  1  0 114.1 107  74  64 13  57 100
S.Gray            5.14  1  7  .125  20 18  0  0  0 103.1  97  59  59 18  48 116
M.Lorenzen        5.16  3  4  .429  40  1  0  0  1  45.1  54  28  26  9  14  40
T.Mahle           7.82  1  0 1.000   8  1  0  0  0  12.2  11  11  11  4   8   7
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.19    48        97     1    24       842     408    394
                       49     .505     97     4    875.1     438    114     891
 
