2020 Strat Season Batting
| Name | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | IBB | K | Avg | OB% | Slug% | OPS | TB | GDP | HP | SH | SF | Stk | LStk |
| Francisco Lindor | CLA | 96 | 464 | 427 | 69 | 125 | 21 | 1 | 26 | 69 | 8 | 7 | 33 | 0 | 69 | .293 | .341 | .529 | .870 | 226 | 3 | 0 | 0 | 4 | 6 | 17 |
| Trevor Story | CON | 96 | 462 | 422 | 81 | 129 | 31 | 3 | 32 | 73 | 13 | 4 | 35 | 1 | 121 | .306 | .355 | .621 | .976 | 262 | 9 | 0 | 0 | 5 | 6 | 10 |
| Trea Turner | WAN | 97 | 462 | 422 | 68 | 133 | 28 | 4 | 13 | 53 | 26 | 6 | 39 | 0 | 79 | .315 | .372 | .493 | .865 | 208 | 5 | 0 | 0 | 1 | 0 | 15 |
| Paul Goldschmidt | SLN | 98 | 455 | 386 | 65 | 118 | 21 | 0 | 16 | 54 | 2 | 1 | 67 | 1 | 93 | .306 | .407 | .484 | .891 | 187 | 10 | 0 | 0 | 2 | 6 | 12 |
| Marcus Semien | OAA | 97 | 454 | 410 | 56 | 115 | 26 | 2 | 16 | 41 | 6 | 1 | 43 | 0 | 68 | .280 | .348 | .471 | .819 | 193 | 7 | 0 | 0 | 1 | 4 | 17 |
| Tommy Edman | SLN | 95 | 451 | 415 | 75 | 138 | 21 | 6 | 8 | 45 | 19 | 6 | 34 | 0 | 82 | .333 | .382 | .470 | .852 | 195 | 6 | 0 | 1 | 1 | 2 | 14 |
| Mike Trout | LAA | 97 | 441 | 367 | 88 | 117 | 26 | 3 | 26 | 60 | 10 | 4 | 70 | 3 | 87 | .319 | .426 | .619 | 1.045 | 227 | 1 | 1 | 0 | 3 | 1 | 9 |
| Mookie Betts | LAN | 95 | 440 | 381 | 64 | 109 | 25 | 5 | 18 | 57 | 19 | 3 | 54 | 2 | 58 | .286 | .370 | .520 | .890 | 198 | 6 | 0 | 0 | 5 | 2 | 7 |
| Xander Bogaerts | BOA | 95 | 440 | 398 | 55 | 118 | 31 | 2 | 17 | 65 | 0 | 2 | 37 | 3 | 84 | .296 | .352 | .513 | .865 | 204 | 8 | 0 | 0 | 5 | 3 | 10 |
| Javier Baez | CHN | 97 | 440 | 417 | 49 | 105 | 26 | 3 | 21 | 58 | 5 | 3 | 21 | 1 | 110 | .252 | .286 | .480 | .766 | 200 | 12 | 0 | 0 | 2 | 0 | 9 |
| Nolan Arenado | CON | 96 | 439 | 404 | 60 | 130 | 26 | 1 | 20 | 73 | 0 | 0 | 30 | 1 | 58 | .322 | .364 | .540 | .904 | 218 | 14 | 0 | 0 | 5 | 1 | 8 |
| Lorenzo Cain | MLN | 94 | 439 | 394 | 62 | 102 | 22 | 2 | 12 | 36 | 10 | 1 | 44 | 2 | 74 | .259 | .333 | .416 | .749 | 164 | 9 | 0 | 0 | 1 | 4 | 14 |
| Starling Marte | ARN | 93 | 439 | 409 | 53 | 103 | 22 | 2 | 10 | 38 | 14 | 5 | 29 | 1 | 87 | .252 | .303 | .389 | .692 | 159 | 8 | 1 | 0 | 0 | 2 | 8 |
| Matt Chapman | OAA | 98 | 438 | 378 | 53 | 97 | 28 | 4 | 17 | 52 | 0 | 0 | 56 | 2 | 95 | .257 | .349 | .487 | .836 | 184 | 12 | 0 | 0 | 4 | 1 | 9 |
| Ketel Marte | ARN | 94 | 438 | 404 | 60 | 119 | 17 | 7 | 13 | 48 | 9 | 2 | 32 | 0 | 57 | .295 | .345 | .468 | .813 | 189 | 5 | 0 | 0 | 2 | 1 | 12 |
| Kris Bryant | CHN | 95 | 436 | 385 | 69 | 110 | 24 | 2 | 24 | 58 | 2 | 2 | 49 | 1 | 99 | .286 | .365 | .545 | .910 | 210 | 10 | 0 | 0 | 2 | 0 | 6 |
| Andrew Benintendi | BOA | 93 | 436 | 392 | 52 | 109 | 27 | 3 | 6 | 30 | 11 | 1 | 43 | 0 | 101 | .278 | .349 | .408 | .757 | 160 | 6 | 0 | 0 | 1 | 3 | 8 |
| Whit Merrifield | KCA | 93 | 436 | 404 | 52 | 113 | 28 | 2 | 4 | 39 | 15 | 4 | 28 | 0 | 80 | .280 | .323 | .389 | .712 | 157 | 5 | 0 | 0 | 4 | 2 | 9 |
| Jonathan Villar | MMN | 94 | 436 | 385 | 60 | 96 | 13 | 1 | 11 | 33 | 28 | 6 | 48 | 0 | 99 | .249 | .331 | .374 | .705 | 144 | 8 | 0 | 1 | 2 | 2 | 9 |
| Jorge Soler | KCA | 98 | 435 | 379 | 69 | 125 | 20 | 2 | 36 | 102 | 2 | 1 | 51 | 2 | 107 | .330 | .409 | .678 | 1.087 | 257 | 11 | 2 | 0 | 3 | 2 | 16 |
| Max Kepler | MNA | 90 | 435 | 386 | 67 | 105 | 24 | 6 | 21 | 60 | 0 | 0 | 46 | 1 | 57 | .272 | .347 | .528 | .876 | 204 | 7 | 0 | 0 | 3 | 4 | 17 |
| Carlos Correa | HOA | 96 | 434 | 382 | 56 | 106 | 23 | 3 | 9 | 59 | 0 | 0 | 48 | 1 | 91 | .277 | .355 | .424 | .779 | 162 | 12 | 0 | 0 | 4 | 7 | 16 |
| Bryan Reynolds | PIN | 97 | 434 | 382 | 52 | 100 | 21 | 2 | 8 | 41 | 2 | 0 | 50 | 1 | 105 | .262 | .348 | .390 | .738 | 149 | 14 | 1 | 0 | 1 | 0 | 6 |
| Freddie Freeman | ATN | 98 | 433 | 369 | 48 | 120 | 19 | 3 | 21 | 61 | 4 | 0 | 54 | 3 | 85 | .325 | .406 | .564 | .970 | 208 | 9 | 2 | 0 | 8 | 3 | 11 |
| Eugenio Suarez | CIN | 97 | 433 | 379 | 62 | 99 | 14 | 1 | 27 | 65 | 0 | 0 | 52 | 2 | 123 | .261 | .351 | .517 | .868 | 196 | 11 | 1 | 0 | 1 | 0 | 14 |
| Charlie Blackmon | CON | 94 | 432 | 392 | 59 | 134 | 25 | 4 | 13 | 64 | 1 | 3 | 31 | 1 | 79 | .342 | .394 | .526 | .919 | 206 | 12 | 5 | 0 | 4 | 1 | 12 |
| Pete Alonso | NYN | 97 | 432 | 375 | 56 | 82 | 15 | 1 | 27 | 53 | 0 | 0 | 51 | 1 | 125 | .219 | .308 | .480 | .788 | 180 | 9 | 0 | 0 | 6 | 1 | 8 |
| Bryce Harper | PHN | 94 | 431 | 363 | 66 | 97 | 21 | 2 | 21 | 58 | 11 | 3 | 65 | 1 | 100 | .267 | .381 | .510 | .890 | 185 | 10 | 2 | 0 | 1 | 0 | 5 |
| Carlos Santana | CLA | 95 | 431 | 358 | 54 | 103 | 27 | 2 | 10 | 60 | 2 | 2 | 71 | 1 | 65 | .288 | .404 | .458 | .862 | 164 | 12 | 0 | 0 | 2 | 0 | 8 |
| Gleyber Torres | NYA | 95 | 430 | 389 | 65 | 119 | 15 | 1 | 30 | 67 | 1 | 1 | 40 | 0 | 91 | .306 | .370 | .581 | .951 | 226 | 12 | 0 | 0 | 1 | 1 | 20 |
| Paul Dejong | SLN | 95 | 430 | 383 | 50 | 104 | 22 | 0 | 16 | 61 | 1 | 0 | 44 | 1 | 97 | .272 | .344 | .454 | .798 | 174 | 10 | 0 | 0 | 3 | 3 | 13 |
| Luis Robert | CHA | 95 | 430 | 411 | 63 | 109 | 20 | 3 | 23 | 52 | 12 | 5 | 19 | 1 | 109 | .265 | .298 | .496 | .794 | 204 | 3 | 0 | 0 | 0 | 0 | 11 |
| Jose Ramirez | CLA | 95 | 429 | 381 | 70 | 101 | 27 | 4 | 18 | 58 | 10 | 2 | 46 | 2 | 61 | .265 | .343 | .499 | .841 | 190 | 12 | 0 | 0 | 2 | 7 | 11 |
| Adalberto Mondesi | KCA | 95 | 429 | 402 | 66 | 105 | 19 | 8 | 9 | 42 | 21 | 6 | 24 | 1 | 123 | .261 | .301 | .415 | .716 | 167 | 11 | 0 | 0 | 3 | 0 | 19 |
| Tim Anderson | CHA | 93 | 428 | 407 | 52 | 115 | 22 | 1 | 14 | 48 | 7 | 0 | 20 | 0 | 85 | .283 | .315 | .445 | .760 | 181 | 13 | 0 | 0 | 1 | 1 | 13 |
| D.J. Lemahieu | NYA | 93 | 428 | 393 | 52 | 112 | 19 | 0 | 6 | 26 | 2 | 2 | 35 | 1 | 60 | .285 | .343 | .379 | .723 | 149 | 13 | 0 | 0 | 0 | 0 | 12 |
| Anthony Rendon | LAA | 95 | 427 | 370 | 56 | 118 | 30 | 1 | 22 | 66 | 3 | 1 | 53 | 4 | 61 | .319 | .400 | .584 | .984 | 216 | 3 | 0 | 0 | 4 | 1 | 13 |
| Ronald Acuna | ATN | 93 | 427 | 382 | 71 | 108 | 14 | 2 | 19 | 40 | 23 | 2 | 39 | 0 | 112 | .283 | .349 | .479 | .828 | 183 | 8 | 2 | 0 | 4 | 1 | 10 |
| Shin-Soo Choo | TEA | 91 | 427 | 369 | 58 | 103 | 11 | 2 | 8 | 50 | 13 | 1 | 52 | 0 | 111 | .279 | .370 | .385 | .755 | 142 | 4 | 3 | 0 | 3 | 2 | 11 |
| Manny Machado | SDN | 96 | 426 | 385 | 50 | 110 | 22 | 0 | 12 | 47 | 1 | 1 | 40 | 1 | 76 | .286 | .352 | .436 | .788 | 168 | 8 | 0 | 0 | 1 | 9 | 13 |
| Tommy Pham | SDN | 94 | 426 | 375 | 52 | 93 | 23 | 1 | 7 | 36 | 6 | 2 | 48 | 0 | 91 | .248 | .331 | .371 | .702 | 139 | 10 | 0 | 0 | 3 | 3 | 11 |
| Rafael Devers | BOA | 93 | 425 | 397 | 56 | 129 | 31 | 4 | 16 | 65 | 2 | 1 | 28 | 1 | 77 | .325 | .369 | .544 | .913 | 216 | 12 | 0 | 0 | 0 | 3 | 11 |
| Hunter Renfroe | TBA | 96 | 424 | 386 | 50 | 102 | 24 | 0 | 23 | 52 | 2 | 1 | 35 | 1 | 112 | .264 | .323 | .505 | .828 | 195 | 8 | 0 | 0 | 3 | 1 | 9 |
| Keston Hiura | MLN | 96 | 423 | 395 | 64 | 119 | 24 | 3 | 26 | 77 | 2 | 0 | 25 | 0 | 107 | .301 | .340 | .575 | .915 | 227 | 7 | 0 | 0 | 3 | 2 | 11 |
| Evan White | SEA | 98 | 422 | 388 | 55 | 107 | 18 | 3 | 26 | 64 | 0 | 1 | 30 | 2 | 118 | .276 | .325 | .539 | .863 | 209 | 2 | 0 | 0 | 4 | 0 | 8 |
| Juan Soto | WAN | 95 | 422 | 340 | 61 | 71 | 6 | 2 | 15 | 48 | 5 | 2 | 80 | 2 | 100 | .209 | .358 | .371 | .728 | 126 | 7 | 0 | 0 | 2 | 4 | 8 |
| Hanser Alberto | BAA | 94 | 417 | 400 | 54 | 117 | 15 | 0 | 9 | 39 | 2 | 0 | 16 | 0 | 49 | .292 | .319 | .398 | .716 | 159 | 11 | 0 | 0 | 1 | 2 | 9 |
| Vladimir Guerrero Jr | TOA | 94 | 416 | 375 | 48 | 117 | 20 | 1 | 16 | 63 | 1 | 1 | 36 | 0 | 66 | .312 | .368 | .499 | .866 | 187 | 14 | 0 | 0 | 5 | 4 | 15 |
| Cesar Hernandez | CLA | 95 | 415 | 376 | 58 | 117 | 16 | 3 | 9 | 43 | 2 | 2 | 39 | 0 | 73 | .311 | .376 | .441 | .817 | 166 | 12 | 0 | 0 | 0 | 5 | 8 |
| Josh Bell | PIN | 97 | 414 | 361 | 52 | 89 | 14 | 3 | 23 | 63 | 0 | 0 | 49 | 4 | 90 | .247 | .336 | .493 | .829 | 178 | 11 | 1 | 0 | 3 | 6 | 12 |
| Eduardo Escobar | ARN | 93 | 413 | 381 | 45 | 105 | 23 | 4 | 10 | 38 | 0 | 1 | 28 | 1 | 74 | .276 | .324 | .436 | .760 | 166 | 10 | 1 | 0 | 3 | 1 | 14 |
| Randal Grichuk | TOA | 97 | 412 | 375 | 45 | 101 | 22 | 3 | 18 | 57 | 0 | 0 | 34 | 3 | 114 | .269 | .328 | .488 | .816 | 183 | 12 | 0 | 0 | 3 | 9 | 13 |
| Jorge Polanco | MNA | 91 | 412 | 382 | 61 | 106 | 19 | 4 | 14 | 44 | 0 | 1 | 29 | 1 | 59 | .277 | .328 | .458 | .786 | 175 | 10 | 0 | 0 | 1 | 3 | 10 |
| Michael Conforto | NYN | 94 | 411 | 353 | 56 | 86 | 26 | 1 | 16 | 41 | 4 | 0 | 53 | 1 | 105 | .244 | .345 | .459 | .804 | 162 | 3 | 3 | 0 | 2 | 2 | 8 |
| Adam Frazier | PIN | 92 | 409 | 384 | 47 | 119 | 31 | 6 | 6 | 48 | 2 | 1 | 21 | 0 | 47 | .310 | .343 | .469 | .812 | 180 | 7 | 0 | 1 | 3 | 6 | 8 |
| David Dahl | CON | 90 | 409 | 383 | 57 | 99 | 24 | 0 | 12 | 46 | 4 | 2 | 24 | 0 | 110 | .258 | .301 | .415 | .716 | 159 | 3 | 0 | 0 | 2 | 0 | 13 |
| Alex Bregman | HOA | 88 | 408 | 346 | 79 | 109 | 25 | 1 | 26 | 74 | 2 | 0 | 60 | 3 | 30 | .315 | .414 | .618 | 1.033 | 214 | 15 | 0 | 0 | 2 | 2 | 16 |
| Christian Yelich | MLN | 91 | 408 | 360 | 78 | 111 | 24 | 3 | 21 | 61 | 27 | 4 | 46 | 4 | 93 | .308 | .390 | .567 | .956 | 204 | 4 | 2 | 0 | 0 | 4 | 13 |
| Cavan Biggio | TOA | 87 | 407 | 328 | 52 | 81 | 21 | 2 | 10 | 36 | 4 | 5 | 74 | 0 | 122 | .247 | .388 | .415 | .803 | 136 | 4 | 3 | 0 | 2 | 1 | 10 |
| Kyle Lewis | SEA | 95 | 407 | 373 | 45 | 98 | 28 | 4 | 9 | 39 | 0 | 0 | 30 | 0 | 132 | .263 | .314 | .432 | .746 | 161 | 4 | 0 | 0 | 4 | 2 | 9 |
| Franmil Reyes | CLA | 94 | 404 | 369 | 55 | 118 | 13 | 2 | 26 | 66 | 0 | 1 | 33 | 0 | 104 | .320 | .374 | .577 | .951 | 213 | 11 | 0 | 0 | 2 | 0 | 8 |
| Cody Bellinger | LAN | 93 | 404 | 342 | 67 | 91 | 16 | 1 | 21 | 54 | 5 | 1 | 59 | 4 | 79 | .266 | .371 | .503 | .874 | 172 | 10 | 0 | 0 | 3 | 0 | 9 |
| Josh Donaldson | MNA | 89 | 404 | 345 | 66 | 91 | 17 | 2 | 15 | 47 | 1 | 0 | 57 | 0 | 97 | .264 | .369 | .455 | .824 | 157 | 9 | 1 | 0 | 1 | 0 | 17 |
| Matt Olson | OAA | 95 | 404 | 357 | 51 | 82 | 15 | 1 | 20 | 62 | 0 | 1 | 37 | 2 | 98 | .230 | .309 | .445 | .755 | 159 | 9 | 6 | 0 | 4 | 0 | 10 |
| Brian Anderson | MMN | 92 | 403 | 352 | 43 | 87 | 13 | 0 | 11 | 47 | 3 | 1 | 46 | 0 | 99 | .247 | .335 | .378 | .713 | 133 | 10 | 2 | 0 | 3 | 0 | 7 |
| J.D. Martinez | BOA | 92 | 402 | 362 | 53 | 92 | 22 | 2 | 16 | 53 | 0 | 0 | 39 | 4 | 112 | .254 | .326 | .459 | .784 | 166 | 8 | 0 | 0 | 1 | 1 | 8 |
| Max Muncy | LAN | 95 | 401 | 344 | 54 | 91 | 13 | 0 | 23 | 56 | 0 | 2 | 56 | 0 | 97 | .265 | .367 | .503 | .869 | 173 | 6 | 0 | 0 | 1 | 1 | 8 |
| Brett Gardner | NYA | 90 | 401 | 343 | 60 | 100 | 12 | 1 | 16 | 51 | 11 | 1 | 57 | 0 | 58 | .292 | .392 | .472 | .864 | 162 | 4 | 0 | 0 | 1 | 2 | 11 |
| Jean Segura | PHN | 89 | 401 | 378 | 40 | 109 | 22 | 1 | 8 | 40 | 9 | 1 | 17 | 1 | 48 | .288 | .327 | .415 | .743 | 157 | 10 | 5 | 0 | 0 | 0 | 10 |
| Elvis Andrus | TEA | 98 | 400 | 371 | 43 | 98 | 11 | 2 | 2 | 34 | 9 | 2 | 29 | 0 | 68 | .264 | .317 | .321 | .638 | 119 | 11 | 0 | 0 | 0 | 1 | 8 |
| Lourdes Gurriel | TOA | 88 | 399 | 368 | 61 | 110 | 28 | 0 | 16 | 47 | 2 | 1 | 29 | 0 | 90 | .299 | .351 | .505 | .856 | 186 | 6 | 1 | 0 | 1 | 2 | 17 |
| Ozzie Albies | ATN | 89 | 399 | 372 | 45 | 98 | 20 | 6 | 4 | 26 | 8 | 2 | 27 | 0 | 72 | .263 | .313 | .382 | .695 | 142 | 7 | 0 | 0 | 0 | 0 | 7 |
| Austin Hays | BAA | 94 | 399 | 380 | 44 | 95 | 15 | 1 | 13 | 42 | 0 | 1 | 18 | 0 | 117 | .250 | .283 | .397 | .681 | 151 | 9 | 0 | 0 | 1 | 1 | 6 |
| Evan Longoria | SFN | 91 | 398 | 371 | 53 | 102 | 18 | 2 | 17 | 44 | 1 | 0 | 26 | 0 | 75 | .275 | .322 | .472 | .793 | 175 | 6 | 0 | 0 | 1 | 0 | 19 |
| Marcell Ozuna | ATN | 94 | 398 | 363 | 33 | 92 | 17 | 0 | 15 | 49 | 4 | 3 | 32 | 0 | 90 | .253 | .312 | .424 | .736 | 154 | 12 | 0 | 0 | 3 | 2 | 9 |
| Nelson Cruz | MNA | 88 | 397 | 359 | 66 | 104 | 18 | 0 | 24 | 70 | 0 | 0 | 35 | 6 | 103 | .290 | .353 | .540 | .893 | 194 | 9 | 1 | 0 | 2 | 4 | 15 |
| David Peralta | ARN | 90 | 397 | 344 | 51 | 106 | 28 | 4 | 4 | 45 | 1 | 0 | 48 | 4 | 78 | .308 | .398 | .448 | .846 | 154 | 12 | 4 | 0 | 1 | 2 | 12 |
| Cameron Maybin | DEA | 86 | 395 | 351 | 59 | 100 | 14 | 2 | 11 | 33 | 10 | 2 | 42 | 0 | 85 | .285 | .359 | .430 | .790 | 151 | 4 | 0 | 0 | 2 | 1 | 9 |
| George Springer | HOA | 81 | 394 | 353 | 59 | 96 | 13 | 1 | 18 | 41 | 5 | 3 | 35 | 0 | 91 | .272 | .343 | .467 | .810 | 165 | 5 | 4 | 0 | 2 | 3 | 11 |
| Adam Eaton | WAN | 89 | 394 | 348 | 56 | 101 | 13 | 5 | 2 | 31 | 11 | 1 | 42 | 0 | 52 | .290 | .368 | .374 | .742 | 130 | 7 | 1 | 3 | 0 | 2 | 9 |
| Austin Meadows | TBA | 91 | 394 | 360 | 47 | 89 | 20 | 1 | 14 | 41 | 5 | 1 | 33 | 1 | 75 | .247 | .310 | .425 | .735 | 153 | 4 | 0 | 0 | 1 | 2 | 6 |
| Nicky Lopez | KCA | 89 | 394 | 368 | 43 | 109 | 12 | 3 | 6 | 41 | 1 | 1 | 23 | 0 | 51 | .296 | .335 | .394 | .729 | 145 | 9 | 0 | 0 | 3 | 2 | 10 |
| Anthony Rizzo | CHN | 88 | 393 | 337 | 54 | 88 | 20 | 0 | 11 | 36 | 0 | 1 | 50 | 0 | 64 | .261 | .366 | .418 | .785 | 141 | 9 | 6 | 0 | 0 | 5 | 6 |
| Freddy Galvis | CIN | 95 | 392 | 365 | 51 | 99 | 19 | 3 | 10 | 53 | 2 | 0 | 26 | 0 | 70 | .271 | .319 | .422 | .741 | 154 | 8 | 0 | 0 | 1 | 1 | 14 |
| Rhys Hoskins | PHN | 94 | 392 | 334 | 51 | 72 | 18 | 1 | 16 | 48 | 0 | 1 | 53 | 1 | 108 | .216 | .319 | .419 | .738 | 140 | 2 | 0 | 0 | 5 | 2 | 8 |
| Niko Goodrum | DEA | 89 | 391 | 346 | 55 | 97 | 13 | 3 | 13 | 47 | 12 | 1 | 43 | 1 | 96 | .280 | .358 | .448 | .806 | 155 | 12 | 0 | 0 | 2 | 0 | 11 |
| Victor Robles | WAN | 92 | 391 | 360 | 52 | 101 | 21 | 3 | 11 | 53 | 9 | 2 | 23 | 0 | 83 | .281 | .331 | .447 | .778 | 161 | 12 | 5 | 1 | 2 | 3 | 10 |
| Starlin Castro | WAN | 93 | 391 | 370 | 45 | 112 | 19 | 2 | 7 | 54 | 2 | 0 | 19 | 1 | 84 | .303 | .335 | .422 | .757 | 156 | 12 | 0 | 0 | 2 | 1 | 10 |
| Jeff McNeil | NYN | 87 | 388 | 351 | 50 | 105 | 26 | 6 | 9 | 29 | 2 | 0 | 32 | 0 | 61 | .299 | .363 | .484 | .848 | 170 | 4 | 4 | 0 | 1 | 0 | 8 |
| Andrelton Simmons | LAA | 93 | 387 | 359 | 44 | 119 | 18 | 0 | 10 | 48 | 6 | 3 | 23 | 0 | 39 | .331 | .367 | .465 | .832 | 167 | 8 | 0 | 0 | 5 | 2 | 13 |
| Yuli Gurriel | HOA | 92 | 387 | 370 | 34 | 100 | 21 | 1 | 7 | 57 | 1 | 0 | 15 | 1 | 39 | .270 | .297 | .389 | .686 | 144 | 18 | 0 | 0 | 2 | 1 | 6 |
| Willy Adames | TBA | 94 | 386 | 354 | 49 | 86 | 14 | 1 | 9 | 38 | 3 | 0 | 31 | 0 | 89 | .243 | .303 | .364 | .668 | 129 | 9 | 0 | 0 | 1 | 2 | 7 |
| David Fletcher | LAA | 85 | 385 | 360 | 52 | 100 | 24 | 0 | 3 | 29 | 9 | 1 | 24 | 0 | 56 | .278 | .322 | .369 | .692 | 133 | 8 | 0 | 0 | 1 | 0 | 11 |
| Kevin Newman | PIN | 84 | 384 | 360 | 50 | 112 | 22 | 3 | 3 | 33 | 8 | 2 | 18 | 0 | 56 | .311 | .354 | .414 | .768 | 149 | 5 | 6 | 0 | 0 | 5 | 9 |
| Bo Bichette | TOA | 87 | 384 | 362 | 42 | 88 | 23 | 5 | 13 | 54 | 2 | 4 | 21 | 0 | 101 | .243 | .284 | .442 | .726 | 160 | 10 | 0 | 0 | 1 | 0 | 12 |
| Justin Upton | LAA | 89 | 382 | 337 | 41 | 81 | 15 | 1 | 14 | 62 | 0 | 0 | 44 | 0 | 112 | .240 | .327 | .415 | .743 | 140 | 10 | 0 | 0 | 1 | 0 | 8 |
| Luis Arraez | MNA | 89 | 380 | 349 | 48 | 117 | 16 | 4 | 3 | 50 | 0 | 1 | 30 | 0 | 46 | .335 | .387 | .430 | .817 | 150 | 7 | 0 | 0 | 1 | 6 | 18 |
| Jose Iglesias | BAA | 83 | 378 | 363 | 43 | 101 | 17 | 1 | 5 | 30 | 5 | 3 | 11 | 0 | 46 | .278 | .304 | .372 | .676 | 135 | 9 | 3 | 0 | 1 | 1 | 17 |
| Miguel Rojas | MMN | 92 | 377 | 352 | 31 | 88 | 15 | 0 | 7 | 37 | 2 | 0 | 21 | 0 | 47 | .250 | .290 | .352 | .642 | 124 | 12 | 0 | 1 | 3 | 1 | 6 |
| Nick Ahmed | ARN | 91 | 376 | 337 | 37 | 94 | 18 | 2 | 8 | 44 | 3 | 2 | 36 | 2 | 77 | .279 | .346 | .415 | .761 | 140 | 8 | 0 | 0 | 3 | 2 | 13 |
| Dansby Swanson | ATN | 93 | 375 | 340 | 32 | 86 | 19 | 2 | 7 | 30 | 5 | 0 | 31 | 0 | 82 | .253 | .312 | .382 | .694 | 130 | 12 | 0 | 0 | 4 | 0 | 10 |
| Jesus Aguilar | MMN | 94 | 374 | 330 | 46 | 90 | 18 | 0 | 15 | 52 | 0 | 0 | 42 | 0 | 84 | .273 | .353 | .464 | .817 | 153 | 9 | 0 | 0 | 2 | 1 | 8 |
| Eddie Rosario | MNA | 88 | 370 | 349 | 42 | 99 | 25 | 2 | 12 | 64 | 0 | 1 | 16 | 0 | 60 | .284 | .311 | .470 | .781 | 164 | 10 | 0 | 0 | 5 | 3 | 19 |
| Khris Davis | OAA | 92 | 369 | 334 | 41 | 66 | 12 | 0 | 13 | 36 | 1 | 0 | 34 | 0 | 107 | .198 | .271 | .350 | .621 | 117 | 8 | 0 | 0 | 1 | 2 | 5 |
| Wil Myers | SDN | 96 | 368 | 320 | 60 | 94 | 25 | 2 | 17 | 49 | 4 | 0 | 45 | 0 | 100 | .294 | .378 | .544 | .921 | 174 | 13 | 0 | 0 | 3 | 3 | 10 |
| Fernando Tatis Jr | SDN | 78 | 368 | 330 | 59 | 100 | 11 | 4 | 19 | 56 | 7 | 3 | 34 | 1 | 104 | .303 | .372 | .533 | .906 | 176 | 5 | 3 | 0 | 1 | 0 | 9 |
| Jose Abreu | CHA | 90 | 368 | 338 | 46 | 99 | 18 | 0 | 16 | 52 | 0 | 1 | 28 | 2 | 92 | .293 | .348 | .488 | .836 | 165 | 7 | 1 | 0 | 1 | 1 | 10 |
| Shed Long | SEA | 85 | 365 | 331 | 42 | 67 | 13 | 3 | 8 | 26 | 5 | 3 | 33 | 0 | 122 | .202 | .274 | .332 | .606 | 110 | 2 | 0 | 0 | 1 | 1 | 6 |
| Edwin Encarnacion | CHA | 88 | 364 | 317 | 57 | 84 | 17 | 0 | 23 | 55 | 0 | 0 | 44 | 0 | 80 | .265 | .354 | .536 | .891 | 170 | 9 | 1 | 0 | 2 | 2 | 7 |
| Justin Turner | LAN | 84 | 364 | 324 | 42 | 89 | 17 | 2 | 12 | 43 | 0 | 0 | 36 | 1 | 51 | .275 | .349 | .451 | .800 | 146 | 13 | 2 | 0 | 2 | 0 | 12 |
| Eric Hosmer | SDN | 89 | 364 | 333 | 40 | 97 | 21 | 1 | 9 | 51 | 1 | 0 | 30 | 2 | 76 | .291 | .349 | .441 | .790 | 147 | 7 | 0 | 0 | 1 | 4 | 5 |
| Jose Altuve | HOA | 78 | 363 | 331 | 61 | 116 | 24 | 2 | 10 | 40 | 5 | 2 | 26 | 0 | 44 | .350 | .405 | .526 | .931 | 174 | 10 | 5 | 0 | 1 | 10 | 14 |
| Dexter Fowler | SLN | 89 | 363 | 315 | 53 | 86 | 13 | 1 | 10 | 43 | 3 | 0 | 44 | 1 | 102 | .273 | .358 | .416 | .774 | 131 | 7 | 0 | 0 | 4 | 4 | 10 |
| Hunter Dozier | KCA | 91 | 363 | 326 | 32 | 88 | 9 | 4 | 9 | 43 | 0 | 0 | 36 | 1 | 103 | .270 | .342 | .405 | .747 | 132 | 9 | 0 | 0 | 1 | 2 | 10 |
| Eloy Jimenez | CHA | 82 | 362 | 333 | 56 | 101 | 21 | 0 | 21 | 53 | 0 | 0 | 28 | 1 | 79 | .303 | .359 | .556 | .915 | 185 | 13 | 1 | 0 | 0 | 3 | 19 |
| Domingo Santana | CLA | 88 | 360 | 322 | 46 | 87 | 16 | 0 | 16 | 48 | 3 | 1 | 36 | 1 | 125 | .270 | .342 | .469 | .811 | 151 | 8 | 0 | 0 | 2 | 5 | 11 |
| Mike Moustakas | CIN | 92 | 360 | 318 | 52 | 82 | 15 | 1 | 17 | 48 | 0 | 0 | 33 | 3 | 52 | .258 | .333 | .472 | .805 | 150 | 9 | 5 | 0 | 4 | 1 | 8 |
| Amed Rosario | NYN | 92 | 360 | 340 | 38 | 96 | 12 | 4 | 2 | 28 | 8 | 2 | 20 | 1 | 69 | .282 | .322 | .359 | .681 | 122 | 1 | 0 | 0 | 0 | 4 | 9 |
| Miguel Andujar | NYA | 86 | 359 | 341 | 44 | 106 | 25 | 1 | 10 | 45 | 2 | 0 | 17 | 0 | 54 | .311 | .343 | .478 | .821 | 163 | 8 | 0 | 0 | 1 | 0 | 13 |
| Nick Solak | TEA | 86 | 359 | 329 | 45 | 89 | 12 | 0 | 17 | 45 | 0 | 0 | 28 | 0 | 95 | .271 | .331 | .462 | .793 | 152 | 5 | 2 | 0 | 0 | 1 | 8 |
| J.T. Realmuto | PHN | 82 | 358 | 332 | 44 | 98 | 21 | 4 | 9 | 51 | 1 | 1 | 23 | 0 | 68 | .295 | .338 | .464 | .802 | 154 | 7 | 0 | 0 | 3 | 0 | 10 |
