Strat-O-Matic Report
Primary Player Statistics For 2020 Arizona Totals After 87 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
K.Cron .500 2 8 1 4 1 0 0 0 0 0 0 0 1 0 0 0
J.Jay .344 61 93 12 32 2 0 1 11 7 17 0 0 0 0 0 0
K.Marte .312 84 365 56 114 16 7 13 48 26 53 0 0 5 9 2 3
D.Peralta .312 80 308 49 96 26 4 3 39 45 70 4 0 11 1 0 3
I.Vargas .311 55 90 7 28 6 0 3 10 10 7 0 0 2 0 0 0
E.Escobar .284 84 345 42 98 20 4 10 38 26 64 1 0 10 0 1 5
C.Walker .277 77 296 37 82 18 3 13 45 26 78 0 0 9 1 0 5
N.Ahmed .274 82 303 32 83 16 2 7 41 34 66 0 0 7 3 2 4
C.Kelly .272 59 213 30 58 9 1 13 39 31 45 0 0 5 1 0 1
S.Vogt .269 39 119 11 32 4 0 4 10 11 26 0 0 2 0 0 1
S.Marte .248 83 371 51 92 19 2 10 36 26 78 1 0 8 13 5 2
J.Lamb .240 72 121 17 29 5 1 7 25 20 31 0 0 4 0 0 2
J.Hicks .222 3 9 1 2 1 0 0 1 1 4 0 0 0 0 0 0
K.Calhoun .216 72 259 23 56 14 1 3 16 18 82 1 0 6 1 0 3
T.Locastro .194 29 62 8 12 1 1 0 4 4 14 1 0 4 2 1 0
J.Rojas ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Varsho ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .140 87 143 10 20 2 0 0 5 8 50 0 28 0 0 0 4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .270 3105 838 26 368 685 28 31 33
87 387 160 87 293 8 74 11
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
S.Crichton 1.31 2 0 1.000 30 0 0 0 0 34.1 30 5 5 2 5 24
K.Ginkel 2.34 2 0 1.000 38 0 0 0 0 34.2 19 10 9 2 15 45
T.Clarke 2.39 6 0 1.000 23 0 0 0 1 26.1 22 9 7 1 5 19
L.Weaver 2.72 7 2 .778 16 16 0 0 0 92.2 92 30 28 8 25 83
J.Guerra 2.97 0 3 .000 31 0 0 0 12 30.1 24 10 10 4 15 19
M.Kelly 3.38 0 2 .000 28 0 0 0 0 40.0 44 15 15 8 11 32
M.Bumgarner 3.67 5 8 .385 18 18 0 0 0 105.1 109 50 43 11 31 89
Z.Gallen 3.78 6 2 .750 17 17 0 0 0 97.2 85 43 41 17 39 101
Y.Lopez 4.23 1 0 1.000 29 0 0 0 0 27.2 32 14 13 5 11 19
R.Ray 4.24 5 7 .417 16 16 0 0 0 91.1 73 45 43 17 36 119
A.Young 4.24 1 2 .333 5 4 0 0 0 23.1 22 11 11 5 13 23
A.Chafin 4.54 1 4 .200 39 0 0 0 4 35.2 38 19 18 4 13 52
M.Leake 4.68 5 5 .500 16 16 0 0 0 90.1 97 49 47 12 16 60
H.Rondon 5.19 0 4 .000 36 0 0 0 0 34.2 42 21 20 6 6 38
A.Bradley 6.84 0 5 .000 29 0 0 0 5 25.0 37 19 19 1 16 29
M.Grace 8.31 2 0 1.000 5 0 0 0 0 4.1 10 4 4 1 0 2
J.Sherfy 18.90 0 0 ---- 3 0 0 0 0 3.1 10 7 7 1 3 4
S.Bracho ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
C.Martin ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
E.Jackson ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 6 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.84 44 87 0 22 786 340 260
43 .494 87 6 797.0 361 105 758
Primary Player Statistics For 2020 Atlanta Totals After 87 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
F.Freeman .320 87 331 46 106 15 3 21 60 48 74 1 0 9 3 0 2
R.Acuna .292 84 346 68 101 11 2 18 35 36 104 2 0 8 22 1 3
O.Albies .269 78 324 43 87 18 5 3 23 26 60 0 0 6 7 2 2
J.Camargo .267 77 258 29 69 11 0 13 34 18 62 0 0 7 0 0 7
M.Ozuna .267 83 322 31 86 15 0 15 49 29 79 0 0 12 4 3 3
A.Duvall .256 66 129 20 33 6 1 4 10 11 36 0 0 4 0 0 2
A.Hechavarria .256 39 90 8 23 5 0 3 16 3 18 0 0 3 2 0 2
E.Inciarte .249 66 189 12 47 11 0 1 14 17 29 0 0 5 5 1 0
A.Riley .246 40 114 12 28 5 0 7 13 9 43 0 0 1 0 0 2
T.D'Arnaud .245 38 155 15 38 7 1 3 18 10 29 0 0 3 0 0 0
D.Swanson .243 82 301 26 73 17 2 5 24 26 73 0 0 10 5 0 5
N.Markakis .219 74 137 11 30 7 0 2 11 12 25 0 0 4 0 0 1
A.Jackson .171 11 35 3 6 1 0 1 5 3 10 0 0 0 0 0 1
T.Flowers .158 47 146 11 23 5 2 2 7 20 53 0 0 3 0 0 2
C.Culberson .071 20 28 2 2 0 0 0 0 2 11 0 0 1 0 0 0
L.Duda ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Y.Alonso ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .148 87 122 4 18 3 0 0 5 4 59 0 21 0 0 0 3
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .254 3027 770 16 324 765 21 48 35
87 341 137 98 274 3 76 7
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
W.Smith 0.86 5 0 1.000 43 0 0 0 0 42.0 19 4 4 2 13 63
D.O'Day 1.26 3 0 1.000 36 0 0 0 0 35.2 15 5 5 2 7 41
A.Minter 1.29 4 1 .800 39 0 0 0 1 35.0 25 5 5 3 10 41
M.Melancon 2.25 2 1 .667 36 0 0 0 24 36.0 38 9 9 3 8 36
C.Sobotka 2.35 0 0 ---- 9 0 0 0 0 7.2 5 2 2 0 10 10
S.Newcomb 2.81 5 7 .417 17 17 0 0 0 93.0 82 30 29 4 45 78
M.Soroka 2.93 2 3 .400 12 12 0 0 0 67.2 65 22 22 3 12 52
F.Hernandez 3.33 2 5 .286 14 14 0 0 0 70.1 64 29 26 7 23 66
S.Greene 3.54 2 3 .400 42 0 0 0 1 40.2 34 18 16 5 12 32
P.Weigel 4.15 2 0 1.000 14 0 0 0 0 13.0 14 6 6 2 7 4
J.Tomlin 4.23 2 2 .500 22 0 0 0 0 38.1 40 21 18 8 9 14
C.Hamels 4.26 2 5 .286 11 11 0 0 0 61.1 65 32 29 10 18 61
L.Jackson 4.46 3 2 .600 46 0 0 0 1 38.1 38 19 19 5 14 38
J.Webb 4.50 0 0 ---- 5 0 0 0 0 6.0 8 3 3 0 4 7
M.Foltynewicz 4.69 5 5 .500 17 17 0 0 0 86.1 94 48 45 14 36 66
M.Fried 4.71 6 5 .545 18 13 0 0 0 78.1 82 45 41 7 38 80
G.Dayton 6.10 1 0 1.000 11 0 0 0 0 10.1 12 8 7 4 0 15
K.Wright 6.14 0 2 .000 3 3 0 0 0 14.2 19 13 10 1 5 13
J.Walker 6.75 0 0 ---- 2 0 0 0 0 2.2 3 2 2 0 4 1
C.Martin 6.75 0 0 ---- 9 0 0 0 0 9.1 13 7 7 2 2 14
B.Wilson ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
T.Toussaint ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 5 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.49 41 87 0 27 735 305 277
46 .529 87 5 786.2 328 82 732
Primary Player Statistics For 2020 Baltimore Totals After 87 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
B.Holaday .316 20 57 6 18 5 0 2 8 1 5 0 0 2 0 0 0
D.Smith Jr .302 67 252 34 76 16 1 8 34 11 40 0 0 6 1 0 8
R.Martin .299 31 67 13 20 3 0 1 6 6 19 1 1 0 3 0 4
H.Alberto .292 83 353 51 103 13 0 9 36 14 42 0 0 9 2 0 4
R.Mountcastle .292 56 216 23 63 12 0 5 30 10 64 1 0 1 0 0 2
J.Iglesias .279 82 359 43 100 17 1 5 30 10 46 3 0 9 4 3 7
C.Sisco .268 24 82 12 22 4 0 5 15 11 21 1 0 4 0 0 2
D.Stewart .268 59 183 29 49 9 0 8 22 26 49 1 0 3 0 1 1
A.Hays .266 84 338 42 90 11 1 13 42 17 104 0 0 7 0 1 0
A.Velazquez .264 47 140 23 37 6 2 2 9 9 50 1 0 1 2 0 3
R.Nunez .252 69 270 35 68 16 0 11 49 25 73 1 0 4 0 0 4
R.Urias .250 18 60 4 15 1 1 1 4 2 8 0 0 0 0 0 3
P.Severino .238 51 168 14 40 2 0 7 21 7 34 1 0 6 1 0 1
S.Wilkerson .235 5 17 1 4 0 0 0 1 0 7 1 0 0 0 0 1
A.Santander .231 61 216 16 50 10 0 5 21 10 51 0 0 3 0 0 2
C.Davis .224 61 201 20 45 3 0 8 25 30 89 0 0 3 0 0 2
R.Ruiz .175 26 80 7 14 0 0 1 5 6 20 0 0 3 1 0 2
P.Valaika .152 13 33 0 5 0 0 0 3 1 6 0 0 0 0 0 3
Y.Diaz ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Mancini ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Rondon ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Bannon ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A.Wynns ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Mullins ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .167 87 6 1 1 0 0 0 2 0 2 0 4 0 0 0 6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .265 3098 820 6 363 730 5 14 55
87 374 128 91 196 11 61 5
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
T.Lakins 0.00 0 0 ---- 3 0 0 0 0 2.2 3 0 0 0 2 3
B.Zimmermann 2.31 1 0 1.000 2 2 0 0 0 11.2 8 3 3 1 3 9
R.Bleier 2.37 2 5 .286 31 0 0 0 0 30.1 28 10 8 1 7 10
K.Akin 2.87 1 1 .500 7 7 0 0 0 37.2 32 15 12 5 18 42
D.Tate 3.33 0 0 ---- 20 0 0 0 0 24.1 15 9 9 3 9 14
S.Armstrong 3.86 1 5 .167 42 0 0 0 0 39.2 32 18 17 4 15 43
M.Castro 3.98 4 4 .500 43 0 0 0 0 43.0 38 19 19 4 20 34
M.Givens 4.05 2 2 .500 41 0 0 0 21 40.0 38 21 18 4 14 44
D.Kremer 4.09 3 2 .600 9 9 0 0 0 44.0 39 25 20 7 22 44
J.Means 4.12 4 8 .333 19 19 0 0 0 107.0 116 54 49 18 22 74
H.Velazquez 4.13 2 1 .667 15 0 0 0 0 28.1 33 14 13 3 11 22
T.Scott 4.33 1 0 1.000 33 0 0 0 2 35.1 29 17 17 4 19 42
P.Fry 4.79 1 1 .500 34 1 0 0 0 35.2 32 21 19 7 14 35
C.Carroll 5.40 0 0 ---- 11 0 0 0 0 15.0 21 9 9 2 2 4
K.Stewart 5.50 3 2 .600 7 7 0 0 0 34.1 40 25 21 1 17 17
W.Leblanc 5.54 5 6 .455 15 15 0 0 0 78.0 92 53 48 22 16 50
A.Wojciechowski 5.65 1 5 .167 11 11 0 0 0 57.1 57 40 36 14 16 43
H.Harvey 5.75 3 3 .500 38 0 0 0 1 36.0 47 23 23 9 11 37
A.Cobb 8.17 2 5 .286 16 15 0 0 0 72.2 106 70 66 20 29 43
D.Hess 13.50 0 1 .000 1 1 0 0 0 4.0 10 6 6 2 1 2
C.Sulser 16.88 0 0 ---- 3 0 0 0 0 2.2 8 5 5 1 2 2
E.Phillips ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS 6.00 0 0 ---- 3 0 0 0 0 3.0 4 2 2 1 2 3
Team 3 -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.80 51 87 0 24 828 417 272
36 .414 87 3 782.2 459 133 617
Primary Player Statistics For 2020 Boston Totals After 87 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Peraza .361 59 194 27 70 7 1 4 27 8 16 0 0 5 1 2 2
R.Devers .314 84 360 48 113 26 3 13 56 26 75 0 0 12 2 0 15
X.Bogaerts .289 85 360 44 104 29 1 14 59 27 75 0 0 8 0 1 8
K.Plawecki .283 33 113 13 32 7 0 1 12 7 19 1 0 1 0 0 0
J.Bradley Jr .271 78 255 41 69 13 1 4 25 21 76 7 1 6 3 0 2
A.Benintendi .266 84 354 46 94 25 2 6 30 40 88 0 0 6 10 1 1
K.Pillar .264 59 193 23 51 13 0 3 29 4 29 0 0 4 3 2 1
J.Martinez .251 85 335 49 84 22 2 14 49 37 104 0 0 8 0 0 1
B.Dalbec .250 11 32 4 8 3 0 2 7 3 7 0 0 1 0 0 1
M.Chavis .243 61 235 27 57 12 2 9 28 21 85 0 0 9 0 0 3
C.Vazquez .242 56 211 17 51 7 0 2 13 11 37 0 1 10 0 0 0
T.Lin .235 7 17 3 4 1 1 0 1 0 4 0 0 0 0 0 0
M.Moreland .225 62 209 31 47 14 2 6 24 28 47 0 0 8 0 0 2
A.Verdugo .220 49 177 22 39 7 2 4 15 16 37 0 0 6 1 0 1
J.Arauz .185 22 65 7 12 1 0 0 3 6 9 0 0 0 0 0 2
J.Lucroy .143 4 14 0 2 0 0 0 3 2 3 0 0 2 0 0 0
C.Puello .000 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
M.Hernandez ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .000 87 7 1 0 0 0 0 0 0 3 0 1 0 0 0 1
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .267 3133 837 17 381 714 3 20 40
87 403 187 82 257 9 86 6
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
H.Hembree 2.87 2 1 .667 36 0 0 0 0 37.2 36 14 12 6 18 43
M.Barnes 3.06 2 3 .400 38 0 0 0 5 35.1 25 13 12 4 25 34
J.Springs 3.38 0 1 .000 22 0 0 0 0 26.2 32 10 10 1 12 36
M.Hall 3.48 1 1 .500 4 1 0 0 0 10.1 11 4 4 1 0 13
J.Osich 3.51 1 1 .500 33 0 0 0 1 33.1 20 14 13 6 14 34
B.Workman 3.76 1 2 .333 29 0 0 0 14 26.1 17 12 11 3 13 26
M.Walden 3.86 0 2 .000 21 0 0 0 0 28.0 34 12 12 4 11 25
R.Brasier 4.05 2 3 .400 41 0 0 0 0 40.0 37 18 18 6 8 43
R.Weber 4.08 4 5 .444 15 15 0 0 0 75.0 83 36 34 8 17 50
E.Rodriguez 4.09 8 5 .615 18 18 0 0 0 99.0 95 46 45 10 38 117
C.Brewer 4.29 4 1 .800 34 1 0 0 0 35.2 46 17 17 2 21 43
M.Perez 4.35 6 6 .500 17 16 0 0 0 93.0 97 52 45 18 37 63
C.Mazza 4.50 4 3 .571 13 13 0 0 0 64.0 64 33 32 7 22 43
K.Hart 4.58 2 1 .667 4 3 0 0 0 17.2 16 9 9 4 3 7
N.Eovaldi 4.74 4 6 .400 18 18 0 0 0 95.0 107 55 50 16 35 89
A.Brice 4.89 1 1 .500 34 0 0 0 1 38.2 49 22 21 7 18 33
D.Hernandez 4.91 0 1 .000 11 0 0 0 0 11.0 6 6 6 1 11 16
B.Johnson 6.75 0 2 .000 6 2 0 0 0 13.1 17 10 10 6 2 9
T.Hildenberger 7.50 0 0 ---- 5 0 0 0 0 6.0 9 5 5 1 2 2
J.Taylor 7.56 0 0 ---- 10 0 0 0 1 8.1 13 7 7 3 6 12
M.Shawaryn 15.00 0 0 ---- 2 0 0 0 0 3.0 7 5 5 1 6 3
C.Sale ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
C.McHugh ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 4 -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.24 45 87 0 22 821 376 319
42 .483 87 4 797.1 400 115 741
Primary Player Statistics For 2020 Chicago (AL) Totals After 87 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
N.Madrigal .341 70 270 26 92 20 2 0 34 14 28 0 0 4 12 1 4
E.Jimenez .306 73 297 54 91 19 0 19 47 24 71 1 0 10 0 0 6
C.Cuthbert .305 27 59 7 18 2 0 3 8 4 11 0 0 3 0 0 1
J.Abreu .291 81 302 44 88 17 0 16 47 26 83 1 0 6 0 1 4
T.Anderson .290 84 369 46 107 21 1 13 45 17 71 0 0 11 7 0 14
L.Robert .269 85 372 58 100 19 3 22 49 17 101 0 0 1 11 5 2
E.Encarnacion .269 79 283 54 76 14 0 22 48 40 71 1 0 8 0 0 1
L.Garcia .259 52 143 22 37 9 0 3 15 7 28 0 1 2 4 0 5
N.Mazara .257 75 245 37 63 7 0 11 36 30 54 0 0 7 0 0 1
Y.Moncada .235 79 285 35 67 11 2 11 33 26 90 0 0 2 6 0 8
Y.Grandal .218 68 229 24 50 14 0 8 27 35 72 0 0 10 0 0 3
J.McCann .217 29 92 9 20 3 0 2 11 9 25 0 0 9 0 0 2
A.Engel .217 37 69 4 15 5 1 1 8 5 19 0 0 0 0 0 1
N.Delmonico .154 4 13 0 2 0 0 0 2 0 1 0 0 1 0 0 0
D.Mendick .091 7 11 1 1 0 0 0 0 0 1 0 0 1 0 0 0
ALL PITCHERS .154 87 13 2 2 1 0 0 1 2 3 0 2 0 0 0 7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .272 3052 829 9 411 729 3 40 59
87 423 162 131 256 3 75 7
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
M.Foster 2.61 1 0 1.000 8 0 0 0 0 10.1 7 3 3 0 3 4
A.Bummer 2.66 2 4 .333 40 0 0 0 1 40.2 31 15 12 1 19 37
J.Ruiz 3.42 1 0 1.000 18 0 0 0 0 23.2 26 13 9 0 9 27
S.Cishek 3.68 4 2 .667 42 0 0 0 1 36.2 37 18 15 3 18 34
A.Mejia 3.77 1 0 1.000 9 0 0 0 0 14.1 13 6 6 2 9 15
A.Colome 3.82 2 2 .500 36 0 0 0 19 35.1 37 15 15 6 9 28
M.Kopech 4.00 0 2 .000 6 6 0 0 0 27.0 30 15 12 2 15 36
D.Cease 4.25 8 5 .615 17 17 0 0 0 91.0 106 47 43 12 29 99
I.Hamilton 4.50 0 1 .000 9 0 0 0 0 12.0 12 8 6 2 7 7
D.Keuchel 4.69 4 7 .364 18 18 0 0 0 101.2 114 54 53 14 38 85
C.Fulmer 4.84 2 0 1.000 32 1 0 0 0 35.1 28 19 19 2 20 10
J.Cordero 5.02 1 1 .500 14 0 0 0 0 14.1 18 8 8 2 6 10
L.Giolito 5.17 3 8 .273 18 18 0 0 0 102.2 109 61 59 17 39 102
E.Marshall 5.20 0 2 .000 37 1 0 0 0 36.1 44 22 21 5 8 31
G.Gonzalez 5.25 4 1 .800 14 8 0 0 0 48.0 50 37 28 11 20 30
R.Lopez 5.27 5 8 .385 16 16 0 0 0 82.0 88 49 48 16 34 71
K.Herrera 5.34 1 2 .333 39 0 0 0 0 32.0 40 22 19 8 9 26
T.Guerrero 6.97 0 0 ---- 10 0 0 0 0 10.1 11 9 8 2 11 10
K.Kubat 7.00 0 2 .000 2 2 0 0 0 9.0 12 7 7 1 1 5
J.Fry 10.13 0 1 .000 10 0 0 0 0 8.0 12 9 9 2 4 8
D.Anderson ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
B.Flores ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
C.Rodon ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 5 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.67 48 87 0 21 825 400 308
39 .448 87 5 770.2 437 108 675
Primary Player Statistics For 2020 Chicago (NL) Totals After 87 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
N.Hoerner .347 21 75 13 26 3 0 1 12 8 9 0 0 1 0 0 2
R.Garcia .333 2 6 2 2 0 0 0 1 2 0 0 0 0 0 0 0
K.Bryant .294 85 343 67 101 22 2 22 54 43 88 0 0 10 2 1 8
V.Caratini .277 36 101 17 28 4 0 5 14 21 22 0 0 2 0 0 2
W.Contreras .277 72 260 38 72 19 0 17 48 28 69 0 0 7 0 0 6
H.Perez .269 28 52 6 14 1 0 2 7 4 12 0 0 1 0 0 0
J.Heyward .268 74 231 30 62 9 0 5 18 33 52 0 0 10 5 2 2
J.Baez .262 87 374 45 98 23 3 18 55 20 88 0 0 10 5 3 9
A.Rizzo .259 79 297 51 77 17 0 10 29 47 56 5 0 9 0 1 4
A.Almora Jr .248 59 157 14 39 2 0 4 14 5 29 0 0 8 0 0 1
S.Souza Jr .246 54 138 22 34 6 0 11 24 14 41 0 0 6 2 1 0
J.Kipnis .243 65 185 25 45 11 2 4 22 17 28 2 0 8 0 1 2
D.Bote .226 58 124 19 28 2 0 5 15 28 35 3 0 6 1 1 2
K.Schwarber .219 69 224 27 49 9 2 9 33 26 77 0 0 3 0 0 1
I.Happ .188 75 223 24 42 7 0 10 27 28 85 0 0 5 0 0 2
D.Descalso .161 44 56 4 9 4 0 1 7 7 22 0 0 2 0 0 2
J.Phegley ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .168 87 125 7 21 1 0 0 7 5 43 0 28 0 0 0 5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .251 2971 747 9 387 756 28 15 48
87 411 140 124 336 10 88 10
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
M.Rucker 0.00 0 0 ---- 4 0 0 0 0 3.2 0 0 0 0 3 3
R.Brothers 0.00 1 0 1.000 5 0 0 0 0 3.1 2 0 0 0 4 2
B.Morrow 0.00 2 0 1.000 4 0 0 0 0 4.0 0 0 0 0 1 2
C.Kimbrel 1.82 1 1 .500 31 0 0 0 19 29.2 24 7 6 3 13 44
R.Wick 2.15 1 2 .333 36 0 0 0 1 37.2 26 9 9 4 16 36
D.Underwood 2.45 1 0 1.000 10 0 0 0 0 14.2 16 4 4 0 7 12
R.Tepera 2.97 1 1 .500 30 0 0 0 0 30.1 23 10 10 2 5 24
D.Maples 3.09 1 0 1.000 11 0 0 0 0 11.2 8 4 4 2 9 11
A.Mills 3.35 1 1 .500 27 2 0 0 1 48.1 48 18 18 7 13 42
C.Sadler 3.52 1 1 .500 31 0 0 0 0 30.2 37 17 12 5 4 28
J.Quintana 3.83 6 7 .462 17 17 1 1 0 94.0 92 44 40 15 24 77
Y.Darvish 3.84 6 7 .462 18 18 0 0 0 103.0 98 47 44 13 40 104
K.Hendricks 4.08 9 3 .750 18 18 1 1 0 106.0 111 49 48 9 27 83
J.Jeffress 4.08 1 2 .333 42 0 0 0 2 39.2 39 20 18 2 15 32
K.Ryan 4.78 1 2 .333 32 0 0 0 0 26.1 33 22 14 1 18 22
B.Wieck 5.11 2 0 1.000 15 0 0 0 0 12.1 11 7 7 2 12 17
J.Lester 5.52 5 6 .455 17 17 0 0 0 91.1 122 59 56 14 20 81
T.Chatwood 5.82 3 5 .375 19 13 0 0 0 65.0 69 44 42 7 48 50
C.Rea 6.00 0 0 ---- 2 0 0 0 0 3.0 4 2 2 0 2 1
D.Winkler 6.61 3 1 .750 19 0 0 0 0 16.1 22 13 12 0 14 12
A.Alzolay 9.00 0 1 .000 2 2 0 0 0 8.0 15 9 8 2 3 6
T.Megill 17.18 0 1 .000 4 0 0 0 0 3.2 8 7 7 1 4 3
J.Cotton ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Norwood ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 3 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.14 41 87 2 23 808 360 302
46 .529 87 5 782.2 392 89 692
Primary Player Statistics For 2020 Cincinnati Totals After 87 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
A.Rodriguez 1.000 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1
S.Akiyama .344 67 262 44 90 21 0 12 40 25 40 0 0 2 2 2 0
T.Jankowski .333 2 9 1 3 1 0 0 0 0 2 0 0 0 0 0 0
P.Ervin .309 71 194 36 60 9 2 7 26 26 47 0 0 4 0 1 3
J.Winker .306 76 242 33 74 15 0 6 33 20 40 0 0 7 0 0 2
N.Castellanos .278 76 248 29 69 14 0 7 33 14 57 0 0 3 0 0 4
J.Votto .275 72 244 33 67 12 3 6 35 41 53 3 0 10 1 0 3
C.Casali .271 38 107 11 29 5 0 2 10 7 23 0 0 3 0 0 1
M.Payton .270 36 111 16 30 5 1 4 18 10 25 0 0 0 3 1 1
F.Galvis .265 85 328 47 87 18 3 7 45 23 63 0 0 7 2 0 4
M.Moustakas .264 82 280 48 74 12 1 16 44 30 44 5 0 7 0 0 2
T.Barnhart .264 57 201 22 53 12 0 1 22 24 48 0 0 8 0 1 1
E.Suarez .260 87 342 52 89 12 1 25 55 42 114 1 0 10 0 0 15
M.Lorenzen .250 62 76 10 19 2 3 2 13 6 11 0 1 0 0 0 0
J.Vanmeter .222 32 63 6 14 1 1 0 3 6 11 0 0 1 1 0 0
D.Dietrich .208 19 24 0 5 1 0 0 1 3 5 0 0 1 0 1 0
N.Senzel .203 62 143 16 29 3 1 3 17 13 36 1 0 3 4 0 1
T.Stephenson .200 5 20 2 4 1 0 0 2 1 3 0 0 0 0 0 0
K.Farmer .195 22 41 4 8 4 0 0 2 2 17 0 0 2 0 0 1
A.Aquino .179 13 28 4 5 2 0 1 5 5 13 0 0 0 2 1 0
J.Garcia .000 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0
A.Blandino ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S.Schebler ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .144 87 125 11 18 4 0 0 4 4 61 0 27 0 0 0 6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .268 3091 828 16 409 715 28 15 45
87 425 154 99 302 10 68 7
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Kuhnel 0.00 0 0 ---- 8 0 0 0 0 7.2 4 0 0 0 1 5
M.Bowman 2.70 3 1 .750 18 0 0 0 0 20.0 19 7 6 0 8 14
