LEAGUE STANDINGS FOR 2020 Strat-O-Matic Season
 
AL East                     WON LOST  PCT   GB  MAGIC#
2020 Tampa Bay TBA           61  41  .598 ----    55  
2020 New York (AL) NYA       53  47  .530  7.0        
2020 Boston BOA              49  52  .485 11.5        
2020 Toronto TOA             47  55  .461 14.0        
2020 Baltimore BAA           40  62  .392 21.0        
 
AL Central                  WON LOST  PCT   GB  MAGIC#
2020 Cleveland CLA           62  39  .614 ----    54  
2020 Minnesota MNA           56  47  .544  7.0        
2020 Kansas City KCA         49  53  .480 13.5        
2020 Chicago (AL) CHA        46  55  .455 16.0        
2020 Detroit DEA             42  59  .416 20.0        
 
AL West                     WON LOST  PCT   GB  MAGIC#
2020 Houston HOA             67  33  .670 ----    55  
2020 Oakland OAA             60  41  .594  7.5        
2020 Los Angeles(AL) LAA     50  51  .495 17.5        
2020 Texas TEA               39  63  .382 29.0        
2020 Seattle SEA             38  65  .369 30.5        
 
NL East                     WON LOST  PCT   GB  MAGIC#
2020 Washington WAN          59  43  .578 ----    57  
2020 Atlanta ATN             54  47  .535  4.5        
2020 Philadelphia PHN        51  50  .505  7.5        
2020 New York (NL) NYN       44  56  .440 14.0        
2020 Miami MMN               42  59  .416 16.5        
 
NL Central                  WON LOST  PCT   GB  MAGIC#
2020 Milwaukee MLN           53  47  .530 ----    62  
2020 St. Louis SLN           54  48  .529 ----        
2020 Chicago (NL) CHN        53  48  .525   .5        
2020 Cincinnati CIN          51  49  .510  2.0        
2020 Pittsburgh PIN          38  62  .380 15.0        
 
NL West                     WON LOST  PCT   GB  MAGIC#
2020 Los Angeles(NL) LAN     66  36  .647 ----    56  
2020 San Diego SDN           60  41  .594  5.5        
2020 Colorado CON            47  54  .465 18.5        
2020 Arizona ARN             47  54  .465 18.5        
2020 San Francisco SFN       40  61  .396 25.5        
 
 
AL Wild Card Standings      WON LOST  PCT   GB  MAGIC#
2020 Oakland OAA             60  41  .594 ----    56  
2020 Minnesota MNA           56  47  .544 ----    60  
2020 New York (AL) NYA       53  47  .530  1.5        
2020 Los Angeles(AL) LAA     50  51  .495  5.0        
2020 Boston BOA              49  52  .485  6.0        
2020 Kansas City KCA         49  53  .480  6.5        
 
NL Wild Card Standings      WON LOST  PCT   GB  MAGIC#
2020 San Diego SDN           60  41  .594 ----    56  
2020 Atlanta ATN             54  47  .535 ----    62  
2020 Milwaukee MLN           53  47  .530   .5        
2020 St. Louis SLN           54  48  .529   .5        
2020 Chicago (NL) CHN        53  48  .525  1.0        
2020 Cincinnati CIN          51  49  .510  2.5