Primary Player Statistics For 2020 Arizona  Totals After 89 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Rojas          1.000   1   1   0   1  0  0  0   0   0   0  0  0  0   0  0  0
K.Cron            .385   4  13   1   5  2  0  0   0   0   3  0  0  1   0  0  0
J.Jay             .344  63  96  12  33  2  0  1  14   9  17  0  0  0   0  0  0
D.Peralta         .313  82 316  49  99 26  4  3  40  46  70  4  0 12   1  0  3
I.Vargas          .313  57  96   9  30  7  0  3  11  10   8  0  0  2   0  0  0
K.Marte           .306  86 372  56 114 16  7 13  48  28  55  0  0  5   9  2  3
E.Escobar         .283  85 350  42  99 20  4 10  38  26  66  1  0 10   0  1  5
C.Walker          .277  77 296  37  82 18  3 13  45  26  78  0  0  9   1  0  5
N.Ahmed           .275  83 306  33  84 16  2  7  41  35  67  0  0  7   3  2  4
S.Vogt            .269  39 119  11  32  4  0  4  10  11  26  0  0  2   0  0  1
C.Kelly           .266  61 222  30  59  9  1 13  39  31  52  0  0  5   1  0  2
S.Marte           .251  85 375  51  94 19  2 10  37  26  79  1  0  8  13  5  2
J.Lamb            .242  74 128  19  31  6  1  7  25  22  32  0  0  4   1  0  2
J.Hicks           .222   3   9   1   2  1  0  0   1   1   4  0  0  0   0  0  0
K.Calhoun         .218  74 266  25  58 14  1  3  17  19  83  1  0  6   1  0  3
T.Locastro        .194  29  62   8  12  1  1  0   4   4  14  1  0  4   2  1  0
ALL PITCHERS      .137  89 146  10  20  2  0  0   5   8  51  0 29  0   0  0  5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .269    3173     855    26    375     705    29     32    35
                        89     394    163    87     302      8    75     11
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
S.Crichton        1.27  2  0 1.000  31  0  0  0  0  35.1  30   5   5  2   5  24
K.Ginkel          2.27  2  0 1.000  39  0  0  0  0  35.2  19  10   9  2  15  48
L.Weaver          2.72  7  2  .778  16 16  0  0  0  92.2  92  30  28  8  25  83
T.Clarke          2.96  6  1  .857  24  0  0  0  1  27.1  25  11   9  1   5  20
M.Bumgarner       3.61  5  9  .357  19 19  0  0  0 112.1 114  53  45 11  33  92
M.Kelly           3.76  0  2  .000  29  0  0  0  0  40.2  47  17  17 10  11  32
Z.Gallen          3.94  6  2  .750  18 18  0  0  0 102.2  93  47  45 18  42 107
J.Guerra          4.11  0  3  .000  32  0  0  0 12  30.2  26  14  14  4  17  19
Y.Lopez           4.23  1  0 1.000  29  0  0  0  0  27.2  32  14  13  5  11  19
R.Ray             4.24  5  7  .417  16 16  0  0  0  91.1  73  45  43 17  36 119
A.Young           4.24  1  2  .333   5  4  0  0  0  23.1  22  11  11  5  13  23
A.Chafin          4.54  1  4  .200  39  0  0  0  4  35.2  38  19  18  4  13  52
M.Leake           4.68  5  5  .500  16 16  0  0  0  90.1  97  49  47 12  16  60
H.Rondon          5.05  0  4  .000  37  0  0  0  0  35.2  44  21  20  6   6  39
A.Bradley         6.58  0  5  .000  30  0  0  0  5  26.0  37  19  19  1  16  31
M.Grace           8.31  2  0 1.000   5  0  0  0  0   4.1  10   4   4  1   0   2
J.Sherfy         18.90  0  0  ----   3  0  0  0  0   3.1  10   7   7  1   3   4
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          6                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.90    46        89     0    22       809     353    267
                       43     .483     89     6    815.0     376    108     774
 
Primary Player Statistics For 2020 Atlanta  Totals After 89 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
F.Freeman         .327  89 339  46 111 15  3 21  60  49  75  1  0  9   4  0  2
R.Acuna           .292  84 346  68 101 11  2 18  35  36 104  2  0  8  22  1  3
J.Camargo         .265  79 264  30  70 12  0 13  34  18  64  0  0  7   0  0  7
O.Albies          .264  80 333  43  88 18  5  3  24  26  61  0  0  6   7  2  2
M.Ozuna           .263  85 331  31  87 15  0 15  49  29  80  0  0 12   4  3  3
A.Hechavarria     .256  39  90   8  23  5  0  3  16   3  18  0  0  3   2  0  2
E.Inciarte        .251  68 195  15  49 11  0  2  16  19  29  0  0  5   6  1  0
A.Duvall          .248  68 133  20  33  6  1  4  11  12  38  0  0  4   0  0  2
A.Riley           .246  42 118  13  29  5  0  8  14  10  45  0  0  1   0  0  2
T.D'Arnaud        .239  39 159  15  38  7  1  3  18  10  31  0  0  3   0  0  0
D.Swanson         .237  84 308  27  73 17  2  5  24  27  76  0  0 10   5  0  5
N.Markakis        .229  75 140  12  32  8  0  2  12  12  25  0  0  4   0  0  1
A.Jackson         .171  11  35   3   6  1  0  1   5   3  10  0  0  0   0  0  1
T.Flowers         .155  48 148  11  23  5  2  2   7  22  53  0  0  3   0  0  2
C.Culberson       .071  20  28   2   2  0  0  0   0   2  11  0  0  1   0  0  0
ALL PITCHERS      .160  89 125   5  20  3  0  0   6   5  59  0 21  0   0  0  4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .254    3092     785    16    331     779    21     50    36
                        89     349    139   100     283      3    76      7
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
W.Smith           0.84  6  0 1.000  44  0  0  0  0  43.0  20   4   4  2  14  64
D.O'Day           1.26  3  0 1.000  36  0  0  0  0  35.2  15   5   5  2   7  41
A.Minter          1.29  4  1  .800  39  0  0  0  1  35.0  25   5   5  3  10  41
M.Melancon        2.19  2  1  .667  37  0  0  0 25  37.0  38   9   9  3   8  37
S.Newcomb         2.81  5  7  .417  17 17  0  0  0  93.0  82  30  29  4  45  78
M.Soroka          2.93  2  3  .400  12 12  0  0  0  67.2  65  22  22  3  12  52
F.Hernandez       3.33  2  5  .286  14 14  0  0  0  70.1  64  29  26  7  23  66
S.Greene          3.46  2  3  .400  43  0  0  0  1  41.2  34  18  16  5  12  33
C.Sobotka         3.86  0  0  ----  10  0  0  0  0   9.1   7   4   4  0  11  11
P.Weigel          4.15  2  0 1.000  14  0  0  0  0  13.0  14   6   6  2   7   4
J.Tomlin          4.23  2  2  .500  22  0  0  0  0  38.1  40  21  18  8   9  14
C.Hamels          4.26  2  5  .286  11 11  0  0  0  61.1  65  32  29 10  18  61
L.Jackson         4.46  3  2  .600  46  0  0  0  1  38.1  38  19  19  5  14  38
J.Webb            4.50  0  0  ----   5  0  0  0  0   6.0   8   3   3  0   4   7
M.Foltynewicz     4.71  5  5  .500  18 18  0  0  0  91.2  99  51  48 14  37  72
J.Walker          4.91  0  0  ----   3  0  0  0  0   3.2   4   2   2  0   4   1
M.Fried           5.01  6  6  .500  19 14  0  0  0  82.2  91  50  46  8  39  87
C.Martin          5.25  0  0  ----  11  0  0  0  0  12.0  14   7   7  2   3  15
G.Dayton          6.10  1  0 1.000  11  0  0  0  0  10.1  12   8   7  4   0  15
K.Wright          6.14  0  2  .000   3  3  0  0  0  14.2  19  13  10  1   5  13
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.52    42        89     0    28       754     315    282
                       47     .528     89     5    804.2     338     83     750
Primary Player Statistics For 2020 Baltimore  Totals After 90 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
B.Holaday         .316  20  57   6  18  5  0  2   8   1   5  0  0  2   0  0  0
D.Smith Jr        .298  70 262  34  78 17  1  8  34  12  40  0  0  6   1  0  8
H.Alberto         .288  86 365  51 105 13  0  9  36  14  43  0  0  9   2  0  4
R.Mountcastle     .288  59 226  23  65 12  0  5  30  10  69  1  0  1   0  0  2
J.Iglesias        .279  82 359  43 100 17  1  5  30  10  46  3  0  9   4  3  7
R.Martin          .267  34  75  13  20  3  0  1   6   7  22  1  1  0   3  1  4
D.Stewart         .263  61 190  29  50  9  0  8  22  26  50  1  0  3   0  1  1
A.Hays            .260  86 346  42  90 11  1 13  42  17 107  0  0  8   0  1  0
A.Velazquez       .259  48 143  23  37  6  2  2   9   9  50  1  0  1   2  0  3
R.Nunez           .251  71 275  35  69 17  0 11  49  26  74  1  0  4   0  0  4
C.Sisco           .250  26  88  12  22  4  0  5  15  11  23  1  0  5   0  0  2
R.Urias           .250  18  60   4  15  1  1  1   4   2   8  0  0  0   0  0  3
S.Wilkerson       .235   5  17   1   4  0  0  0   1   0   7  1  0  0   0  0  1
P.Severino        .234  52 171  14  40  2  0  7  21   7  35  1  0  6   1  0  1
A.Santander       .224  63 223  16  50 10  0  5  21  10  54  0  0  4   0  0  2
C.Davis           .218  63 206  20  45  3  0  8  25  31  91  0  0  4   0  0  2
R.Ruiz            .169  27  83   7  14  0  0  1   5   6  22  0  0  3   1  0  2
P.Valaika         .152  13  33   0   5  0  0  0   3   1   6  0  0  0   0  0  3
ALL PITCHERS      .167  90   6   1   1  0  0  0   2   0   2  0  4  0   0  0  7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .260    3185     828     6    363     754     5     14    56
                        90     374    130    91     200     11    65      6
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Lakins          0.00  0  0  ----   3  0  0  0  0   2.2   3   0   0  0   2   3
R.Bleier          2.37  2  5  .286  31  0  0  0  0  30.1  28  10   8  1   7  10
K.Akin            2.74  1  2  .333   8  8  0  0  0  42.2  38  16  13  5  19  50
D.Tate            3.20  0  0  ----  21  0  0  0  0  25.1  16   9   9  3   9  14
S.Armstrong       3.86  1  5  .167  42  0  0  0  0  39.2  32  18  17  4  15  43
M.Castro          3.89  4  4  .500  44  0  0  0  0  44.0  38  19  19  4  20  35
M.Givens          4.05  2  2  .500  41  0  0  0 21  40.0  38  21  18  4  14  44
J.Means           4.12  4  8  .333  19 19  0  0  0 107.0 116  54  49 18  22  74
H.Velazquez       4.13  2  1  .667  15  0  0  0  0  28.1  33  14  13  3  11  22
T.Scott           4.33  1  0 1.000  33  0  0  0  2  35.1  29  17  17  4  19  42
D.Kremer          4.50  3  3  .500  10 10  0  0  0  48.0  45  29  24  7  27  49
B.Zimmermann      4.86  1  1  .500   3  3  0  0  0  16.2  14   9   9  2   7  13
P.Fry             5.02  1  1  .500  36  1  0  0  0  37.2  35  23  21  7  17  38
K.Stewart         5.50  3  2  .600   7  7  0  0  0  34.1  40  25  21  1  17  17
W.Leblanc         5.54  5  6  .455  15 15  0  0  0  78.0  92  53  48 22  16  50
C.Carroll         5.59  0  0  ----  13  0  0  0  0  19.1  26  12  12  4   2   8
A.Wojciechowski   5.65  1  5  .167  11 11  0  0  0  57.1  57  40  36 14  16  43
H.Harvey          6.45  3  3  .500  40  0  0  0  1  37.2  51  27  27 11  13  39
A.Cobb            8.17  2  5  .286  16 15  0  0  0  72.2 106  70  66 20  29  43
D.Hess           13.50  0  1  .000   1  1  0  0  0   4.0  10   6   6  2   1   2
C.Sulser         16.88  0  0  ----   3  0  0  0  0   2.2   8   5   5  1   2   2
ALL NON-PITCHERS  6.00  0  0  ----   3  0  0  0  0   3.0   4   2   2  1   2   3
Team                                          3                   -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.88    54        90     0    24       859     437    287
                       36     .400     90     3    806.2     479    138     644
 
Primary Player Statistics For 2020 Boston  Totals After 89 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Peraza          .357  61 199  27  71  7  1  4  27   8  17  0  0  5   1  2  2
R.Devers          .317  86 369  50 117 26  4 14  61  27  75  0  0 12   2  0 15
K.Plawecki        .291  34 117  13  34  7  0  1  12   7  20  1  0  1   0  0  0
X.Bogaerts        .289  87 367  46 106 29  1 14  59  30  77  0  0  8   0  1  8
A.Benintendi      .275  86 364  51 100 26  3  6  30  40  90  0  0  6  11  1  1
B.Dalbec          .270  13  37   5  10  4  0  2   7   3   9  0  0  1   0  0  1
J.Bradley Jr      .270  80 263  42  71 13  1  4  25  22  76  7  1  6   3  0  2
K.Pillar          .264  60 193  23  51 13  0  3  29   5  29  0  0  4   3  2  1
J.Martinez        .250  86 336  49  84 22  2 14  49  37 105  0  0  8   0  0  1
C.Vazquez         .242  57 215  17  52  7  0  2  15  12  37  0  1 11   0  0  0
M.Chavis          .242  62 240  28  58 12  2  9  29  21  86  0  0 10   0  0  3
T.Lin             .235   7  17   3   4  1  1  0   1   0   4  0  0  0   0  0  0
A.Verdugo         .227  51 185  22  42  8  2  4  16  17  38  0  0  6   1  0  1
M.Moreland        .219  64 215  31  47 14  2  6  25  28  50  0  0  8   0  0  2
J.Arauz           .185  22  65   7  12  1  0  0   3   6   9  0  0  0   0  0  2
J.Lucroy          .143   4  14   0   2  0  0  0   3   2   3  0  0  2   0  0  0
C.Puello          .000   1   2   0   0  0  0  0   0   0   0  1  0  0   0  0  0
ALL PITCHERS      .083  89  12   1   1  0  0  0   0   0   4  0  1  0   0  0  1
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .269    3210     862    19    391     729     3     21    40
                        89     415    190    83     265      9    88      6
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
H.Hembree         2.82  2  1  .667  37  0  0  0  0  38.1  36  14  12  6  18  44
M.Hall            2.87  2  1  .667   5  2  0  0  0  15.2  17   5   5  2   2  19
M.Barnes          2.89  2  3  .400  40  0  0  0  5  37.1  26  13  12  4  27  38
J.Springs         3.38  0  1  .000  22  0  0  0  0  26.2  32  10  10  1  12  36
J.Osich           3.51  1  1  .500  33  0  0  0  1  33.1  20  14  13  6  14  34
B.Workman         3.62  1  2  .333  30  0  0  0 15  27.1  17  12  11  3  13  27
M.Walden          3.86  0  2  .000  21  0  0  0  0  28.0  34  12  12  4  11  25
R.Brasier         3.86  2  3  .400  43  0  0  0  0  42.0  38  18  18  6   9  44
R.Weber           4.08  4  5  .444  15 15  0  0  0  75.0  83  36  34  8  17  50
E.Rodriguez       4.09  8  5  .615  18 18  0  0  0  99.0  95  46  45 10  38 117
M.Perez           4.18  7  6  .538  18 17  0  0  0  99.0 101  53  46 19  39  68
C.Brewer          4.29  4  1  .800  34  1  0  0  0  35.2  46  17  17  2  21  43
C.Mazza           4.50  4  3  .571  13 13  0  0  0  64.0  64  33  32  7  22  43
K.Hart            4.58  2  1  .667   4  3  0  0  0  17.2  16   9   9  4   3   7
N.Eovaldi         4.74  4  6  .400  18 18  0  0  0  95.0 107  55  50 16  35  89
A.Brice           4.76  1  1  .500  35  0  0  0  1  39.2  50  22  21  7  18  33
D.Hernandez       4.91  0  1  .000  11  0  0  0  0  11.0   6   6   6  1  11  16
B.Johnson         6.75  0  2  .000   6  2  0  0  0  13.1  17  10  10  6   2   9
T.Hildenberger    7.50  0  0  ----   5  0  0  0  0   6.0   9   5   5  1   2   2
J.Taylor          7.56  0  0  ----  10  0  0  0  1   8.1  13   7   7  3   6  12
M.Shawaryn       15.00  0  0  ----   2  0  0  0  0   3.0   7   5   5  1   6   3
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.17    45        89     0    23       834     378    326
                       44     .494     89     4    815.1     402    117     759
 
Primary Player Statistics For 2020 Chicago (AL)  Totals After 90 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
N.Madrigal        .331  73 284  27  94 20  3  0  36  14  33  0  0  4  12  1  4
C.Cuthbert        .305  27  59   7  18  2  0  3   8   4  11  0  0  3   0  0  1
E.Jimenez         .303  76 310  54  94 20  0 19  48  24  73  1  0 10   0  0  6
J.Abreu           .299  83 311  44  93 17  0 16  48  26  84  1  0  6   0  1  4
T.Anderson        .282  87 383  48 108 21  1 13  46  17  76  0  0 11   7  0 14
L.Robert          .266  88 384  59 102 19  3 22  49  18 104  0  0  2  12  5  3
E.Encarnacion     .264  82 295  55  78 16  0 22  51  41  75  1  0  9   0  0  1
L.Garcia          .260  53 146  22  38  9  0  3  15   7  29  0  1  2   4  0  5
N.Mazara          .257  78 257  39  66  7  0 11  36  30  58  0  0  8   0  0  1
Y.Moncada         .238  82 294  39  70 11  2 13  37  28  94  0  0  2   6  0  8
J.McCann          .232  30  95   9  22  3  0  2  11   9  25  0  0  9   0  0  2
Y.Grandal         .219  70 237  26  52 14  0  9  28  35  74  0  0 10   0  0  3
A.Engel           .214  39  70   4  15  5  1  1   8   5  19  0  0  0   0  0  1
N.Delmonico       .154   4  13   0   2  0  0  0   2   0   1  0  0  1   0  0  0
D.Mendick         .091   7  11   1   1  0  0  0   0   0   1  0  0  1   0  0  0
ALL PITCHERS      .154  90  13   2   2  1  0  0   1   2   3  0  2  0   0  0  7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .270    3162     855    10    424     760     3     41    60
                        90     436    165   134     260      3    78      7
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
A.Bummer          2.59  2  4  .333  41  0  0  0  1  41.2  33  15  12  1  19  38
M.Foster          2.61  1  0 1.000   8  0  0  0  0  10.1   7   3   3  0   3   4
J.Ruiz            3.33  1  0 1.000  19  0  0  0  0  24.1  27  13   9  0   9  27
S.Cishek          3.49  4  2  .667  44  0  0  0  1  38.2  39  18  15  3  18  34
A.Mejia           3.77  1  0 1.000   9  0  0  0  0  14.1  13   6   6  2   9  15
A.Colome          3.86  2  2  .500  38  0  0  0 20  37.1  40  16  16  6   9  29
M.Kopech          4.00  0  2  .000   6  6  0  0  0  27.0  30  15  12  2  15  36
D.Cease           4.28  8  5  .615  18 18  0  0  0  96.2 112  50  46 12  30 105
I.Hamilton        4.50  0  1  .000   9  0  0  0  0  12.0  12   8   6  2   7   7
D.Keuchel         4.82  4  7  .364  19 19  0  0  0 106.1 121  58  57 15  41  89
G.Gonzalez        5.01  5  1  .833  16  8  0  0  0  50.1  51  37  28 11  20  31
J.Cordero         5.02  1  1  .500  14  0  0  0  0  14.1  18   8   8  2   6  10
E.Marshall        5.15  0  2  .000  38  1  0  0  0  36.2  45  22  21  5  10  32
L.Giolito         5.17  3  9  .250  19 19  0  0  0 108.0 112  64  62 19  43 109
R.Lopez           5.27  5  8  .385  16 16  0  0  0  82.0  88  49  48 16  34  71
C.Fulmer          5.30  2  0 1.000  34  1  0  0  0  37.1  32  22  22  2  23  11
K.Herrera         5.61  1  3  .250  41  0  0  0  0  33.2  43  24  21  9  11  28
T.Guerrero        6.97  0  0  ----  10  0  0  0  0  10.1  11   9   8  2  11  10
K.Kubat           7.00  0  2  .000   2  2  0  0  0   9.0  12   7   7  1   1   5
J.Fry            10.13  0  1  .000  10  0  0  0  0   8.0  12   9   9  2   4   8
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.69    50        90     0    22       858     416    323
                       40     .444     90     5    798.1     453    112     699
 
Primary Player Statistics For 2020 Chicago (NL)  Totals After 90 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
N.Hoerner         .345  24  84  13  29  3  0  1  12   8  12  0  0  1   0  0  2
R.Garcia          .333   2   6   2   2  0  0  0   1   2   0  0  0  0   0  0  0
K.Bryant          .295  88 356  68 105 24  2 23  56  44  90  0  0 10   2  1  8
H.Perez           .288  31  59   8  17  1  0  3   8   4  13  0  0  1   0  0  0
V.Caratini        .278  39 108  18  30  4  0  5  14  22  23  0  0  3   0  0  2
W.Contreras       .269  75 271  38  73 19  0 17  49  28  74  0  0  7   0  0  6
J.Heyward         .264  76 235  30  62  9  0  5  18  33  53  0  0 10   5  2  2
A.Almora Jr       .262  61 164  16  43  2  0  4  15   6  30  0  0  9   0  0  1
A.Rizzo           .258  81 306  51  79 17  0 10  31  48  60  5  0  9   0  1  4
J.Baez            .258  90 388  46 100 24  3 19  56  20  92  0  0 12   5  3 10
J.Kipnis          .243  65 185  25  45 11  2  4  22  17  28  2  0  8   0  1  2
D.Bote            .237  61 135  20  32  2  0  5  15  28  38  3  0  6   1  1  3
S.Souza Jr        .232  57 151  22  35  6  0 11  24  15  44  0  0  6   2  1  0
K.Schwarber       .217  72 230  27  50  9  2  9  33  26  80  0  0  3   0  0  1
I.Happ            .188  75 223  24  42  7  0 10  27  28  85  0  0  5   0  0  2
D.Descalso        .161  44  56   4   9  4  0  1   7   7  22  0  0  2   0  0  2
ALL PITCHERS      .164  90 128   7  21  1  0  0   7   5  43  0 29  0   0  0  5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .251    3085     774     9    395     787    29     15    50
                        90     419    143   127     341     10    92     10
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Brothers        0.00  1  0 1.000   5  0  0  0  0   3.1   2   0   0  0   4   2
M.Rucker          1.69  0  0  ----   5  0  0  0  0   5.1   2   1   1  1   4   6
C.Kimbrel         1.71  1  1  .500  33  0  0  0 19  31.2  26   7   6  3  13  47
R.Wick            2.09  1  2  .333  37  0  0  0  1  38.2  26   9   9  4  17  37
D.Underwood       2.45  1  0 1.000  10  0  0  0  0  14.2  16   4   4  0   7  12
R.Tepera          2.97  1  1  .500  30  0  0  0  0  30.1  23  10  10  2   5  24
D.Maples          3.09  1  0 1.000  11  0  0  0  0  11.2   8   4   4  2   9  11
A.Mills           3.35  1  1  .500  27  2  0  0  1  48.1  48  18  18  7  13  42
Y.Darvish         3.63  6  7  .462  19 19  0  0  0 109.0 102  47  44 13  44 109
J.Jeffress        3.98  1  2  .333  43  0  0  0  2  40.2  39  20  18  2  15  32
K.Hendricks       4.08  9  3  .750  18 18  1  1  0 106.0 111  49  48  9  27  83
J.Quintana        4.09  6  8  .429  18 18  1  1  0  99.0  98  49  45 17  25  80
C.Sadler          4.22  1  1  .500  32  0  0  0  0  32.0  38  20  15  5   7  30
K.Ryan            4.55  1  3  .250  34  0  0  0  0  29.2  36  23  15  1  19  24
B.Morrow          4.76  2  1  .667   6  0  0  0  0   5.2   7   3   3  1   1   4
B.Wieck           5.11  2  0 1.000  15  0  0  0  0  12.1  11   7   7  2  12  17
T.Chatwood        5.56  3  5  .375  21 13  0  0  0  68.0  69  44  42  7  49  54
J.Lester          5.61  5  6  .455  18 18  0  0  0  96.1 130  63  60 15  20  87
C.Rea             6.00  0  0  ----   2  0  0  0  0   3.0   4   2   2  0   2   1
D.Winkler         6.61  3  1  .750  19  0  0  0  0  16.1  22  13  12  0  14  12
A.Alzolay         9.00  0  1  .000   2  2  0  0  0   8.0  15   9   8  2   3   6
T.Megill         17.18  0  1  .000   4  0  0  0  0   3.2   8   7   7  1   4   3
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.17    44        90     2    23       841     377    314
                       46     .511     90     5    813.2     409     94     723
 
Primary Player Statistics For 2020 Cincinnati  Totals After 90 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
A.Rodriguez       .500   3   2   0   1  0  0  0   1   0   0  0  0  1   0  0  1
S.Akiyama         .359  70 276  50  99 23  0 13  42  26  40  0  1  2   2  2  1
T.Jankowski       .333   2   9   1   3  1  0  0   0   0   2  0  0  0   0  0  0
P.Ervin           .307  73 199  37  61 10  2  7  28  27  48  0  0  4   0  1  3
J.Winker          .300  78 250  33  75 16  0  6  35  20  41  0  0  7   0  0  2
J.Votto           .287  75 254  36  73 14  3  6  38  46  53  3  0 10   1  0  4
C.Casali          .284  39 109  12  31  5  0  2  10   9  23  0  0  3   0  0  1
M.Payton          .283  38 113  17  32  5  1  4  18  10  25  0  0  0   3  1  1
N.Castellanos     .278  79 263  30  73 15  0  8  34  14  60  0  0  3   0  1  4
F.Galvis          .268  88 340  49  91 18  3  8  49  24  65  0  0  8   2  0  4
E.Suarez          .262  90 355  54  93 14  1 25  60  45 117  1  0 11   0  0 16
M.Moustakas       .259  85 293  49  76 13  1 16  45  31  49  5  0  8   0  0  2
T.Barnhart        .257  59 210  23  54 12  0  1  22  25  52  0  0  8   0  1  1
M.Lorenzen        .250  64  76  10  19  2  3  2  13   6  11  0  1  0   0  0  0
J.Vanmeter        .222  32  63   6  14  1  1  0   3   6  11  0  0  1   1  0  0
D.Dietrich        .208  19  24   0   5  1  0  0   1   3   5  0  0  1   0  1  0
N.Senzel          .201  64 144  18  29  3  1  3  17  15  36  1  0  3   4  0  1
T.Stephenson      .200   5  20   2   4  1  0  0   2   1   3  0  0  0   0  0  0
K.Farmer          .195  22  41   4   8  4  0  0   2   2  17  0  0  2   0  0  1
A.Aquino          .179  13  28   4   5  2  0  1   5   5  13  0  0  0   2  1  0
J.Garcia          .000   2   2   0   0  0  0  0   0   0   2  0  0  0   0  0  0
ALL PITCHERS      .145  90 131  12  19  4  0  0   4   4  64  0 28  0   0  0  6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .270    3202     865    16    429     737    30     15    48
                        90     447    164   102     319     10    72      8
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Kuhnel          0.00  0  0  ----   8  0  0  0  0   7.2   4   0   0  0   1   5
M.Bowman          2.70  3  1  .750  18  0  0  0  0  20.0  19   7   6  0   8  14
R.Iglesias        2.75  1  4  .200  38  1  0  0 18  39.1  30  19  12  6  19  40
L.Sims            3.53  2  2  .500  34  0  0  0  1  43.1  35  19  17  5  34  48
C.Reed            3.62  1  2  .333  35  0  0  0  0  37.1  46  15  15  1  23  40
T.Bauer           3.63  9  6  .600  17 17  0  0  0  91.2  89  39  37  7  43 104
P.Strop           3.64  4  2  .667  45  0  0  0  2  42.0  35  17  17  7  15  51
A.Desclafani      3.68  6  4  .600  18 18  0  0  0 100.1 101  44  41 15  30 101
W.Miley           4.22  6  3  .667  16 15  0  0  0  79.0  87  37  37 14  26  65
A.Garrett         4.23  1  4  .200  44  0  0  0  0  38.1  35  19  18  3  16  35
N.Jones           4.32  0  0  ----   7  0  0  0  0   8.1   8   4   4  3   5  12
R.Stephenson      4.50  2  1  .667  42  0  0  0  0  44.0  39  24  22  4  25  57
S.Gray            4.83  1  7  .125  18 18  0  0  0 100.2  90  54  54 17  45 115
L.Castillo        5.10  6  5  .545  19 19  1  1  0 109.1 103  71  62 12  55  94
M.Lorenzen        5.49  2  4  .333  36  1  0  0  1  39.1  49  26  24  8  12  34
T.Mahle           7.82  1  0 1.000   8  1  0  0  0  12.2  11  11  11  4   8   7
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.17    45        90     1    22       781     377    365
                       45     .500     90     4    813.1     406    106     822
 
Primary Player Statistics For 2020 Cleveland  Totals After 90 Games
 
 
