Primary Player Statistics For 2020 Arizona  Totals After 91 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Rojas          1.000   1   1   0   1  0  0  0   0   0   0  0  0  0   0  0  0
J.Jay             .333  64  99  12  33  2  0  1  14  10  18  0  0  0   0  0  0
K.Cron            .333   6  18   2   6  2  0  1   1   0   7  0  0  1   0  0  0
D.Peralta         .318  84 324  51 103 27  4  4  43  47  71  4  0 12   1  0  3
I.Vargas          .313  57  96   9  30  7  0  3  11  10   8  0  0  2   0  0  0
K.Marte           .306  88 379  58 116 16  7 13  48  30  55  0  0  5   9  2  3
E.Escobar         .284  87 359  43 102 23  4 10  38  26  67  1  0 10   0  1  5
N.Ahmed           .279  85 315  33  88 17  2  7  42  35  70  0  0  8   3  2  5
C.Walker          .277  77 296  37  82 18  3 13  45  26  78  0  0  9   1  0  5
C.Kelly           .263  63 228  30  60  9  1 13  39  31  53  0  0  5   1  0  2
S.Vogt            .262  40 122  12  32  4  0  4  10  12  26  0  0  2   0  0  1
S.Marte           .255  87 385  52  98 21  2 10  37  26  83  1  0  8  14  5  2
J.Lamb            .248  76 133  20  33  8  1  7  28  23  34  0  0  4   1  0  2
J.Hicks           .222   3   9   1   2  1  0  0   1   1   4  0  0  0   0  0  0
K.Calhoun         .215  75 270  25  58 14  1  3  17  19  85  1  0  7   1  0  4
T.Locastro        .194  29  62   8  12  1  1  0   4   4  14  1  0  4   2  1  0
ALL PITCHERS      .140  91 150  10  21  2  0  0   5   8  52  0 30  0   0  0  5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .270    3246     877    26    383     725    30     33    37
                        91     403    172    89     308      8    77     11
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
S.Crichton        1.19  2  0 1.000  33  0  0  0  0  37.2  32   5   5  2   5  25
L.Weaver          2.65  8  2  .800  17 17  0  0  0  98.2  97  31  29  8  26  90
K.Ginkel          2.87  2  1  .667  41  0  0  0  0  37.2  20  13  12  3  19  49
T.Clarke          2.96  6  1  .857  24  0  0  0  1  27.1  25  11   9  1   5  20
M.Bumgarner       3.61  5  9  .357  19 19  0  0  0 112.1 114  53  45 11  33  92
M.Kelly           3.76  0  2  .000  29  0  0  0  0  40.2  47  17  17 10  11  32
Z.Gallen          3.94  6  2  .750  18 18  0  0  0 102.2  93  47  45 18  42 107
J.Guerra          3.98  0  3  .000  33  0  0  0 12  31.2  27  14  14  4  18  21
R.Ray             4.08  5  7  .417  17 17  0  0  0  97.0  78  46  44 17  37 128
Y.Lopez           4.23  1  0 1.000  29  0  0  0  0  27.2  32  14  13  5  11  19
A.Young           4.24  1  2  .333   5  4  0  0  0  23.1  22  11  11  5  13  23
A.Chafin          4.42  1  4  .200  40  0  0  0  4  36.2  38  19  18  4  13  53
M.Leake           4.68  5  5  .500  16 16  0  0  0  90.1  97  49  47 12  16  60
H.Rondon          5.05  0  4  .000  37  0  0  0  0  35.2  44  21  20  6   6  39
A.Bradley         6.58  0  5  .000  30  0  0  0  5  26.0  37  19  19  1  16  31
M.Grace           8.31  2  0 1.000   5  0  0  0  0   4.1  10   4   4  1   0   2
J.Sherfy         18.90  0  0  ----   3  0  0  0  0   3.1  10   7   7  1   3   4
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          6                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.87    47        91     0    22       823     358    274
                       44     .484     91     6    833.0     381    109     795
 
Primary Player Statistics For 2020 Atlanta  Totals After 91 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
F.Freeman         .327  91 346  47 113 17  3 21  60  50  78  1  0  9   4  0  2
R.Acuna           .291  86 354  69 103 13  2 18  35  36 107  2  0  8  22  1  3
O.Albies          .261  82 341  43  89 18  5  3  25  26  65  0  0  6   7  2  2
J.Camargo         .259  81 270  30  70 12  0 13  34  18  66  0  0  7   0  0  7
M.Ozuna           .259  87 336  32  87 15  0 15  49  31  81  0  0 12   4  3  3
E.Inciarte        .257  70 202  18  52 12  0  2  17  19  29  0  0  5   6  1  0
A.Hechavarria     .256  39  90   8  23  5  0  3  16   3  18  0  0  3   2  0  2
A.Duvall          .248  68 133  20  33  6  1  4  11  12  38  0  0  4   0  0  2
A.Riley           .244  43 119  13  29  5  0  8  14  10  45  0  0  1   0  0  2
D.Swanson         .242  86 314  28  76 18  2  6  28  28  77  0  0 10   5  0  6
T.D'Arnaud        .230  41 165  16  38  7  1  3  18  11  33  0  0  3   0  0  0
N.Markakis        .225  77 142  12  32  8  0  2  12  12  26  0  0  4   0  0  1
A.Jackson         .171  11  35   3   6  1  0  1   5   3  10  0  0  0   0  0  1
T.Flowers         .155  48 148  11  23  5  2  2   7  22  53  0  0  3   0  0  2
C.Culberson       .071  20  28   2   2  0  0  0   0   2  11  0  0  1   0  0  0
ALL PITCHERS      .164  91 128   5  21  3  0  0   6   5  60  0 22  0   0  0  4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .253    3151     797    16    337     797    22     50    37
                        91     357    145   101     288      3    76      7
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
W.Smith           0.82  6  0 1.000  45  0  0  0  1  44.0  22   4   4  2  14  65
D.O'Day           1.26  3  0 1.000  36  0  0  0  0  35.2  15   5   5  2   7  41
A.Minter          1.26  4  1  .800  40  0  0  0  1  35.2  26   5   5  3  10  41
M.Melancon        2.15  2  1  .667  38  0  0  0 26  37.2  38   9   9  3   9  38
M.Soroka          2.65  3  3  .500  13 13  0  0  0  74.2  66  22  22  3  14  60
S.Newcomb         2.95  5  7  .417  18 18  0  0  0  97.2  89  33  32  4  46  79
F.Hernandez       3.33  2  5  .286  14 14  0  0  0  70.1  64  29  26  7  23  66
C.Sobotka         3.48  1  0 1.000  11  0  0  0  0  10.1   7   4   4  0  12  11
J.Walker          3.86  0  0  ----   4  0  0  0  0   4.2   4   2   2  0   6   1
S.Greene          3.86  2  3  .400  44  0  0  0  1  42.0  37  20  18  6  13  34
P.Weigel          4.15  2  0 1.000  14  0  0  0  0  13.0  14   6   6  2   7   4
J.Tomlin          4.23  2  2  .500  22  0  0  0  0  38.1  40  21  18  8   9  14
C.Hamels          4.26  2  5  .286  11 11  0  0  0  61.1  65  32  29 10  18  61
L.Jackson         4.28  3  2  .600  48  0  0  0  1  40.0  40  19  19  5  15  40
J.Webb            4.50  0  0  ----   5  0  0  0  0   6.0   8   3   3  0   4   7
M.Foltynewicz     4.71  5  5  .500  18 18  0  0  0  91.2  99  51  48 14  37  72
M.Fried           5.01  6  6  .500  19 14  0  0  0  82.2  91  50  46  8  39  87
C.Martin          5.25  0  0  ----  11  0  0  0  0  12.0  14   7   7  2   3  15
G.Dayton          6.10  1  0 1.000  11  0  0  0  0  10.1  12   8   7  4   0  15
K.Wright          6.14  0  2  .000   3  3  0  0  0  14.2  19  13  10  1   5  13
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          6                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.50    42        91     0    30       770     320    291
                       49     .538     91     6    822.2     343     84     764
Primary Player Statistics For 2020 Baltimore  Totals After 92 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
B.Holaday         .316  20  57   6  18  5  0  2   8   1   5  0  0  2   0  0  0
D.Smith Jr        .293  71 266  34  78 17  1  8  34  12  42  0  0  6   1  0  8
H.Alberto         .291  88 374  51 109 14  0  9  37  14  43  0  0  9   2  0  4
R.Mountcastle     .286  61 234  24  67 12  0  5  30  10  71  1  0  1   0  0  2
J.Iglesias        .279  82 359  43 100 17  1  5  30  10  46  3  0  9   4  3  7
D.Stewart         .269  63 197  30  53 10  0  9  23  27  50  1  0  3   0  1  1
A.Hays            .258  88 353  42  91 12  1 13  42  18 109  0  0  8   0  1  0
R.Martin          .253  35  79  13  20  3  0  1   6   7  23  1  1  0   3  1  4
R.Nunez           .251  73 283  35  71 18  0 11  49  27  76  1  0  4   0  0  4
R.Urias           .250  18  60   4  15  1  1  1   4   2   8  0  0  0   0  0  3
A.Velazquez       .245  50 151  23  37  6  2  2   9  10  53  1  0  2   2  0  3
P.Severino        .240  53 175  15  42  2  0  8  23   7  36  1  0  6   1  0  1
C.Sisco           .239  27  92  12  22  4  0  5  15  11  26  1  0  5   0  0  2
S.Wilkerson       .235   5  17   1   4  0  0  0   1   0   7  1  0  0   0  0  1
A.Santander       .221  65 231  17  51 10  0  5  21  10  56  0  0  4   0  0  2
C.Davis           .218  63 206  20  45  3  0  8  25  31  91  0  0  4   0  0  2
R.Ruiz            .169  27  83   7  14  0  0  1   5   6  22  0  0  3   1  0  2
P.Valaika         .152  13  33   0   5  0  0  0   3   1   6  0  0  0   0  0  3
ALL PITCHERS      .167  92   6   1   1  0  0  0   2   0   2  0  4  0   0  0  7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .259    3256     843     6    367     772     5     14    56
                        92     378    134    93     204     11    66      6
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Lakins          0.00  0  0  ----   3  0  0  0  0   2.2   3   0   0  0   2   3
R.Bleier          2.27  2  5  .286  32  0  0  0  0  31.2  29  10   8  1   7  12
K.Akin            2.74  1  2  .333   8  8  0  0  0  42.2  38  16  13  5  19  50
D.Tate            3.20  0  0  ----  21  0  0  0  0  25.1  16   9   9  3   9  14
M.Castro          3.89  4  4  .500  44  0  0  0  0  44.0  38  19  19  4  20  35
J.Means           3.96  4  8  .333  20 20  0  0  0 113.2 121  55  50 18  25  80
H.Velazquez       4.13  2  1  .667  15  0  0  0  0  28.1  33  14  13  3  11  22
S.Armstrong       4.17  1  6  .143  44  0  0  0  0  41.0  33  20  19  5  16  45
M.Givens          4.17  2  2  .500  42  0  0  0 21  41.0  39  22  19  5  14  45
T.Scott           4.21  1  0 1.000  34  0  0  0  2  36.1  29  17  17  4  19  44
D.Kremer          4.50  3  3  .500  10 10  0  0  0  48.0  45  29  24  7  27  49
B.Zimmermann      4.86  1  1  .500   3  3  0  0  0  16.2  14   9   9  2   7  13
P.Fry             4.97  1  1  .500  37  1  0  0  0  38.0  35  23  21  7  17  39
K.Stewart         5.50  3  2  .600   7  7  0  0  0  34.1  40  25  21  1  17  17
W.Leblanc         5.54  5  6  .455  15 15  0  0  0  78.0  92  53  48 22  16  50
C.Carroll         5.59  0  0  ----  13  0  0  0  0  19.1  26  12  12  4   2   8
A.Wojciechowski   5.65  1  5  .167  11 11  0  0  0  57.1  57  40  36 14  16  43
H.Harvey          6.45  3  3  .500  40  0  0  0  1  37.2  51  27  27 11  13  39
A.Cobb            7.93  2  6  .250  17 16  0  0  0  78.1 115  73  69 20  30  45
D.Hess           13.50  0  1  .000   1  1  0  0  0   4.0  10   6   6  2   1   2
C.Sulser         16.88  0  0  ----   3  0  0  0  0   2.2   8   5   5  1   2   2
ALL NON-PITCHERS  6.00  0  0  ----   3  0  0  0  0   3.0   4   2   2  1   2   3
Team                                          3                   -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.85    56        92     0    24       876     444    292
                       36     .391     92     3    824.0     486    140     660
 
Primary Player Statistics For 2020 Boston  Totals After 91 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Peraza          .349  63 209  28  73  9  1  4  27   8  19  0  0  7   1  2  2
R.Devers          .316  88 374  52 118 27  4 14  62  28  77  0  0 12   2  0 15
B.Dalbec          .302  15  43   6  13  4  0  2   8   3   9  1  0  1   0  0  1
X.Bogaerts        .292  89 373  48 109 29  1 14  59  33  77  0  0  8   0  2  8
K.Plawecki        .291  34 117  13  34  7  0  1  12   7  20  1  0  1   0  0  0
A.Benintendi      .274  88 369  51 101 26  3  6  30  41  94  0  0  6  11  1  1
K.Pillar          .270  61 196  24  53 13  0  3  29   5  29  0  0  4   4  2  2
J.Bradley Jr      .268  82 272  43  73 14  1  4  28  22  78  7  1  7   3  0  2
C.Vazquez         .251  59 223  19  56  8  0  3  19  12  38  0  1 11   0  0  0
J.Martinez        .250  86 336  49  84 22  2 14  49  37 105  0  0  8   0  0  1
M.Chavis          .241  64 245  28  59 12  2  9  30  21  87  0  0 11   0  0  3
T.Lin             .235   7  17   3   4  1  1  0   1   0   4  0  0  0   0  0  0
A.Verdugo         .234  53 192  24  45  9  2  4  17  18  38  0  0  6   1  0  1
M.Moreland        .223  66 220  32  49 15  2  6  26  28  50  0  0  8   0  0  2
J.Arauz           .185  22  65   7  12  1  0  0   3   6   9  0  0  0   0  0  2
J.Lucroy          .143   4  14   0   2  0  0  0   3   2   3  0  0  2   0  0  0
C.Puello          .000   1   2   0   0  0  0  0   0   0   0  1  0  0   0  0  0
ALL PITCHERS      .077  91  13   1   1  0  0  0   0   1   4  0  1  0   0  0  1
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .270    3280     886    19    403     741     3     22    41
                        91     428    197    84     272     10    92      7
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
H.Hembree         2.75  3  1  .750  38  0  0  0  0  39.1  36  14  12  6  18  45
M.Hall            2.87  2  1  .667   5  2  0  0  0  15.2  17   5   5  2   2  19
M.Barnes          2.89  2  3  .400  40  0  0  0  5  37.1  26  13  12  4  27  38
J.Springs         3.25  0  1  .000  23  0  0  0  0  27.2  32  10  10  1  14  37
J.Osich           3.41  1  1  .500  34  0  0  0  1  34.1  21  15  13  6  14  35
B.Workman         3.49  1  2  .333  31  0  0  0 16  28.1  17  12  11  3  13  28
R.Brasier         3.77  2  3  .400  44  0  0  0  0  43.0  39  18  18  6   9  46
M.Walden          3.86  0  2  .000  21  0  0  0  0  28.0  34  12  12  4  11  25
E.Rodriguez       3.94  8  5  .615  19 19  0  0  0 105.0  99  47  46 11  38 122
R.Weber           4.08  4  5  .444  15 15  0  0  0  75.0  83  36  34  8  17  50
M.Perez           4.18  7  6  .538  18 17  0  0  0  99.0 101  53  46 19  39  68
C.Mazza           4.50  4  3  .571  13 13  0  0  0  64.0  64  33  32  7  22  43
K.Hart            4.58  2  1  .667   4  3  0  0  0  17.2  16   9   9  4   3   7
A.Brice           4.61  2  1  .667  36  0  0  0  1  41.0  50  22  21  7  19  33
C.Brewer          4.66  4  1  .800  35  1  0  0  0  36.2  48  19  19  3  21  44
N.Eovaldi         4.88  4  6  .400  19 19  0  0  0  99.2 114  59  54 16  40  91
D.Hernandez       4.91  0  1  .000  11  0  0  0  0  11.0   6   6   6  1  11  16
B.Johnson         6.75  0  2  .000   6  2  0  0  0  13.1  17  10  10  6   2   9
T.Hildenberger    7.50  0  0  ----   5  0  0  0  0   6.0   9   5   5  1   2   2
J.Taylor          7.56  0  0  ----  10  0  0  0  1   8.1  13   7   7  3   6  12
M.Shawaryn       15.00  0  0  ----   2  0  0  0  0   3.0   7   5   5  1   6   3
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.16    45        91     0    24       849     385    334
                       46     .505     91     4    833.1     410    119     773
 
Primary Player Statistics For 2020 Chicago (AL)  Totals After 91 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
N.Madrigal        .333  74 288  28  96 22  3  0  38  15  33  0  0  4  12  1  4
E.Jimenez         .307  77 313  54  96 21  0 19  50  26  74  1  0 10   0  0  6
C.Cuthbert        .305  27  59   7  18  2  0  3   8   4  11  0  0  3   0  0  1
J.Abreu           .298  84 315  45  94 18  0 16  48  27  84  1  0  7   0  1  4
T.Anderson        .282  88 387  49 109 21  1 13  46  18  78  0  0 11   7  0 14
L.Robert          .267  89 389  61 104 19  3 22  49  18 105  0  0  2  12  5  3
E.Encarnacion     .263  83 300  55  79 16  0 22  51  41  75  1  0  9   0  0  1
L.Garcia          .260  53 146  22  38  9  0  3  15   7  29  0  1  2   4  0  5
N.Mazara          .257  78 257  39  66  7  0 11  36  30  58  0  0  8   0  0  1
Y.Moncada         .235  83 298  40  70 11  2 13  37  28  96  0  0  2   6  0  8
J.McCann          .232  30  95   9  22  3  0  2  11   9  25  0  0  9   0  0  2
Y.Grandal         .221  71 240  26  53 15  0  9  30  37  74  0  0 10   0  0  3
A.Engel           .216  40  74   5  16  5  1  1   9   5  20  0  0  0   0  0  1
N.Delmonico       .154   4  13   0   2  0  0  0   2   0   1  0  0  1   0  0  0
D.Mendick         .091   7  11   1   1  0  0  0   0   0   1  0  0  1   0  0  0
ALL PITCHERS      .154  91  13   2   2  1  0  0   1   2   3  0  2  0   0  0  8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .271    3198     866    10    431     767     3     41    61
                        91     443    170   134     267      3    79      7
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
A.Bummer          2.47  2  4  .333  42  0  0  0  1  43.2  35  16  12  1  19  40
M.Foster          2.61  1  0 1.000   8  0  0  0  0  10.1   7   3   3  0   3   4
J.Ruiz            3.33  1  0 1.000  19  0  0  0  0  24.1  27  13   9  0   9  27
A.Colome          3.72  2  2  .500  39  0  0  0 21  38.2  41  16  16  6  10  31
A.Mejia           3.77  1  0 1.000   9  0  0  0  0  14.1  13   6   6  2   9  15
S.Cishek          3.89  4  2  .667  45  0  0  0  1  39.1  41  20  17  4  20  35
D.Cease           4.28  8  5  .615  18 18  0  0  0  96.2 112  50  46 12  30 105
M.Kopech          4.45  0  2  .000   7  7  0  0  0  28.1  32  17  14  3  16  39
I.Hamilton        4.50  0  1  .000   9  0  0  0  0  12.0  12   8   6  2   7   7
D.Keuchel         4.82  4  7  .364  19 19  0  0  0 106.1 121  58  57 15  41  89
G.Gonzalez        4.89  6  1  .857  17  8  0  0  0  53.1  53  38  29 11  20  35
J.Cordero         5.02  1  1  .500  14  0  0  0  0  14.1  18   8   8  2   6  10
E.Marshall        5.06  0  2  .000  39  1  0  0  0  37.1  47  22  21  5  11  32
L.Giolito         5.17  3  9  .250  19 19  0  0  0 108.0 112  64  62 19  43 109
R.Lopez           5.27  5  8  .385  16 16  0  0  0  82.0  88  49  48 16  34  71
C.Fulmer          5.30  2  0 1.000  34  1  0  0  0  37.1  32  22  22  2  23  11
K.Herrera         5.61  1  3  .250  41  0  0  0  0  33.2  43  24  21  9  11  28
T.Guerrero        6.97  0  0  ----  10  0  0  0  0  10.1  11   9   8  2  11  10
K.Kubat           7.00  0  2  .000   2  2  0  0  0   9.0  12   7   7  1   1   5
J.Fry            10.13  0  1  .000  10  0  0  0  0   8.0  12   9   9  2   4   8
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.69    50        91     0    23       869     421    328
                       41     .451     91     5    807.1     459    114     711
 
Primary Player Statistics For 2020 Chicago (NL)  Totals After 91 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
N.Hoerner         .352  25  88  14  31  3  0  1  12   8  12  0  0  2   0  0  2
R.Garcia          .333   2   6   2   2  0  0  0   1   2   0  0  0  0   0  0  0
K.Bryant          .295  89 359  69 106 24  2 24  57  46  91  0  0 10   2  1  8
H.Perez           .283  32  60   8  17  1  0  3   8   4  13  0  0  1   0  0  0
V.Caratini        .278  39 108  18  30  4  0  5  14  22  23  0  0  3   0  0  2
J.Heyward         .268  77 239  31  64  9  0  5  18  33  53  0  0 10   5  2  2
W.Contreras       .265  76 275  38  73 19  0 17  49  28  76  0  0  7   0  0  6
A.Almora Jr       .262  62 164  16  43  2  0  4  15   6  30  0  0  9   0  0  1
A.Rizzo           .260  82 311  51  81 19  0 10  33  48  61  5  0  9   0  1  4
J.Baez            .258  91 392  47 101 24  3 20  57  20  94  0  0 12   5  3 10
J.Kipnis          .243  65 185  25  45 11  2  4  22  17  28  2  0  8   0  1  2
D.Bote            .237  61 135  20  32  2  0  5  15  28  38  3  0  6   1  1  3
S.Souza Jr        .234  58 154  22  36  6  0 11  24  16  45  0  0  6   3  1  0
K.Schwarber       .219  73 233  27  51  9  2  9  33  27  80  0  0  3   0  0  1
I.Happ            .188  76 224  24  42  7  0 10  27  28  85  0  0  5   0  0  2
D.Descalso        .161  44  56   4   9  4  0  1   7   7  22  0  0  2   0  0  2
ALL PITCHERS      .162  91 130   7  21  1  0  0   7   5  43  0 29  0   0  0  5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .251    3119     784     9    399     794    29     16    50
                        91     423    145   129     345     10    93     10
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Brothers        0.00  1  0 1.000   5  0  0  0  0   3.1   2   0   0  0   4   2
C.Kimbrel         1.65  1  1  .500  34  0  0  0 20  32.2  26   7   6  3  14  47
M.Rucker          1.69  0  0  ----   5  0  0  0  0   5.1   2   1   1  1   4   6
R.Wick            2.04  2  2  .500  38  0  0  0  1  39.2  26   9   9  4  18  38
D.Underwood       2.45  1  0 1.000  10  0  0  0  0  14.2  16   4   4  0   7  12
R.Tepera          2.97  1  1  .500  30  0  0  0  0  30.1  23  10  10  2   5  24
D.Maples          3.09  1  0 1.000  11  0  0  0  0  11.2   8   4   4  2   9  11
A.Mills           3.35  1  1  .500  27  2  0  0  1  48.1  48  18  18  7  13  42
Y.Darvish         3.63  6  7  .462  19 19  0  0  0 109.0 102  47  44 13  44 109
J.Jeffress        3.89  1  2  .333  44  0  0  0  2  41.2  40  20  18  2  15  33
K.Hendricks       4.02  9  3  .750  19 19  1  1  0 112.0 115  51  50 10  30  91
J.Quintana        4.09  6  8  .429  18 18  1  1  0  99.0  98  49  45 17  25  80
C.Sadler          4.22  1  1  .500  32  0  0  0  0  32.0  38  20  15  5   7  30
K.Ryan            4.55  1  3  .250  34  0  0  0  0  29.2  36  23  15  1  19  24
B.Morrow          4.76  2  1  .667   6  0  0  0  0   5.2   7   3   3  1   1   4
B.Wieck           5.11  2  0 1.000  15  0  0  0  0  12.1  11   7   7  2  12  17
T.Chatwood        5.56  3  5  .375  21 13  0  0  0  68.0  69  44  42  7  49  54
J.Lester          5.61  5  6  .455  18 18  0  0  0  96.1 130  63  60 15  20  87
C.Rea             6.00  0  0  ----   2  0  0  0  0   3.0   4   2   2  0   2   1
D.Winkler         6.61  3  1  .750  19  0  0  0  0  16.1  22  13  12  0  14  12
A.Alzolay         9.00  0  1  .000   2  2  0  0  0   8.0  15   9   8  2   3   6
T.Megill         17.18  0  1  .000   4  0  0  0  0   3.2   8   7   7  1   4   3
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.15    44        91     2    24       846     379    319
                       47     .516     91     5    822.2     411     95     733
 
Primary Player Statistics For 2020 Cincinnati  Totals After 91 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
A.Rodriguez       .500   3   2   0   1  0  0  0   1   0   0  0  0  1   0  0  1
S.Akiyama         .356  71 281  51 100 24  0 13  42  26  43  0  1  2   2  2  1
T.Jankowski       .333   2   9   1   3  1  0  0   0   0   2  0  0  0   0  0  0
P.Ervin           .302  74 202  37  61 10  2  7  28  27  50  0  0  4   0  1  3
J.Winker          .299  79 251  33  75 16  0  6  35  20  41  0  0  7   0  0  2
C.Casali          .283  40 113  12  32  6  0  2  10   9  24  0  0  3   0  0  1
J.Votto           .283  76 258  36  73 14  3  6  38  47  53  3  0 10   1  0  4
M.Payton          .281  39 114  17  32  5  1  4  18  10  26  0  0  0   3  1  1
N.Castellanos     .274  80 266  31  73 15  0  8  34  15  61  0  0  3   0  1  4
F.Galvis          .270  89 344  50  93 18  3  9  52  24  66  0  0  8   2  0  4
E.Suarez          .263  91 358  55  94 14  1 25  61  46 117  1  0 11   0  0 16
M.Moustakas       .259  86 297  49  77 13  1 16  45  31  50  5  0  8   0  0  2
T.Barnhart        .257  59 210  23  54 12  0  1  22  25  52  0  0  8   0  1  1
M.Lorenzen        .247  65  77  10  19  2  3  2  13   6  11  0  1  0   0  0  0
J.Vanmeter        .222  32  63   6  14  1  1  0   3   6  11  0  0  1   1  0  0
D.Dietrich        .208  19  24   0   5  1  0  0   1   3   5  0  0  1   0  1  0
N.Senzel          .201  64 144  18  29  3  1  3  17  15  36  1  0  3   4  0  1
T.Stephenson      .200   5  20   2   4  1  0  0   2   1   3  0  0  0   0  0  0
K.Farmer          .195  22  41   4   8  4  0  0   2   2  17  0  0  2   0  0  1
A.Aquino          .179  13  28   4   5  2  0  1   5   5  13  0  0  0   2  1  0
J.Garcia          .000   2   2   0   0  0  0  0   0   0   2  0  0  0   0  0  0
ALL PITCHERS      .143  91 133  12  19  4  0  0   4   4  66  0 28  0   0  0  6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .269    3237     871    16    433     749    30     15    48
                        91     451    166   103     322     10    72      8
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Kuhnel          0.00  0  0  ----   8  0  0  0  0   7.2   4   0   0  0   1   5
R.Iglesias        2.68  1  4  .200  39  1  0  0 19  40.1  30  19  12  6  19  41
M.Bowman          2.70  3  1  .750  18  0  0  0  0  20.0  19   7   6  0   8  14
L.Sims            3.53  2  2  .500  34  0  0  0  1  43.1  35  19  17  5  34  48
C.Reed            3.62  1  2  .333  35  0  0  0  0  37.1  46  15  15  1  23  40
T.Bauer           3.63  9  6  .600  17 17  0  0  0  91.2  89  39  37  7  43 104
P.Strop           3.64  4  2  .667  45  0  0  0  2  42.0  35  17  17  7  15  51
A.Desclafani      3.72  6  4  .600  19 19  0  0  0 106.1 108  47  44 16  32 112
W.Miley           4.22  6  3  .667  16 15  0  0  0  79.0  87  37  37 14  26  65
A.Garrett         4.23  1  4  .200  44  0  0  0  0  38.1  35  19  18  3  16  35
N.Jones           4.32  0  0  ----   7  0  0  0  0   8.1   8   4   4  3   5  12
R.Stephenson      4.50  2  1  .667  42  0  0  0  0  44.0  39  24  22  4  25  57
S.Gray            4.83  1  7  .125  18 18  0  0  0 100.2  90  54  54 17  45 115
L.Castillo        5.10  6  5  .545  19 19  1  1  0 109.1 103  71  62 12  55  94
M.Lorenzen        5.23  3  4  .429  37  1  0  0  1  41.1  50  26  24  8  13  36
T.Mahle           7.82  1  0 1.000   8  1  0  0  0  12.2  11  11  11  4   8   7
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.16    45        91     1    23       789     380    368
                       46     .505     91     4    822.1     409    107     836
 
Primary Player Statistics For 2020 Cleveland  Totals After 91 Games
 
 
