LEAGUE STANDINGS FOR 2020 Strat-O-Matic Season
AL East WON LOST PCT GB MAGIC#
2020 Tampa Bay TBA 55 37 .598 ---- 64
2020 New York (AL) NYA 46 44 .511 8.0
2020 Boston BOA 46 45 .505 8.5
2020 Toronto TOA 42 49 .462 12.5
2020 Baltimore BAA 36 56 .391 19.0
AL Central WON LOST PCT GB MAGIC#
2020 Cleveland CLA 55 36 .604 ---- 64
2020 Minnesota MNA 48 44 .522 7.5
2020 Kansas City KCA 46 45 .505 9.0
2020 Chicago (AL) CHA 41 50 .451 14.0
2020 Detroit DEA 36 55 .396 19.0
AL West WON LOST PCT GB MAGIC#
2020 Houston HOA 60 29 .674 ---- 68
2020 Oakland OAA 56 35 .615 5.0
2020 Los Angeles(AL) LAA 46 45 .505 15.0
2020 Texas TEA 36 55 .396 25.0
2020 Seattle SEA 32 60 .348 29.5
NL East WON LOST PCT GB MAGIC#
2020 Washington WAN 54 37 .593 ---- 67
2020 Atlanta ATN 49 42 .538 5.0
2020 Philadelphia PHN 45 45 .500 8.5
2020 New York (NL) NYN 41 50 .451 13.0
2020 Miami MMN 36 54 .400 17.5
NL Central WON LOST PCT GB MAGIC#
2020 Milwaukee MLN 48 41 .539 ---- 71
2020 St. Louis SLN 47 44 .516 2.0
2020 Chicago (NL) CHN 47 44 .516 2.0
2020 Cincinnati CIN 46 45 .505 3.0
2020 Pittsburgh PIN 35 55 .389 13.5
NL West WON LOST PCT GB MAGIC#
2020 Los Angeles(NL) LAN 59 32 .648 ---- 64
2020 San Diego SDN 51 40 .560 8.0
2020 Arizona ARN 44 47 .484 15.0
2020 Colorado CON 42 48 .467 16.5
2020 San Francisco SFN 37 53 .411 21.5
AL Wild Card Standings WON LOST PCT GB MAGIC#
2020 Oakland OAA 56 35 .615 ---- 63
2020 Minnesota MNA 48 44 .522 ---- 71
2020 New York (AL) NYA 46 44 .511 1.0
2020 Los Angeles(AL) LAA 46 45 .505 1.5
2020 Kansas City KCA 46 45 .505 1.5
2020 Boston BOA 46 45 .505 1.5
NL Wild Card Standings WON LOST PCT GB MAGIC#
2020 San Diego SDN 51 40 .560 ---- 68
2020 Atlanta ATN 49 42 .538 ---- 70
2020 St. Louis SLN 47 44 .516 2.0
2020 Chicago (NL) CHN 47 44 .516 2.0
2020 Cincinnati CIN 46 45 .505 3.0
2020 Philadelphia PHN 45 45 .500 3.5
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ARN 44 47 .484 25-21 19-26 11-12 33-35 6- 5 11-18 3-7 Won 1
ATN 49 42 .538 26-17 23-25 15-11 34-31 6- 4 14-14 5-5 Won 3
BAA 36 56 .391 19-27 17-29 7-17 29-39 7- 5 16-17 3-7 Lost 6
BOA 46 45 .505 23-21 23-24 12-13 34-32 7- 6 8-14 9-1 Won 4
CHA 41 50 .451 22-22 19-28 15-11 26-39 1- 5 10-15 4-6 Won 2
CHN 47 44 .516 23-23 24-21 13-13 34-31 5- 5 16-17 5-5 Won 1
CIN 46 45 .505 25-20 21-25 11-10 35-35 6- 9 15-17 6-4 Won 4
CLA 55 36 .604 31-17 24-19 16-10 39-26 7- 4 20-11 4-6 Lost 2
CON 42 48 .467 18-26 24-22 21-11 21-37 4- 7 12-13 4-6 Lost 1
DEA 36 55 .396 20-28 16-27 8-15 28-40 5- 3 12-13 5-5 Lost 2
HOA 60 29 .674 30-15 30-14 18-13 42-16 12- 4 22- 9 6-4 Lost 1
KCA 46 45 .505 25-17 21-28 14-10 32-35 3- 3 12-15 4-6 Lost 1
LAA 46 45 .505 23-18 23-27 19-13 27-32 3- 3 7-13 5-5 Won 1
LAN 59 32 .648 32-18 27-14 13- 6 46-26 5- 2 15- 8 6-4 Lost 1
MLN 48 41 .539 23-21 25-20 11- 9 37-32 8- 3 21-12 7-3 Lost 1
MMN 36 54 .400 23-22 13-32 5-16 31-38 5- 4 16-12 5-5 Won 1
MNA 48 44 .522 26-20 22-24 20-13 28-31 5- 9 8-13 6-4 Won 3
NYA 46 44 .511 22-18 24-26 15-12 31-32 3- 5 9-15 4-6 Lost 1
NYN 41 50 .451 21-29 20-21 9-13 32-37 0- 5 11-10 3-7 Won 1
OAA 56 35 .615 33-18 23-17 15- 8 41-27 6- 5 23-16 9-1 Won 9
PHN 45 45 .500 26-18 19-27 13-18 32-27 8- 5 13-23 7-3 Won 3
PIN 35 55 .389 18-25 17-30 8-15 27-40 6- 4 11-15 1-9 Lost 4
SDN 51 40 .560 25-19 26-21 18- 9 33-31 3- 7 20-12 6-4 Lost 1
SEA 32 60 .348 13-31 19-29 15-14 17-46 3- 7 9-12 3-7 Won 1
SFN 37 53 .411 15-29 22-24 10-13 27-40 7- 2 12-10 6-4 Lost 1
SLN 47 44 .516 26-20 21-24 14-12 33-32 4- 6 15-17 3-7 Won 1
TBA 55 37 .598 31-18 24-19 16- 9 39-28 6- 7 10-15 6-4 Lost 1
TEA 36 55 .396 18-28 18-27 13-19 23-36 2- 5 10-14 5-5 Lost 2
TOA 42 49 .462 22-27 20-22 15-15 27-34 2- 6 16- 9 5-5 Lost 1
WAN 54 37 .593 23-22 31-15 15-12 39-25 3- 3 12- 7 5-5 Won 1
TOTAL 1362 1362 .500
HOME 707 655 .519
ROAD 655 707 .481
LEFT 405 372 .521
RIGHT 957 990 .492
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg RUNS AGNST DIFF
ARN 14-17 16-12 13-14 1- 4 0- 0 0- 0 20-15 21-28 3- 4 403 381 +22
ATN 18-15 15-12 12-14 4- 1 0- 0 0- 0 23-19 17-19 9- 4 357 343 +14
BAA 15-16 9-20 12-14 0- 6 0- 0 0- 0 15-23 15-29 6- 4 378 486 -108
BOA 16-17 13-15 13-12 4- 1 0- 0 0- 0 13-16 23-23 10- 6 428 410 +18
CHA 12-19 12-17 14-12 3- 2 0- 0 0- 0 18-23 18-22 5- 5 443 459 -16
CHN 21-11 11-17 14-12 1- 4 0- 0 0- 0 22-20 19-17 6- 7 423 411 +12
CIN 13-17 17-12 12-15 4- 1 0- 0 0- 0 18-19 24-22 4- 4 451 409 +42
CLA 18-15 19- 8 17- 9 1- 4 0- 0 0- 0 28-12 24-17 3- 7 466 406 +60
CON 12-17 17-12 12-15 1- 4 0- 0 0- 0 22-25 13-15 7- 8 466 537 -71
DEA 11-20 11-17 10-16 4- 2 0- 0 0- 0 14-30 15-18 7- 7 374 521 -147
HOA 19-12 22- 7 15- 9 4- 1 0- 0 0- 0 25-17 27-11 8- 1 475 343 +132
KCA 18-13 13-16 13-13 2- 3 0- 0 0- 0 19-20 24-20 3- 5 446 453 -7
LAA 11-19 16-12 15-12 4- 2 0- 0 0- 0 19-18 23-21 4- 6 447 418 +29
LAN 19-11 21- 7 17-11 2- 3 0- 0 0- 0 21-12 30-17 8- 3 483 339 +144
MLN 13-18 18-10 14-11 3- 2 0- 0 0- 0 20-17 20-19 8- 5 415 429 -14
MMN 13-18 9-20 12-14 2- 2 0- 0 0- 0 16-26 17-21 3- 7 349 426 -77
MNA 19-12 15-14 11-15 3- 3 0- 0 0- 0 21-15 24-22 3- 7 507 434 +73
NYA 20-12 11-17 12-14 3- 1 0- 0 0- 0 17-21 23-16 6- 7 433 361 +72
NYN 14-17 11-17 14-12 2- 4 0- 0 0- 0 19-22 22-24 0- 4 367 410 -43
OAA 20-13 16-12 15-10 5- 0 0- 0 0- 0 25-19 25-14 6- 2 401 323 +78
PHN 15-16 13-14 13-14 4- 1 0- 0 0- 0 19-16 21-24 5- 5 434 384 +50
PIN 12-19 13-15 9-17 1- 4 0- 0 0- 0 15-22 14-23 6-10 360 456 -96
SDN 18-13 14-15 16- 9 3- 3 0- 0 0- 0 20-17 27-19 4- 4 437 422 +15
SEA 11-22 8-20 11-15 2- 3 0- 0 0- 0 14-21 16-28 2-11 353 521 -168
SFN 11-20 10-18 12-14 4- 1 0- 0 0- 0 11-25 18-23 8- 5 370 478 -108
SLN 17-15 17-11 11-15 2- 3 0- 0 0- 0 18-15 26-24 3- 5 431 409 +22
TBA 21-12 16-12 16-10 2- 3 0- 0 0- 0 28- 9 23-24 4- 4 402 313 +89
TEA 15-15 10-19 10-18 1- 3 0- 0 0- 0 15-23 17-26 4- 6 462 542 -80
TOA 13-18 14-15 13-12 2- 4 0- 0 0- 0 19-23 15-21 8- 5 425 443 -18
WAN 20-10 17-11 14-14 3- 2 0- 0 0- 0 19-13 26-20 9- 4 445 364 +81
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM ARN ATN BAA BOA CHA CHN CIN CLA CON DEA HOA KCA LAA LAN MLN MMN MNA NYA
ARN - 2 0 0 0 2 1 0 9 2 0 1 0 2 1 0 0 0
ATN 5 - 0 3 0 0 2 0 0 0 0 0 2 3 0 9 0 0
BAA 0 0 - 2 4 3 0 1 0 2 0 3 2 0 0 0 3 5
BOA 0 1 1 - 2 2 0 3 0 0 1 3 4 0 1 0 1 3
CHA 0 0 3 1 - 0 0 3 2 7 2 6 1 0 0 0 2 0
CHN 5 0 1 1 0 - 7 0 0 0 0 0 0 1 5 2 0 3
CIN 5 1 0 0 0 4 - 2 1 0 0 0 0 2 6 3 0 1
CLA 0 0 6 4 6 0 0 - 0 10 1 7 1 1 0 0 5 1
CON 1 0 0 0 2 0 3 0 - 2 0 1 0 6 1 2 1 0
DEA 1 0 1 0 3 0 0 3 1 - 0 4 3 1 0 0 4 2
HOA 2 0 3 5 1 0 0 3 0 0 - 4 6 0 0 0 2 2
KCA 1 0 4 1 6 0 0 2 2 7 2 - 3 0 0 0 4 0
LAA 0 1 4 2 3 0 0 2 0 1 4 1 - 0 0 3 4 3
LAN 5 3 0 0 0 2 5 2 5 2 0 3 0 - 0 1 1 0
MLN 5 0 0 2 0 8 3 0 2 0 0 0 0 0 - 2 2 2
MMN 0 4 0 0 0 1 0 0 1 0 0 0 1 2 2 - 0 0
MNA 0 0 3 2 8 0 0 4 2 6 1 3 3 1 0 0 - 2
NYA 0 0 8 3 0 0 2 2 0 5 1 3 0 0 1 0 5 -
NYN 0 6 0 0 0 2 1 0 0 0 0 0 0 0 5 3 0 0
OAA 0 0 4 3 2 0 0 1 0 3 6 0 7 0 0 3 5 1
PHN 3 6 0 0 0 2 1 0 4 0 0 0 0 2 3 8 0 0
PIN 0 0 2 0 0 7 4 0 3 0 0 0 0 0 1 2 0 1
SDN 6 5 0 0 1 4 4 2 7 1 0 0 0 2 2 3 0 0
SEA 0 0 1 2 2 0 0 0 0 3 4 1 4 0 0 1 1 4
SFN 3 3 0 0 2 0 2 1 4 0 0 0 0 2 0 3 3 0
SLN 2 5 1 0 0 1 5 0 4 0 0 0 0 4 5 3 0 0
TBA 0 0 6 7 1 2 0 5 0 3 3 2 2 0 1 0 0 10
TEA 0 2 0 3 3 0 0 0 1 0 3 2 1 0 0 0 0 1
TOA 0 0 8 4 4 0 2 0 0 1 0 1 2 0 2 0 1 3
WAN 3 3 0 0 0 4 3 0 0 0 1 0 3 3 5 6 0 0
TOT 47 42 56 45 50 44 45 36 48 55 29 45 45 32 41 54 44 44
TEAM NYN OAA PHN PIN SDN SEA SFN SLN TBA TEA TOA WAN TOT
ARN 6 0 1 3 5 0 4 1 0 0 0 4 44
ATN 7 0 4 1 1 3 3 2 0 1 0 3 49
BAA 0 0 0 1 0 0 0 2 3 0 5 0 36
BOA 0 0 0 3 0 5 0 3 2 4 7 0 46
CHA 0 1 0 0 2 1 1 0 2 4 3 0 41
CHN 1 0 4 6 3 0 0 4 1 0 0 3 47
CIN 2 0 3 4 3 0 1 4 0 0 1 3 46
CLA 0 2 0 0 0 0 2 0 2 7 0 0 55
CON 0 0 2 3 6 0 9 2 0 1 0 0 42
DEA 0 3 0 0 2 3 2 0 1 0 2 0 36
HOA 4 7 0 0 0 6 0 0 4 6 3 2 60
KCA 0 0 0 0 0 6 0 0 1 4 3 0 46
LAA 0 5 0 0 0 1 0 0 2 9 1 0 46
LAN 3 0 4 6 4 0 7 3 0 0 0 3 59
MLN 2 0 4 5 1 0 3 4 1 0 1 1 48
MMN 3 0 5 1 3 2 3 4 0 0 0 4 36
MNA 0 2 0 0 0 6 0 0 3 0 2 0 48
NYA 0 2 0 3 0 3 0 0 0 2 6 0 46
NYN - 0 6 4 3 0 4 3 0 0 0 4 41
OAA 0 - 3 0 0 7 0 0 4 5 2 0 56
PHN 3 0 - 0 1 3 2 3 0 2 0 2 45
PIN 0 0 3 - 0 0 4 3 2 0 1 2 35
SDN 4 0 2 0 - 0 5 3 0 0 0 0 51
SEA 0 3 0 0 0 - 0 0 1 3 1 1 32
SFN 3 2 1 3 2 0 - 0 0 0 0 3 37
SLN 3 0 0 7 4 0 0 - 0 0 2 1 47
TBA 0 3 0 1 0 2 0 0 - 2 5 0 55
TEA 0 4 0 0 0 7 0 0 4 - 4 1 36
TOA 0 1 2 2 0 2 0 0 4 3 - 0 42
WAN 9 0 1 2 0 3 3 3 0 2 0 - 54
TOT 50 35 45 55 40 60 53 44 37 55 49 37
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM ARN ATN BAA BOA CHA CHN CIN CLA CON DEA HOA KCA LAA LAN MLN MMN MNA NYA
ARN - 25 0 0 0 29 21 0 72 13 6 16 0 13 23 0 0 0
ATN 33 - 0 21 0 0 16 0 0 0 0 0 15 33 0 55 0 0
BAA 0 0 - 10 37 16 0 27 0 15 11 35 24 0 0 0 34 56
BOA 0 11 18 - 16 19 0 26 0 0 24 26 27 0 14 0 13 27
CHA 0 0 31 11 - 0 0 49 22 56 16 59 9 0 0 0 30 0
CHN 33 0 13 13 0 - 46 0 0 0 0 0 0 12 68 9 0 23
CIN 31 11 0 0 0 45 - 13 27 0 0 0 0 27 54 26 0 6
CLA 0 0 40 37 61 0 8 - 0 78 21 42 7 10 0 0 45 4
CON 38 0 0 0 20 0 34 0 - 19 0 11 0 56 14 15 6 0
DEA 14 0 12 0 35 0 0 52 13 - 0 48 25 9 0 0 48 13
HOA 13 0 24 41 12 0 0 43 0 0 - 28 48 0 0 0 27 20
KCA 11 0 34 8 49 0 0 27 22 77 42 - 19 5 0 0 34 18
LAA 0 15 29 22 22 0 0 9 0 19 40 20 - 0 0 20 53 7
LAN 26 30 0 0 0 20 37 11 55 18 0 16 0 - 0 19 2 0
MLN 35 0 0 21 0 69 39 0 29 0 0 0 0 0 - 20 16 14
MMN 0 35 0 0 0 12 12 0 7 0 0 0 6 17 16 - 0 0
MNA 0 0 49 16 65 0 0 42 13 71 16 35 48 10 7 0 - 26
NYA 0 0 75 26 0 11 16 7 0 39 16 30 1 0 17 0 41 -
NYN 13 41 0 0 0 22 6 0 0 0 7 0 0 9 37 29 0 0
OAA 0 0 23 15 15 0 0 20 0 22 41 0 52 0 0 14 36 4
PHN 12 52 0 0 0 27 16 0 35 0 0 0 0 30 34 73 0 0
PIN 6 0 11 4 0 53 36 0 26 0 0 0 0 10 18 14 0 17
SDN 52 28 0 0 16 32 36 11 87 4 0 0 0 25 12 23 0 0
SEA 0 11 4 17 18 0 0 0 0 28 30 32 40 0 0 15 21 24
SFN 13 19 0 0 13 0 11 15 72 12 0 0 0 20 13 23 18 0
SLN 16 28 7 11 0 9 40 0 43 0 0 0 0 33 42 33 0 0
TBA 0 0 56 44 10 12 0 32 0 22 21 15 16 0 11 0 7 48
TEA 0 14 0 43 36 0 0 22 14 0 32 29 50 0 0 0 0 17
TOA 0 0 60 50 34 0 15 0 0 28 8 11 16 0 15 0 3 37
WAN 35 23 0 0 0 35 20 0 0 0 12 0 15 20 34 38 0 0
TOT 381 343 486 410 459 411 409 406 537 521 343 453 418 339 429 426 434 361
TEAM NYN OAA PHN PIN SDN SEA SFN SLN TBA TEA TOA WAN TOT
ARN 41 0 10 13 51 0 21 18 0 0 0 31 403
ATN 40 0 38 1 16 15 14 21 0 11 0 28 357
BAA 0 2 0 12 0 2 0 8 39 0 50 0 378
BOA 0 10 0 15 0 40 0 19 23 40 60 0 428
CHA 0 17 0 0 22 16 13 0 18 39 35 0 443
CHN 11 0 36 54 35 0 0 27 6 0 0 37 423
CIN 8 0 28 34 43 0 7 41 0 0 14 36 451
CLA 0 21 0 0 8 0 21 0 20 43 0 0 466
CON 0 0 22 22 66 0 81 40 0 22 0 0 466
DEA 0 20 0 0 10 20 19 0 15 0 21 0 374
HOA 21 51 0 0 0 53 0 0 21 45 14 14 475
KCA 0 0 0 0 0 43 0 0 12 30 15 0 446
LAA 0 40 0 0 0 27 0 0 12 92 14 6 447
LAN 15 0 34 49 39 0 55 40 0 0 0 17 483
MLN 25 0 30 26 9 0 19 31 8 0 9 15 415
MMN 30 6 48 20 17 17 26 36 0 0 0 44 349
MNA 0 22 0 0 0 51 11 0 18 0 7 0 507
NYA 0 6 0 21 0 25 0 0 19 29 54 0 433
NYN - 0 40 22 27 0 47 24 0 0 0 43 367
OAA 0 - 12 0 0 56 6 0 23 53 9 0 401
PHN 35 1 - 9 23 20 24 16 0 10 3 14 434
PIN 9 0 13 - 0 0 44 46 13 0 11 29 360
SDN 35 0 13 0 - 0 38 25 0 0 0 0 437
SEA 0 31 6 0 0 - 0 0 7 37 20 12 353
SFN 35 10 16 35 25 0 - 0 0 0 0 20 370
SLN 39 0 12 70 31 0 0 - 0 0 13 4 431
TBA 0 26 0 16 0 8 0 0 - 18 40 0 402
TEA 0 53 3 0 0 61 0 0 20 - 54 14 462
TOA 0 7 13 15 0 26 0 5 39 43 - 0 425
WAN 66 0 10 22 0 41 32 12 0 30 0 - 445
TOT 410 323 384 456 422 521 478 409 313 542 443 364