LEAGUE STANDINGS FOR 2020 Strat-O-Matic Season
AL East WON LOST PCT GB MAGIC#
2020 Tampa Bay TBA 55 38 .591 ---- 64
2020 New York (AL) NYA 47 44 .516 7.0
2020 Boston BOA 46 46 .500 8.5
2020 Toronto TOA 43 49 .467 11.5
2020 Baltimore BAA 36 57 .387 19.0
AL Central WON LOST PCT GB MAGIC#
2020 Cleveland CLA 55 37 .598 ---- 64
2020 Minnesota MNA 49 44 .527 6.5
2020 Kansas City KCA 46 46 .500 9.0
2020 Chicago (AL) CHA 42 50 .457 13.0
2020 Detroit DEA 36 56 .391 19.0
AL West WON LOST PCT GB MAGIC#
2020 Houston HOA 61 29 .678 ---- 67
2020 Oakland OAA 57 35 .620 5.0
2020 Los Angeles(AL) LAA 47 45 .511 15.0
2020 Texas TEA 37 55 .402 25.0
2020 Seattle SEA 33 60 .355 29.5
NL East WON LOST PCT GB MAGIC#
2020 Washington WAN 54 38 .587 ---- 67
2020 Atlanta ATN 50 42 .543 4.0
2020 Philadelphia PHN 45 46 .495 8.5
2020 New York (NL) NYN 41 51 .446 13.0
2020 Miami MMN 36 55 .396 17.5
NL Central WON LOST PCT GB MAGIC#
2020 Milwaukee MLN 49 41 .544 ---- 70
2020 St. Louis SLN 48 44 .522 2.0
2020 Cincinnati CIN 47 45 .511 3.0
2020 Chicago (NL) CHN 47 45 .511 3.0
2020 Pittsburgh PIN 35 56 .385 14.5
NL West WON LOST PCT GB MAGIC#
2020 Los Angeles(NL) LAN 59 33 .641 ---- 64
2020 San Diego SDN 52 40 .565 7.0
2020 Arizona ARN 44 48 .478 15.0
2020 Colorado CON 43 48 .473 15.5
2020 San Francisco SFN 37 54 .407 21.5
AL Wild Card Standings WON LOST PCT GB MAGIC#
2020 Oakland OAA 57 35 .620 ---- 62
2020 Minnesota MNA 49 44 .527 ---- 70
2020 New York (AL) NYA 47 44 .516 1.0
2020 Los Angeles(AL) LAA 47 45 .511 1.5
2020 Kansas City KCA 46 46 .500 2.5
2020 Boston BOA 46 46 .500 2.5
NL Wild Card Standings WON LOST PCT GB MAGIC#
2020 San Diego SDN 52 40 .565 ---- 67
2020 Atlanta ATN 50 42 .543 ---- 69
2020 St. Louis SLN 48 44 .522 2.0
2020 Cincinnati CIN 47 45 .511 3.0
2020 Chicago (NL) CHN 47 45 .511 3.0
2020 Philadelphia PHN 45 46 .495 4.5
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ARN 44 48 .478 25-21 19-27 11-12 33-36 6- 5 11-18 3-7 Lost 1
ATN 50 42 .543 27-17 23-25 15-11 35-31 7- 4 15-14 6-4 Won 4
BAA 36 57 .387 19-27 17-30 7-18 29-39 7- 5 16-17 2-8 Lost 7
BOA 46 46 .500 23-22 23-24 12-13 34-33 7- 6 8-14 8-2 Lost 1
CHA 42 50 .457 23-22 19-28 15-11 27-39 1- 5 11-15 5-5 Won 3
CHN 47 45 .511 23-23 24-22 13-13 34-32 5- 5 16-18 4-6 Lost 1
CIN 47 45 .511 26-20 21-25 11-10 36-35 6- 9 15-17 7-3 Won 5
CLA 55 37 .598 31-17 24-20 16-11 39-26 7- 4 20-11 4-6 Lost 3
CON 43 48 .473 19-26 24-22 21-11 22-37 4- 7 12-13 4-6 Won 1
DEA 36 56 .391 20-28 16-28 8-15 28-41 5- 3 12-13 4-6 Lost 3
HOA 61 29 .678 31-15 30-14 18-13 43-16 12- 4 22- 9 7-3 Won 1
KCA 46 46 .500 25-17 21-29 14-10 32-36 3- 3 12-16 3-7 Lost 2
LAA 47 45 .511 24-18 23-27 19-13 28-32 3- 3 7-13 5-5 Won 2
LAN 59 33 .641 32-18 27-15 13- 7 46-26 5- 2 15- 9 6-4 Lost 2
MLN 49 41 .544 24-21 25-20 12- 9 37-32 8- 3 22-12 7-3 Won 1
MMN 36 55 .396 23-23 13-32 5-17 31-38 5- 4 16-12 4-6 Lost 1
MNA 49 44 .527 27-20 22-24 20-13 29-31 5- 9 9-13 7-3 Won 4
NYA 47 44 .516 23-18 24-26 16-12 31-32 3- 5 9-15 5-5 Won 1
NYN 41 51 .446 21-29 20-22 9-13 32-38 0- 5 11-10 2-8 Lost 1
OAA 57 35 .620 33-18 24-17 15- 8 42-27 6- 5 24-16 10-0 Won 10
PHN 45 46 .495 26-18 19-28 13-18 32-28 8- 5 13-23 6-4 Lost 1
PIN 35 56 .385 18-25 17-31 8-16 27-40 6- 5 11-16 1-9 Lost 5
SDN 52 40 .565 26-19 26-21 19- 9 33-31 3- 7 21-12 7-3 Won 1
SEA 33 60 .355 14-31 19-29 15-14 18-46 3- 7 9-12 4-6 Won 2
SFN 37 54 .407 15-30 22-24 10-14 27-40 7- 2 12-11 6-4 Lost 2
SLN 48 44 .522 26-20 22-24 14-12 34-32 4- 6 15-17 4-6 Won 2
TBA 55 38 .591 31-18 24-20 16- 9 39-29 6- 7 10-16 5-5 Lost 2
TEA 37 55 .402 18-28 19-27 13-19 24-36 2- 5 10-14 6-4 Won 1
TOA 43 49 .467 22-27 21-22 15-15 28-34 2- 6 16- 9 5-5 Won 1
WAN 54 38 .587 23-23 31-15 15-12 39-26 3- 3 12- 7 4-6 Lost 1
TOTAL 1377 1377 .500
HOME 718 659 .521
ROAD 659 718 .479
LEFT 408 378 .519
RIGHT 969 999 .492
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg RUNS AGNST DIFF
ARN 14-17 16-12 13-14 1- 5 0- 0 0- 0 20-16 21-28 3- 4 405 388 +17
ATN 18-15 15-12 12-14 5- 1 0- 0 0- 0 23-19 18-19 9- 4 359 344 +15
BAA 15-16 9-20 12-14 0- 7 0- 0 0- 0 15-23 15-30 6- 4 378 499 -121
BOA 16-17 13-15 13-12 4- 2 0- 0 0- 0 13-17 23-23 10- 6 429 418 +11
CHA 12-19 12-17 14-12 4- 2 0- 0 0- 0 18-23 18-22 6- 5 449 464 -15
CHN 21-11 11-17 14-12 1- 5 0- 0 0- 0 22-20 19-17 6- 8 428 417 +11
CIN 13-17 17-12 12-15 5- 1 0- 0 0- 0 18-19 24-22 5- 4 458 410 +48
CLA 18-15 19- 8 17- 9 1- 5 0- 0 0- 0 28-12 24-17 3- 8 467 413 +54
CON 12-17 17-12 12-15 2- 4 0- 0 0- 0 23-25 13-15 7- 8 473 539 -66
DEA 11-20 11-17 10-16 4- 3 0- 0 0- 0 14-30 15-19 7- 7 378 529 -151
HOA 19-12 22- 7 15- 9 5- 1 0- 0 0- 0 25-17 27-11 9- 1 485 350 +135
KCA 18-13 13-16 13-13 2- 4 0- 0 0- 0 19-21 24-20 3- 5 450 458 -8
LAA 11-19 16-12 15-12 5- 2 0- 0 0- 0 19-18 24-21 4- 6 455 422 +33
LAN 19-11 21- 7 17-11 2- 4 0- 0 0- 0 21-13 30-17 8- 3 488 345 +143
MLN 13-18 18-10 14-11 4- 2 0- 0 0- 0 20-17 20-19 9- 5 417 430 -13
MMN 13-18 9-20 12-14 2- 3 0- 0 0- 0 16-26 17-21 3- 8 354 434 -80
MNA 19-12 15-14 11-15 4- 3 0- 0 0- 0 22-15 24-22 3- 7 512 438 +74
NYA 20-12 11-17 12-14 4- 1 0- 0 0- 0 17-21 23-16 7- 7 445 363 +82
NYN 14-17 11-17 14-12 2- 5 0- 0 0- 0 19-22 22-24 0- 5 369 422 -53
OAA 20-13 16-12 15-10 6- 0 0- 0 0- 0 25-19 25-14 7- 2 403 324 +79
PHN 15-16 13-14 13-14 4- 2 0- 0 0- 0 19-16 21-24 5- 6 441 394 +47
PIN 12-19 13-15 9-17 1- 5 0- 0 0- 0 15-22 14-24 6-10 361 458 -97
SDN 18-13 14-15 16- 9 4- 3 0- 0 0- 0 21-17 27-19 4- 4 443 427 +16
SEA 11-22 8-20 11-15 3- 3 0- 0 0- 0 14-21 17-28 2-11 366 521 -155
SFN 11-20 10-18 12-14 4- 2 0- 0 0- 0 11-25 18-23 8- 6 371 480 -109
SLN 17-15 17-11 11-15 3- 3 0- 0 0- 0 18-15 27-24 3- 5 437 409 +28
TBA 21-12 16-12 16-10 2- 4 0- 0 0- 0 28- 9 23-24 4- 5 403 315 +88
TEA 15-15 10-19 10-18 2- 3 0- 0 0- 0 15-23 17-26 5- 6 470 547 -77
TOA 13-18 14-15 13-12 3- 4 0- 0 0- 0 20-23 15-21 8- 5 433 444 -11
WAN 20-10 17-11 14-14 3- 3 0- 0 0- 0 19-13 26-21 9- 4 445 370 +75
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM ARN ATN BAA BOA CHA CHN CIN CLA CON DEA HOA KCA LAA LAN MLN MMN MNA NYA
ARN - 2 0 0 0 2 1 0 9 2 0 1 0 2 1 0 0 0
ATN 5 - 0 3 0 0 2 0 0 0 0 0 2 3 0 9 0 0
BAA 0 0 - 2 4 3 0 1 0 2 0 3 2 0 0 0 3 5
BOA 0 1 1 - 2 2 0 3 0 0 1 3 4 0 1 0 1 3
CHA 0 0 3 1 - 1 0 3 2 7 2 6 1 0 0 0 2 0
CHN 5 0 1 1 0 - 7 0 0 0 0 0 0 1 5 2 0 3
CIN 5 1 0 0 0 4 - 3 1 0 0 0 0 2 6 3 0 1
CLA 0 0 6 4 6 0 0 - 0 10 1 7 1 1 0 0 5 1
CON 2 0 0 0 2 0 3 0 - 2 0 1 0 6 1 2 1 0
DEA 1 0 1 0 3 0 0 3 1 - 0 4 3 1 0 0 4 2
HOA 2 0 3 5 1 0 0 3 0 0 - 4 6 0 0 0 2 2
KCA 1 0 4 1 6 0 0 2 2 7 2 - 3 0 0 0 4 0
LAA 0 1 4 2 3 0 0 2 0 2 4 1 - 0 0 3 4 3
LAN 5 3 0 0 0 2 5 2 5 2 0 3 0 - 0 1 1 0
MLN 5 0 0 2 0 8 3 0 2 0 0 0 0 0 - 2 2 2
MMN 0 4 0 0 0 1 0 0 1 0 0 0 1 2 2 - 0 0
MNA 0 0 3 2 8 0 0 4 2 6 1 4 3 1 0 0 - 2
NYA 0 0 8 3 0 0 2 2 0 5 1 3 0 0 1 0 5 -
NYN 0 6 0 0 0 2 1 0 0 0 0 0 0 0 5 3 0 0
OAA 0 0 4 3 2 0 0 1 0 3 6 0 7 0 0 3 5 1
PHN 3 6 0 0 0 2 1 0 4 0 0 0 0 2 3 8 0 0
PIN 0 0 2 0 0 7 4 0 3 0 0 0 0 0 1 2 0 1
SDN 6 5 0 0 1 4 4 2 7 1 0 0 0 3 2 3 0 0
SEA 0 0 2 2 2 0 0 0 0 3 4 1 4 0 0 1 1 4
SFN 3 3 0 0 2 0 2 1 4 0 0 0 0 2 0 3 3 0
SLN 2 5 1 0 0 1 5 0 4 0 0 0 0 4 5 3 0 0
TBA 0 0 6 7 1 2 0 5 0 3 3 2 2 0 1 0 0 10
TEA 0 2 0 3 3 0 0 0 1 0 3 2 1 0 0 1 0 1
TOA 0 0 8 5 4 0 2 0 0 1 0 1 2 0 2 0 1 3
WAN 3 3 0 0 0 4 3 0 0 0 1 0 3 3 5 6 0 0
TOT 48 42 57 46 50 45 45 37 48 56 29 46 45 33 41 55 44 44
TEAM NYN OAA PHN PIN SDN SEA SFN SLN TBA TEA TOA WAN TOT
ARN 6 0 1 3 5 0 4 1 0 0 0 4 44
ATN 7 0 4 2 1 3 3 2 0 1 0 3 50
BAA 0 0 0 1 0 0 0 2 3 0 5 0 36
BOA 0 0 0 3 0 5 0 3 2 4 7 0 46
CHA 0 1 0 0 2 1 1 0 2 4 3 0 42
CHN 1 0 4 6 3 0 0 4 1 0 0 3 47
CIN 2 0 3 4 3 0 1 4 0 0 1 3 47
CLA 0 2 0 0 0 0 2 0 2 7 0 0 55
CON 0 0 2 3 6 0 9 2 0 1 0 0 43
DEA 0 3 0 0 2 3 2 0 1 0 2 0 36
HOA 4 7 1 0 0 6 0 0 4 6 3 2 61
KCA 0 0 0 0 0 6 0 0 1 4 3 0 46
LAA 0 5 0 0 0 1 0 0 2 9 1 0 47
LAN 3 0 4 6 4 0 7 3 0 0 0 3 59
MLN 2 0 4 5 1 0 3 4 2 0 1 1 49
MMN 3 0 5 1 3 2 3 4 0 0 0 4 36
MNA 0 2 0 0 0 6 0 0 3 0 2 0 49
NYA 1 2 0 3 0 3 0 0 0 2 6 0 47
NYN - 0 6 4 3 0 4 3 0 0 0 4 41
OAA 0 - 3 0 0 7 1 0 4 5 2 0 57
PHN 3 0 - 0 1 3 2 3 0 2 0 2 45
PIN 0 0 3 - 0 0 4 3 2 0 1 2 35
SDN 4 0 2 0 - 0 5 3 0 0 0 0 52
SEA 0 3 0 0 0 - 0 0 1 3 1 1 33
SFN 3 2 1 3 2 0 - 0 0 0 0 3 37
SLN 3 0 0 7 4 0 0 - 0 0 2 2 48
TBA 0 3 0 1 0 2 0 0 - 2 5 0 55
TEA 0 4 0 0 0 7 0 0 4 - 4 1 37
TOA 0 1 2 2 0 2 0 0 4 3 - 0 43
WAN 9 0 1 2 0 3 3 3 0 2 0 - 54
TOT 51 35 46 56 40 60 54 44 38 55 49 38
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM ARN ATN BAA BOA CHA CHN CIN CLA CON DEA HOA KCA LAA LAN MLN MMN MNA NYA
ARN - 25 0 0 0 29 21 0 74 13 6 16 0 13 23 0 0 0
ATN 33 - 0 21 0 0 16 0 0 0 0 0 15 33 0 55 0 0
BAA 0 0 - 10 37 16 0 27 0 15 11 35 24 0 0 0 34 56
BOA 0 11 18 - 16 19 0 26 0 0 24 26 27 0 14 0 13 27
CHA 0 0 31 11 - 6 0 49 22 56 16 59 9 0 0 0 30 0
CHN 33 0 13 13 5 - 46 0 0 0 0 0 0 12 68 9 0 23
CIN 31 11 0 0 0 45 - 20 27 0 0 0 0 27 54 26 0 6
CLA 0 0 40 37 61 0 9 - 0 78 21 42 7 10 0 0 45 4
CON 45 0 0 0 20 0 34 0 - 19 0 11 0 56 14 15 6 0
DEA 14 0 12 0 35 0 0 52 13 - 0 48 29 9 0 0 48 13
HOA 13 0 24 41 12 0 0 43 0 0 - 28 48 0 0 0 27 20
KCA 11 0 34 8 49 0 0 27 22 77 42 - 19 5 0 0 38 18
LAA 0 15 29 22 22 0 0 9 0 27 40 20 - 0 0 20 53 7
LAN 26 30 0 0 0 20 37 11 55 18 0 16 0 - 0 19 2 0
MLN 35 0 0 21 0 69 39 0 29 0 0 0 0 0 - 20 16 14
MMN 0 35 0 0 0 12 12 0 7 0 0 0 6 17 16 - 0 0
MNA 0 0 49 16 65 0 0 42 13 71 16 40 48 10 7 0 - 26
NYA 0 0 75 26 0 11 16 7 0 39 16 30 1 0 17 0 41 -
NYN 13 41 0 0 0 22 6 0 0 0 7 0 0 9 37 29 0 2
OAA 0 0 23 15 15 0 0 20 0 22 41 0 52 0 0 14 36 4
PHN 12 52 0 0 0 27 16 0 35 0 7 0 0 30 34 73 0 0
PIN 6 1 11 4 0 53 36 0 26 0 0 0 0 10 18 14 0 17
SDN 52 28 0 0 16 32 36 11 87 4 0 0 0 31 12 23 0 0
SEA 0 11 17 17 18 0 0 0 0 28 30 32 40 0 0 15 21 24
SFN 13 19 0 0 13 0 11 15 72 12 0 0 0 20 13 23 18 0
SLN 16 28 7 11 0 9 40 0 43 0 0 0 0 33 42 33 0 0
TBA 0 0 56 44 10 12 0 32 0 22 21 15 16 0 12 0 7 48
TEA 0 14 0 43 36 0 0 22 14 0 32 29 50 0 0 8 0 17
TOA 0 0 60 58 34 0 15 0 0 28 8 11 16 0 15 0 3 37
WAN 35 23 0 0 0 35 20 0 0 0 12 0 15 20 34 38 0 0
TOT 388 344 499 418 464 417 410 413 539 529 350 458 422 345 430 434 438 363
TEAM NYN OAA PHN PIN SDN SEA SFN SLN TBA TEA TOA WAN TOT
ARN 41 0 10 13 51 0 21 18 0 0 0 31 405
ATN 40 0 38 3 16 15 14 21 0 11 0 28 359
BAA 0 2 0 12 0 2 0 8 39 0 50 0 378
BOA 0 10 0 15 0 40 0 19 23 40 61 0 429
CHA 0 17 0 0 22 16 13 0 18 39 35 0 449
CHN 11 0 36 54 35 0 0 27 6 0 0 37 428
CIN 8 0 28 34 43 0 7 41 0 0 14 36 458
CLA 0 21 0 0 8 0 21 0 20 43 0 0 467
CON 0 0 22 22 66 0 81 40 0 22 0 0 473
DEA 0 20 0 0 10 20 19 0 15 0 21 0 378
HOA 21 51 10 0 0 53 0 0 21 45 14 14 485
KCA 0 0 0 0 0 43 0 0 12 30 15 0 450
LAA 0 40 0 0 0 27 0 0 12 92 14 6 455
LAN 15 0 34 49 44 0 55 40 0 0 0 17 488
MLN 25 0 30 26 9 0 19 31 10 0 9 15 417
MMN 30 6 48 20 17 17 26 36 0 5 0 44 354
MNA 0 22 0 0 0 51 11 0 18 0 7 0 512
NYA 12 6 0 21 0 25 0 0 19 29 54 0 445
NYN - 0 40 22 27 0 47 24 0 0 0 43 369
OAA 0 - 12 0 0 56 8 0 23 53 9 0 403
PHN 35 1 - 9 23 20 24 16 0 10 3 14 441
PIN 9 0 13 - 0 0 44 46 13 0 11 29 361
SDN 35 0 13 0 - 0 38 25 0 0 0 0 443
SEA 0 31 6 0 0 - 0 0 7 37 20 12 366
SFN 35 11 16 35 25 0 - 0 0 0 0 20 371
SLN 39 0 12 70 31 0 0 - 0 0 13 10 437
TBA 0 26 0 16 0 8 0 0 - 18 40 0 403
TEA 0 53 3 0 0 61 0 0 20 - 54 14 470
TOA 0 7 13 15 0 26 0 5 39 43 - 0 433
WAN 66 0 10 22 0 41 32 12 0 30 0 - 445
TOT 422 324 394 458 427 521 480 409 315 547 444 370