Strat-O-Matic Report
LEAGUE STANDINGS FOR 2020 Strat-O-Matic Season
AL East WON LOST PCT GB MAGIC#
2020 Tampa Bay TBA 56 38 .596 ---- 63
2020 New York (AL) NYA 48 44 .522 7.0
2020 Boston BOA 46 47 .495 9.5
2020 Toronto TOA 44 49 .473 11.5
2020 Baltimore BAA 36 58 .383 20.0
AL Central WON LOST PCT GB MAGIC#
2020 Cleveland CLA 56 37 .602 ---- 63
2020 Minnesota MNA 50 44 .532 6.5
2020 Kansas City KCA 46 47 .495 10.0
2020 Chicago (AL) CHA 43 50 .462 13.0
2020 Detroit DEA 36 57 .387 20.0
AL West WON LOST PCT GB MAGIC#
2020 Houston HOA 61 30 .670 ---- 66
2020 Oakland OAA 57 36 .613 5.0
2020 Los Angeles(AL) LAA 48 45 .516 14.0
2020 Texas TEA 37 56 .398 25.0
2020 Seattle SEA 34 60 .362 28.5
NL East WON LOST PCT GB MAGIC#
2020 Washington WAN 54 39 .581 ---- 67
2020 Atlanta ATN 51 42 .548 3.0
2020 Philadelphia PHN 46 46 .500 7.5
2020 New York (NL) NYN 41 52 .441 13.0
2020 Miami MMN 37 55 .402 16.5
NL Central WON LOST PCT GB MAGIC#
2020 Milwaukee MLN 49 42 .538 ---- 70
2020 St. Louis SLN 49 44 .527 1.0
2020 Cincinnati CIN 47 46 .505 3.0
2020 Chicago (NL) CHN 47 46 .505 3.0
2020 Pittsburgh PIN 35 57 .380 14.5
NL West WON LOST PCT GB MAGIC#
2020 Los Angeles(NL) LAN 59 34 .634 ---- 64
2020 San Diego SDN 53 40 .570 6.0
2020 Colorado CON 44 48 .478 14.5
2020 Arizona ARN 44 49 .473 15.0
2020 San Francisco SFN 38 54 .413 20.5
AL Wild Card Standings WON LOST PCT GB MAGIC#
2020 Oakland OAA 57 36 .613 ---- 62
2020 Minnesota MNA 50 44 .532 ---- 69
2020 New York (AL) NYA 48 44 .522 1.0
2020 Los Angeles(AL) LAA 48 45 .516 1.5
2020 Kansas City KCA 46 47 .495 3.5
2020 Boston BOA 46 47 .495 3.5
NL Wild Card Standings WON LOST PCT GB MAGIC#
2020 San Diego SDN 53 40 .570 ---- 66
2020 Atlanta ATN 51 42 .548 ---- 68
2020 St. Louis SLN 49 44 .527 2.0
2020 Cincinnati CIN 47 46 .505 4.0
2020 Chicago (NL) CHN 47 46 .505 4.0
2020 Philadelphia PHN 46 46 .500 4.5
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ARN 44 49 .473 25-21 19-28 11-12 33-37 6- 5 11-18 3-7 Lost 2
ATN 51 42 .548 28-17 23-25 15-11 36-31 7- 4 15-14 6-4 Won 5
BAA 36 58 .383 19-27 17-31 7-18 29-40 7- 5 16-17 1-9 Lost 8
BOA 46 47 .495 23-23 23-24 12-14 34-33 7- 6 8-14 7-3 Lost 2
CHA 43 50 .462 24-22 19-28 16-11 27-39 1- 5 11-15 5-5 Won 4
CHN 47 46 .505 23-23 24-23 13-13 34-33 5- 5 16-18 3-7 Lost 2
CIN 47 46 .505 26-21 21-25 11-10 36-36 6- 9 15-17 6-4 Lost 1
CLA 56 37 .602 31-17 25-20 16-11 40-26 7- 4 20-11 4-6 Won 1
CON 44 48 .478 20-26 24-22 21-11 23-37 4- 7 12-13 5-5 Won 2
DEA 36 57 .387 20-28 16-29 8-15 28-42 5- 3 12-13 4-6 Lost 4
HOA 61 30 .670 31-16 30-14 18-13 43-17 12- 4 22- 9 6-4 Lost 1
KCA 46 47 .495 25-17 21-30 14-10 32-37 3- 3 12-16 2-8 Lost 3
LAA 48 45 .516 25-18 23-27 19-13 29-32 3- 3 7-13 6-4 Won 3
LAN 59 34 .634 32-18 27-16 13- 7 46-27 5- 2 15- 9 5-5 Lost 3
MLN 49 42 .538 24-22 25-20 12-10 37-32 8- 3 22-12 6-4 Lost 1
MMN 37 55 .402 24-23 13-32 5-17 32-38 5- 4 16-12 4-6 Won 1
MNA 50 44 .532 28-20 22-24 20-13 30-31 5- 9 9-13 7-3 Won 5
NYA 48 44 .522 24-18 24-26 16-12 32-32 3- 5 9-15 6-4 Won 2
NYN 41 52 .441 21-29 20-23 9-14 32-38 0- 5 11-10 2-8 Lost 2
OAA 57 36 .613 33-18 24-18 15- 8 42-28 6- 5 24-16 9-1 Lost 1
PHN 46 46 .500 26-18 20-28 13-18 33-28 8- 5 13-23 6-4 Won 1
PIN 35 57 .380 18-25 17-32 8-16 27-41 6- 5 11-16 1-9 Lost 6
SDN 53 40 .570 27-19 26-21 19- 9 34-31 3- 7 21-12 7-3 Won 2
SEA 34 60 .362 15-31 19-29 16-14 18-46 3- 7 9-12 4-6 Won 3
SFN 38 54 .413 16-30 22-24 10-14 28-40 7- 2 12-11 6-4 Won 1
SLN 49 44 .527 26-20 23-24 15-12 34-32 4- 6 15-17 5-5 Won 3
TBA 56 38 .596 31-18 25-20 17- 9 39-29 6- 7 10-16 6-4 Won 1
TEA 37 56 .398 18-28 19-28 13-20 24-36 2- 5 10-14 5-5 Lost 1
TOA 44 49 .473 22-27 22-22 16-15 28-34 2- 6 16- 9 6-4 Won 2
WAN 54 39 .581 23-24 31-15 15-12 39-27 3- 3 12- 7 4-6 Lost 2
TOTAL 1392 1392 .500
HOME 728 664 .523
ROAD 664 728 .477
LEFT 413 382 .519
RIGHT 979 1010 .492
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg RUNS AGNST DIFF
ARN 14-17 16-12 13-14 1- 6 0- 0 0- 0 20-17 21-28 3- 4 410 396 +14
ATN 18-15 15-12 12-14 6- 1 0- 0 0- 0 23-19 19-19 9- 4 367 346 +21
BAA 15-16 9-20 12-14 0- 8 0- 0 0- 0 15-23 15-31 6- 4 378 505 -127
BOA 16-17 13-15 13-12 4- 3 0- 0 0- 0 13-18 23-23 10- 6 432 423 +9
CHA 12-19 12-17 14-12 5- 2 0- 0 0- 0 18-23 18-22 7- 5 460 466 -6
CHN 21-11 11-17 14-12 1- 6 0- 0 0- 0 22-20 19-17 6- 9 430 428 +2
CIN 13-17 17-12 12-15 5- 2 0- 0 0- 0 18-19 24-22 5- 5 459 414 +45
CLA 18-15 19- 8 17- 9 2- 5 0- 0 0- 0 28-12 24-17 4- 8 471 414 +57
CON 12-17 17-12 12-15 3- 4 0- 0 0- 0 24-25 13-15 7- 8 481 544 -63
DEA 11-20 11-17 10-16 4- 4 0- 0 0- 0 14-30 15-20 7- 7 379 532 -153
HOA 19-12 22- 7 15- 9 5- 2 0- 0 0- 0 25-17 27-11 9- 2 486 353 +133
KCA 18-13 13-16 13-13 2- 5 0- 0 0- 0 19-22 24-20 3- 5 452 464 -12
LAA 11-19 16-12 15-12 6- 2 0- 0 0- 0 19-18 25-21 4- 6 457 423 +34
LAN 19-11 21- 7 17-11 2- 5 0- 0 0- 0 21-14 30-17 8- 3 490 350 +140
MLN 13-18 18-10 14-11 4- 3 0- 0 0- 0 20-17 20-19 9- 6 419 434 -15
MMN 13-18 9-20 12-14 3- 3 0- 0 0- 0 16-26 17-21 4- 8 363 437 -74
MNA 19-12 15-14 11-15 5- 3 0- 0 0- 0 23-15 24-22 3- 7 518 440 +78
NYA 20-12 11-17 12-14 5- 1 0- 0 0- 0 17-21 23-16 8- 7 450 364 +86
NYN 14-17 11-17 14-12 2- 6 0- 0 0- 0 19-22 22-24 0- 6 370 427 -57
OAA 20-13 16-12 15-10 6- 1 0- 0 0- 0 25-19 25-14 7- 3 403 326 +77
PHN 15-16 13-14 13-14 5- 2 0- 0 0- 0 19-16 21-24 6- 6 444 395 +49
PIN 12-19 13-15 9-17 1- 6 0- 0 0- 0 15-22 14-25 6-10 363 466 -103
SDN 18-13 14-15 16- 9 5- 3 0- 0 0- 0 22-17 27-19 4- 4 448 429 +19
SEA 11-22 8-20 11-15 4- 3 0- 0 0- 0 14-21 18-28 2-11 372 521 -149
SFN 11-20 10-18 12-14 5- 2 0- 0 0- 0 11-25 18-23 9- 6 373 480 -107
SLN 17-15 17-11 11-15 4- 3 0- 0 0- 0 18-15 28-24 3- 5 447 414 +33
TBA 21-12 16-12 16-10 3- 4 0- 0 0- 0 28- 9 23-24 5- 5 407 317 +90
TEA 15-15 10-19 10-18 2- 4 0- 0 0- 0 15-23 17-26 5- 7 473 556 -83
TOA 13-18 14-15 13-12 4- 4 0- 0 0- 0 21-23 15-21 8- 5 438 447 -9
WAN 20-10 17-11 14-14 3- 4 0- 0 0- 0 19-13 26-22 9- 4 450 380 +70
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM ARN ATN BAA BOA CHA CHN CIN CLA CON DEA HOA KCA LAA LAN MLN MMN MNA NYA
ARN - 2 0 0 0 2 1 0 9 2 0 1 0 2 1 0 0 0
ATN 5 - 0 3 0 0 2 0 0 0 0 0 2 3 0 9 0 0
BAA 0 0 - 2 4 3 0 1 0 2 0 3 2 0 0 0 3 5
BOA 0 1 1 - 2 2 0 3 0 0 1 3 4 0 1 0 1 3
CHA 0 0 3 1 - 2 0 3 2 7 2 6 1 0 0 0 2 0
CHN 5 0 1 1 0 - 7 0 0 0 0 0 0 1 5 2 0 3
CIN 5 1 0 0 0 4 - 3 1 0 0 0 0 2 6 3 0 1
CLA 0 0 6 4 6 0 1 - 0 10 1 7 1 1 0 0 5 1
CON 3 0 0 0 2 0 3 0 - 2 0 1 0 6 1 2 1 0
DEA 1 0 1 0 3 0 0 3 1 - 0 4 3 1 0 0 4 2
HOA 2 0 3 5 1 0 0 3 0 0 - 4 6 0 0 0 2 2
KCA 1 0 4 1 6 0 0 2 2 7 2 - 3 0 0 0 4 0
LAA 0 1 4 2 3 0 0 2 0 3 4 1 - 0 0 3 4 3
LAN 5 3 0 0 0 2 5 2 5 2 0 3 0 - 0 1 1 0
MLN 5 0 0 2 0 8 3 0 2 0 0 0 0 0 - 2 2 2
MMN 0 4 0 0 0 1 0 0 1 0 0 0 1 2 2 - 0 0
MNA 0 0 3 2 8 0 0 4 2 6 1 5 3 1 0 0 - 2
NYA 0 0 8 3 0 0 2 2 0 5 1 3 0 0 1 0 5 -
NYN 0 6 0 0 0 2 1 0 0 0 0 0 0 0 5 3 0 0
OAA 0 0 4 3 2 0 0 1 0 3 6 0 7 0 0 3 5 1
PHN 3 6 0 0 0 2 1 0 4 0 1 0 0 2 3 8 0 0
PIN 0 0 2 0 0 7 4 0 3 0 0 0 0 0 1 2 0 1
SDN 6 5 0 0 1 4 4 2 7 1 0 0 0 4 2 3 0 0
SEA 0 0 3 2 2 0 0 0 0 3 4 1 4 0 0 1 1 4
SFN 3 3 0 0 2 0 2 1 4 0 0 0 0 2 0 3 3 0
SLN 2 5 1 0 0 1 5 0 4 0 0 0 0 4 5 3 0 0
TBA 0 0 6 7 1 2 0 5 0 3 3 2 2 0 2 0 0 10
TEA 0 2 0 3 3 0 0 0 1 0 3 2 1 0 0 1 0 1
TOA 0 0 8 6 4 0 2 0 0 1 0 1 2 0 2 0 1 3
WAN 3 3 0 0 0 4 3 0 0 0 1 0 3 3 5 6 0 0
TOT 49 42 58 47 50 46 46 37 48 57 30 47 45 34 42 55 44 44
TEAM NYN OAA PHN PIN SDN SEA SFN SLN TBA TEA TOA WAN TOT
ARN 6 0 1 3 5 0 4 1 0 0 0 4 44
ATN 7 0 4 3 1 3 3 2 0 1 0 3 51
BAA 0 0 0 1 0 0 0 2 3 0 5 0 36
BOA 0 0 0 3 0 5 0 3 2 4 7 0 46
CHA 0 1 0 0 2 1 1 0 2 4 3 0 43
CHN 1 0 4 6 3 0 0 4 1 0 0 3 47
CIN 2 0 3 4 3 0 1 4 0 0 1 3 47
CLA 0 2 0 0 0 0 2 0 2 7 0 0 56
CON 0 0 2 3 6 0 9 2 0 1 0 0 44
DEA 0 3 0 0 2 3 2 0 1 0 2 0 36
HOA 4 7 1 0 0 6 0 0 4 6 3 2 61
KCA 0 0 0 0 0 6 0 0 1 4 3 0 46
LAA 0 5 0 0 0 1 0 0 2 9 1 0 48
LAN 3 0 4 6 4 0 7 3 0 0 0 3 59
MLN 2 0 4 5 1 0 3 4 2 0 1 1 49
MMN 3 0 5 1 3 2 3 4 0 1 0 4 37
MNA 0 2 0 0 0 6 0 0 3 0 2 0 50
NYA 2 2 0 3 0 3 0 0 0 2 6 0 48
NYN - 0 6 4 3 0 4 3 0 0 0 4 41
OAA 0 - 3 0 0 7 1 0 4 5 2 0 57
PHN 3 0 - 0 1 3 2 3 0 2 0 2 46
PIN 0 0 3 - 0 0 4 3 2 0 1 2 35
SDN 4 0 2 0 - 0 5 3 0 0 0 0 53
SEA 0 3 0 0 0 - 0 0 1 3 1 1 34
SFN 3 3 1 3 2 0 - 0 0 0 0 3 38
SLN 3 0 0 7 4 0 0 - 0 0 2 3 49
TBA 0 3 0 1 0 2 0 0 - 2 5 0 56
TEA 0 4 0 0 0 7 0 0 4 - 4 1 37
TOA 0 1 2 2 0 2 0 0 4 3 - 0 44
WAN 9 0 1 2 0 3 3 3 0 2 0 - 54
TOT 52 36 46 57 40 60 54 44 38 56 49 39
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM ARN ATN BAA BOA CHA CHN CIN CLA CON DEA HOA KCA LAA LAN MLN MMN MNA NYA
ARN - 25 0 0 0 29 21 0 79 13 6 16 0 13 23 0 0 0
ATN 33 - 0 21 0 0 16 0 0 0 0 0 15 33 0 55 0 0
BAA 0 0 - 10 37 16 0 27 0 15 11 35 24 0 0 0 34 56
BOA 0 11 18 - 16 19 0 26 0 0 24 26 27 0 14 0 13 27
CHA 0 0 31 11 - 17 0 49 22 56 16 59 9 0 0 0 30 0
CHN 33 0 13 13 7 - 46 0 0 0 0 0 0 12 68 9 0 23
CIN 31 11 0 0 0 45 - 21 27 0 0 0 0 27 54 26 0 6
CLA 0 0 40 37 61 0 13 - 0 78 21 42 7 10 0 0 45 4
CON 53 0 0 0 20 0 34 0 - 19 0 11 0 56 14 15 6 0
DEA 14 0 12 0 35 0 0 52 13 - 0 48 30 9 0 0 48 13
HOA 13 0 24 41 12 0 0 43 0 0 - 28 48 0 0 0 27 20
KCA 11 0 34 8 49 0 0 27 22 77 42 - 19 5 0 0 40 18
LAA 0 15 29 22 22 0 0 9 0 30 40 20 - 0 0 20 53 7
LAN 26 30 0 0 0 20 37 11 55 18 0 16 0 - 0 19 2 0
MLN 35 0 0 21 0 69 39 0 29 0 0 0 0 0 - 20 16 14
MMN 0 35 0 0 0 12 12 0 7 0 0 0 6 17 16 - 0 0
MNA 0 0 49 16 65 0 0 42 13 71 16 46 48 10 7 0 - 26
NYA 0 0 75 26 0 11 16 7 0 39 16 30 1 0 17 0 41 -
NYN 13 41 0 0 0 22 6 0 0 0 7 0 0 9 37 29 0 3
OAA 0 0 23 15 15 0 0 20 0 22 41 0 52 0 0 14 36 4
PHN 12 52 0 0 0 27 16 0 35 0 10 0 0 30 34 73 0 0
PIN 6 3 11 4 0 53 36 0 26 0 0 0 0 10 18 14 0 17
SDN 52 28 0 0 16 32 36 11 87 4 0 0 0 36 12 23 0 0
SEA 0 11 23 17 18 0 0 0 0 28 30 32 40 0 0 15 21 24
SFN 13 19 0 0 13 0 11 15 72 12 0 0 0 20 13 23 18 0
SLN 16 28 7 11 0 9 40 0 43 0 0 0 0 33 42 33 0 0
TBA 0 0 56 44 10 12 0 32 0 22 21 15 16 0 16 0 7 48
TEA 0 14 0 43 36 0 0 22 14 0 32 29 50 0 0 11 0 17
TOA 0 0 60 63 34 0 15 0 0 28 8 11 16 0 15 0 3 37
WAN 35 23 0 0 0 35 20 0 0 0 12 0 15 20 34 38 0 0
TOT 396 346 505 423 466 428 414 414 544 532 353 464 423 350 434 437 440 364
TEAM NYN OAA PHN PIN SDN SEA SFN SLN TBA TEA TOA WAN TOT
ARN 41 0 10 13 51 0 21 18 0 0 0 31 410
ATN 40 0 38 11 16 15 14 21 0 11 0 28 367
BAA 0 2 0 12 0 2 0 8 39 0 50 0 378
BOA 0 10 0 15 0 40 0 19 23 40 64 0 432
CHA 0 17 0 0 22 16 13 0 18 39 35 0 460
CHN 11 0 36 54 35 0 0 27 6 0 0 37 430
CIN 8 0 28 34 43 0 7 41 0 0 14 36 459
CLA 0 21 0 0 8 0 21 0 20 43 0 0 471
CON 0 0 22 22 66 0 81 40 0 22 0 0 481
DEA 0 20 0 0 10 20 19 0 15 0 21 0 379
HOA 21 51 11 0 0 53 0 0 21 45 14 14 486
KCA 0 0 0 0 0 43 0 0 12 30 15 0 452
LAA 0 40 0 0 0 27 0 0 12 92 14 6 458
LAN 15 0 34 49 46 0 55 40 0 0 0 17 490
MLN 25 0 30 26 9 0 19 31 12 0 9 15 419
MMN 30 6 48 20 17 17 26 36 0 14 0 44 363
MNA 0 22 0 0 0 51 11 0 18 0 7 0 518
NYA 17 6 0 21 0 25 0 0 19 29 54 0 450
NYN - 0 40 22 27 0 47 24 0 0 0 43 370
OAA 0 - 12 0 0 56 8 0 23 53 9 0 403
PHN 35 1 - 9 23 20 24 16 0 10 3 14 444
PIN 9 0 13 - 0 0 44 46 13 0 11 29 363
SDN 35 0 13 0 - 0 38 25 0 0 0 0 448
SEA 0 31 6 0 0 - 0 0 7 37 20 12 372
SFN 35 13 16 35 25 0 - 0 0 0 0 20 373
SLN 39 0 12 70 31 0 0 - 0 0 13 20 447
TBA 0 26 0 16 0 8 0 0 - 18 40 0 407
TEA 0 53 3 0 0 61 0 0 20 - 54 14 473
TOA 0 7 13 15 0 26 0 5 39 43 - 0 438
WAN 66 0 10 22 0 41 32 17 0 30 0 - 450
TOT 427 326 395 466 429 521 480 414 317 556 447 380