LEAGUE STANDINGS FOR 2020 Strat-O-Matic Season
 
AL East                     WON LOST  PCT   GB  MAGIC#
2020 Tampa Bay TBA           45  29  .608 ----    82  
2020 New York (AL) NYA       37  36  .507  7.5        
2020 Boston BOA              33  41  .446 12.0        
2020 Toronto TOA             32  41  .438 12.5        
2020 Baltimore BAA           29  44  .397 15.5        
 
AL Central                  WON LOST  PCT   GB  MAGIC#
2020 Cleveland CLA           47  27  .635 ----    82  
2020 Minnesota MNA           40  34  .541  7.0        
2020 Kansas City KCA         36  38  .486 11.0        
2020 Chicago (AL) CHA        33  40  .452 13.5        
2020 Detroit DEA             27  45  .375 19.0        
 
AL West                     WON LOST  PCT   GB  MAGIC#
2020 Houston HOA             50  22  .694 ----    83  
2020 Oakland OAA             44  30  .595  7.0        
2020 Los Angeles(AL) LAA     36  36  .500 14.0        
2020 Texas TEA               30  44  .405 21.0        
2020 Seattle SEA             26  48  .351 25.0        
 
NL East                     WON LOST  PCT   GB  MAGIC#
2020 Washington WAN          44  28  .611 ----    86  
2020 Atlanta ATN             40  33  .548  4.5        
2020 Philadelphia PHN        33  38  .465 10.5        
2020 New York (NL) NYN       31  41  .431 13.0        
2020 Miami MMN               29  43  .403 15.0        
 
NL Central                  WON LOST  PCT   GB  MAGIC#
2020 St. Louis SLN           40  32  .556 ----    89  
2020 Chicago (NL) CHN        39  34  .534  1.5        
2020 Milwaukee MLN           37  35  .514  3.0        
2020 Cincinnati CIN          35  38  .479  5.5        
2020 Pittsburgh PIN          31  41  .431  9.0        
 
NL West                     WON LOST  PCT   GB  MAGIC#
2020 Los Angeles(NL) LAN     48  25  .658 ----    82  
2020 San Diego SDN           41  33  .554  7.5        
2020 Arizona ARN             38  35  .521 10.0        
2020 Colorado CON            34  38  .472 13.5        
2020 San Francisco SFN       28  44  .389 19.5        
 
 
AL Wild Card Standings      WON LOST  PCT   GB  MAGIC#
2020 Oakland OAA             44  30  .595 ----    83  
2020 Minnesota MNA           40  34  .541 ----    87  
2020 New York (AL) NYA       37  36  .507  2.5        
2020 Los Angeles(AL) LAA     36  36  .500  3.0        
2020 Kansas City KCA         36  38  .486  4.0        
2020 Chicago (AL) CHA        33  40  .452  6.5        
 
NL Wild Card Standings      WON LOST  PCT   GB  MAGIC#
2020 San Diego SDN           41  33  .554 ----    88  
2020 Atlanta ATN             40  33  .548 ----    89  
2020 Chicago (NL) CHN        39  34  .534  1.0        
2020 Arizona ARN             38  35  .521  2.0        
2020 Milwaukee MLN           37  35  .514  2.5        
2020 Cincinnati CIN          35  38  .479  5.0