Primary Player Statistics For 2020 Arizona  Totals After 85 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Jay             .333  60  90  10  30  1  0  1  11   6  17  0  0  0   0  0  0
K.Marte           .309  82 356  54 110 16  7 13  47  25  52  0  0  5   9  2  3
D.Peralta         .309  78 298  46  92 25  4  2  36  45  67  4  0 11   1  0  3
I.Vargas          .294  53  85   7  25  5  0  3   8  10   7  0  0  2   0  0  0
E.Escobar         .291  82 337  41  98 20  4 10  38  24  64  1  0 10   0  1  5
C.Walker          .280  76 293  37  82 18  3 13  45  26  78  0  0  9   1  0  5
N.Ahmed           .277  80 296  31  82 16  2  7  40  33  66  0  0  6   3  2  4
C.Kelly           .273  57 205  29  56  9  1 12  37  29  44  0  0  5   1  0  1
S.Vogt            .271  38 118  11  32  4  0  4  10  11  26  0  0  2   0  0  1
S.Marte           .243  81 362  48  88 19  2  9  33  25  76  1  0  8  13  5  2
J.Lamb            .231  70 117  15  27  4  1  6  22  19  31  0  0  4   0  0  2
J.Hicks           .222   3   9   1   2  1  0  0   1   1   4  0  0  0   0  0  0
K.Calhoun         .216  72 259  23  56 14  1  3  16  18  82  1  0  6   1  0  3
T.Locastro        .194  29  62   8  12  1  1  0   4   4  14  1  0  4   2  1  0
ALL PITCHERS      .140  85 143  10  20  2  0  0   5   8  50  0 28  0   0  0  4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .268    3030     812    26    353     678    28     31    33
                        85     371    155    83     284      8    72     11
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
S.Crichton        1.35  2  0 1.000  29  0  0  0  0  33.1  30   5   5  2   5  23
K.Ginkel          2.41  2  0 1.000  37  0  0  0  0  33.2  19  10   9  2  15  44
T.Clarke          2.49  6  0 1.000  22  0  0  0  1  25.1  22   9   7  1   5  17
L.Weaver          2.91  6  2  .750  15 15  0  0  0  86.2  86  30  28  8  25  78
J.Guerra          2.97  0  3  .000  31  0  0  0 12  30.1  24  10  10  4  15  19
A.Chafin          3.09  1  3  .250  38  0  0  0  4  35.0  34  13  12  3  11  50
M.Kelly           3.32  0  2  .000  27  0  0  0  0  38.0  42  14  14  8  11  30
M.Bumgarner       3.67  5  8  .385  18 18  0  0  0 105.1 109  50  43 11  31  89
Z.Gallen          3.78  6  2  .750  17 17  0  0  0  97.2  85  43  41 17  39 101
Y.Lopez           4.23  1  0 1.000  29  0  0  0  0  27.2  32  14  13  5  11  19
R.Ray             4.24  5  7  .417  16 16  0  0  0  91.1  73  45  43 17  36 119
A.Young           4.24  1  2  .333   5  4  0  0  0  23.1  22  11  11  5  13  23
M.Leake           4.59  5  5  .500  15 15  0  0  0  84.1  91  45  43 11  15  58
H.Rondon          5.19  0  4  .000  36  0  0  0  0  34.2  42  21  20  6   6  38
A.Bradley         6.84  0  5  .000  29  0  0  0  5  25.0  37  19  19  1  16  29
M.Grace           8.31  2  0 1.000   5  0  0  0  0   4.1  10   4   4  1   0   2
J.Sherfy         18.90  0  0  ----   3  0  0  0  0   3.1  10   7   7  1   3   4
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          6                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.80    43        85     0    22       768     329    257
                       42     .494     85     6    779.1     350    103     743
 
Primary Player Statistics For 2020 Atlanta  Totals After 85 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
F.Freeman         .315  85 324  45 102 15  3 21  60  45  74  1  0  9   2  0  2
R.Acuna           .288  82 340  66  98 11  1 18  35  36 104  1  0  8  22  1  3
M.Ozuna           .271  81 314  30  85 14  0 15  48  28  76  0  0 11   4  3  3
J.Camargo         .268  76 254  29  68 11  0 13  33  17  62  0  0  7   0  0  7
O.Albies          .268  76 314  41  84 18  5  3  22  26  58  0  0  6   6  2  2
A.Hechavarria     .267  38  86   8  23  5  0  3  16   3  18  0  0  2   2  0  2
E.Inciarte        .249  65 185  12  46 11  0  1  14  17  29  0  0  5   5  1  0
T.D'Arnaud        .245  37 151  15  37  7  1  3  17   9  28  0  0  3   0  0  0
D.Swanson         .245  80 294  26  72 16  2  5  24  24  72  0  0 10   5  0  5
A.Duvall          .240  64 125  19  30  5  1  4   9  10  36  0  0  4   0  0  2
A.Riley           .238  38 105  10  25  5  0  6  11   8  38  0  0  1   0  0  2
N.Markakis        .222  73 135  11  30  7  0  2  11  11  24  0  0  4   0  0  1
A.Jackson         .171  11  35   3   6  1  0  1   5   3  10  0  0  0   0  0  1
T.Flowers         .154  46 143  11  22  4  2  2   6  20  52  0  0  3   0  0  2
C.Culberson       .071  20  28   2   2  0  0  0   0   2  11  0  0  1   0  0  0
ALL PITCHERS      .148  85 122   4  18  3  0  0   5   4  59  0 21  0   0  0  3
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .253    2955     748    15    316     751    21     46    35
                        85     332    133    97     263      2    74      7
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
W.Smith           0.68  5  0 1.000  41  0  0  0  0  40.0  17   3   3  1  11  58
A.Minter          1.03  4  0 1.000  38  0  0  0  1  35.0  24   4   4  2  10  41
D.O'Day           1.26  3  0 1.000  36  0  0  0  0  35.2  15   5   5  2   7  41
M.Melancon        2.31  2  1  .667  35  0  0  0 23  35.0  37   9   9  3   7  34
C.Sobotka         2.35  0  0  ----   9  0  0  0  0   7.2   5   2   2  0  10  10
S.Newcomb         2.81  5  7  .417  17 17  0  0  0  93.0  82  30  29  4  45  78
M.Soroka          2.93  2  3  .400  12 12  0  0  0  67.2  65  22  22  3  12  52
S.Greene          3.18  2  3  .400  41  0  0  0  1  39.2  32  16  14  4  12  31
F.Hernandez       3.50  2  5  .286  13 13  0  0  0  64.1  60  28  25  7  21  59
P.Weigel          4.15  2  0 1.000  14  0  0  0  0  13.0  14   6   6  2   7   4
C.Hamels          4.20  2  5  .286  10 10  0  0  0  55.2  61  29  26 10  17  56
J.Tomlin          4.23  2  2  .500  22  0  0  0  0  38.1  40  21  18  8   9  14
L.Jackson         4.38  2  2  .500  44  0  0  0  1  37.0  34  18  18  5  13  38
J.Webb            4.50  0  0  ----   5  0  0  0  0   6.0   8   3   3  0   4   7
M.Foltynewicz     4.69  5  5  .500  17 17  0  0  0  86.1  94  48  45 14  36  66
M.Fried           4.71  6  5  .545  18 13  0  0  0  78.1  82  45  41  7  38  80
G.Dayton          6.10  1  0 1.000  11  0  0  0  0  10.1  12   8   7  4   0  15
K.Wright          6.14  0  2  .000   3  3  0  0  0  14.2  19  13  10  1   5  13
J.Walker          6.75  0  0  ----   2  0  0  0  0   2.2   3   2   2  0   4   1
C.Martin          6.75  0  0  ----   9  0  0  0  0   9.1  13   7   7  2   2  14
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.46    40        85     0    26       717     296    270
                       45     .529     85     5    769.2     319     79     712
Primary Player Statistics For 2020 Baltimore  Totals After 85 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Martin          .322  29  59  13  19  3  0  1   6   6  15  1  1  0   3  0  4
B.Holaday         .316  20  57   6  18  5  0  2   8   1   5  0  0  2   0  0  0
D.Smith Jr        .302  67 252  34  76 16  1  8  34  11  40  0  0  6   1  0  8
H.Alberto         .292  81 343  50 100 12  0  9  35  14  41  0  0  9   2  0  4
R.Mountcastle     .280  54 207  20  58 12  0  3  27  10  63  1  0  1   0  0  2
J.Iglesias        .279  82 359  43 100 17  1  5  30  10  46  3  0  9   4  3  7
C.Sisco           .273  23  77  11  21  4  0  5  15  11  20  1  0  4   0  0  2
A.Velazquez       .265  45 136  22  36  6  1  2   9   9  47  1  0  1   2  0  3
D.Stewart         .264  57 174  27  46  9  0  7  21  26  47  1  0  3   0  1  1
A.Hays            .261  82 329  39  86 11  1 11  38  17 100  0  0  7   0  1  0
R.Nunez           .252  68 266  35  67 16  0 11  49  25  72  1  0  4   0  0  4
R.Urias           .250  18  60   4  15  1  1  1   4   2   8  0  0  0   0  0  3
P.Severino        .242  50 165  14  40  2  0  7  21   7  33  1  0  6   1  0  1
S.Wilkerson       .235   5  17   1   4  0  0  0   1   0   7  1  0  0   0  0  1
A.Santander       .233  59 206  15  48 10  0  4  18  10  49  0  0  3   0  0  2
C.Davis           .219  60 196  19  43  3  0  7  23  30  87  0  0  3   0  0  2
R.Ruiz            .158  25  76   6  12  0  0  1   5   5  19  0  0  3   1  0  2
P.Valaika         .152  13  33   0   5  0  0  0   3   1   6  0  0  0   0  0  3
ALL PITCHERS      .167  85   6   1   1  0  0  0   2   0   2  0  4  0   0  0  6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .263    3018     795     5    349     707     5     14    55
                        85     360    127    84     195     11    61      5
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Lakins          0.00  0  0  ----   3  0  0  0  0   2.2   3   0   0  0   2   3
B.Zimmermann      2.31  1  0 1.000   2  2  0  0  0  11.2   8   3   3  1   3   9
R.Bleier          2.37  2  5  .286  31  0  0  0  0  30.1  28  10   8  1   7  10
K.Akin            2.87  1  1  .500   7  7  0  0  0  37.2  32  15  12  5  18  42
D.Tate            3.47  0  0  ----  19  0  0  0  0  23.1  14   9   9  3   8  14
S.Armstrong       4.06  1  5  .167  40  0  0  0  0  37.2  30  18  17  4  14  41
D.Kremer          4.09  3  2  .600   9  9  0  0  0  44.0  39  25  20  7  22  44
J.Means           4.10  4  7  .364  18 18  0  0  0 101.0 112  51  46 17  19  67
H.Velazquez       4.13  2  1  .667  15  0  0  0  0  28.1  33  14  13  3  11  22
M.Givens          4.15  2  2  .500  40  0  0  0 21  39.0  38  21  18  4  13  44
M.Castro          4.17  3  4  .429  41  0  0  0  0  41.0  37  19  19  4  19  33
T.Scott           4.33  1  0 1.000  33  0  0  0  2  35.1  29  17  17  4  19  42
P.Fry             4.72  1  1  .500  33  1  0  0  0  34.1  30  20  18  6  14  31
K.Stewart         5.50  3  2  .600   7  7  0  0  0  34.1  40  25  21  1  17  17
W.Leblanc         5.54  5  6  .455  15 15  0  0  0  78.0  92  53  48 22  16  50
A.Wojciechowski   5.65  1  5  .167  11 11  0  0  0  57.1  57  40  36 14  16  43
H.Harvey          5.66  3  3  .500  37  0  0  0  1  35.0  45  22  22  8  11  35
C.Carroll         5.79  0  0  ----  10  0  0  0  0  14.0  21   9   9  2   2   4
A.Cobb            7.70  2  5  .286  15 14  0  0  0  69.0  98  63  59 18  27  41
D.Hess           13.50  0  1  .000   1  1  0  0  0   4.0  10   6   6  2   1   2
C.Sulser         16.88  0  0  ----   3  0  0  0  0   2.2   8   5   5  1   2   2
ALL NON-PITCHERS  6.00  0  0  ----   3  0  0  0  0   3.0   4   2   2  1   2   3
Team                                          3                   -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.77    50        85     0    24       808     405    263
                       35     .412     85     3    763.2     447    128     599
 
Primary Player Statistics For 2020 Boston  Totals After 85 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Peraza          .366  57 186  26  68  7  1  4  27   8  16  0  0  5   1  2  2
R.Devers          .317  83 356  48 113 26  3 13  56  26  74  0  0 12   2  0 15
X.Bogaerts        .292  83 353  43 103 28  1 14  59  26  72  0  0  7   0  1  8
K.Plawecki        .283  33 113  13  32  7  0  1  12   7  19  1  0  1   0  0  0
B.Dalbec          .276  10  29   4   8  3  0  2   6   2   7  0  0  1   0  0  1
K.Pillar          .270  57 185  22  50 13  0  3  27   4  28  0  0  3   3  2  1
A.Benintendi      .269  82 346  46  93 25  2  6  30  39  86  0  0  6  10  1  1
J.Bradley Jr      .268  76 250  41  67 13  1  4  25  21  74  7  1  6   3  0  2
J.Martinez        .241  83 328  47  79 21  2 14  48  36 103  0  0  8   0  0  1
C.Vazquez         .239  54 205  17  49  7  0  2  12  10  37  0  1 10   0  0  0
M.Chavis          .237  59 228  25  54 10  2  9  27  20  83  0  0  9   0  0  3
T.Lin             .235   7  17   3   4  1  1  0   1   0   4  0  0  0   0  0  0
M.Moreland        .225  62 209  31  47 14  2  6  24  28  47  0  0  8   0  0  2
A.Verdugo         .220  48 173  22  38  7  2  4  15  16  35  0  0  6   1  0  1
J.Arauz           .185  22  65   7  12  1  0  0   3   6   9  0  0  0   0  0  2
J.Lucroy          .143   4  14   0   2  0  0  0   3   2   3  0  0  2   0  0  0
C.Puello          .000   1   2   0   0  0  0  0   0   0   0  1  0  0   0  0  0
ALL PITCHERS      .000  85   7   1   0  0  0  0   0   0   3  0  1  0   0  0  1
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .267    3066     819    17    375     700     3     20    40
                        85     396    183    82     251      9    84      6
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
H.Hembree         2.95  2  1  .667  35  0  0  0  0  36.2  35  14  12  6  17  42
M.Barnes          3.15  2  3  .400  37  0  0  0  5  34.1  24  13  12  4  24  34
M.Hall            3.48  1  1  .500   4  1  0  0  0  10.1  11   4   4  1   0  13
J.Springs         3.55  0  1  .000  21  0  0  0  0  25.1  30  10  10  1  11  35
J.Osich           3.62  1  1  .500  32  0  0  0  1  32.1  20  14  13  6  14  33
M.Walden          3.86  0  2  .000  21  0  0  0  0  28.0  34  12  12  4  11  25
B.Workman         3.91  1  2  .333  28  0  0  0 13  25.1  16  12  11  3  13  24
R.Weber           3.99  4  4  .500  14 14  0  0  0  70.0  78  33  31  8  16  46
E.Rodriguez       4.09  8  5  .615  18 18  0  0  0  99.0  95  46  45 10  38 117
R.Brasier         4.15  2  3  .400  40  0  0  0  0  39.0  36  18  18  6   8  43
M.Perez           4.35  6  6  .500  17 16  0  0  0  93.0  97  52  45 18  37  63
C.Brewer          4.50  4  1  .800  33  1  0  0  0  34.0  46  17  17  2  20  42
C.Mazza           4.50  4  3  .571  13 13  0  0  0  64.0  64  33  32  7  22  43
K.Hart            4.58  2  1  .667   4  3  0  0  0  17.2  16   9   9  4   3   7
N.Eovaldi         4.70  3  6  .333  17 17  0  0  0  90.0 100  52  47 15  32  81
A.Brice           4.89  1  1  .500  34  0  0  0  1  38.2  49  22  21  7  18  33
D.Hernandez       4.91  0  1  .000  11  0  0  0  0  11.0   6   6   6  1  11  16
B.Johnson         6.75  0  2  .000   6  2  0  0  0  13.1  17  10  10  6   2   9
T.Hildenberger    7.50  0  0  ----   5  0  0  0  0   6.0   9   5   5  1   2   2
J.Taylor          7.56  0  0  ----  10  0  0  0  1   8.1  13   7   7  3   6  12
M.Shawaryn       15.00  0  0  ----   2  0  0  0  0   3.0   7   5   5  1   6   3
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.27    44        85     0    21       803     370    311
                       41     .482     85     4    779.1     394    114     723
 
Primary Player Statistics For 2020 Chicago (AL)  Totals After 85 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
N.Madrigal        .344  68 262  26  90 19  2  0  34  12  28  0  0  4  12  1  4
E.Jimenez         .306  71 288  52  88 19  0 17  44  23  68  1  0 10   0  0  6
C.Cuthbert        .305  27  59   7  18  2  0  3   8   4  11  0  0  3   0  0  1
J.Abreu           .293  79 294  43  86 17  0 16  47  26  80  1  0  5   0  1  4
T.Anderson        .292  82 359  45 105 20  1 13  44  17  68  0  0 11   7  0 14
E.Encarnacion     .273  77 275  53  75 14  0 21  47  39  70  1  0  7   0  0  1
L.Robert          .271  84 369  58 100 19  3 22  49  16  99  0  0  1  11  5  2
L.Garcia          .257  51 140  22  36  9  0  3  15   6  28  0  1  2   4  0  5
N.Mazara          .248  73 238  33  59  6  0  8  32  29  52  0  0  7   0  0  0
Y.Moncada         .238  77 277  35  66 10  2 11  33  26  88  0  0  2   6  0  7
J.McCann          .217  29  92   9  20  3  0  2  11   9  25  0  0  9   0  0  2
A.Engel           .217  36  69   4  15  5  1  1   8   5  19  0  0  0   0  0  1
Y.Grandal         .212  66 222  22  47 13  0  7  25  34  72  0  0 10   0  0  3
N.Delmonico       .154   4  13   0   2  0  0  0   2   0   1  0  0  1   0  0  0
D.Mendick         .091   7  11   1   1  0  0  0   0   0   1  0  0  1   0  0  0
ALL PITCHERS      .154  85  13   2   2  1  0  0   1   2   3  0  2  0   0  0  7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .272    2981     810     9    400     713     3     40    57
                        85     412    157   124     248      3    73      7
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
A.Bummer          2.50  2  4  .333  39  0  0  0  1  39.2  29  14  11  1  19  37
M.Foster          2.61  1  0 1.000   8  0  0  0  0  10.1   7   3   3  0   3   4
J.Ruiz            3.47  1  0 1.000  17  0  0  0  0  23.1  25  10   9  0   7  26
M.Kopech          3.57  0  1  .000   5  5  0  0  0  22.2  25  10   9  1  13  28
A.Mejia           3.77  1  0 1.000   9  0  0  0  0  14.1  13   6   6  2   9  15
S.Cishek          3.79  4  2  .667  41  0  0  0  1  35.2  36  18  15  3  17  33
A.Colome          3.93  2  2  .500  35  0  0  0 18  34.1  37  15  15  6   9  27
D.Cease           4.25  8  5  .615  17 17  0  0  0  91.0 106  47  43 12  29  99
I.Hamilton        4.50  0  1  .000   9  0  0  0  0  12.0  12   8   6  2   7   7
D.Keuchel         4.69  4  7  .364  18 18  0  0  0 101.2 114  54  53 14  38  85
J.Cordero         5.02  1  1  .500  14  0  0  0  0  14.1  18   8   8  2   6  10
C.Fulmer          5.03  2  0 1.000  31  1  0  0  0  34.0  27  19  19  2  20  10
R.Lopez           5.14  4  8  .333  15 15  0  0  0  77.0  84  45  44 15  33  67
L.Giolito         5.17  3  8  .273  18 18  0  0  0 102.2 109  61  59 17  39 102
E.Marshall        5.20  0  2  .000  37  1  0  0  0  36.1  44  22  21  5   8  31
K.Herrera         5.23  1  2  .333  38  0  0  0  0  31.0  39  21  18  7   9  25
G.Gonzalez        5.48  4  1  .800  13  8  0  0  0  46.0  48  36  28 11  20  29
T.Guerrero        6.97  0  0  ----  10  0  0  0  0  10.1  11   9   8  2  11  10
K.Kubat           7.00  0  2  .000   2  2  0  0  0   9.0  12   7   7  1   1   5
J.Fry            10.13  0  1  .000  10  0  0  0  0   8.0  12   9   9  2   4   8
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.67    47        85     0    20       808     391    302
                       38     .447     85     5    753.2     422    105     658
 
Primary Player Statistics For 2020 Chicago (NL)  Totals After 85 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
N.Hoerner         .348  19  66  13  23  3  0  1  10   8   9  0  0  1   0  0  1
R.Garcia          .333   2   6   2   2  0  0  0   1   2   0  0  0  0   0  0  0
K.Bryant          .293  83 335  66  98 21  2 21  52  41  86  0  0 10   2  1  8
W.Contreras       .277  71 256  37  71 19  0 17  48  28  69  0  0  7   0  0  6
V.Caratini        .273  35  99  16  27  4  0  5  12  18  22  0  0  2   0  0  2
J.Heyward         .268  73 228  30  61  9  0  5  18  32  52  0  0 10   5  2  2
J.Baez            .266  85 365  45  97 23  3 18  55  20  84  0  0 10   5  3  8
H.Perez           .260  26  50   5  13  1  0  2   7   4  12  0  0  1   0  0  0
A.Rizzo           .259  77 286  50  74 16  0  9  28  47  54  5  0  9   0  1  3
A.Almora Jr       .257  58 152  14  39  2  0  4  14   5  27  0  0  8   0  0  1
J.Kipnis          .243  65 185  25  45 11  2  4  22  17  28  2  0  8   0  1  2
D.Bote            .228  57 123  19  28  2  0  5  15  28  34  3  0  6   1  1  2
K.Schwarber       .222  67 216  25  48  9  2  9  33  25  75  0  0  3   0  0  1
S.Souza Jr        .217  52 129  20  28  5  0 10  23  14  40  0  0  6   2  1  0
I.Happ            .190  73 221  24  42  7  0 10  27  28  84  0  0  5   0  0  2
D.Descalso        .161  44  56   4   9  4  0  1   7   7  22  0  0  2   0  0  2
ALL PITCHERS      .165  85 121   7  20  1  0  0   6   5  43  0 28  0   0  0  5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .251    2894     725     9    378     741    28     15    45
                        85     402    137   121     329     10    88     10
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
M.Rucker          0.00  0  0  ----   2  0  0  0  0   1.2   0   0   0  0   2   1
R.Brothers        0.00  1  0 1.000   5  0  0  0  0   3.1   2   0   0  0   4   2
B.Morrow          0.00  1  0 1.000   3  0  0  0  0   3.0   0   0   0  0   1   1
C.Kimbrel         1.88  1  1  .500  30  0  0  0 19  28.2  22   7   6  3  13  43
R.Wick            2.21  1  2  .333  35  0  0  0  1  36.2  26   9   9  4  16  35
D.Underwood       2.45  1  0 1.000  10  0  0  0  0  14.2  16   4   4  0   7  12
R.Tepera          2.97  1  1  .500  30  0  0  0  0  30.1  23  10  10  2   5  24
D.Maples          3.09  1  0 1.000  11  0  0  0  0  11.2   8   4   4  2   9  11
A.Mills           3.32  1  0 1.000  26  1  0  0  1  43.1  45  16  16  6  10  37
C.Sadler          3.72  1  1  .500  29  0  0  0  0  29.0  32  13  12  4   4  27
J.Quintana        3.83  6  7  .462  17 17  1  1  0  94.0  92  44  40 15  24  77
K.Hendricks       3.83  9  3  .750  17 17  1  1  0 101.0 102  44  43  9  24  80
Y.Darvish         3.84  6  7  .462  18 18  0  0  0 103.0  98  47  44 13  40 104
J.Jeffress        4.19  1  2  .333  41  0  0  0  2  38.2  38  20  18  2  15  32
K.Ryan            4.68  1  2  .333  31  0  0  0  0  25.0  31  19  13  1  15  21
B.Wieck           5.11  2  0 1.000  15  0  0  0  0  12.1  11   7   7  2  12  17
J.Lester          5.52  5  6  .455  17 17  0  0  0  91.1 122  59  56 14  20  81
T.Chatwood        5.82  3  5  .375  19 13  0  0  0  65.0  69  44  42  7  48  50
C.Rea             6.00  0  0  ----   2  0  0  0  0   3.0   4   2   2  0   2   1
D.Winkler         6.61  3  1  .750  19  0  0  0  0  16.1  22  13  12  0  14  12
A.Alzolay         9.00  0  1  .000   2  2  0  0  0   8.0  15   9   8  2   3   6
T.Megill         17.18  0  1  .000   4  0  0  0  0   3.2   8   7   7  1   4   3
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.15    40        85     2    23       786     352    292
                       45     .529     85     5    763.2     378     87     677
 
Primary Player Statistics For 2020 Cincinnati  Totals After 85 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
A.Rodriguez      1.000   1   1   0   1  0  0  0   1   0   0  0  0  0   0  0  1
S.Akiyama         .352  65 253  44  89 21  0 12  39  25  38  0  0  2   2  2  0
T.Jankowski       .333   2   9   1   3  1  0  0   0   0   2  0  0  0   0  0  0
P.Ervin           .316  69 190  36  60  9  2  7  26  25  46  0  0  4   0  1  3
J.Winker          .303  74 238  33  72 15  0  6  33  20  40  0  0  7   0  0  2
C.Casali          .279  37 104  11  29  5  0  2  10   7  22  0  0  3   0  0  1
M.Payton          .275  34 109  16  30  5  1  4  18  10  24  0  0  0   3  1  1
N.Castellanos     .275  74 240  29  66 14  0  7  31  14  57  0  0  3   0  0  4
M.Moustakas       .269  81 275  47  74 12  1 16  44  30  43  5  0  7   0  0  2
J.Votto           .269  70 238  33  64 11  3  6  35  41  53  3  0 10   1  0  3
F.Galvis          .268  83 321  47  86 18  3  7  45  23  61  0  0  7   2  0  3
E.Suarez          .264  85 333  51  88 12  1 25  55  42 107  1  0 10   0  0 15
M.Lorenzen        .260  60  73  10  19  2  3  2  13   6   9  0  1  0   0  0  0
T.Barnhart        .260  56 196  21  51 12  0  1  22  24  48  0  0  8   0  1  1
J.Vanmeter        .222  32  63   6  14  1  1  0   3   6  11  0  0  1   1  0  0
N.Senzel          .209  60 139  16  29  3  1  3  17  13  35  1  0  3   4  0  1
D.Dietrich        .208  19  24   0   5  1  0  0   1   3   5  0  0  1   0  1  0
T.Stephenson      .200   5  20   2   4  1  0  0   2   1   3  0  0  0   0  0  0
K.Farmer          .195  22  41   4   8  4  0  0   2   2  17  0  0  2   0  0  1
A.Aquino          .179  13  28   4   5  2  0  1   5   5  13  0  0  0   2  1  0
J.Garcia          .000   2   2   0   0  0  0  0   0   0   2  0  0  0   0  0  0
ALL PITCHERS      .148  85 122  11  18  4  0  0   4   4  60  0 27  0   0  0  6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .270    3019     815    16    406     696    28     15    44
                        85     422    153    99     301     10    68      7
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Kuhnel          0.00  0  0  ----   6  0  0  0  0   5.2   3   0   0  0   0   5
M.Bowman          2.70  3  1  .750  18  0  0  0  0  20.0  19   7   6  0   8  14
R.Iglesias        2.92  1  4  .200  36  1  0  0 17  37.0  30  19  12  6  18  36
L.Sims            2.95  2  2  .500  31  0  0  0  1  39.2  28  14  13  4  31  44
C.Reed            3.50  1  1  .500  33  0  0  0  0  36.0  43  14  14  1  22  38
A.Desclafani      3.59  6  4  .600  17 17  0  0  0  95.1  96  41  38 13  29  96
P.Strop           3.83  3  2  .600  43  0  0  0  2  40.0  33  17  17  7  14  49
T.Bauer           3.93  8  6  .571  16 16  0  0  0  84.2  88  39  37  7  43  94
A.Garrett         4.29  1  4  .200  41  0  0  0  0  35.2  33  18  17  3  14  34
N.Jones           4.32  0  0  ----   7  0  0  0  0   8.1   8   4   4  3   5  12
W.Miley           4.38  5  3  .625  15 14  0  0  0  74.0  83  36  36 13  23  60
R.Stephenson      4.43  2  1  .667  40  0  0  0  0  42.2  38  23  21  4  23  57
S.Gray            4.75  1  6  .143  17 17  0  0  0  96.2  87  51  51 17  40 111
L.Castillo        5.05  6  5  .545  18 18  1  1  0 103.1  95  67  58 12  50  89
M.Lorenzen        5.79  2  4  .333  34  1  0  0  1  37.1  48  26  24  8  11  33
T.Mahle           7.82  1  0 1.000   8  1  0  0  0  12.2  11  11  11  4   8   7
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.20    43        85     1    21       743     359    339
                       42     .494     85     4    769.0     387    102     779
 
Primary Player Statistics For 2020 Cleveland  Totals After 85 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Arroyo          .333   4   9   1   3  0  0  0   1   0   2  0  0  0   0  0  0
