LEAGUE STANDINGS FOR 2020 Strat-O-Matic Season
 
AL East                     WON LOST  PCT   GB  MAGIC#
2020 Tampa Bay TBA           38  27  .585 ----    93  
2020 New York (AL) NYA       32  32  .500  5.5        
2020 Boston BOA              30  35  .462  8.0        
2020 Toronto TOA             27  37  .422 10.5        
2020 Baltimore BAA           26  37  .413 11.0        
 
AL Central                  WON LOST  PCT   GB  MAGIC#
2020 Cleveland CLA           41  23  .641 ----    95  
2020 Minnesota MNA           38  27  .585  3.5        
2020 Kansas City KCA         33  31  .516  8.0        
2020 Chicago (AL) CHA        26  38  .406 15.0        
2020 Detroit DEA             24  39  .381 16.5        
 
AL West                     WON LOST  PCT   GB  MAGIC#
2020 Houston HOA             44  19  .698 ----    92  
2020 Oakland OAA             37  27  .578  7.5        
2020 Los Angeles(AL) LAA     31  32  .492 13.0        
2020 Texas TEA               27  37  .422 17.5        
2020 Seattle SEA             21  44  .323 24.0        
 
NL East                     WON LOST  PCT   GB  MAGIC#
2020 Washington WAN          39  24  .619 ----    95  
2020 Atlanta ATN             35  29  .547  4.5        
2020 Philadelphia PHN        28  34  .452 10.5        
2020 New York (NL) NYN       27  36  .429 12.0        
2020 Miami MMN               26  38  .406 13.5        
 
NL Central                  WON LOST  PCT   GB  MAGIC#
2020 St. Louis SLN           37  27  .578 ----    96  
2020 Chicago (NL) CHN        35  30  .538  2.5        
2020 Milwaukee MLN           32  31  .508  4.5        
2020 Cincinnati CIN          31  33  .484  6.0        
2020 Pittsburgh PIN          27  36  .429  9.5        
 
NL West                     WON LOST  PCT   GB  MAGIC#
2020 Los Angeles(NL) LAN     42  21  .667 ----    91  
2020 San Diego SDN           35  30  .538  8.0        
2020 Arizona ARN             33  30  .524  9.0        
2020 Colorado CON            32  31  .508 10.0        
2020 San Francisco SFN       22  41  .349 20.0        
 
 
AL Wild Card Standings      WON LOST  PCT   GB  MAGIC#
2020 Minnesota MNA           38  27  .585 ----    94  
2020 Oakland OAA             37  27  .578 ----    95  
2020 Kansas City KCA         33  31  .516  4.0        
2020 New York (AL) NYA       32  32  .500  5.0        
2020 Los Angeles(AL) LAA     31  32  .492  5.5        
2020 Boston BOA              30  35  .462  7.5        
 
NL Wild Card Standings      WON LOST  PCT   GB  MAGIC#
2020 Atlanta ATN             35  29  .547 ----    98  
2020 San Diego SDN           35  30  .538 ----    98  
2020 Chicago (NL) CHN        35  30  .538 ----    98  
2020 Arizona ARN             33  30  .524  1.0        
2020 Milwaukee MLN           32  31  .508  2.0        
2020 Colorado CON            32  31  .508  2.0