Strat-O-Matic Report
LEAGUE STANDINGS FOR 2020 Strat-O-Matic Season
AL East WON LOST PCT GB MAGIC#
2020 Boston BOA 4 1 .800 ---- 157
2020 Tampa Bay TBA 2 2 .500 1.5
2020 New York (AL) NYA 2 2 .500 1.5
2020 Baltimore BAA 2 2 .500 1.5
2020 Toronto TOA 0 5 .000 4.0
AL Central WON LOST PCT GB MAGIC#
2020 Kansas City KCA 3 1 .750 ---- 159
2020 Cleveland CLA 3 1 .750 ----
2020 Detroit DEA 1 3 .250 2.0
2020 Chicago (AL) CHA 1 3 .250 2.0
2020 Minnesota MNA 0 5 .000 3.5
AL West WON LOST PCT GB MAGIC#
2020 Texas TEA 4 0 1.000 ---- 158
2020 Oakland OAA 4 1 .800 .5
2020 Houston HOA 4 1 .800 .5
2020 Los Angeles(AL) LAA 1 3 .250 3.0
2020 Seattle SEA 1 4 .200 3.5
NL East WON LOST PCT GB MAGIC#
2020 Miami MMN 3 2 .600 ---- 158
2020 Washington WAN 2 2 .500 .5
2020 New York (NL) NYN 2 2 .500 .5
2020 Philadelphia PHN 2 3 .400 1.0
2020 Atlanta ATN 2 3 .400 1.0
NL Central WON LOST PCT GB MAGIC#
2020 Chicago (NL) CHN 3 1 .750 ---- 158
2020 St. Louis SLN 2 2 .500 1.0
2020 Pittsburgh PIN 2 2 .500 1.0
2020 Milwaukee MLN 2 2 .500 1.0
2020 Cincinnati CIN 2 2 .500 1.0
NL West WON LOST PCT GB MAGIC#
2020 Los Angeles(NL) LAN 3 1 .750 ---- 158
2020 San Diego SDN 3 2 .600 .5
2020 Colorado CON 3 2 .600 .5
2020 Arizona ARN 3 2 .600 .5
2020 San Francisco SFN 0 4 .000 3.0
AL Wild Card Standings WON LOST PCT GB MAGIC#
2020 Oakland OAA 4 1 .800 ---- 158
2020 Houston HOA 4 1 .800 ---- 158
2020 Kansas City KCA 3 1 .750 .5
2020 Cleveland CLA 3 1 .750 .5
2020 Tampa Bay TBA 2 2 .500 1.5
2020 New York (AL) NYA 2 2 .500 1.5
2020 Baltimore BAA 2 2 .500 1.5
NL Wild Card Standings WON LOST PCT GB MAGIC#
2020 San Diego SDN 3 2 .600 ---- 158
2020 Colorado CON 3 2 .600 ---- 158
2020 Arizona ARN 3 2 .600 ---- 158
2020 Washington WAN 2 2 .500 .5
2020 St. Louis SLN 2 2 .500 .5
2020 Pittsburgh PIN 2 2 .500 .5
2020 New York (NL) NYN 2 2 .500 .5
2020 Milwaukee MLN 2 2 .500 .5
2020 Cincinnati CIN 2 2 .500 .5
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ARN 3 2 .600 3- 2 0- 0 2- 1 1- 1 0- 0 0- 0 3-2 Won 3
ATN 2 3 .400 0- 0 2- 3 1- 1 1- 2 0- 0 0- 1 2-3 Lost 3
BAA 2 2 .500 2- 2 0- 0 1- 1 1- 1 0- 0 2- 0 2-2 Won 1
BOA 4 1 .800 0- 0 4- 1 1- 1 3- 0 1- 0 1- 1 4-1 Lost 1
CHA 1 3 .250 1- 2 0- 1 0- 1 1- 2 0- 0 0- 0 1-3 Lost 1
CHN 3 1 .750 1- 0 2- 1 1- 0 2- 1 1- 1 1- 0 3-1 Won 3
CIN 2 2 .500 1- 2 1- 0 0- 0 2- 2 1- 0 1- 2 2-2 Won 1
CLA 3 1 .750 3- 1 0- 0 1- 0 2- 1 0- 0 0- 1 3-1 Won 2
CON 3 2 .600 0- 0 3- 2 1- 1 2- 1 1- 0 1- 0 3-2 Won 1
DEA 1 3 .250 0- 1 1- 2 0- 1 1- 2 0- 0 1- 0 1-3 Lost 2
HOA 4 1 .800 3- 1 1- 0 1- 1 3- 0 0- 0 1- 0 4-1 Won 4
KCA 3 1 .750 0- 0 3- 1 2- 0 1- 1 0- 0 0- 0 3-1 Won 1
LAA 1 3 .250 0- 0 1- 3 0- 0 1- 3 0- 0 0- 1 1-3 Lost 3
LAN 3 1 .750 3- 1 0- 0 0- 0 3- 1 0- 0 0- 1 3-1 Lost 1
MLN 2 2 .500 2- 2 0- 0 0- 1 2- 1 2- 0 1- 0 2-2 Won 1
MMN 3 2 .600 3- 2 0- 0 0- 0 3- 2 1- 0 2- 0 3-2 Won 1
MNA 0 5 .000 0- 0 0- 5 0- 2 0- 3 0- 0 0- 3 0-5 Lost 5
NYA 2 2 .500 0- 0 2- 2 0- 1 2- 1 0- 0 0- 1 2-2 Lost 1
NYN 2 2 .500 2- 2 0- 0 1- 0 1- 2 0- 0 2- 1 2-2 Won 2
OAA 4 1 .800 4- 1 0- 0 0- 0 4- 1 0- 0 2- 0 4-1 Lost 1
PHN 2 3 .400 0- 0 2- 3 1- 1 1- 2 0- 1 0- 3 2-3 Lost 1
PIN 2 2 .500 0- 0 2- 2 0- 2 2- 0 1- 1 1- 1 2-2 Lost 1
SDN 3 2 .600 3- 2 0- 0 1- 0 2- 2 0- 1 1- 0 3-2 Won 3
SEA 1 4 .200 1- 4 0- 0 0- 1 1- 3 0- 0 1- 1 1-4 Won 1
SFN 0 4 .000 0- 0 0- 4 0- 2 0- 2 0- 0 0- 0 0-4 Lost 4
SLN 2 2 .500 0- 0 2- 2 0- 0 2- 2 0- 2 2- 2 2-2 Lost 1
TBA 2 2 .500 2- 2 0- 0 1- 0 1- 2 0- 1 0- 1 2-2 Won 1
TEA 4 0 1.000 0- 0 4- 0 3- 0 1- 0 0- 0 1- 0 4-0 Won 4
TOA 0 5 .000 0- 5 0- 0 0- 2 0- 3 0- 1 0- 1 0-5 Lost 5
WAN 2 2 .500 0- 0 2- 2 0- 0 2- 2 0- 0 1- 1 2-2 Lost 2
TOTAL 66 66 .500
HOME 34 32 .515
ROAD 32 34 .485
LEFT 18 20 .474
RIGHT 48 46 .511
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg RUNS AGNST DIFF
ARN 3- 2 0- 0 0- 0 0- 0 0- 0 0- 0 1- 0 2- 2 0- 0 19 14 +5
ATN 2- 3 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 2- 3 0- 0 14 17 -3
BAA 2- 2 0- 0 0- 0 0- 0 0- 0 0- 0 2- 2 0- 0 0- 0 14 22 -8
BOA 4- 1 0- 0 0- 0 0- 0 0- 0 0- 0 4- 1 0- 0 0- 0 27 19 +8
CHA 1- 3 0- 0 0- 0 0- 0 0- 0 0- 0 1- 3 0- 0 0- 0 22 30 -8
CHN 3- 1 0- 0 0- 0 0- 0 0- 0 0- 0 3- 1 0- 0 0- 0 27 15 +12
CIN 2- 2 0- 0 0- 0 0- 0 0- 0 0- 0 1- 2 0- 0 1- 0 19 15 +4
CLA 3- 1 0- 0 0- 0 0- 0 0- 0 0- 0 3- 1 0- 0 0- 0 33 16 +17
CON 3- 2 0- 0 0- 0 0- 0 0- 0 0- 0 3- 2 0- 0 0- 0 32 31 +1
DEA 1- 3 0- 0 0- 0 0- 0 0- 0 0- 0 1- 3 0- 0 0- 0 16 33 -17
HOA 4- 1 0- 0 0- 0 0- 0 0- 0 0- 0 4- 1 0- 0 0- 0 29 17 +12
KCA 3- 1 0- 0 0- 0 0- 0 0- 0 0- 0 3- 1 0- 0 0- 0 30 22 +8
LAA 1- 3 0- 0 0- 0 0- 0 0- 0 0- 0 1- 3 0- 0 0- 0 15 23 -8
LAN 3- 1 0- 0 0- 0 0- 0 0- 0 0- 0 3- 1 0- 0 0- 0 25 10 +15
MLN 2- 2 0- 0 0- 0 0- 0 0- 0 0- 0 2- 2 0- 0 0- 0 13 23 -10
MMN 3- 2 0- 0 0- 0 0- 0 0- 0 0- 0 3- 2 0- 0 0- 0 13 13 +0
MNA 0- 5 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 0- 5 0- 0 15 30 -15
NYA 2- 2 0- 0 0- 0 0- 0 0- 0 0- 0 2- 2 0- 0 0- 0 21 17 +4
NYN 2- 2 0- 0 0- 0 0- 0 0- 0 0- 0 2- 2 0- 0 0- 0 7 10 -3
OAA 4- 1 0- 0 0- 0 0- 0 0- 0 0- 0 0- 1 4- 0 0- 0 26 16 +10
PHN 2- 3 0- 0 0- 0 0- 0 0- 0 0- 0 2- 3 0- 0 0- 0 13 12 +1
PIN 2- 2 0- 0 0- 0 0- 0 0- 0 0- 0 0- 1 0- 0 2- 1 18 22 -4
SDN 3- 2 0- 0 0- 0 0- 0 0- 0 0- 0 2- 2 1- 0 0- 0 27 26 +1
SEA 1- 4 0- 0 0- 0 0- 0 0- 0 0- 0 0- 4 1- 0 0- 0 12 29 -17
SFN 0- 4 0- 0 0- 0 0- 0 0- 0 0- 0 0- 4 0- 0 0- 0 4 23 -19
SLN 2- 2 0- 0 0- 0 0- 0 0- 0 0- 0 2- 2 0- 0 0- 0 15 15 +0
TBA 2- 2 0- 0 0- 0 0- 0 0- 0 0- 0 1- 0 0- 0 1- 2 23 15 +8
TEA 4- 0 0- 0 0- 0 0- 0 0- 0 0- 0 4- 0 0- 0 0- 0 24 6 +18
TOA 0- 5 0- 0 0- 0 0- 0 0- 0 0- 0 0- 4 0- 0 0- 1 17 31 -14
WAN 2- 2 0- 0 0- 0 0- 0 0- 0 0- 0 2- 2 0- 0 0- 0 10 8 +2
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM ARN ATN BAA BOA CHA CHN CIN CLA CON DEA HOA KCA LAA LAN MLN MMN MNA NYA
ARN - 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ATN 2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BAA 0 0 - 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
BOA 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CHA 0 0 0 0 - 0 0 0 0 0 0 1 0 0 0 0 0 0
CHN 0 0 0 0 0 - 0 0 0 0 0 0 0 0 2 0 0 0
CIN 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0
CLA 0 0 0 0 1 0 0 - 0 2 0 0 0 0 0 0 0 0
CON 0 0 0 0 0 0 0 0 - 0 0 0 0 1 0 0 0 0
DEA 0 0 0 0 0 0 0 1 0 - 0 0 0 0 0 0 0 0
HOA 0 0 0 0 0 0 0 0 0 0 - 0 3 0 0 0 0 0
KCA 0 0 0 0 2 0 0 0 0 1 0 - 0 0 0 0 0 0
LAA 0 0 0 0 0 0 0 0 0 0 1 0 - 0 0 0 0 0
LAN 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0
MLN 0 0 0 0 0 1 0 0 0 0 0 0 0 0 - 0 0 0
MMN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0
MNA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0
NYA 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
NYN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OAA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
PHN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
PIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SDN 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
SEA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
SFN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SLN 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
TBA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOT 2 3 2 1 3 1 2 1 2 3 1 1 3 1 2 2 5 2
TEAM NYN OAA PHN PIN SDN SEA SFN SLN TBA TEA TOA WAN TOT
ARN 0 0 0 0 0 0 1 0 0 0 0 0 3
ATN 0 0 0 0 0 0 0 0 0 0 0 0 2
BAA 0 0 0 0 0 0 0 0 0 0 0 0 2
BOA 0 0 0 0 0 0 0 0 0 0 4 0 4
CHA 0 0 0 0 0 0 0 0 0 0 0 0 1
CHN 0 0 0 1 0 0 0 0 0 0 0 0 3
CIN 0 0 0 0 0 0 0 1 0 0 1 0 2
CLA 0 0 0 0 0 0 0 0 0 0 0 0 3
CON 0 0 0 0 2 0 0 0 0 0 0 0 3
DEA 0 0 0 0 0 0 0 0 0 0 0 0 1
HOA 0 1 0 0 0 0 0 0 0 0 0 0 4
KCA 0 0 0 0 0 0 0 0 0 0 0 0 3
LAA 0 0 0 0 0 0 0 0 0 0 0 0 1
LAN 0 0 0 0 0 0 3 0 0 0 0 0 3
MLN 0 0 0 0 0 0 0 1 0 0 0 0 2
MMN 0 0 2 0 0 0 0 0 0 0 0 1 3
MNA 0 0 0 0 0 0 0 0 0 0 0 0 0
NYA 0 0 0 0 0 0 0 0 0 0 0 0 2
NYN - 0 1 0 0 0 0 0 0 0 0 1 2
OAA 0 - 0 0 0 0 0 0 0 0 0 0 4
PHN 0 0 - 0 0 0 0 0 0 0 0 0 2
PIN 0 0 0 - 0 0 0 0 2 0 0 0 2
SDN 0 0 0 0 - 0 0 0 0 0 0 0 3
SEA 0 0 0 0 0 - 0 0 0 0 0 0 1
SFN 0 0 0 0 0 0 - 0 0 0 0 0 0
SLN 0 0 0 0 0 0 0 - 0 0 0 0 2
TBA 0 0 0 1 0 0 0 0 - 0 0 0 2
TEA 0 0 0 0 0 4 0 0 0 - 0 0 4
TOA 0 0 0 0 0 0 0 0 0 0 - 0 0
WAN 2 0 0 0 0 0 0 0 0 0 0 - 2
TOT 2 1 3 2 2 4 4 2 2 0 5 2
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM ARN ATN BAA BOA CHA CHN CIN CLA CON DEA HOA KCA LAA LAN MLN MMN MNA NYA
ARN - 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ATN 14 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BAA 0 0 - 4 0 0 0 0 0 0 0 0 0 0 0 0 0 10
BOA 0 0 3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CHA 0 0 0 0 - 0 0 6 0 0 0 16 0 0 0 0 0 0
CHN 0 0 0 0 0 - 0 0 0 0 0 0 0 0 21 0 0 0
CIN 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0
CLA 0 0 0 0 12 0 0 - 0 21 0 0 0 0 0 0 0 0
CON 0 0 0 0 0 0 0 0 - 0 0 0 0 6 0 0 0 0
DEA 0 0 0 0 0 0 0 10 0 - 0 6 0 0 0 0 0 0
HOA 0 0 0 0 0 0 0 0 0 0 - 0 23 0 0 0 0 0
KCA 0 0 0 0 18 0 0 0 0 12 0 - 0 0 0 0 0 0
LAA 0 0 0 0 0 0 0 0 0 0 15 0 - 0 0 0 0 0
LAN 0 0 0 0 0 0 0 0 5 0 0 0 0 - 0 0 0 0
MLN 0 0 0 0 0 10 0 0 0 0 0 0 0 0 - 0 0 0
MMN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0
MNA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0
NYA 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
NYN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OAA 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 24 0
PHN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0
PIN 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0
SDN 0 1 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0
SEA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
SFN 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0
SLN 0 0 0 0 0 0 13 0 0 0 0 0 0 0 2 0 0 0
TBA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
TEA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOA 0 0 0 15 0 0 2 0 0 0 0 0 0 0 0 0 0 0
WAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
TOT 14 17 22 19 30 15 15 16 31 33 17 22 23 10 23 13 30 17
TEAM NYN OAA PHN PIN SDN SEA SFN SLN TBA TEA TOA WAN TOT
ARN 0 0 0 0 0 0 3 0 0 0 0 0 19
ATN 0 0 0 0 0 0 0 0 0 0 0 0 14
BAA 0 0 0 0 0 0 0 0 0 0 0 0 14
BOA 0 0 0 0 0 0 0 0 0 0 24 0 27
CHA 0 0 0 0 0 0 0 0 0 0 0 0 22
CHN 0 0 0 6 0 0 0 0 0 0 0 0 27
CIN 0 0 0 0 0 0 0 12 0 0 7 0 19
CLA 0 0 0 0 0 0 0 0 0 0 0 0 33
CON 0 0 0 0 26 0 0 0 0 0 0 0 32
DEA 0 0 0 0 0 0 0 0 0 0 0 0 16
HOA 0 6 0 0 0 0 0 0 0 0 0 0 29
KCA 0 0 0 0 0 0 0 0 0 0 0 0 30
LAA 0 0 0 0 0 0 0 0 0 0 0 0 15
LAN 0 0 0 0 0 0 20 0 0 0 0 0 25
MLN 0 0 0 0 0 0 0 3 0 0 0 0 13
MMN 0 0 10 0 0 0 0 0 0 0 0 3 13
MNA 0 10 0 0 0 5 0 0 0 0 0 0 15
NYA 0 0 0 0 0 0 0 0 2 0 0 0 21
NYN - 0 2 0 0 0 0 0 0 0 0 5 7
OAA 0 - 0 0 0 0 0 0 0 0 0 0 26
PHN 1 0 - 0 0 0 0 0 0 0 0 0 13
PIN 0 0 0 - 0 0 0 0 13 0 0 0 18
SDN 0 0 0 0 - 0 0 0 0 0 0 0 27
SEA 0 0 0 0 0 - 0 0 0 6 0 0 12
SFN 0 0 0 0 0 0 - 0 0 0 0 0 4
SLN 0 0 0 0 0 0 0 - 0 0 0 0 15
TBA 0 0 0 16 0 0 0 0 - 0 0 0 23
TEA 0 0 0 0 0 24 0 0 0 - 0 0 24
TOA 0 0 0 0 0 0 0 0 0 0 - 0 17
WAN 9 0 0 0 0 0 0 0 0 0 0 - 10
TOT 10 16 12 22 26 29 23 15 15 6 31 8