Primary Player Statistics For 2020 Arizona Totals After 43 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
K.Marte .345 40 174 28 60 10 4 8 26 12 25 0 0 3 3 2 1
J.Jay .311 35 61 6 19 1 0 1 8 2 10 0 0 0 0 0 0
S.Vogt .310 23 71 9 22 2 0 4 9 5 15 0 0 0 0 0 0
E.Escobar .308 42 172 23 53 14 3 6 22 15 34 1 0 3 0 0 2
D.Peralta .281 37 146 20 41 10 1 0 15 19 33 1 0 6 0 0 1
C.Walker .259 38 147 14 38 7 2 7 24 13 38 0 0 4 0 0 2
C.Kelly .258 27 97 13 25 3 1 7 18 13 18 0 0 2 0 0 0
N.Ahmed .248 41 153 15 38 8 2 3 17 20 34 0 0 2 3 2 3
I.Vargas .238 26 42 5 10 3 0 3 6 7 5 0 0 2 0 0 0
S.Marte .235 41 183 25 43 9 2 4 11 14 41 1 0 3 6 2 1
K.Calhoun .234 39 154 16 36 9 1 3 11 8 49 1 0 2 0 0 1
J.Hicks .222 3 9 1 2 1 0 0 1 1 4 0 0 0 0 0 0
T.Locastro .208 12 24 0 5 1 0 0 2 0 7 0 0 1 1 0 0
J.Lamb .192 35 52 7 10 2 1 2 7 11 13 0 0 1 0 0 1
ALL PITCHERS .141 43 78 5 11 2 0 0 4 2 30 0 14 0 0 0 3
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .264 1563 413 17 181 356 14 13 15
43 187 82 48 142 4 29 6
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
T.Clarke 1.00 2 0 1.000 7 0 0 0 0 9.0 7 2 1 0 1 4
S.Crichton 1.61 1 0 1.000 17 0 0 0 0 22.1 21 4 4 1 5 18
M.Kelly 2.14 0 1 .000 15 0 0 0 0 21.0 21 5 5 4 6 17
H.Rondon 2.76 0 1 .000 17 0 0 0 0 16.1 19 6 5 1 4 12
J.Guerra 2.76 0 1 .000 16 0 0 0 4 16.1 10 5 5 2 9 10
Z.Gallen 3.06 3 0 1.000 9 9 0 0 0 53.0 43 19 18 9 18 54
A.Young 3.18 0 1 .000 2 2 0 0 0 11.1 8 4 4 2 6 6
R.Ray 3.19 3 3 .500 7 7 0 0 0 42.1 29 15 15 5 16 47
K.Ginkel 3.32 1 0 1.000 21 0 0 0 0 19.0 14 7 7 1 7 22
A.Chafin 3.32 0 0 ---- 20 0 0 0 1 19.0 19 8 7 2 8 27
Y.Lopez 3.38 1 0 1.000 16 0 0 0 0 13.1 21 6 5 3 7 7
M.Bumgarner 3.46 3 4 .429 9 9 0 0 0 54.2 56 23 21 5 18 45
M.Leake 3.71 4 3 .571 9 9 0 0 0 53.1 55 23 22 6 5 34
L.Weaver 4.14 2 2 .500 7 7 0 0 0 37.0 49 19 17 3 10 28
M.Grace 8.31 2 0 1.000 5 0 0 0 0 4.1 10 4 4 1 0 2
A.Bradley 12.34 0 5 .000 14 0 0 0 4 11.2 23 16 16 1 9 13
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 3 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.48 21 43 0 9 405 156 129
22 .512 43 3 404.0 166 46 346
Primary Player Statistics For 2020 Atlanta Totals After 44 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
A.Jackson .375 3 8 1 3 1 0 0 2 0 1 0 0 0 0 0 0
A.Hechavarria .327 23 55 6 18 4 0 2 12 2 13 0 0 1 2 0 0
F.Freeman .317 44 167 22 53 9 2 11 29 26 44 0 0 5 0 0 2
E.Inciarte .306 38 111 8 34 10 0 1 9 6 18 0 0 1 3 0 0
R.Acuna .284 41 169 32 48 6 0 9 15 17 56 1 0 3 11 1 0
T.D'Arnaud .278 26 108 13 30 6 1 3 14 7 15 0 0 1 0 0 0
J.Camargo .264 42 140 18 37 6 0 9 20 11 39 0 0 2 0 0 4
M.Ozuna .261 41 161 13 42 6 0 8 22 11 39 0 0 4 3 2 1
N.Markakis .243 37 70 8 17 6 0 1 6 6 13 0 0 4 0 0 0
O.Albies .233 39 159 20 37 8 3 0 10 11 27 0 0 2 0 1 0
D.Swanson .215 41 149 12 32 7 2 3 14 11 37 0 0 3 1 0 2
A.Duvall .191 40 68 11 13 4 1 2 4 5 22 0 0 1 0 0 0
T.Flowers .161 21 62 4 10 2 0 1 4 9 24 0 0 2 0 0 1
A.Riley .091 4 11 2 1 0 0 1 2 1 4 0 0 0 0 0 0
C.Culberson .071 20 28 2 2 0 0 0 0 2 11 0 0 1 0 0 0
ALL PITCHERS .114 44 70 1 8 0 0 0 1 3 38 0 7 0 0 0 2
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .251 1536 385 9 164 401 7 20 12
44 173 75 51 128 1 30 4
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
C.Sobotka 0.00 0 0 ---- 2 0 0 0 0 2.0 1 0 0 0 0 2
K.Wright 0.00 0 1 .000 1 1 0 0 0 5.0 7 3 0 0 1 3
W.Smith 0.42 3 0 1.000 21 0 0 0 0 21.1 5 1 1 1 4 31
A.Minter 1.10 3 0 1.000 17 0 0 0 1 16.1 10 2 2 0 6 19
S.Greene 1.31 1 0 1.000 20 0 0 0 1 20.2 15 3 3 2 5 16
D.O'Day 1.37 1 0 1.000 20 0 0 0 0 19.2 9 3 3 1 2 29
P.Weigel 2.45 0 0 ---- 7 0 0 0 0 7.1 7 2 2 2 2 3
S.Newcomb 2.62 2 4 .333 8 8 0 0 0 44.2 33 13 13 2 18 38
C.Hamels 2.70 1 0 1.000 2 2 0 0 0 10.0 7 3 3 1 2 11
L.Jackson 2.75 1 0 1.000 22 0 0 0 0 19.2 17 6 6 0 6 19
M.Melancon 3.00 1 1 .500 18 0 0 0 12 18.0 19 6 6 2 4 16
J.Tomlin 3.10 2 1 .667 12 0 0 0 0 20.1 14 7 7 3 5 6
F.Hernandez 3.10 1 3 .250 8 8 0 0 0 40.2 31 14 14 4 13 34
M.Soroka 3.12 2 2 .500 8 8 0 0 0 43.1 42 15 15 1 8 36
M.Foltynewicz 4.05 3 4 .429 9 9 0 0 0 46.2 47 23 21 5 15 35
C.Martin 4.50 0 0 ---- 4 0 0 0 0 4.0 6 2 2 0 0 7
J.Webb 4.50 0 0 ---- 5 0 0 0 0 6.0 8 3 3 0 4 7
M.Fried 4.81 3 3 .500 8 8 0 0 0 43.0 47 24 23 6 16 41
G.Dayton 6.10 1 0 1.000 11 0 0 0 0 10.1 12 8 7 4 0 15
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 4 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 2.95 19 44 0 14 337 131 111
25 .568 44 4 399.0 138 34 368
Primary Player Statistics For 2020 Baltimore Totals After 43 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
B.Holaday .340 16 47 5 16 4 0 2 7 1 5 0 0 2 0 0 0
A.Velazquez .329 24 70 13 23 5 1 1 8 5 24 1 0 1 1 0 1
R.Mountcastle .313 17 64 4 20 3 0 2 9 2 15 0 0 0 0 0 1
J.Iglesias .295 41 173 20 51 11 0 4 16 4 19 2 0 1 0 1 4
C.Sisco .286 2 7 0 2 1 0 0 1 0 2 0 0 1 0 0 0
D.Smith Jr .281 33 121 16 34 5 1 6 20 9 13 0 0 3 1 0 5
D.Stewart .271 31 85 14 23 3 0 4 10 14 22 0 0 3 0 0 1
H.Alberto .264 42 174 26 46 9 0 5 17 8 20 0 0 6 2 0 2
A.Hays .262 42 172 22 45 6 1 5 14 9 59 0 0 4 0 0 0
P.Severino .245 29 98 8 24 1 0 4 11 3 23 1 0 4 0 0 1
R.Nunez .216 41 148 21 32 5 0 8 25 20 40 0 0 2 0 0 1
A.Santander .200 26 90 5 18 5 0 2 9 4 24 0 0 2 0 0 2
R.Urias .200 6 20 1 4 1 0 0 1 1 4 0 0 0 0 0 0
C.Davis .178 28 90 8 16 1 0 3 10 10 42 0 0 2 0 0 0
R.Martin .167 7 12 3 2 1 0 0 0 2 6 0 0 0 0 0 1
S.Wilkerson .154 4 13 1 2 0 0 0 1 0 7 1 0 0 0 0 0
R.Ruiz .153 24 72 5 11 0 0 0 4 5 17 0 0 3 1 0 2
P.Valaika .152 13 33 0 5 0 0 0 3 1 6 0 0 0 0 0 3
ALL PITCHERS .000 43 4 0 0 0 0 0 0 0 1 0 2 0 0 0 1
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .251 1493 374 3 166 349 2 5 25
43 172 61 46 98 5 34 1
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
S.Armstrong 2.57 0 1 .000 20 0 0 0 0 21.0 18 7 6 2 4 24
J.Means 2.61 2 3 .400 9 9 0 0 0 51.2 55 19 15 5 6 48
H.Harvey 2.75 1 0 1.000 19 0 0 0 1 19.2 18 6 6 1 4 21
M.Givens 2.84 2 1 .667 20 0 0 0 9 19.0 20 8 6 2 6 24
H.Velazquez 3.13 1 1 .500 12 0 0 0 0 23.0 25 9 8 2 8 15
R.Bleier 3.32 1 5 .167 22 0 0 0 0 21.2 20 9 8 1 6 7
M.Castro 3.63 2 1 .667 20 0 0 0 0 22.1 17 9 9 2 12 14
T.Scott 3.80 1 0 1.000 18 0 0 0 1 21.1 15 9 9 3 15 22
W.Leblanc 3.98 3 3 .500 8 8 0 0 0 43.0 41 21 19 10 8 29
A.Wojciechowski 4.99 1 3 .250 9 9 0 0 0 48.2 45 31 27 12 16 33
P.Fry 5.40 0 1 .000 18 1 0 0 0 16.2 17 12 10 4 9 16
K.Stewart 5.50 3 2 .600 7 7 0 0 0 34.1 40 25 21 1 17 17
A.Cobb 6.70 1 4 .200 9 9 0 0 0 44.1 57 37 33 11 18 30
ALL NON-PITCHERS 0.00 0 0 ---- 1 0 0 0 0 1.0 0 0 0 0 1 1
Team 3 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.09 25 43 0 11 388 176 130
18 .419 43 3 387.2 202 56 301
Primary Player Statistics For 2020 Boston Totals After 44 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Peraza .438 25 73 12 32 4 1 2 9 4 6 0 0 1 0 0 0
X.Bogaerts .333 43 183 27 61 13 0 11 30 10 36 0 0 3 0 1 3
K.Plawecki .311 13 45 5 14 3 0 0 3 5 8 0 0 0 0 0 0
K.Pillar .283 39 138 15 39 9 0 3 23 3 19 0 0 2 2 2 0
R.Devers .266 44 188 24 50 10 2 9 29 15 36 0 0 7 0 0 6
A.Benintendi .260 42 181 20 47 12 1 5 17 14 44 0 0 4 3 1 0
J.Bradley Jr .242 39 120 20 29 8 1 1 13 13 42 3 0 3 2 0 0
M.Moreland .238 33 105 16 25 8 0 4 11 16 25 0 0 3 0 0 1
T.Lin .235 7 17 3 4 1 1 0 1 0 4 0 0 0 0 0 0
M.Chavis .224 39 147 14 33 8 2 5 15 14 58 0 0 5 0 0 1
J.Martinez .221 43 172 23 38 7 0 8 23 18 60 0 0 5 0 0 0
C.Vazquez .220 32 123 7 27 4 0 1 6 5 23 0 0 6 0 0 0
J.Arauz .200 13 35 5 7 0 0 0 3 3 6 0 0 0 0 0 2
A.Verdugo .143 10 35 4 5 0 0 2 2 2 10 0 0 4 0 0 0
C.Puello .000 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
ALL PITCHERS .000 44 3 0 0 0 0 0 0 0 2 0 1 0 0 0 1
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .262 1567 411 8 185 379 1 7 14
44 195 87 51 122 4 43 4
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
A.Brice 1.96 1 0 1.000 15 0 0 0 1 18.1 19 4 4 1 6 17
J.Osich 2.55 1 0 1.000 16 0 0 0 1 17.2 9 5 5 2 6 19
M.Barnes 2.70 2 1 .667 20 0 0 0 4 20.0 12 6 6 3 11 21
R.Brasier 2.95 2 2 .500 21 0 0 0 0 21.1 13 7 7 2 6 28
R.Weber 3.15 4 3 .571 9 9 0 0 0 45.2 49 16 16 4 11 35
N.Eovaldi 3.35 2 1 .667 9 9 0 0 0 51.0 44 21 19 5 17 44
M.Walden 3.48 0 1 .000 16 0 0 0 0 20.2 24 8 8 2 9 20
C.Mazza 3.66 2 2 .500 6 6 0 0 0 32.0 29 13 13 4 9 22
B.Workman 3.86 0 1 .000 13 0 0 0 7 11.2 7 6 5 1 6 13
C.Brewer 4.50 3 1 .750 18 1 0 0 0 18.0 27 9 9 1 11 22
E.Rodriguez 5.07 3 3 .500 9 9 0 0 0 49.2 44 28 28 8 28 58
D.Hernandez 5.14 0 1 .000 8 0 0 0 0 7.0 5 4 4 1 7 11
M.Perez 5.21 2 3 .400 9 8 0 0 0 46.2 48 27 27 13 21 32
H.Hembree 5.54 0 1 .000 14 0 0 0 0 13.0 18 10 8 5 9 11
B.Johnson 6.35 0 2 .000 5 2 0 0 0 11.1 16 8 8 5 1 7
J.Springs 7.36 0 0 ---- 6 0 0 0 0 7.1 12 6 6 1 5 11
J.Taylor 7.56 0 0 ---- 10 0 0 0 1 8.1 13 7 7 3 6 12
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 3 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.05 22 44 0 14 389 180 169
22 .500 44 3 399.2 185 61 383
Primary Player Statistics For 2020 Chicago (AL) Totals After 43 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
N.Madrigal .351 30 114 10 40 9 0 0 15 6 18 0 0 4 4 0 2
E.Jimenez .345 43 177 31 61 11 0 11 31 12 41 0 0 4 0 0 3
N.Mazara .302 37 116 21 35 5 0 5 18 16 26 0 0 3 0 0 0
T.Anderson .294 42 187 27 55 6 1 8 25 11 29 0 0 6 6 0 11
L.Robert .286 43 185 30 53 10 3 8 23 13 51 0 0 1 5 0 0
E.Encarnacion .274 38 135 25 37 7 0 10 20 16 31 1 0 6 0 0 1
C.Cuthbert .257 19 35 1 9 1 0 1 4 3 8 0 0 2 0 0 1
J.Abreu .257 39 144 19 37 9 0 4 18 15 40 0 0 3 0 1 2
L.Garcia .242 21 66 7 16 7 0 1 6 5 19 0 1 0 1 0 2
Y.Moncada .241 39 145 20 35 5 1 5 19 16 40 0 0 0 4 0 5
Y.Grandal .223 35 121 16 27 10 0 5 19 17 33 0 0 5 0 0 1
A.Engel .205 18 39 1 8 2 0 1 5 2 11 0 0 0 0 0 1
J.McCann .200 13 45 5 9 0 0 2 6 4 13 0 0 6 0 0 1
D.Mendick .143 5 7 1 1 0 0 0 0 0 1 0 0 0 0 0 0
ALL PITCHERS .154 43 13 2 2 1 0 0 1 2 3 0 2 0 0 0 4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .278 1529 425 5 210 364 3 20 34
43 216 83 61 138 1 40 1
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
M.Foster 0.00 0 0 ---- 1 0 0 0 0 1.0 0 0 0 0 0 1
A.Bummer 1.21 1 1 .500 22 0 0 0 0 22.1 10 5 3 0 9 16
C.Fulmer 1.93 0 0 ---- 13 1 0 0 0 18.2 11 4 4 0 7 7
E.Marshall 3.50 0 1 .000 17 0 0 0 0 18.0 19 7 7 1 3 20
K.Herrera 3.63 1 0 1.000 19 0 0 0 0 17.1 16 7 7 3 5 17
R.Lopez 3.86 3 3 .500 8 8 0 0 0 42.0 45 19 18 5 20 38
J.Ruiz 4.15 0 0 ---- 7 0 0 0 0 8.2 13 5 4 0 7 11
S.Cishek 4.24 2 2 .500 21 0 0 0 1 17.0 16 11 8 1 13 16
T.Guerrero 4.26 0 0 ---- 6 0 0 0 0 6.1 7 3 3 1 4 6
I.Hamilton 4.50 0 1 .000 9 0 0 0 0 12.0 12 8 6 2 7 7
D.Keuchel 4.94 1 4 .200 9 9 0 0 0 51.0 51 29 28 7 24 50
J.Cordero 5.02 1 1 .500 14 0 0 0 0 14.1 18 8 8 2 6 10
G.Gonzalez 5.14 3 1 .750 7 7 0 0 0 35.0 38 28 20 8 16 24
A.Colome 5.40 1 1 .500 19 0 0 0 9 18.1 21 11 11 4 5 10
L.Giolito 5.62 1 5 .167 9 9 0 0 0 49.2 58 33 31 9 20 52
D.Cease 6.29 4 4 .500 9 9 0 0 0 44.1 63 35 31 9 16 57
J.Fry 10.13 0 1 .000 10 0 0 0 0 8.0 12 9 9 2 4 8
A.Mejia 54.00 0 0 ---- 1 0 0 0 0 0.1 2 2 2 1 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.68 25 43 0 10 412 200 166
18 .419 43 2 384.1 224 55 350
Primary Player Statistics For 2020 Chicago (NL) Totals After 44 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
H.Perez .444 10 9 3 4 0 0 2 3 1 3 0 0 0 0 0 0
J.Baez .309 44 191 28 59 12 3 11 25 9 41 0 0 6 4 2 4
W.Contreras .292 39 137 23 40 10 0 10 26 15 34 0 0 4 0 0 2
V.Caratini .289 16 45 9 13 1 0 2 8 6 11 0 0 1 0 0 1
K.Bryant .283 44 180 33 51 10 1 10 25 26 48 0 0 5 1 0 2
S.Souza Jr .277 29 65 13 18 4 0 6 16 7 20 0 0 3 1 1 0
J.Kipnis .270 36 100 15 27 9 2 3 17 12 16 0 0 4 0 1 1
J.Heyward .246 41 118 14 29 3 0 2 7 22 28 0 0 4 3 2 1
I.Happ .242 42 132 19 32 3 0 9 18 16 45 0 0 3 0 0 2
A.Rizzo .237 42 156 25 37 9 0 4 13 28 32 4 0 7 0 0 2
K.Schwarber .230 42 139 13 32 7 2 6 23 12 53 0 0 2 0 0 1
A.Almora Jr .228 30 79 7 18 1 0 1 1 2 16 0 0 4 0 0 1
D.Bote .226 28 53 9 12 0 0 4 12 11 15 2 0 3 0 0 0
D.Descalso .154 28 39 2 6 2 0 0 5 2 15 0 0 1 0 0 2
ALL PITCHERS .143 44 63 2 9 0 0 0 5 2 23 0 10 0 0 0 3
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .257 1506 387 8 204 400 10 9 22
44 215 71 70 171 6 47 6
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
B.Wieck 0.00 0 0 ---- 4 0 0 0 0 3.2 3 0 0 0 2 6
R.Brothers 0.00 1 0 1.000 5 0 0 0 0 3.1 2 0 0 0 4 2
R.Wick 0.48 1 0 1.000 18 0 0 0 0 18.2 7 1 1 0 11 19
J.Jeffress 2.21 0 0 ---- 21 0 0 0 2 20.1 19 5 5 1 9 14
D.Underwood 2.89 0 0 ---- 6 0 0 0 0 9.1 10 3 3 0 5 7
R.Tepera 3.18 1 1 .500 16 0 0 0 0 17.0 12 6 6 1 4 14
D.Maples 3.24 1 0 1.000 8 0 0 0 0 8.1 6 3 3 2 5 7
Y.Darvish 3.40 3 3 .500 9 9 0 0 0 50.1 49 22 19 6 19 49
A.Mills 3.80 0 0 ---- 16 0 0 0 1 21.1 27 9 9 2 5 19
C.Kimbrel 4.15 0 1 .000 15 0 0 0 9 13.0 11 6 6 3 5 15
J.Quintana 4.29 1 5 .167 9 9 1 1 0 50.1 51 27 24 11 13 37
K.Hendricks 4.70 5 2 .714 9 9 0 0 0 51.2 59 27 27 5 13 42
J.Lester 4.94 4 2 .667 9 9 0 0 0 47.1 63 26 26 6 6 40
T.Chatwood 4.95 2 2 .500 8 8 0 0 0 36.1 34 22 20 1 25 35
C.Sadler 5.14 1 1 .500 14 0 0 0 0 14.0 21 9 8 3 2 12
K.Ryan 6.75 1 1 .500 18 0 0 0 0 13.1 17 12 10 0 10 8
D.Winkler 7.20 3 1 .750 17 0 0 0 0 15.0 20 13 12 0 13 9
T.Megill 17.18 0 1 .000 4 0 0 0 0 3.2 8 7 7 1 4 3
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 3 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.22 20 44 1 12 419 186 155
24 .545 44 4 397.0 198 42 338
Primary Player Statistics For 2020 Cincinnati Totals After 43 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
M.Payton .385 3 13 5 5 1 0 2 5 1 3 0 0 0 1 0 0
M.Lorenzen .364 25 11 2 4 0 1 0 2 2 1 0 0 0 0 0 0
S.Akiyama .343 38 137 20 47 15 0 5 23 13 23 0 0 0 2 1 0
P.Ervin .333 32 69 15 23 2 1 3 10 10 18 0 0 2 0 1 2
J.Winker .310 40 126 17 39 9 0 2 18 12 20 0 0 4 0 0 1
F.Galvis .280 41 157 23 44 6 2 2 20 11 31 0 0 4 1 0 2
T.Barnhart .269 29 104 12 28 7 0 1 12 8 25 0 0 3 0 0 1
C.Casali .268 16 56 4 15 1 0 0 2 3 8 0 0 2 0 0 1
N.Castellanos .257 41 152 16 39 10 0 3 16 8 38 0 0 2 0 0 3
J.Vanmeter .246 27 57 6 14 1 1 0 3 6 9 0 0 1 1 0 0
E.Suarez .235 43 166 19 39 6 0 11 26 24 51 1 0 5 0 0 8
J.Votto .222 41 135 14 30 5 1 2 17 24 30 0 0 4 0 0 1
M.Moustakas .214 41 126 19 27 4 0 5 15 16 27 3 0 3 0 0 0
K.Farmer .212 15 33 3 7 3 0 0 2 1 16 0 0 0 0 0 1
N.Senzel .186 36 97 7 18 1 1 2 7 9 27 1 0 2 4 0 1
A.Aquino .167 9 18 3 3 1 0 1 4 5 8 0 0 0 2 1 0
ALL PITCHERS .111 43 54 4 6 1 0 0 1 2 24 0 15 0 0 0 4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .257 1511 388 7 183 359 15 11 25
43 189 73 39 155 5 32 3
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
M.Bowman 0.96 2 0 1.000 7 0 0 0 0 9.1 8 1 1 0 3 5
P.Strop 1.40 0 0 ---- 21 0 0 0 0 19.1 14 3 3 1 6 26
R.Iglesias 1.56 1 3 .250 18 0 0 0 9 17.1 16 7 3 2 12 18
T.Bauer 2.94 5 3 .625 9 9 0 0 0 49.0 44 18 16 2 23 57
C.Reed 3.12 0 0 ---- 15 0 0 0 0 17.1 22 6 6 1 10 18
L.Sims 3.54 1 1 .500 16 0 0 0 1 20.1 16 8 8 3 17 23
A.Desclafani 3.81 1 2 .333 9 9 0 0 0 49.2 54 24 21 10 16 48
S.Gray 4.01 1 4 .200 9 9 0 0 0 51.2 46 23 23 8 17 63
R.Stephenson 4.64 1 0 1.000 21 0 0 0 0 21.1 20 12 11 2 9 33
A.Garrett 4.74 1 3 .250 23 0 0 0 0 19.0 17 11 10 2 10 21
L.Castillo 5.73 2 3 .400 9 9 0 0 0 48.2 51 31 31 5 26 44
W.Miley 5.94 4 1 .800 8 7 0 0 0 36.1 49 24 24 9 13 34
M.Lorenzen 6.14 1 3 .250 19 0 0 0 0 22.0 29 16 15 7 6 18
T.Mahle 12.15 0 0 ---- 7 0 0 0 0 6.2 9 9 9 3 4 4
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 3 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.20 23 43 0 10 395 181 172
20 .465 43 3 388.0 193 55 412
Primary Player Statistics For 2020 Cleveland Totals After 46 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
F.Reyes .362 46 188 27 68 9 1 13 37 13 54 0 0 5 0 1 3
C.Santana .339 43 165 27 56 17 1 4 26 32 25 0 0 7 1 2 1
J.Bauers .320 33 100 18 32 4 0 3 17 13 23 0 0 2 1 0 0
D.Santana .305 41 151 25 46 9 0 5 21 19 61 0 0 2 2 0 1
J.Luplow .290 35 93 12 27 4 0 4 12 13 19 0 0 6 4 0 0
C.Hernandez .287 44 181 27 52 8 1 4 19 19 36 0 0 5 1 2 1
D.Deshields .285 37 123 16 35 5 0 2 16 9 28 0 1 1 6 1 0
J.Ramirez .273 44 176 36 48 11 2 10 27 23 24 0 0 5 5 1 2
F.Lindor .263 46 213 33 56 13 0 12 37 14 37 0 0 1 5 4 5
M.Freeman .240 11 25 4 6 3 1 0 1 2 6 0 0 0 0 0 3
O.Mercado .230 32 74 8 17 3 1 2 10 8 14 1 0 0 3 0 0
R.Perez .218 23 87 8 19 4 1 1 5 3 27 0 0 3 0 0 0
S.Leon .195 23 82 6 16 6 0 0 8 5 23 0 1 1 0 0 1
B.Taylor .000 3 8 0 0 0 0 0 0 1 4 0 0 0 0 0 0
ALL PITCHERS ---- 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .287 1666 478 8 236 381 2 28 19
46 247 96 60 174 1 38 11
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
O.Perez 0.98 1 0 1.000 21 0 0 0 0 18.1 12 2 2 1 5 28
J.Hoyt 1.00 0 0 ---- 9 0 0 0 0 9.0 8 1 1 0 7 7
P.Maton 1.59 1 0 1.000 16 0 0 0 0 17.0 12 3 3 1 5 22
D.Leone 2.08 0 0 ---- 7 0 0 0 0 8.2 9 2 2 1 3 8
M.Clevinger 2.18 4 1 .800 7 7 0 0 0 41.1 39 14 10 3 14 35
A.Cimber 2.70 1 0 1.000 22 0 0 0 0 20.0 16 7 6 0 7 16
Z.Plesac 3.31 5 2 .714 9 9 0 0 0 51.2 49 20 19 7 15 52
N.Wittgren 3.80 0 1 .000 22 0 0 0 1 21.1 21 9 9 4 9 20
S.Bieber 3.86 4 5 .444 10 10 0 0 0 63.0 71 30 27 7 12 72
J.Rodriguez 3.93 2 0 1.000 3 3 0 0 0 18.1 15 11 8 2 4 16
J.Karinchak 4.12 1 2 .333 17 0 0 0 0 19.2 20 12 9 0 10 20
C.Carrasco 4.29 1 2 .333 7 7 0 0 0 35.2 35 17 17 2 12 44
A.Plutko 4.31 5 2 .714 9 9 0 0 0 48.0 42 23 23 10 17 35
B.Hand 5.14 2 0 1.000 21 0 0 0 13 21.0 19 12 12 4 14 29
C.Hill 5.40 1 1 .500 8 0 0 0 0 10.0 12 6 6 0 4 11
H.Wood 8.10 2 0 1.000 20 1 0 0 0 20.0 28 18 18 4 10 13
S.Moss 13.50 0 0 ---- 1 0 0 0 0 1.1 3 2 2 0 1 1
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.67 16 46 0 14 411 173 149
30 .652 46 2 424.1 189 46 429
Primary Player Statistics For 2020 Colorado Totals After 42 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
E.Diaz .435 18 62 10 27 5 0 0 8 5 10 0 0 1 0 0 3
