LEAGUE STANDINGS FOR 2020 Strat-O-Matic Season
 
AL East                     WON LOST  PCT   GB  MAGIC#
2020 Tampa Bay TBA           36  24  .600 ----    99  
2020 New York (AL) NYA       31  28  .525  4.5        
2020 Boston BOA              29  31  .483  7.0        
2020 Toronto TOA             26  33  .441  9.5        
2020 Baltimore BAA           24  35  .407 11.5        
 
AL Central                  WON LOST  PCT   GB  MAGIC#
2020 Cleveland CLA           36  23  .610 ----   101  
2020 Minnesota MNA           33  26  .559  3.0        
2020 Kansas City KCA         31  28  .525  5.0        
2020 Chicago (AL) CHA        24  35  .407 12.0        
2020 Detroit DEA             22  36  .379 13.5        
 
AL West                     WON LOST  PCT   GB  MAGIC#
2020 Houston HOA             40  19  .678 ----    98  
2020 Oakland OAA             35  25  .583  5.5        
2020 Los Angeles(AL) LAA     26  31  .456 13.0        
2020 Texas TEA               25  33  .431 14.5        
2020 Seattle SEA             19  41  .317 21.5        
 
NL East                     WON LOST  PCT   GB  MAGIC#
2020 Washington WAN          37  20  .649 ----    99  
2020 Atlanta ATN             32  27  .542  6.0        
2020 Philadelphia PHN        27  30  .474 10.0        
2020 New York (NL) NYN       25  33  .431 12.5        
2020 Miami MMN               21  38  .356 17.0        
 
NL Central                  WON LOST  PCT   GB  MAGIC#
2020 St. Louis SLN           33  26  .559 ----   103  
2020 Chicago (NL) CHN        32  27  .542  1.0        
2020 Milwaukee MLN           31  27  .534  1.5        
2020 Cincinnati CIN          29  29  .500  3.5        
2020 Pittsburgh PIN          25  33  .431  7.5        
 
NL West                     WON LOST  PCT   GB  MAGIC#
2020 Los Angeles(NL) LAN     39  18  .684 ----    97  
2020 San Diego SDN           32  27  .542  8.0        
2020 Arizona ARN             29  29  .500 10.5        
2020 Colorado CON            28  29  .491 11.0        
2020 San Francisco SFN       21  37  .362 18.5        
 
 
AL Wild Card Standings      WON LOST  PCT   GB  MAGIC#
2020 Oakland OAA             35  25  .583 ----   100  
2020 Minnesota MNA           33  26  .559 ----   102  
2020 New York (AL) NYA       31  28  .525  2.0        
2020 Kansas City KCA         31  28  .525  2.0        
2020 Boston BOA              29  31  .483  4.5        
2020 Los Angeles(AL) LAA     26  31  .456  6.0        
 
NL Wild Card Standings      WON LOST  PCT   GB  MAGIC#
2020 San Diego SDN           32  27  .542 ----   104  
2020 Chicago (NL) CHN        32  27  .542 ----   104  
2020 Atlanta ATN             32  27  .542 ----   104  
2020 Milwaukee MLN           31  27  .534   .5        
2020 Cincinnati CIN          29  29  .500  2.5        
2020 Arizona ARN             29  29  .500  2.5