Primary Player Statistics For 2020 Arizona  Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Rojas          1.000   1   1   0   1  0  0  0   0   0   0  0  0  0   0  0  0
J.Jay             .357  87 126  16  45  4  0  2  22  10  22  0  0  0   0  0  0
J.Hicks           .308   4  13   2   4  1  0  1   2   1   4  0  0  0   0  0  0
I.Vargas          .305  83 118  12  36  9  0  3  13  14  16  0  0  4   1  0  1
D.Peralta         .302 155 596  84 180 40  8 12  84  78 128  5  0 18   1  0  6
E.Escobar         .284 158 631  77 179 42  8 17  76  56 129  3  0 15   2  1  9
S.Vogt            .279  59 140  16  39  6  0  5  14  12  32  0  0  2   0  0  1
K.Marte           .275 159 679 102 187 27 11 20  75  54 105  0  0 10  17  3  5
C.Walker          .267 143 559  71 149 28  5 24  85  44 151  0  0 15   4  2  9
S.Marte           .264 158 692  95 183 35  5 20  66  52 140  1  0 13  28  6  3
A.Young           .263  16  19   3   5  1  0  1   2   1   0  0  0  1   0  0  1
N.Ahmed           .261 156 548  63 143 36  3 13  68  66 127  0  0 15   6  3  9
C.Kelly           .250 132 484  60 121 21  1 20  68  57 115  3  0 12   1  0  6
J.Lamb            .247 127 198  29  49 13  1  8  39  33  53  0  0  5   1  0  2
K.Cron            .242  11  33   3   8  3  0  1   1   2  15  0  0  1   0  0  0
K.Calhoun         .227 145 512  57 116 22  1 14  55  43 153  1  0 10   2  1  5
T.Locastro        .194  29  62   8  12  1  1  0   4   4  14  1  0  4   2  1  0
ALL PITCHERS      .177 162 283  24  50  8  0  2  16  14  97  0 44  2   0  0  8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .265    5694    1507    44    690    1301    44     65    65
                       162     722    297   163     541     14   127     17
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
S.Crichton        2.00  5  3  .625  66  0  0  0  2  90.0  79  20  20  9  19  62
L.Weaver          2.33 16  3  .842  30 30  0  0  0 173.2 157  49  45 13  55 171
T.Clarke          2.97  8  3  .727  54  0  0  0  2  78.2  70  29  26  7  28  55
J.Guerra          3.36  0  7  .000  57  1  0  0 13  72.1  55  30  27  7  35  60
R.Ray             3.44 12  9  .571  32 32  0  0  0 193.2 153  77  74 27  82 246
M.Bumgarner       3.55 10 17  .370  34 34  2  0  0 207.2 215  93  82 22  54 175
K.Ginkel          3.57  2  2  .500  46  0  0  0  2  40.1  26  17  16  5  21  51
M.Kelly           3.62  0  3  .000  46  0  0  0  0  64.2  67  27  26 12  18  56
A.Chafin          3.65  1  4  .200  54  0  0  0 12  49.1  50  21  20  4  15  59
Z.Gallen          4.16 10  8  .556  30 30  0  0  0 168.2 163  82  78 28  75 182
Y.Lopez           4.23  1  0 1.000  29  0  0  0  0  27.2  32  14  13  5  11  19
A.Young           4.24  1  2  .333   5  4  0  0  0  23.1  22  11  11  5  13  23
H.Rondon          4.35  1  5  .167  56  0  0  0  0  60.0  66  30  29 11  16  55
A.Bradley         4.74  2  5  .286  40  0  0  0  5  38.0  47  21  20  1  18  43
M.Leake           5.07  7 13  .350  31 31  0  0  0 170.1 198 101  96 27  33 108
M.Grace           8.31  2  0 1.000   5  0  0  0  0   4.1  10   4   4  1   0   2
J.Sherfy         18.90  0  0  ----   3  0  0  0  0   3.1  10   7   7  1   3   4
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         13                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.64    84       162     2    36      1420     593    496
                       78     .481    162    13   1466.0     633    185    1371
 
Primary Player Statistics For 2020 Atlanta  Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
F.Freeman         .302 162 610  81 184 35  3 28  92  99 154  3  0 19   7  1  2
O.Albies          .294 153 649  93 191 41 13  9  61  44 132  0  0 14  16  4  5
A.Hechavarria     .291  57 110   9  32  6  0  3  21   4  22  0  0  3   2  1  2
A.Riley           .277  94 267  34  74 13  1 19  41  17  98  0  0  2   0  1  5
E.Inciarte        .275 131 422  39 116 22  1  6  43  41  67  0  0 11  16  3  1
M.Ozuna           .274 158 624  69 171 31  3 26 102  48 136  0  0 15  10  5  7
A.Duvall          .270  96 178  30  48 11  1  9  23  15  50  1  0  5   0  0  2
R.Acuna           .266 157 651 118 173 21  4 29  64  68 179  6  0 11  46 11  4
T.D'Arnaud        .265 109 411  40 109 20  2 11  54  35  80  0  0  6   0  0  3
N.Markakis        .260 132 208  21  54 13  0  5  17  19  33  1  0  4   0  0  1
D.Swanson         .242 157 567  57 137 25  3 14  52  54 128  0  0 16  13  4 10
J.Camargo         .241 138 448  49 108 18  1 18  45  32 107  0  0 14   0  1 11
T.Flowers         .187  60 171  12  32  5  2  2   9  22  56  0  0  4   0  0  2
A.Jackson         .171  11  35   3   6  1  0  1   5   3  10  0  0  0   0  0  1
C.Culberson       .071  20  28   2   2  0  0  0   0   2  11  0  0  1   0  0  0
ALL PITCHERS      .166 162 259  17  43  5  0  0  10  16 109  0 45  2   0  0  6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .263    5638    1480    34    639    1372    45    110    62
                       162     674    267   180     519     11   127     31
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
W.Smith           1.79  7  2  .778  72  0  0  0  3  75.1  47  15  15  6  25 109
A.Minter          2.34  5  3  .625  61  0  0  0  1  61.2  50  17  16  5  17  73
C.Martin          2.44  1  0 1.000  32  0  0  0  0  44.1  36  13  12  3  13  51
M.Soroka          2.50 12  3  .800  27 27  0  0  0 169.1 140  47  47  9  41 126
D.O'Day           2.67  7  6  .538  68  0  0  0  2  77.2  52  23  23  7  23  85
C.Sobotka         2.92  1  0 1.000  13  0  0  0  0  12.1  10   4   4  0  13  12
M.Melancon        2.98  3  3  .500  59  0  0  0 37  57.1  60  20  19  7  19  53
C.Hamels          3.30  6  8  .429  22 22  0  0  0 128.0 124  57  47 15  37 115
F.Hernandez       3.51  8 11  .421  29 29  0  0  0 153.2 146  66  60 20  58 126
S.Newcomb         3.60  9  9  .500  34 34  0  0  0 167.2 163  68  67  7  67 143
M.Fried           3.64 11  9  .550  33 28  0  0  0 163.0 157  74  66 12  64 181
J.Walker          3.86  0  0  ----   4  0  0  0  0   4.2   4   2   2  0   6   1
P.Weigel          4.15  2  0 1.000  14  0  0  0  0  13.0  14   6   6  2   7   4
J.Tomlin          4.23  2  2  .500  22  0  0  0  0  38.1  40  21  18  8   9  14
S.Greene          4.27  4  5  .444  63  0  0  0  1  65.1  64  34  31  8  21  57
J.Webb            4.50  0  0  ----   5  0  0  0  0   6.0   8   3   3  0   4   7
L.Jackson         4.74  3  3  .500  68  0  0  0  1  62.2  58  33  33  9  27  74
M.Foltynewicz     5.14  7  7  .500  45 19  0  0  0 140.0 153  85  80 25  54 108
G.Dayton          6.10  1  0 1.000  11  0  0  0  0  10.1  12   8   7  4   0  15
K.Wright          6.14  0  2  .000   3  3  0  0  0  14.2  19  13  10  1   5  13
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         14                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.48    73       162     0    45      1357     566    510
                       89     .549    162    14   1465.1     609    148    1367
Primary Player Statistics For 2020 Baltimore  Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
B.Holaday         .316  20  57   6  18  5  0  2   8   1   5  0  0  2   0  0  0
H.Alberto         .292 158 679  79 198 25  2 11  63  29  75  0  0 16   5  0 12
R.Mountcastle     .282 106 362  35 102 18  1  9  40  16 112  1  0  1   0  0  4
J.Iglesias        .273 147 640  67 175 30  2 10  53  20  81  4  0 22   7  6 10
A.Hays            .270 158 627  74 169 26  2 21  75  30 173  0  0 16   3  5  1
D.Smith Jr        .265 111 412  48 109 24  2 14  53  29  76  2  0 11   1  1  9
C.Sisco           .257  82 257  27  66 11  0  8  34  32  73  3  0  9   0  0 10
R.Urias           .250  18  60   4  15  1  1  1   4   2   8  0  0  0   0  0  3
R.Nunez           .247 143 558  67 138 24  1 31  96  46 166  1  0  8   3  1  4
P.Severino        .242 110 363  36  88  9  0 15  41  20  78  1  0 11   4  2  7
D.Stewart         .241 133 453  65 109 21  3 12  38  61 117  1  0 13   6  2  7
A.Velazquez       .240  92 254  39  61  7  2  4  19  18  85  2  0  2   2  0 10
S.Wilkerson       .235   5  17   1   4  0  0  0   1   0   7  1  0  0   0  0  1
R.Martin          .234  39  94  14  22  3  0  1   6   8  24  1  1  1   3  1  4
A.Santander       .218 101 353  33  77 17  0 11  37  19  89  0  0  7   0  0  3
C.Davis           .217  83 230  24  50  3  1  9  29  36  99  0  0  4   0  0  2
R.Ruiz            .188  79 223  19  42  6  0  3  17  27  58  0  0  6   1  1  3
P.Valaika         .152  13  33   0   5  0  0  0   3   1   6  0  0  0   0  0  3
ALL PITCHERS      .143 162  14   1   2  1  0  0   2   0   5  0  4  0   0  0 17
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .255    5686    1450    17    619    1337     5     35   110
                       162     639    231   162     395     17   129     19
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Lakins          0.00  0  0  ----   3  0  0  0  0   2.2   3   0   0  0   2   3
D.Tate            2.91  0  0  ----  33  0  0  0  0  43.1  27  17  14  3  13  34
M.Castro          3.33  8  4  .667  65  0  0  0  0  73.0  57  28  27  6  33  54
S.Armstrong       3.91  3  9  .250  78  0  0  0  0  89.2  83  44  39  9  50  95
H.Velazquez       4.13  2  1  .667  15  0  0  0  0  28.1  33  14  13  3  11  22
R.Bleier          4.24  5  6  .455  66  0  0  0  1  91.1 102  46  43  7  23  38
J.Means           4.54  5 15  .250  34 34  0  0  0 178.1 201  97  90 27  47 123
T.Milone          4.57  1  2  .333  26  3  0  0  0  61.0  75  35  31 18  11  44
M.Givens          4.68  4  6  .400  59  0  0  0 31  57.2  59  35  30 12  19  60
K.Akin            4.77  3  8  .273  24 24  0  0  0 126.1 128  73  67 22  68 134
P.Fry             5.19  2  1  .667  55  1  0  0  0  59.0  57  36  34 12  29  62
K.Stewart         5.31  3  3  .500   9  7  0  0  1  39.0  44  27  23  2  18  22
D.Kremer          5.48  5 13  .278  28 28  0  0  0 134.2 151  94  82 23  71 138
W.Leblanc         5.54  5  6  .455  15 15  0  0  0  78.0  92  53  48 22  16  50
T.Scott           5.70  2  0 1.000  57  0  0  0  2  66.1  66  46  42  8  39  79
A.Wojciechowski   6.23  2  9  .182  16 16  0  0  0  78.0  86  58  54 21  27  57
H.Harvey          6.47  3  3  .500  43  0  0  0  1  40.1  55  29  29 12  15  43
C.Carroll         7.04  0  0  ----  17  0  0  0  0  23.0  32  18  18  7   6  10
B.Zimmermann      7.10  3 11  .214  17 17  0  0  0  83.2  99  70  66 23  41  69
A.Cobb            7.93  2  6  .250  17 16  0  0  0  78.1 115  73  69 20  30  45
D.Hess           13.50  0  1  .000   1  1  0  0  0   4.0  10   6   6  2   1   2
C.Sulser         16.88  0  0  ----   3  0  0  0  0   2.2   8   5   5  1   2   2
ALL NON-PITCHERS  6.00  0  0  ----   3  0  0  0  0   3.0   4   2   2  1   2   3
Team                                          6                   -4
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.17   104       162     0    36      1587     828    574
                       58     .358    162     6   1441.2     906    261    1189
 
Primary Player Statistics For 2020 Boston  Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Devers          .329 158 662  90 218 48  7 25 105  47 137  2  0 17   4  7 28
B.Dalbec          .321  19  56   6  18  6  0  2   9   4  13  1  0  1   0  0  1
J.Peraza          .316 107 358  52 113 11  1  8  44  21  42  0  0  8   6  3  5
X.Bogaerts        .297 160 667  95 198 50  3 24  95  65 148  0  0 14   3  5 14
K.Pillar          .285 103 309  41  88 21  0 10  49  12  44  0  0  6   6  2  2
K.Plawecki        .280  42 125  13  35  7  0  1  12   8  22  1  0  2   0  0  0
C.Vazquez         .278 128 475  49 132 24  0 11  42  21  77  0  1 17   4  1  0
A.Benintendi      .266 158 644  85 171 41  4 12  44  82 168  0  1  8  18  4  2
J.Martinez        .258 157 604  82 156 28  3 24  82  74 175  0  0 16   0  0  1
A.Verdugo         .258 123 462  47 119 24  3  8  44  38  83  0  0 17   3  2  5
J.Bradley Jr      .254 129 421  61 107 21  3 12  50  36 127  9  3  8   5  0  3
M.Chavis          .242 120 442  42 107 19  2 16  60  36 162  0  0 18   0  0  5
T.Lin             .235   7  17   3   4  1  1  0   1   0   4  0  0  0   0  0  0
M.Moreland        .201 123 423  53  85 19  3 12  48  45 104  1  0 15   0  1  6
J.Arauz           .185  22  65   7  12  1  0  0   3   6   9  0  0  0   0  0  2
J.Lucroy          .143   4  14   0   2  0  0  0   3   2   3  0  0  2   0  0  0
C.Puello          .000   1   2   0   0  0  0  0   0   0   0  1  0  0   0  0  0
ALL PITCHERS      .056 162  18   1   1  0  0  0   0   1   6  0  1  0   0  0  3
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .272    5764    1566    30    691    1324     6     49    77
                       162     727    321   165     498     15   149     25
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
H.Hembree         2.38  8  2  .800  66  0  0  0  0  90.2  76  29  24 13  34 111
M.Hall            2.44  4  2  .667  16 13  0  0  0  70.0  78  20  19  8   6  78
M.Walden          2.54  1  2  .333  33  0  0  0  0  56.2  61  17  16  4  25  44
M.Barnes          3.10  6  5  .545  72  0  0  0  9  78.1  54  28  27 12  46  82
E.Rodriguez       3.13 19  7  .731  35 35  0  0  0 213.0 193  80  74 20  62 253
J.Springs         3.68  4  1  .800  45  0  0  0  0  66.0  62  28  27  4  32  76
B.Workman         3.75  2  4  .333  60  0  0  0 37  57.2  39  25  24  9  34  54
R.Weber           4.25  8 10  .444  29 29  0  0  0 135.2 152  67  64 14  39  99
A.Brice           4.40  2  1  .667  40  0  0  0  1  45.0  53  23  22  8  19  37
D.Hernandez       4.41  1  2  .333  30  0  0  0  0  32.2  23  18  16  4  34  39
R.Brasier         4.47  3  5  .375  54  0  0  0  0  58.1  55  29  29  7  17  61
C.Mazza           4.50  4  3  .571  13 13  0  0  0  64.0  64  33  32  7  22  43
C.Brewer          4.54  4  1  .800  39  1  0  0  0  41.2  55  21  21  4  22  50
K.Hart            4.58  2  1  .667   4  3  0  0  0  17.2  16   9   9  4   3   7
N.Eovaldi         4.76  7 12  .368  35 35  0  0  0 179.2 211 102  95 29  66 156
J.Osich           4.80  1  4  .200  66  0  0  0  1  75.0  74  44  40 11  41  67
M.Perez           4.84  8 14  .364  32 31  0  0  0 158.0 171  96  85 30  59 111
B.Johnson         6.75  0  2  .000   6  2  0  0  0  13.1  17  10  10  6   2   9
T.Hildenberger    7.50  0  0  ----   5  0  0  0  0   6.0   9   5   5  1   2   2
J.Taylor          7.56  0  0  ----  10  0  0  0  1   8.1  13   7   7  3   6  12
M.Shawaryn       15.00  0  0  ----   2  0  0  0  0   3.0   7   5   5  1   6   3
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          9                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.97    78       162     0    49      1483     649    577
                       84     .519    162     9   1470.2     696    199    1394
 
Primary Player Statistics For 2020 Chicago (AL)  Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
N.Madrigal        .329 133 535  62 176 35  9  1  57  32  60  0  0  8  12  3  4
C.Cuthbert        .306  34  72   8  22  3  0  3   8   5  14  0  0  4   0  0  1
J.Abreu           .302 153 586  80 177 32  0 26  80  43 150  2  0 16   0  1  7
E.Jimenez         .296 144 594  94 176 29  1 36  93  40 141  1  0 22   1  1  9
T.Anderson        .267 158 697  82 186 32  1 22  75  31 161  0  0 19  11  2 26
L.Robert          .266 158 643 101 171 35  7 43 102  37 180  0  0 12  15  7  6
E.Encarnacion     .250 148 536  93 134 28  1 37  88  76 142  4  0 12   3  0  1
Y.Mercedes        .250   6   4   0   1  0  0  0   0   0   1  0  0  0   0  0  0
L.Garcia          .243  93 276  41  67 14  0  8  28  11  63  0  4  5   8  0  8
A.Engel           .241  64 137  11  33 11  1  2  19  11  38  0  2  0   1  0  1
N.Mazara          .237 127 427  54 101 12  0 17  52  41 110  2  0 11   2  2  1
J.McCann          .227  35 110  12  25  3  0  2  13  12  32  0  0 10   1  0  2
Y.Grandal         .222 140 464  54 103 27  1 15  58  92 138  0  0 16   1  2  8
Y.Moncada         .210 154 558  70 117 17  3 22  60  47 199  0  0  6  10  3 21
N.Delmonico       .154   4  13   0   2  0  0  0   2   0   1  0  0  1   0  0  0
D.Mendick         .091   7  11   1   1  0  0  0   0   0   1  0  0  1   0  0  0
ALL PITCHERS      .133 162  15   2   2  1  0  0   1   2   3  0  3  0   0  0 15
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .263    5678    1494    24    736    1434     9     65   110
                       162     765    279   234     480      9   143     21
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
M.Foster          2.61  1  0 1.000   8  0  0  0  0  10.1   7   3   3  0   3   4
A.Bummer          2.79  2  5  .286  64  0  0  0  2  77.1  61  29  24  4  37  70
A.Colome          3.28  4  6  .400  67  0  0  0 36  68.2  65  28  25  9  20  60
A.Mejia           3.77  1  0 1.000   9  0  0  0  0  14.1  13   6   6  2   9  15
J.Ruiz            3.92  1  0 1.000  33  1  0  0  0  43.2  43  24  19  1  21  43
M.Kopech          4.18  1  8  .111  21 21  0  0  0  92.2  96  52  43  7  53 117
S.Cishek          4.37 11  4  .733  75  0  0  0  1  78.1  85  48  38 11  42  81
I.Hamilton        4.50  0  1  .000   9  0  0  0  0  12.0  12   8   6  2   7   7
L.Giolito         4.62  8 16  .333  35 35  0  0  0 206.1 200 115 106 31  91 216
E.Marshall        4.66  3  2  .600  63  1  0  0  0  67.2  76  37  35  8  27  63
D.Cease           4.81 11  9  .550  27 27  0  0  0 144.0 166  82  77 22  55 162
C.Fulmer          4.85  3  0 1.000  39  1  0  0  0  42.2  37  23  23  2  29  16
K.Herrera         4.97  2  3  .400  67  0  0  0  0  70.2  82  42  39 11  29  59
J.Fry             4.99  0  3  .000  28  0  0  0  1  30.2  32  17  17  2  23  36
R.Lopez           5.00 11 12  .478  29 29  0  0  0 156.2 155  88  87 31  67 143
J.Cordero         5.02  1  1  .500  14  0  0  0  0  14.1  18   8   8  2   6  10
D.Keuchel         5.24  6 14  .300  36 36  0  0  0 192.1 219 117 112 29  72 154
G.Gonzalez        5.32  8  2  .800  42  9  0  0  2 106.2 120  75  63 19  51  81
T.Guerrero        6.97  0  0  ----  10  0  0  0  0  10.1  11   9   8  2  11  10
K.Kubat           7.00  0  2  .000   2  2  0  0  0   9.0  12   7   7  1   1   5
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         12                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.62    88       162     0    42      1510     744    654
                       74     .457    162    12   1448.2     818    196    1352
 
Primary Player Statistics For 2020 Chicago (NL)  Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Garcia          .333   2   6   2   2  0  0  0   1   2   0  0  0  0   0  0  0
N.Hoerner         .311  96 396  52 123 19  4  6  49  30  48  0  0 11   1  1 12
K.Bryant          .285 160 645 117 184 42  2 41 114  75 163  0  0 13   3  3 15
W.Contreras       .282 140 489  72 138 30  2 27  83  44 133  0  0 10   0  0 11
A.Rizzo           .276 153 588 103 162 34  1 19  57  86  99 12  0 20   4  5  8
J.Baez            .268 162 671  83 180 37  6 30  98  35 175  0  0 15  13 10 14
V.Caratini        .266  68 199  24  53  9  0  8  24  30  47  0  0  3   0  0  3
S.Souza Jr        .251 113 291  39  73 10  0 15  42  27  78  1  0 10  10  1  0
D.Bote            .248  87 161  26  40  4  0  5  16  31  47  3  0  7   2  1  4
J.Heyward         .248 141 440  57 109 19  3 10  35  59  96  0  0 18   8  2  3
K.Schwarber       .244 143 483  64 118 18  2 24  81  58 151  0  0  5   0  0  4
A.Almora Jr       .244 121 361  35  88 11  1 10  39  19  55  0  0 15   0  2  4
H.Perez           .244  51  78   9  19  1  0  3   8   5  19  0  0  1   0  1  0
J.Kipnis          .243  65 185  25  45 11  2  4  22  17  28  2  0  8   0  1  2
I.Happ            .179 102 268  29  48  7  0 12  33  34 107  0  0  5   0  0  2
D.Descalso        .161  44  56   4   9  4  0  1   7   7  22  0  0  2   0  0  2
ALL PITCHERS      .169 162 260  22  44  2  1  1  13  13  92  0 45  1   0  0  9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .257    5577    1435    24    722    1360    45     41    93
                       162     763    258   216     572     18   144     27
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Brothers        0.00  1  0 1.000   5  0  0  0  0   3.1   2   0   0  0   4   2
R.Wick            1.86  9  3  .750  69  0  0  0  3  77.1  60  16  16  6  41  79
D.Underwood       2.45  1  0 1.000  10  0  0  0  0  14.2  16   4   4  0   7  12
B.Morrow          2.67  6  1  .857  25  0  0  0  0  33.2  33  10  10  3   7  30
C.Kimbrel         2.78  2  3  .400  64  0  0  0 41  64.2  50  22  20  7  30  88
R.Tepera          3.06  2  1  .667  47  0  0  0  0  50.0  42  18  17  3  17  37
Y.Darvish         3.09 13 10  .565  34 34  0  0  0 210.0 181  78  72 27  77 229
D.Maples          3.09  1  0 1.000  11  0  0  0  0  11.2   8   4   4  2   9  11
J.Jeffress        3.23  4  4  .500  68  0  0  0  2  83.2  84  33  30  5  34  74
A.Mills           3.23  6  2  .750  40 14  0  0  1 117.0 114  48  42 12  41  98
K.Hendricks       3.64 15  8  .652  34 34  1  1  0 203.0 198  85  82 18  60 155
J.Quintana        3.81 10 10  .500  32 32  1  1  0 179.2 172  81  76 25  49 138
C.Sadler          3.96  1  2  .333  50  0  0  0  0  50.0  57  27  22  5  11  46
T.Chatwood        4.71  3  5  .375  34 13  0  0  2  86.0  79  48  45  9  56  73
K.Ryan            4.89  1  5  .167  54  0  0  0  2  49.2  61  35  27  4  30  41
B.Wieck           5.11  2  0 1.000  15  0  0  0  0  12.1  11   7   7  2  12  17
J.Lester          5.22 11 14  .440  33 33  0  0  0 184.1 234 113 107 23  49 159
C.Rea             6.00  0  0  ----   2  0  0  0  0   3.0   4   2   2  0   2   1
M.Rucker          6.35  0  0  ----   6  0  0  0  0   5.2   7   4   4  2   4   6
D.Winkler         6.61  3  1  .750  19  0  0  0  0  16.1  22  13  12  0  14  12
A.Alzolay         9.00  0  1  .000   2  2  0  0  0   8.0  15   9   8  2   3   6
T.Megill         17.18  0  1  .000   4  0  0  0  0   3.2   8   7   7  1   4   3
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.76    71       162     2    51      1458     613    561
                       91     .562    162     5   1467.2     664    156    1317
 
Primary Player Statistics For 2020 Cincinnati  Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
A.Rodriguez       .500   3   2   0   1  0  0  0   1   0   0  0  0  1   0  0  1
T.Jankowski       .333   2   9   1   3  1  0  0   0   0   2  0  0  0   0  0  0
P.Ervin           .321 117 293  52  94 12  3 11  41  37  71  0  0  6   1  2  3
S.Akiyama         .315 140 562  81 177 37  0 15  59  61  87  0  1  5   9  5  2
J.Winker          .309 144 459  63 142 30  1 15  66  41  71  0  0 10   0  0  3
N.Castellanos     .283 151 555  64 157 39  1 16  62  37 122  0  0 12   0  2  5
J.Votto           .277 147 534  74 148 29  5 12  62  94 107  5  0 17   4  1  8
C.Casali          .276 110 359  34  99 13  2  7  44  35  86  3  0 13   0  0  7
M.Lorenzen        .274  93  95  13  26  2  3  2  15   7  15  0  1  0   1  0  0
F.Galvis          .264 160 626  75 165 26  4 14  80  34 129  0  0 16   6  4 10
E.Suarez          .262 162 648  96 170 26  2 40 106  81 206  2  0 26   4  2 27
T.Barnhart        .257  60 214  23  55 12  0  1  24  25  52  0  0  8   0  1  1
M.Payton          .253  89 170  25  43  5  1  4  22  18  35  0  0  1   3  1  2
M.Moustakas       .252 157 588  93 148 30  1 30  88  53  95  8  0 17   3  1  4
J.Vanmeter        .222  32  63   6  14  1  1  0   3   6  11  0  0  1   1  0  0
T.Stephenson      .212  18  33   2   7  2  0  0   3   2   6  0  0  1   0  0  0
D.Dietrich        .208  19  24   0   5  1  0  0   1   3   5  0  0  1   0  1  0
N.Senzel          .206 113 199  22  41  4  1  4  22  22  47  1  0  4   4  0  1
K.Farmer          .195  22  41   4   8  4  0  0   2   2  17  0  0  2   0  0  1
A.Aquino          .179  13  28   4   5  2  0  1   5   5  13  0  0  0   2  1  0
J.Garcia          .000   2   2   0   0  0  0  0   0   0   2  0  0  0   0  0  0
ALL PITCHERS      .157 162 267  22  42  9  0  0  12  12 121  0 43  1   0  0  8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .269    5771    1550    25    718    1300    45     38    83
                       162     754    285   172     575     19   142     21
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Hendrix         1.13  0  0  ----   7  0  0  0  0   8.0   7   2   1  1   1   6
R.Iglesias        2.04  1  4  .200  63  1  0  0 38  66.1  48  22  15  8  29  66
M.Bowman          2.05  4  3  .571  36  0  0  0  0  48.1  42  13  11  0  24  41
J.Kuhnel          2.70  0  1  .000  14  0  0  0  0  13.1  11   4   4  2   5   9
C.Reed            2.92  1  2  .333  52  0  0  0  0  64.2  64  21  21  2  33  69
L.Sims            3.21  3  3  .500  51  0  0  0  1  73.0  66  31  26  7  48  78
A.Garrett         3.39  5  5  .500  72  0  0  0  1  74.1  67  30  28  7  36  78
P.Strop           3.91  5  7  .417  75  0  0  0  2  76.0  65  35  33  8  38  89
A.Desclafani      4.03 12  8  .600  34 34  0  0  0 192.0 184  90  86 31  63 198
T.Bauer           4.17 15 12  .556  32 32  0  0  0 183.1 173  89  85 19  75 211
N.Jones           4.32  0  0  ----   7  0  0  0  0   8.1   8   4   4  3   5  12
