Strat-O-Matic Report





 DATE VIS  R  H  E  HOME R  H  E INN  WIN                   LOSS
----- ------------  ------------ ---  --------------------  -------------------
 3/26 SFN  3  5  2  LAN 10  9  0      C.Kershaw (1-0)       J.Cueto (0-1)
 3/26 WAN  4  8  0  NYN  3  7  0      W.Harris (1-0)        E.Diaz (0-1)
 3/26 MNA  3  9  1  OAA  5  9  0      M.Fiers (1-0)         J.Berrios (0-1)
 3/26 DEA  1 10  2  CLA  9 13  0      S.Bieber (1-0)        M.Boyd (0-1)
 3/26 CHN  4  8  0  MLN  7 10  1 11   R.Black (1-0)         T.Megill (0-1)
 3/26 BOA  3 11  0  TOA  2  4  1      M.Barnes (1-0)        K.Giles (0-1)
 3/26 SLN  4  6  0  CIN  3  7  1      J.Brebbia (1-0)       R.Iglesias (0-1)
 3/26 PHN  3  8  0  MMN  4  9  1      S.Alcantara (1-0)     A.Nola (0-1)
 3/26 CON 10 16  4  SDN  7 20  0 13   J.Hoffman (1-0)       C.Quantrill (0-1)
 3/26 TEA 10 15  1  SEA  0  3  1      C.Kluber (1-0)        M.Gonzales (0-1)
 3/26 PIN  4  9  2  TBA  1  8  0      C.Archer (1-0)        C.Morton (0-1)
 3/26 LAA  9 15  0  HOA  6  7  1      A.Heaney (1-0)        Z.Greinke (0-1)
 3/26 ATN  5 13  0  ARN  3  6  0      W.Smith (1-0)         A.Bradley (0-1)
 3/26 NYA  2  8  0  BAA  3  8  0      M.Castro (1-0)        A.Ottavino (0-1)
 3/26 KCA  5  9  0  CHA  2 10  1      D.Duffy (1-0)         L.Giolito (0-1)
 3/27 BOA  8 12  0  TOA  6  9  1      N.Eovaldi (1-0)       C.Anderson (0-1)
 3/27 PHN  3  7  0  MMN  1 10  0      Z.Wheeler (1-0)       C.Smith (0-1)
 3/27 LAA  2  4  0  HOA  4 13  0      F.Valdez (1-0)        C.Bedrosian (0-1)
 3/27 ATN  3  7  0  ARN  1  9  0      M.Fried (1-0)         M.Leake (0-1)
 3/27 MNA  0  6  1  OAA  1  5  0      S.Manaea (1-0)        J.Odorizzi (0-1)
 3/27 SFN  1  4  0  LAN  4  6  0      W.Buehler (1-0)       J.Samardzija (0-1)
 3/27 CON  6  8  0  SDN  2 11  0      G.Marquez (1-0)       G.Richards (0-1)
 3/27 TEA  3  7  0  SEA  1  6  1      L.Lynn (1-0)          Y.Kikuchi (0-1)
 3/28 DEA  4  7  0  CLA  3  7  0      J.Zimmermann (1-0)    A.Plutko (0-1)
 3/28 KCA  9  8  0  CHA  5 13  0      B.Keller (1-0)        D.Keuchel (0-1)
 3/28 SLN  5 10  1  CIN  6 12  0 10   M.Lorenzen (1-0)      D.Ponce De L (0-1)
 3/28 BOA  7 12  0  TOA  4 10  0      R.Brasier (1-0)       T.Roark (0-1)
 3/28 PIN  2  8  0  TBA  9 13  0      B.Snell (1-0)         J.Musgrove (0-1)
 3/28 NYA  8 13  2  BAA  2 10  0      M.Tanaka (1-0)        A.Cobb (0-1)
 3/28 WAN  5 10  1  NYN  1  6  1      S.Strasburg (1-0)     M.Stroman (0-1)
 3/28 MNA  5  6  1  OAA 15 16  1      L.Trivino (1-0)       T.Clippard (0-1)
 3/28 PHN  4  9  1  MMN  5 11  1 12   E.Hernandez (1-0)     F.Liriano (0-1)
 3/28 LAA  2  7  1  HOA 10  8  0      L.McCullers (1-0)     D.Bundy (0-1)
 3/28 CHN  7  7  0  MLN  3 10  1      J.Lester (1-0)        A.Houser (0-1)
 3/28 ATN  4  6  1  ARN  8 15  0      R.Ray (1-0)           M.Foltynewic (0-1)
 3/28 CON  5  9  0  SDN  9 11  0      Z.Davies (1-0)        K.Freeland (0-1)
 3/28 SFN  0  6  1  LAN  6 10  2      P.Baez (1-0)          T.Watson (0-1)
 3/28 TEA  4 10  1  SEA  3  9  0      J.Rodriguez (1-0)     M.Magill (0-1)
 3/29 NYA  9  9  0  BAA  5 11  0      J.Happ (1-0)          A.Wojciechow (0-1)
 3/29 BOA  6 10  0  TOA  3  9  0 12   M.Barnes (2-0)        J.Romano (0-1)
 3/29 SLN  4  7  0  CIN  3  7  1      C.Martinez (1-0)      T.Bauer (0-1)
 3/29 DEA  5  5  0  CLA  9 17  1      J.Rodriguez (1-0)     I.Nova (0-1)
 3/29 PHN  2  9  1  MMN  0  6  0      V.Velasquez (1-0)     P.Lopez (0-1)
 3/29 WAN  0  5  0  NYN  1  4  0      R.Porcello (1-0)      P.Corbin (0-1)
 3/29 PIN  7 15  0  TBA  6  7  0 10   N.Burdi (1-0)         J.Alvarado (0-1)
 3/29 KCA  4  9  0  CHA  9 14  0      R.Lopez (1-0)         J.Junis (0-1)
 3/29 LAA  2  2  1  HOA  3  5  0      R.Osuna (1-0)         K.Middleton (0-1)
 3/29 MNA  2  9  0  OAA  3  6  0      J.Luzardo (1-0)       H.Bailey (0-1)
 3/29 ATN  2  5  0  ARN  4 10  0      L.Weaver (1-0)        S.Newcomb (0-1)
 3/29 CON  5  7  1  SDN  8  9  2      E.Pagan (1-0)         C.Estevez (0-1)
 3/29 TEA  7 10  0  SEA  2  6  1      K.Gibson (1-0)        K.Graveman (0-1)
 3/29 CHN 10 15  0  MLN  0  3  1      K.Hendricks (1-0)     B.Anderson (0-1)
 3/30 KCA 12 15  2  DEA  6 15  0      M.Montgomery (1-0)    D.Norris (0-1)
 3/30 PIN  5  8  0  CHN  6 14  0 10   R.Brothers (1-0)      N.Burdi (1-1)
 3/30 CHA  6  8  2  CLA 12 15  0      Z.Plesac (1-0)        D.Cease (0-1)
 3/30 BOA  3  6  0  BAA  4 10  0      W.Leblanc (1-0)       B.Johnson (0-1)
 3/30 WAN  1  6  1  MMN  3  6  0      J.Yamamoto (1-0)      A.Sanchez (0-1)
 3/30 CIN  7 11  0  TOA  2  9  0      A.Desclafani (1-0)    T.Thornton (0-1)
 3/30 PHN  1 10  1  NYN  2  6  1      S.Matz (1-0)          Z.Eflin (0-1)
 3/30 NYA  2  8  1  TBA  7 10  0      Y.Chirinos (1-0)      J.Montgomery (0-1)
 3/30 SLN  2  9  1  MLN  3  8  0 10   J.Hader (1-0)         T.Webb (0-1)
 3/30 SFN  0  6  0  ARN  3  5  0      Z.Gallen (1-0)        D.Smyly (0-1)
 3/30 HOA  6 15  1  OAA  2  7  0      A.Pruitt (1-0)        A.Puk (0-1)
 3/30 CON  6 10  0  LAN  5  8  0      S.Oberg (1-0)         K.Jansen (0-1)
 3/30 ATN  0  4  0  SDN  1  2  0      D.Lamet (1-0)         F.Hernandez (0-1)
 3/30 MNA  5  4  2  SEA  6  9  1      T.Walker (1-0)        J.Chacin (0-1)
 3/31 LAA  4 11  2  TEA 11 14  0      C.Kluber (2-0)        A.Heaney (1-1)
 3/31 CHA  6  8  0  CLA  8 11  0      B.Hand (1-0)          A.Colome (0-1)
 3/31 BOA 12 13  0  BAA  1  5  1      E.Rodriguez (1-0)     K.Stewart (0-1)
 3/31 WAN  6 12  0  MMN  5 10  1      J.Ross (1-0)          S.Alcantara (1-1)
 3/31 CIN  7 11  0  TOA  8 14  1 10   S.Gaviglio (1-0)      A.Garrett (0-1)
 3/31 PHN  2  4  1  NYN  1  8  0      A.Nola (1-1)          M.Wacha (0-1)
 3/31 NYA  2  6  1  TBA  3  3  0      R.Yarbrough (1-0)     J.Loaisiga (0-1)
 3/31 PIN  3  9  1  CHN  6 10  0      T.Chatwood (1-0)      D.Holland (0-1)
 3/31 SLN  4  7  0  MLN  3  5  0      K.Kim (1-0)           B.Woodruff (0-1)
 3/31 SFN  0  8  1  ARN  2  7  0      M.Bumgarner (1-0)     A.Suarez (0-1)
 3/31 HOA  3  4  0  OAA  4  7  1 11   Y.Petit (1-0)         C.Devenski (0-1)
 3/31 CON  4  7  1  LAN  5  9  1 10   A.Kolarek (1-0)       Y.Almonte (0-1)
 3/31 ATN  0  5  1  SDN  4  9  0      C.Paddack (1-0)       M.Soroka (0-1)
 3/31 MNA  7 10  0  SEA  0  4  0      J.Berrios (1-1)       M.Gonzales (0-2)
 4/ 1 BOA  3  7  0  BAA  5 10  1      M.Givens (1-0)        H.Hembree (0-1)
 4/ 1 WAN  2  5  2  MMN  6  9  0      Y.Garcia (1-0)        J.Guerra (0-1)
 4/ 1 PHN  8 10  0  NYN  6 12  1 10   F.Liriano (1-1)       S.Lugo (0-1)
 4/ 1 NYA  1  4  2  TBA  3  7  0      C.Morton (1-1)        G.Cole (0-1)
 4/ 1 CHA  4 11  1  CLA  5 14  0 11   J.Karinchak (1-0)     E.Marshall (0-1)
 4/ 1 KCA 13 13  0  DEA  3  7  0      D.Duffy (2-0)         M.Boyd (0-2)
 4/ 1 SLN  7  9  0  MLN  2  4  2      J.Flaherty (1-0)      E.Lauer (0-1)
 4/ 1 PIN  7 12  0  CHN  6 17  1      R.Erlin (1-0)         K.Ryan (0-1)
 4/ 1 CON  5 14  1  LAN  2  5  0      G.Marquez (2-0)       C.Kershaw (1-1)
 4/ 1 HOA  1  4  0  OAA  2 10  1 10   C.Bassitt (1-0)       F.Valdez (1-1)
 4/ 1 SFN  4 12  2  ARN  3  6  0      J.Cueto (1-1)         M.Leake (0-2)
 4/ 1 ATN  1  4  0  SDN  4  8  1      G.Richards (1-1)      M.Fried (1-1)
 4/ 1 CIN  0  5  0  TOA  5  7  0      C.Anderson (1-1)      L.Castillo (0-1)
 4/ 1 MNA 13 16  0  SEA  0  3  1      J.Odorizzi (1-1)      Y.Kikuchi (0-2)
 4/ 1 LAA  7 13  1  TEA  6  8  1      K.Middleton (1-1)     J.Leclerc (0-1)
 4/ 2 TOA  4  6  0  NYA  8 11  0      M.Tanaka (2-0)        T.Roark (0-2)
 4/ 2 NYN  1  5  0  WAN  2  7  0      S.Strasburg (2-0)     M.Stroman (0-2)
 4/ 2 CLA  5  8  0  DEA  3  6  0      A.Plutko (1-1)        J.Zimmermann (1-1)
 4/ 2 CIN  0  6  0  PIN  3  5  0      J.Musgrove (1-1)      S.Gray (0-1)
 4/ 2 CHA  4  9  0  BOA  7  9  1      M.Perez (1-0)         D.Keuchel (0-2)
 4/ 2 MLN  5  9  1  PHN  4  9  2      C.Burnes (1-0)        N.Pivetta (0-1)
 4/ 2 SEA  3  8  1  KCA  5  9  0      B.Keller (2-0)        J.Sheffield (0-1)
 4/ 2 OAA  2  9  2  MNA  5  8  0      K.Maeda (1-0)         F.Montas (0-1)
 4/ 2 BAA  6 10  0  SLN  5 12  2 10   R.Bleier (1-0)        D.Ponce De L (0-2)
 4/ 2 LAA 12 13  2  TEA  5 12  1      N.Ramirez (1-0)       N.Goody (0-1)
 4/ 3 CLA  3  9  0  DEA  1  4  0      J.Rodriguez (2-0)     I.Nova (0-2)
 4/ 3 ARN  0  8  0  CHN  5  7  0      J.Lester (2-0)        R.Ray (1-1)
 4/ 3 SDN  6 11  0  CON  0  3  0      Z.Davies (2-0)        K.Freeland (0-2)
 4/ 3 LAN  0  5  0  SFN  3  6  0      J.Samardzija (1-1)    W.Buehler (1-1)
 4/ 3 MMN  7 13  0  ATN  8 16  0 15   S.Greene (1-0)        S.Sharp (0-1)
 4/ 3 TBA  4  9  0  TEA  0  4  0      B.Snell (2-0)         K.Gibson (1-1)
 4/ 3 HOA  3 10  0  LAA  8 11  0      M.Andriese (1-0)      L.McCullers (1-1)
 4/ 4 CHA  1 10  0  BOA  4 10  0      R.Weber (1-0)         R.Lopez (1-1)
 4/ 4 TOA 10 10  0  NYA  6 12  0      M.Shoemaker (1-0)     J.Happ (1-1)
 4/ 4 CLA  5 10  1  DEA  2 10  1      Z.Plesac (2-0)        D.Norris (0-2)
 4/ 4 SEA  4  7  0  KCA  6 11  2      S.Barlow (1-0)        Y.Hirano (0-1)
 4/ 4 CIN  6  9  1  PIN  4  8  1      T.Bauer (1-1)         T.Williams (0-1)
 4/ 4 OAA  6  7  0  MNA  2  9  0      J.Luzardo (2-0)       H.Bailey (0-2)
 4/ 4 BAA  1  4  1  SLN  2  4  0      J.Brebbia (2-0)       R.Bleier (1-1)
 4/ 4 ARN  7 12  0  CHN  8 13  0      K.Ryan (1-1)          L.Weaver (1-1)
 4/ 4 MLN  3  8  1  PHN  2  8  1      B.Anderson (1-1)      V.Velasquez (1-1)
 4/ 4 LAN  5 11  0  SFN  0  7  1      D.Price (1-0)         K.Gausman (0-1)
 4/ 4 NYN  6 10  0  WAN  8 10  0      R.Elias (1-0)         J.Familia (0-1)
 4/ 4 TBA  4  5  1  TEA  7 12  1      J.Lyles (1-0)         T.Glasnow (0-1)
 4/ 4 MMN  5  7  3  ATN  1  8  0      P.Lopez (1-1)         S.Newcomb (0-2)
 4/ 4 SDN 15 22  0  CON  7 12  2      J.Lucchesi (1-0)      C.Estevez (0-2)
 4/ 4 HOA  2  8  1  LAA  4  6  0 10   N.Ramirez (2-0)       B.Abreu (0-1)
 4/ 5 CHA  6 11  0  BOA  5 10  1      D.Cease (1-1)         B.Johnson (0-2)
 4/ 5 TOA  3  5  0  NYA 13 17  0      J.Montgomery (1-1)    T.Thornton (0-2)
 4/ 5 MLN  3  7  2  PHN 12 16  0      A.Nola (2-1)          J.Lindblom (0-1)
 4/ 5 CLA  3 11  0  DEA  4  8  1      S.Turnbull (1-0)      S.Bieber (1-1)
 4/ 5 MMN  4  9  0  ATN  5  9  0      W.Smith (2-0)         Y.Garcia (1-1)
 4/ 5 CIN  3  6  0  PIN  5 10  0      K.Crick (1-0)         M.Lorenzen (1-1)
 4/ 5 NYN  8 12  1  WAN  9 12  1      A.Sanchez (1-1)       S.Matz (1-1)
 4/ 5 SEA  8 11  1  KCA  5 10  1      D.Altavilla (1-0)     I.Kennedy (0-1)
 4/ 5 OAA  4  6  1  MNA  5  8  1      J.Chacin (1-1)        A.Puk (0-2)
 4/ 5 BAA  1  8  0  SLN  0  2  0      W.Leblanc (2-0)       D.Hudson (0-1)
 4/ 5 ARN  2 10  1  CHN  3  7  0      D.Winkler (1-0)       H.Rondon (0-1)
 4/ 5 TBA  7 11  1  TEA  1  8  0      Y.Chirinos (2-0)      C.Kluber (2-1)
 4/ 5 SDN  8 16  0  CON  2  7  0      C.Stammen (1-0)       J.Gray (0-1)
 4/ 5 HOA  7 11  0  LAA  1  4  2      Z.Greinke (1-1)       A.Heaney (1-2)
 4/ 5 LAN  8 10  0  SFN  0  2  1      J.Urias (1-0)         D.Smyly (0-2)
 4/ 6 SEA  3  4  0  CHA  5 11  0      G.Gonzalez (1-0)      M.Gonzales (0-3)
 4/ 6 CLA  4  8  0  MNA  1  6  0      H.Wood (1-0)          J.Berrios (1-2)
 4/ 6 BAA  5  9  1  NYA  7  9  0      Z.Britton (1-0)       R.Bleier (1-2)
 4/ 6 TOA  2  7  0  PHN  1  4  0      H.Ryu (1-0)           Z.Wheeler (1-1)
 4/ 6 CHN  2  8  0  PIN 10 13  0      D.Holland (1-1)       T.Chatwood (1-1)
 4/ 6 MMN  8 14  0  WAN  1  5  2      S.Alcantara (2-1)     J.Ross (1-1)
 4/ 6 MLN  2  4  3  CIN  3  8  0      L.Castillo (1-1)      C.Burnes (1-1)
 4/ 6 TBA  6  8  0  BOA  3 10  0      R.Yarbrough (2-0)     E.Rodriguez (1-1)
 4/ 6 SDN  5 11  0  ATN  9 11  0      J.Tomlin (1-0)        C.Paddack (1-1)
 4/ 6 LAN 11 14  1  SLN  2 10  0      D.Floro (1-0)         R.Helsley (0-1)
 4/ 6 DEA  3  5  1  KCA  4  9  2      D.Duffy (3-0)         M.Boyd (0-3)
 4/ 6 ARN  4  9  0  SFN  1  6  1      M.Bumgarner (2-0)     A.Suarez (0-2)
 4/ 6 OAA  8 10  0  LAA  2  7  1      M.Fiers (2-0)         J.Teheran (0-1)
 4/ 7 CLA  5 12  2  MNA  3 11  0      A.Plutko (2-1)        J.Odorizzi (1-2)
 4/ 7 SEA  8 13  1  CHA  6  7  2      Y.Hirano (1-1)        J.Fry (0-1)
 4/ 7 BAA  2  9  1  NYA  4 12  1      G.Cole (1-1)          J.Means (0-1)
 4/ 7 TOA 11 14  0  PHN  2  7  1      C.Anderson (2-1)      N.Pivetta (0-2)
 4/ 7 CHN  5 10  0  PIN  3  9  1      Y.Darvish (1-0)       M.Feliz (0-1)
 4/ 7 MLN  2  7  1  CIN  1  4  0 10   R.Black (2-0)         R.Iglesias (0-2)
 4/ 7 MMN  3  5  0  WAN  6  9  0      S.Doolittle (1-0)     B.Kintzler (0-1)
 4/ 7 TBA  7  9  0  BOA  5 12  0 11   O.Drake (1-0)         D.Hernandez (0-1)
 4/ 7 SDN 10 14  1  ATN  3  5  1      G.Richards (2-1)      M.Fried (1-2)
 4/ 7 LAN  3  9  1  SLN  5 11  1      G.Gallegos (1-0)      B.Treinen (0-1)
 4/ 7 DEA  2  5  1  KCA 10 16  0      B.Keller (3-0)        J.Zimmermann (1-2)
 4/ 7 NYN  0  5  0  HOA  3  5  0      J.Urquidy (1-0)       J.Degrom (0-1)
 4/ 7 TEA  8 16  2  CON  6  8  0      J.Rodriguez (2-0)     S.Oberg (1-1)
 4/ 7 ARN  5 13  0  SFN  2 10  1      M.Leake (1-2)         J.Cueto (1-2)
 4/ 7 OAA  4  8  0  LAA  2  8  0      Y.Petit (2-0)         T.Buttrey (0-1)
 4/ 8 SDN  4  7  1  ATN  3  7  0      Z.Davies (3-0)        M.Foltynewic (0-2)
 4/ 8 BAA  8 13  0  NYA  3  6  0      A.Cobb (1-1)          M.Tanaka (2-1)
 4/ 8 TBA  3  8  1  BOA  1  6  1      B.Snell (3-0)         M.Perez (1-1)
 4/ 8 CLA  7 14  1  MNA  8 16  0 11   Z.Littell (1-0)       C.Hill (0-1)
 4/ 8 DEA  7 12  0  KCA  6 12  0      B.Farmer (1-0)        I.Kennedy (0-2)
 4/ 8 SEA  7 12  1  CHA  5 12  1      J.Sheffield (1-1)     D.Keuchel (0-3)
 4/ 8 TEA  6  9  0  CON 16 18  1      B.Shaw (1-0)          M.Minor (0-1)
 4/ 8 MMN  1  7  1  WAN  4 10  0      S.Strasburg (3-0)     J.Urena (0-1)
 4/ 8 CHN  1  6  2  PIN  2 10  0 13   C.Stratton (1-0)      C.Kimbrel (0-1)
 4/ 8 LAN  2  5  1  SLN  5 15  0      A.Wainwright (1-0)    W.Buehler (1-2)
 4/ 8 NYN  0  1  0  HOA  6 12  1      L.McCullers (2-1)     M.Stroman (0-3)
 4/ 8 ARN  2  7  0  SFN  3 11  0      J.Samardzija (2-1)    R.Ray (1-2)
 4/ 8 OAA  9 13  1  LAA  2  9  1      F.Montas (1-1)        M.Andriese (1-1)
 4/ 9 CHN  4  7  1  PIN  2  9  0      K.Hendricks (2-0)     T.Williams (0-2)
 4/ 9 BAA  1  6  0  NYA  2  8  0 14   D.Hale (1-0)          H.Velazquez (0-1)
 4/ 9 LAN  3  8  1  SLN 11 16  0      C.Martinez (2-0)      D.Price (1-1)
 4/ 9 ARN  2  7  0  SFN  3  9  1      T.Gott (1-0)          A.Bradley (0-2)
 4/ 9 TBA  4  8  0  CLA  2  9  1 10   P.Fairbanks (1-0)     J.Karinchak (1-1)
 4/ 9 PHN  6  9  3  CIN 14 16  0      T.Bauer (2-1)         V.Velasquez (1-2)
 4/ 9 ATN  0  7  0  MMN  1  4  0      P.Lopez (2-1)         S.Newcomb (0-3)
 4/ 9 KCA  3 11  0  TOA  5  9  1      A.Bass (1-0)          S.Barlow (1-1)
 4/ 9 NYN  5 11  0  MLN  2  4  1      R.Porcello (2-0)      B.Anderson (1-2)
 4/ 9 BOA  5  8  0  SEA  1  4  0      R.Weber (2-0)         K.Graveman (0-2)
 4/10 SLN  5  9  0  CHN  4  7  0      R.Helsley (1-1)       J.Quintana (0-1)
 4/10 PIN  3 10  0  BAA  1  6  0      K.Crick (2-0)         R.Bleier (1-3)
 4/10 KCA  3 12  0  TOA  1  8  0      R.Rosario (1-0)       W.Font (0-1)
 4/10 PHN  1  7  2  CIN  2  9  1      A.Garrett (1-1)       R.Suarez (0-1)
 4/10 TBA  7  9  0  CLA  3  7  1      Y.Chirinos (3-0)      S.Bieber (1-2)
 4/10 LAA  5 10  1  DEA  7 12  0      J.Cisnero (1-0)       C.Bedrosian (0-2)
 4/10 ATN  8 10  1  MMN  2  4  2      J.Tomlin (2-0)        J.Yamamoto (1-1)
 4/10 HOA  6 14  0  TEA  2  5  1      Z.Greinke (2-1)       K.Gibson (1-2)
 4/10 MNA  5 11  1  CHA 11 15  1      R.Lopez (2-1)         H.Bailey (0-3)
 4/10 NYN  8 13  1  MLN  9 20  0 13   S.Miller (1-0)        W.Lockett (0-1)
 4/10 CON  6 17  3  ARN  7 16  1 15   K.Ginkel (1-0)        J.Hoffman (1-1)
 4/10 NYA  2  9  0  OAA  3 10  3 12   J.Wendelken (1-0)     A.Chapman (0-1)
 4/10 WAN  4  6  1  LAN  2  3  1      P.Corbin (1-1)        J.Urias (1-1)
 4/10 SFN  0  6  0  SDN 10 11  0      J.Lucchesi (2-0)      D.Smyly (0-3)
 4/10 BOA  1  4  0  SEA  2  8  0      T.Walker (2-0)        C.Mazza (0-1)
 4/11 LAA  2  8  0  DEA  5 10  1      S.Turnbull (2-0)      J.Teheran (0-2)
 4/11 MNA  7 14  0  CHA  5 11  0      J.Chacin (2-1)        D.Cease (1-2)
 4/11 KCA  7 17  0  TOA  5 11  2      T.Hill (1-0)          T.Thornton (0-3)
 4/11 PIN  3  7  0  BAA  9 11  2      K.Stewart (1-1)       D.Holland (1-2)
 4/11 SLN  1  5  1  CHN  8  7  0      T.Chatwood (2-1)      K.Kim (1-1)
 4/11 PHN  6  7  0  CIN  5  8  0      Z.Wheeler (2-1)       A.Garrett (1-2)
 4/11 TBA  6 13  2  CLA  7 15  2 16   C.Hill (1-1)          N.Anderson (0-1)
 4/11 ATN  8 16  0  MMN  0  9  0      M.Soroka (1-1)        S.Alcantara (2-2)
 4/11 HOA  1  6  1  TEA  8 13  0      J.Lyles (2-0)         J.James (0-1)
 4/11 NYN  2  7  0  MLN  5  8  0      E.Lauer (1-1)         M.Wacha (0-2)
 4/11 CON  2 10  1  ARN  3  9  0      M.Grace (1-0)         J.Diaz (0-1)
 4/11 SFN  9 12  0  SDN  6 13  1      A.Suarez (1-2)        D.Lamet (1-1)
 4/11 NYA  2  6  0  OAA  0 10  0      B.Heller (1-0)        A.Puk (0-3)
 4/11 WAN  6 12  1  LAN  4  7  2      A.Sanchez (2-1)       A.Wood (0-1)
 4/11 BOA  9 17  1  SEA  6 14  1 12   C.Brewer (1-0)        N.Cortes (0-1)
 4/12 PIN  5  9  1  BAA  2  5  1      C.Archer (2-0)        J.Means (0-2)
 4/12 KCA  2  5  0  TOA  0  3  1      B.Keller (4-0)        H.Ryu (1-1)
 4/12 TBA  6 10  0  CLA  4 10  0      C.Morton (2-1)        C.Carrasco (0-1)
 4/12 LAA  8 16  0  DEA 12 13  1      M.Boyd (1-3)          D.Bundy (0-2)
 4/12 ATN  4 11  0  MMN  0  4  0      M.Fried (2-2)         A.Conley (0-1)
 4/12 PHN  3  5  1  CIN  7 10  0      S.Gray (1-1)          J.Arrieta (0-1)
 4/12 MNA 10 13  0  CHA  0  5  3      J.Berrios (2-2)       G.Gonzalez (1-1)
 4/12 NYN  4 12  0  MLN  2  8  2      J.Degrom (1-1)        A.Houser (0-2)
 4/12 HOA 12 16  0  TEA  4 10  1      J.Urquidy (2-0)       C.Kluber (2-2)
 4/12 NYA  2  6  0  OAA  1  4  3      G.Cole (2-1)          Y.Petit (2-1)
 4/12 CON  4  8  1  ARN  9 12  0      M.Grace (2-0)         J.McGee (0-1)
 4/12 WAN  0  5  0  LAN  2  8  0      C.Kershaw (2-1)       M.Scherzer (0-1)
 4/12 SFN  3 11  0  SDN  4 10  1      C.Paddack (2-1)       J.Cueto (1-3)
 4/12 BOA  6 12  0  SEA  0  2  1      N.Eovaldi (2-0)       Y.Kikuchi (0-3)
 4/12 SLN  0  5  0  CHN  3  4  0      Y.Darvish (2-0)       J.Flaherty (1-1)
 4/13 MNA  2  3  0  TOA  0  5  0      J.Odorizzi (2-2)      C.Anderson (2-2)
 4/13 ATN  0  2  0  NYN  2  6  0      M.Stroman (1-3)       M.Foltynewic (0-3)
 4/13 HOA  1  5  1  TBA  0  3  1 10   B.Abreu (1-1)         A.Kittredge (0-1)
 4/13 PHN  6 10  0  MLN  4  8  2      Z.Eflin (1-1)         C.Burnes (1-2)
 4/13 CHA  3  7  0  KCA  6  9  1      J.Lopez (1-0)         L.Giolito (0-2)
 4/13 NYA 11 15  0  TEA  7 14  2      J.Holder (1-0)        L.Farrell (0-1)
 4/13 BOA  1  5  1  OAA  3  6  1      S.Manaea (2-0)        M.Perez (1-2)
 4/13 WAN  7 13  0  SEA  2  5  1      S.Strasburg (4-0)     J.Sheffield (1-2)
 4/14 DEA  9 15  1  CLA  3  8  0      J.Zimmermann (2-2)    Z.Plesac (2-1)
 4/14 CHN  2  7  0  BAA  1  7  1      J.Lester (3-0)        A.Cobb (1-2)
 4/14 SFN  7 11  0  CIN  3 10  1      J.Samardzija (3-1)    T.Bauer (2-2)
 4/14 LAA 10 12  0  MMN  2  7  1      M.Andriese (2-1)      P.Lopez (2-2)
 4/14 WAN  9 14  0  SEA  0  7  3      J.Ross (2-1)          K.Graveman (0-3)
 4/14 MNA  1  7  0  TOA  3  9  0      T.Roark (1-2)         K.Maeda (1-1)
 4/14 ATN  0  5  0  NYN  1  4  0      R.Porcello (3-0)      S.Newcomb (0-4)
 4/14 HOA  3  6  0  TBA  2  5  0      A.Pruitt (2-0)        T.Glasnow (0-2)
 4/14 PHN  1 10  1  MLN  5  9  0      B.Anderson (2-2)      V.Velasquez (1-3)
 4/14 CHA  4 13  3  KCA  6 10  0      T.Rosenthal (1-0)     S.Cishek (0-1)
 4/14 NYA 11 18  0  TEA  2  7  0      J.Happ (2-1)          M.Minor (0-2)
 4/14 PIN  0  1  2  ARN  5 10  0      R.Ray (2-2)           J.Musgrove (1-2)
 4/14 BOA  6 14  0  OAA  8 10  0      F.Montas (2-1)        R.Weber (2-1)
 4/14 SLN  2  9  0  LAN  6 11  0      W.Buehler (2-2)       A.Wainwright (1-1)
 4/14 CON  4  4  0  SDN  9  9  0      G.Richards (3-1)      K.Freeland (0-3)
 4/15 BOA  3  6  0  OAA  4  8  0      L.Hendriks (1-0)      M.Barnes (2-1)
 4/15 NYA  7 12  0  TEA  8 11  1      R.Montero (1-0)       A.Ottavino (0-2)
 4/15 DEA  3 10  1  CLA 10 14  0      S.Bieber (2-2)        I.Nova (0-3)
 4/15 CHN  5  7  2  BAA  7 14  0      H.Harvey (1-0)        D.Winkler (1-1)
 4/15 LAA  2 13  1  MMN  3  7  0 11   S.Tarpley (1-0)       M.Mayers (0-1)
 4/15 MNA  4  9  0  TOA  0  7  0      H.Bailey (1-3)        M.Shoemaker (1-1)
 4/15 ATN  6  8  1  NYN  3  6  2      F.Hernandez (1-1)     S.Matz (1-2)
 4/15 HOA  2  8  0  TBA  5  9  0      Y.Chirinos (4-0)      Z.Greinke (2-2)
 4/15 SFN  1  4  0  CIN  2  7  1      R.Iglesias (1-2)      T.Watson (0-2)
 4/15 PHN  8  9  2  MLN  6 12  1      A.Nola (3-1)          J.Lindblom (0-2)
 4/15 CHA  2 10  1  KCA  0  2  0      R.Lopez (3-1)         M.Montgomery (1-1)
