LEAGUE STANDINGS FOR 2020 Strat-O-Matic Season
 
AL East                     WON LOST  PCT   GB  MAGIC#
2020 Tampa Bay TBA          102  60  .630 ----  *WON* 
2020 New York (AL) NYA       95  67  .586  7.0        
2020 Boston BOA              84  78  .519 18.0        
2020 Toronto TOA             70  92  .432 32.0        
2020 Baltimore BAA           58 104  .358 44.0        
 
AL Central                  WON LOST  PCT   GB  MAGIC#
2020 Minnesota MNA           91  71  .562 ----  *WON* 
2020 Cleveland CLA           89  73  .549  2.0        
2020 Chicago (AL) CHA        74  88  .457 17.0        
2020 Kansas City KCA         71  91  .438 20.0        
2020 Detroit DEA             67  95  .414 24.0        
 
AL West                     WON LOST  PCT   GB  MAGIC#
2020 Houston HOA            109  53  .673 ----  *WON* 
2020 Oakland OAA             90  72  .556 19.0        
2020 Los Angeles(AL) LAA     83  79  .512 26.0        
2020 Texas TEA               67  95  .414 42.0        
2020 Seattle SEA             62 100  .383 47.0        
 
NL East                     WON LOST  PCT   GB  MAGIC#
2020 Washington WAN          91  71  .562 ----  *WON* 
2020 Philadelphia PHN        90  72  .556  1.0        
2020 Atlanta ATN             89  73  .549  2.0        
2020 New York (NL) NYN       71  91  .438 20.0        
2020 Miami MMN               63  99  .389 28.0        
 
NL Central                  WON LOST  PCT   GB  MAGIC#
2020 Chicago (NL) CHN        91  71  .562 ----  *WON* 
2020 St. Louis SLN           86  76  .531  5.0        
2020 Milwaukee MLN           82  80  .506  9.0        
2020 Cincinnati CIN          81  81  .500 10.0        
2020 Pittsburgh PIN          61 101  .377 30.0        
 
NL West                     WON LOST  PCT   GB  MAGIC#
2020 Los Angeles(NL) LAN    112  50  .691 ----  *WON* 
2020 San Diego SDN           88  74  .543 24.0        
2020 Arizona ARN             78  84  .481 34.0        
2020 Colorado CON            73  89  .451 39.0        
2020 San Francisco SFN       62 100  .383 50.0        
 
 
AL Wild Card Standings      WON LOST  PCT   GB  MAGIC#
2020 New York (AL) NYA       95  67  .586 ----  *WON* 
2020 Oakland OAA             90  72  .556 ----  *WON* 
2020 Cleveland CLA           89  73  .549  1.0        
2020 Boston BOA              84  78  .519  6.0        
2020 Los Angeles(AL) LAA     83  79  .512  7.0        
2020 Chicago (AL) CHA        74  88  .457 16.0        
 
NL Wild Card Standings      WON LOST  PCT   GB  MAGIC#
2020 Philadelphia PHN        90  72  .556 ----  *WON* 
2020 Atlanta ATN             89  73  .549 ----  *WON* 
2020 San Diego SDN           88  74  .543  1.0        
2020 St. Louis SLN           86  76  .531  3.0        
2020 Milwaukee MLN           82  80  .506  7.0        
2020 Cincinnati CIN          81  81  .500  8.0